Get Alerts FAST, FIRST & FREE
Email:
Login | Sign Up ( Free )

SIGN UP for FREE
Company Spotlight
Company Spotlight
Nevada Exploration Inc (TSXV: NGE)
 

Nevada Exploration Inc. is an exploration company focused on gold in Nevada. NGE is led by an+ Read More
Small Cap Box Score - Top Ten Small Cap Stock Gainers for Friday, May 18, 2012 Archive
The SmallCapPower Box Score lists the daily Top Ten smallcap gainers on the TSX and TSX Venture exchanges in 5 major categories: Metals & Mining, Gold, Oil & Gas, Technology and Clean Tech. The selected stocks have market capitalization between $5 million and $500 million.

Company NameSymbolLast price% change52 Wk High52 Wk LowVolumeM.Cap ($)
Grizzly Discoveries Inc.  TSXV :GZD 0.25 61.29% 0.85 0.16 16,500 1,21,18,817
Rockcliff Resources Inc.  TSXV :RCR 0.06 50.00% 0.23 0.04 2,01,400 58,35,434
Columbus Silver Corporation  TSXV :CSC 0.11 37.50% 0.20 0.07 63,500 55,92,031
Millrock Resources Inc.  TSXV :MRO 0.22 37.50% 0.73 0.15 23,500 1,55,85,367
NorthIsle Copper and Gold Inc.  TSXV :NCX 0.19 32.14% 0.46 0.13 5,112 94,23,804
Full Metal Minerals Ltd.  TSXV :FMM 0.15 30.43% 0.85 0.10 41,766 74,44,796
Avrupa Minerals Ltd.  TSXV :AVU 0.26 27.50% 0.57 0.15 10,000 52,53,910
Tamerlane Ventures Inc.  TSXV :TAM 0.13 25.00% 0.31 0.09 95,800 1,13,38,232
Huakan International Mining Inc.  TSXV :HK 0.40 23.08% 0.88 0.33 20,000 1,69,80,775
West High Yield (W.H.Y.) Resources Ltd.  TSXV :WHY 0.48 20.00% 0.61 0.15 38,700 2,21,07,789
Company NameSymbolLast price% change52 Wk High52 Wk LowVolumeM.Cap ($)
Currie Rose Resources Inc.  TSXV :CUI 0.06 100.00% 0.22 0.02 99,000 53,55,196
Terra Nova Minerals Inc.  TSXV :TGC 0.34 36.00% 0.41 0.10 4,91,157 1,92,80,446
Pacific Rim Mining Corp.  TSX :PMU 0.10 33.33% 0.21 0.06 94,754 1,68,60,170
Samco Gold Limited  TSXV :SGA 0.80 33.33% 1.45 0.60 10,000 5,20,60,860
Jayden Resources Inc.  TSX :JDN 0.07 30.00% 0.18 0.05 69,000 1,63,40,759
High Desert Gold Corporation  TSXV :HDG 0.19 26.67% 0.45 0.14 32,260 1,11,31,194
Ely Gold & Minerals Inc.  TSXV :ELY 0.24 26.32% 0.38 0.10 32,500 1,48,10,458
Skyline Gold Corporation  TSXV :SK 0.08 23.08% 0.29 0.07 50,000 1,46,20,914
Belo Sun Mining Corp.  TSX :BSX 1.03 19.77% 1.52 0.76 22,19,648 21,67,37,064
Metanor Resources Inc.  TSXV :MTO 0.24 17.50% 0.43 0.20 5,03,822 5,32,60,342
Company NameSymbolLast price% change52 Wk High52 Wk LowVolumeM.Cap ($)
Manitok Energy Inc.  TSXV :MEI 1.29 25.24% 2.12 1.03 6,02,690 7,97,22,684
Gemini Corporation  TSXV :GKX 0.27 20.45% 0.35 0.20 10,200 92,75,072
Underground Energy Corporation  TSXV :UGE 0.20 17.65% 0.29 0.17 1,00,000 4,09,30,330
Calmena Energy Services Inc.  TSX :CEZ 0.20 17.65% 0.60 0.16 22,21,589 6,01,94,632
Canadian Quantum Energy Corporation  TSXV :CQM 0.24 17.50% 0.30 0.10 27,000 70,52,036
Enterprise Energy Resources Ltd.  TSXV :EER 0.20 14.29% 0.99 0.11 9,000 95,45,359
Canada Energy Partners Inc.  TSXV :CE 0.12 14.29% 0.40 0.10 20,000 99,15,994
Morumbi Resources Inc.  TSXV :MOC 0.51 13.33% 0.67 0.20 77,600 1,93,88,393
High Arctic Energy Services Inc.  TSX :HWO 2.00 12.99% 1.77 1.04 1,17,914 9,92,49,104
McCoy Corporation  TSX :MCB 3.84 10.03% 4.42 2.38 70,635 10,18,01,902
Company NameSymbolLast price% change52 Wk High52 Wk LowVolumeM.Cap ($)
Posera-HDX Limited  TSX :HDX 0.21 31.25% 0.40 0.16 13,000 1,01,71,228
Edgewater Wireless Systems Inc.  TSXV :YFI 0.27 22.73% 0.54 0.20 48,800 2,54,38,420
SQI Diagnostics Inc.  TSXV :SQD 1.84 22.67% 3.60 1.29 13,915 6,94,60,042
Poynt Corporation  TSXV :PYN 0.09 12.50% 0.18 0.07 3,06,000 4,50,26,508
Destiny Media Technologies Inc.  TSXV :DSY 0.76 11.76% 0.79 0.29 16,500 3,81,23,030
Route1 Inc.  TSXV :ROI 0.06 9.09% 0.21 0.05 1,09,600 2,31,22,122
Intrinsyc Software International, Inc.  TSX :ICS 0.06 9.09% 0.16 0.06 1,23,660 97,95,544
Cyberplex Inc.  TSX :CX 0.06 9.09% 0.16 0.05 9,699 76,51,521
Automated Benefits Corp.  TSXV :AUT 0.40 8.11% 0.55 0.19 78,500 7,11,45,468
CounterPath Corporation  TSXV :CCV 2.85 5.56% 2.90 1.60 5,700 11,37,38,646
Company NameSymbolLast price% change52 Wk High52 Wk LowVolumeM.Cap ($)
PyroGenesis Canada Inc. TSXV :PYR 0.60 48.15% 3.00 0.41 16,500 3,81,23,192
Village Farms International Inc TSX :VFF 1.18 29.67% 1.50 0.91 27,000 2,29,31,399
Innovative Composites International Inc TSXV :IC 0.28 23.91% 1.09 0.22 8,32,500 2,37,16,739
Environmental Waste International Inc. TSXV :EWS 0.28 21.74% 0.47 0.16 62,000 2,85,20,744
Catch The Wind Ltd TSXV :CTW 0.09 11.76% 0.54 0.06 8,08,900 1,16,38,792
Etrion Corporation TSX :ETX 0.41 10.67% 0.89 0.28 40,400 8,53,84,754
US Oil Sands Inc TSXV :USO 0.16 10.34% 0.29 0.08 42,000 4,02,57,007
H2O Innovation Inc TSXV :HEO 0.19 8.33% 0.52 0.17 23,150 1,17,28,434
Synodon Inc. TSXV :SYD 0.16 6.67% 0.25 0.10 56,500 77,59,669
Global Green Matrix Corp TSXV :GGX 0.09 5.88% 0.19 0.02 3,00,000 63,47,382
 
Each day you will find the updated list of Top 10 Gainers in categories that include the Canadian markets Top 10 Penny Stocks and Top 10 Small Cap Stock gainers. We also feature small cap stock picks and penny stocks on the rise. Investors can use this knowledge to identify the top investment ideas and small cap stock picks. Sign up here to have the SmallCap Box Score delivered to you every business morning.
Bookmark and Share