Get Alerts FAST, FIRST & FREE
Email:
Login | Sign Up ( Free )

SIGN UP for FREE
Company Spotlight
Company Spotlight
Focus Gold Corporation (OTCBB: FGLD)
 

Focus Gold Corporation (“FGLD”) is a Company focused on acquiring and developing gold+ Read More
Small Cap Box Score - Top Ten Small Cap Stock Gainers for Thursday, Feb 02, 2012 Archive
The SmallCapPower Box Score lists the daily Top Ten smallcap gainers on the TSX and TSX Venture exchanges in 5 major categories: Metals & Mining, Gold, Oil & Gas, Technology and Clean Tech. The selected stocks have market capitalization between $5 million and $500 million.

Company Name Symbol Last price % change 52 Wk High 52 Wk Low Volume M.Cap ($)
Blind Creek Resources Ltd.  TSXV :BCK 0.22 91.30% 0.80 0.08 2,139,035 11,652,902
Latin American Minerals Inc.  TSXV :LAT 0.30 42.86% 0.39 0.16 616,092 26,491,051
Canadian Orebodies Inc.  TSXV :CO 0.29 38.10% 0.50 0.15 660,500 30,867,738
Thelon Capital Ltd.  TSXV :THC 0.15 30.43% 0.55 0.08 227,583 6,426,064
Citation Resources Inc.  TSXV :CTT 0.26 30.00% 0.41 0.07 515,500 7,808,177
Amerix Precious Metals Corporation  TSXV :APM 0.14 27.27% 0.30 0.07 120,500 8,917,080
Ivernia Inc.  TSX :IVW 0.10 25.00% 0.44 0.06 3,342,050 74,513,081
Cobriza Metals Corp.  TSX :CZA 0.25 25.00% 0.51 0.14 23,784 6,881,375
Josephine Mining Corp.  TSXV :JMC 0.25 25.00% 1.00 0.20 20,000 6,362,752
New Hana Copper Mining Ltd.  TSXV :HML 0.44 22.22% 1.17 0.20 194,250 18,505,696
Company Name Symbol Last price % change 52 Wk High 52 Wk Low Volume M.Cap ($)
Carlin Gold Corporation  TSXV :CGD 0.15 52.63% 0.30 0.07 336,000 8,342,548
Sarama Resources Ltd.  TSXV :SWA 0.90 50.00% 0.80 0.44 200,800 46,361,980
American Creek Resources Ltd.  TSXV :AMK 0.08 36.36% 0.19 0.04 172,500 8,881,639
San Marco Resources Inc.  TSXV :SMN 0.18 28.57% 0.37 0.08 120,000 5,764,486
Cantex Mine Development Corp.  TSXV :CD 0.05 28.57% 0.12 0.04 106,500 16,704,585
Gold-Ore Resources Ltd.  TSX :GOZ 0.94 25.33% 1.09 0.66 9,280,835 80,278,170
Alturas Minerals Corp.  TSXV :ALT 0.15 25.00% 0.24 0.09 50,700 10,797,673
Suparna Gold Corp.  TSXV :SUG 0.56 24.44% 0.73 0.30 476,000 45,682,932
ATAC Resources Ltd.  TSXV :ATC 3.87 22.86% 10.34 2.22 951,293 374,925,530
Arcus Development Group Inc.  TSXV :ADG 0.19 22.58% 0.46 0.10 33,000 6,977,716
Company Name Symbol Last price % change 52 Wk High 52 Wk Low Volume M.Cap ($)
CanRock Energy Corp.  TSXV :CNK 0.15 25.00% 1.00 0.12 22,000 6,645,170
Adira Energy Ltd.  TSXV :ADL 0.30 20.00% 0.90 0.20 21,066 30,530,535
Energulf Resources Inc.  TSXV :ENG 0.77 16.67% 1.27 0.52 52,600 52,897,797
Donnycreek Energy Inc.  TSXV :DCK 0.79 14.49% 1.05 0.65 19,266 13,905,903
Habanero Resources Inc.  TSXV :HAO  0.09 13.33% 0.15 0.05 769,200 9,871,801
East West Petroleum Corp.  TSXV :EW 0.49 12.79% 1.38 0.37 238,920 40,678,719
RMS Systems Inc.  TSXV :RMS 0.49 11.36% 1.90 0.36 35,303 24,225,471
Touchstone Exploration Inc.  TSXV :TAB 0.50 11.11% 1.00 0.25 512,500 54,464,121
Petra Petroleum Inc.  TSXV :PTL 0.40 11.11% 0.52 0.16 19,500 24,609,453
Madalena Ventures Inc.  TSXV :MVN 1.22 10.91% 1.28 0.39 2,279,259 317,247,397
Company Name Symbol Last price % change 52 Wk High 52 Wk Low Volume M.Cap ($)
TrueContext Mobile Solutions Corp TSXV :TMN 0.10 25.00% 0.25 0.04 33,200 5,872,023
Parta Dialogue Inc.  TSXV :PAD 0.23 21.05% 0.40 0.08 258,500 9,505,730
Unique Broadband Systems, Inc.  TSXV :UBS 0.07 16.67% 0.09 0.02 503,994 7,192,349
iSign Media Solutions Inc.  TSXV :ISD 0.40 12.68% 0.75 0.18 935,220 23,578,415
Digifonica International Inc.  TSXV :DIL.H 0.65 12.07% 0.66 0.03 4,850 23,288,942
Enablence Technologies Inc.  TSXV :ENA 0.06 10.00% 0.47 0.04 16,512 25,660,035
Poynt Corporation  TSXV :PYN 0.13 8.33% 0.28 0.07 635,100 63,679,312
CryptoLogic Limited  TSX :CRY 2.48 7.83% 2.50 0.80 116,050 32,166,939
EXFO Inc.  TSX :EXF 7.34 6.53% 12.84 5.38 44,888 210,980,974
MicroPlanet Technology Corp.  TSXV :MP 0.10 5.56% 0.17 0.08 11,000 9,776,926
Company Name Symbol Last price % change 52 Wk High 52 Wk Low Volume M.Cap ($)
Shear Wind Inc TSXV :SWX 0.13 56.25% 0.32 0.08 80,300 18,236,138
Greenscape Capital Group Inc TSXV :GRN 0.14 16.67% 0.30 0.09 115,000 8,460,620
Finavera Wind Energy Inc TSXV :FVR 0.42 16.67% 1.65 0.25 113,565 15,288,201
Clean Seed Capital Group Ltd TSXV :CSX 0.35 14.75% 0.40 0.25 5,000 7,492,334
Zenn Motor Company Inc TSXV :ZNN 0.75 13.64% 2.25 0.53 49,927 27,999,683
Seair Inc. TSXV : SDS 1.24 12.73% 1.39 0.37 64,600 36,330,041
ERA Carbon Offsets Ltd TSXV :ESR 0.09 12.50% 0.34 0.03 10,000 2,241,320
New Flyer Industries Inc. TSX :NFI 7.34 9.72% 8.50 5.20 94,900 325,742,374
Azure Dynamics Corporation TSX :AZD 0.07 7.69% 0.34 0.06 256,120 55,143,823
Canadian Oil Recovery & Remediation Enterprises Ltd. TSXV :CVR 0.46 7.06% 0.78 0.23 86,385 48,254,981
 
Each day you will find the updated list of Top 10 Gainers in categories that include the Canadian markets Top 10 Penny Stocks and Top 10 Small Cap Stock gainers. We also feature small cap stock picks and penny stocks on the rise. Investors can use this knowledge to identify the top investment ideas and small cap stock picks. Sign up here to have the SmallCap Box Score delivered to you every business morning.
Bookmark and Share