| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| CML | Canickel Mining Ltd | TSX | 17.6 | 0.47 | 34.3% |
| GPH | Graphite One Resources Inc | TSXV | 21.2 | 0.17 | 22.2% |
| DM | Duluth Metals Ltd | TSX | 41.0 | 0.30 | 20.0% |
| DBV | Doubleview Capital Corp | TSXV | 11.7 | 0.21 | 16.7% |
| REX | Orex Minerals Inc | TSXV | 37.1 | 0.40 | 15.9% |
| HRT | Harte Gold Corp | TSX | 27.5 | 0.13 | -43.2% |
| GMA | Geomega Resources Inc | TSXV | 13.6 | 0.27 | -26.0% |
| INM | International Northair Mines Ltd | TSXV | 19.5 | 0.13 | -21.2% |
| GQC | Goldquest Mining Corp | TSXV | 19.7 | 0.14 | -20.6% |
| FT | Fortune Minerals Ltd | TSX | 49.4 | 0.26 | -20.3% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| TUS | Tuscany Energy Ltd | TSXV | 31.4 | 0.68 | 47.8% |
| GFS | Gasfrac Energy Services Inc | TSX | 73.2 | 1.15 | 21.1% |
| TZR | Terrace Energy Corp | TSXV | 194.1 | 2.21 | 16.9% |
| CSO | Corsa Coal Corp | TSXV | 321.6 | 0.27 | 14.9% |
| AVE | Aveda Transportation and Energy Services Inc | TSXV | 115.5 | 5.80 | 14.9% |
| CDH | Corridor Resources Inc | TSX | 144.4 | 1.63 | -14.7% |
| TAO | TAG Oil Ltd | TSX | 129.1 | 2.02 | -11.8% |
| AOS | Alberta Oilsands Inc | TSXV | 26.5 | 0.13 | -10.7% |
| TEN | Terraco Gold Corp | TSXV | 24.3 | 0.18 | -10.0% |
| EW | East West Petroleum Corp | TSXV | 18.6 | 0.20 | -9.1% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| IT | Intertain Group Ltd/The | TSX | 224.4 | 9.15 | 12.3% |
| QHR | QHR Corp | TSXV | 63.2 | 1.30 | 8.3% |
| PTK | POET Technologies Inc | TSXV | 237.6 | 1.45 | 7.4% |
| RKN | Redknee Solutions Inc | TSX | 406.2 | 3.73 | 6.6% |
| VXS | ViXS Systems Inc | TSX | 72.0 | 1.43 | 5.1% |
| SPN | Snipp Interactive Inc | TSXV | 17.0 | 0.25 | -14.0% |
| AJX | AgJunction Inc | TSX | 47.0 | 0.65 | -11.0% |
| PTG | Pivot Technology Solutions Inc | TSXV | 20.6 | 0.20 | -9.3% |
| SEV | Spectra7 Microsystems Inc | TSXV | 27.6 | 0.35 | -9.2% |
| SVC | Sandvine Corp | TSX | 454.1 | 3.02 | -8.5% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| FLY | Flyht Aerospace Solutions Ltd | TSXV | 84.0 | 0.50 | 19.3% |
| DYA | dynaCERT Inc | TSXV | 30.0 | 0.19 | 8.8% |
| PHO | Photon Control Inc | TSXV | 48.0 | 0.47 | 8.0% |
| AVO | Avigilon Corp | TSX | 942.7 | 20.28 | 6.2% |
| EIL | Empire Industries Ltd/Canada | TSXV | 33.3 | 0.13 | 4.0% |
| TCX | ThermoCeramix Corp | TSXV | 15.7 | 0.58 | -12.1% |
| ARE | Aecon Group Inc | TSX | 878.9 | 15.57 | -3.4% |
| BAD | Badger Daylighting Ltd | TSX | 1,048.1 | 28.30 | -2.8% |
| RDX | RDX Technologies Corp | TSXV | 40.8 | 0.24 | -2.1% |
| MRE | Martinrea International Inc | TSX | 1,215.6 | 14.38 | -0.4% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| MBX | Microbix Biosystems Inc | TSX | 42.3 | 0.60 | 36.4% |
| NTB | Neptune Technologies & Bioressources Inc | TSX | 197.3 | 2.59 | 20.5% |
| COT | Critical Outcome Technologies Inc | TSXV | 31.9 | 0.31 | 14.8% |
| GUD | Knight Therapeutics Inc | TSX | 520.2 | 6.69 | 12.2% |
| TKM | Tekmira Pharmaceuticals Corp | TSX | 493.0 | 22.33 | 10.5% |
| ATT | Abattis Bioceuticals Corp | CNSX | 18.1 | 0.38 | -16.5% |
| IMV | Immunovaccine Inc | TSXV | 58.1 | 0.73 | -12.0% |
| ZMS | Zecotek Photonics Inc | TSXV | 52.5 | 0.53 | -3.6% |
| EXE | Extendicare Inc | TSX | 761.4 | 8.35 | -1.6% |
| CXR | Concordia Healthcare Corp | TSX | 1,030.2 | 36.07 | -1.6% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| GRC | Grenville Strategic Royalty Corp | TSXV | 46.2 | 0.78 | 16.4% |
| CFN | Carfinco Financial Group Inc | TSX | 226.3 | 8.55 | 8.9% |
| MIN | Excelsior Mining Corp | TSXV | 23.5 | 0.29 | 5.6% |
| BTB-U | BTB Real Estate Investment Trust | TSX | 164.9 | 4.96 | 1.6% |
| GMP | GMP Capital Inc | TSX | 583.6 | 7.85 | 1.3% |
| HN | High North Resources Ltd | TSXV | 21.7 | 0.42 | -12.5% |
| GPE | Great Prairie Energy Services Inc | TSXV | 47.3 | 0.40 | -7.0% |
| DIR-U | Dream Industrial Real Estate Investment Trust | TSX | 524.2 | 9.52 | -2.6% |
| SII | Sprott Inc | TSX | 700.3 | 2.82 | -2.4% |
| TCN | Tricon Capital Group Inc | TSX | 702.4 | 7.75 | -2.3% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| NOR | Noranda Aluminum Holding Corp | NYSE | 387.6 | 5.63 | 23.2% |
| IPI | Intrepid Potash Inc | NYSE | 1,227.3 | 16.13 | 6.7% |
| UEC | Uranium Energy Corp | NYSE | 129.7 | 1.42 | 6.0% |
| MTRN | Materion Corp | NYSE | 686.4 | 33.24 | 0.2% |
| KALU | Kaiser Aluminum Corp | NASDAQ | 1,436.5 | 80.38 | 0.1% |
| USU | USEC Inc | NYSE | 15.2 | 3.09 | -24.4% |
| AKS | AK Steel Holding Corp | NYSE | 1,565.1 | 9.11 | -12.7% |
| CDE | Coeur Mining Inc | NYSE | 704.6 | 6.81 | -7.8% |
| MCP | Molycorp Inc | NYSE | 369.6 | 1.51 | -7.4% |
| GMO | General Moly Inc | NYSE | 80.9 | 0.88 | -6.4% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| SCOK | SinoCoking Coal and Coke Chemical Industries Inc | NASDAQ | 134.5 | 6.37 | 130.4% |
| KIOR | KiOR Inc | NASDAQ | 20.0 | 0.18 | 99.0% |
| ENCR | Ener-Core Inc | OTC BB | 28.4 | 0.33 | 76.9% |
| ASTI | Ascent Solar Technologies Inc | NASDAQ | 33.6 | 3.43 | 28.9% |
| LLEX | Lilis Energy Inc | NASDAQ | 55.5 | 2.00 | 26.6% |
| CAK | CAMAC Energy Inc | NYSE | 643.4 | 0.51 | -28.7% |
| KWK | Quicksilver Resources Inc | NYSE | 163.8 | 0.91 | -22.9% |
| WLT | Walter Energy Inc | NYSE | 273.2 | 4.15 | -18.8% |
| GRH | GreenHunter Resources Inc | NYSE | 55.5 | 1.57 | -16.3% |
| HDY | Hyperdynamics Corp | NYSE | 45.0 | 2.14 | -16.1% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| NPTN | NeoPhotonics Corp | NYSE | 110.0 | 3.38 | 32.0% |
| VIMC | Vimicro International Corp | NASDAQ | 148.1 | 6.22 | 30.9% |
| SSNI | Silver Spring Networks Inc | NYSE | 587.0 | 12.13 | 24.5% |
| IPAS | iPass Inc | NASDAQ | 92.2 | 1.43 | 24.3% |
| VMEM | Violin Memory Inc | NYSE | 489.7 | 5.32 | 20.9% |
| VNET | 21Vianet Group Inc | NASDAQ | 1,321.4 | 19.87 | -29.1% |
| EOPN | E2open Inc | NASDAQ | 325.9 | 11.20 | -26.2% |
| GTAT | GT Advanced Technologies Inc | NASDAQ | 1,763.3 | 12.82 | -24.5% |
| MXL | MaxLinear Inc | NYSE | 259.8 | 7.07 | -19.7% |
| KUTV | Ku6 Media Co Ltd | NASDAQ | 59.4 | 1.26 | -17.4% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| RADA | RADA Electronic Industries Ltd | NASDAQ | 31.8 | 3.56 | 41.3% |
| OTIV | On Track Innovations Ltd | NASDAQ | 126.2 | 3.80 | 31.5% |
| PULS | Pulse Electronics Corp | NYSE | 47.1 | 2.68 | 29.5% |
| WATT | Energous Corp | NASDAQ | 117.6 | 12.45 | 24.4% |
| API | Advanced Photonix Inc | NYSE | 21.7 | 0.58 | 11.6% |
| NXTD | NXT-ID Inc | OTC BB | 54.7 | 2.27 | -39.2% |
| VII | Vicon Industries Inc | NYSE | 29.1 | 3.22 | -22.4% |
| ISNS | Image Sensing Systems Inc | NASDAQ | 26.2 | 5.25 | -21.8% |
| LQMT | Liquidmetal Technologies Inc | OTC BB | 93.8 | 0.20 | -21.7% |
| INVE | Identive Group Inc | NASDAQ | 151.2 | 15.03 | -15.6% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| FLXN | Flexion Therapeutics Inc | NASDAQ | 312.3 | 19.99 | 42.2% |
| STML | Stemline Therapeutics Inc | NASDAQ | 186.3 | 14.05 | 32.2% |
| ECYT | Endocyte Inc | NASDAQ | 356.5 | 8.58 | 30.0% |
| REPH | Recro Pharma Inc | NASDAQ | 30.0 | 3.90 | 29.9% |
| MNOV | MediciNova Inc | NASDAQ | 72.4 | 3.00 | 29.3% |
| SNWV | SANUWAVE Health Inc | OTC BB | 12.7 | 0.25 | -35.9% |
| RXII | RXi Pharmaceuticals Corp | NASDAQ | 37.4 | 2.32 | -30.3% |
| AMRN | Amarin Corp PLC | NASDAQ | 259.5 | 1.49 | -23.2% |
| CBLI | Cleveland Biolabs Inc | NASDAQ | 26.0 | 0.46 | -21.4% |
| SYN | Synthetic Biologics Inc | NYSE | 123.3 | 2.11 | -19.2% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| GFIG | GFI Group Inc | NYSE | 761.8 | 6.02 | 32.3% |
| BKYF | Bank of Kentucky Financial Corp/The | NASDAQ | 362.2 | 47.21 | 30.2% |
| TWGP | Tower Group International Ltd | NASDAQ | 127.8 | 2.23 | 12.6% |
| GCAP | Gain Capital Holdings Inc | NYSE | 297.4 | 7.22 | 12.5% |
| FXCM | FXCM Inc | NYSE | 724.9 | 15.79 | 9.7% |
| HGSH | China HGS Real Estate Inc | NASDAQ | 287.0 | 6.37 | -20.5% |
| MMI | Marcus & Millichap Inc | NYSE | 1,015.6 | 27.73 | -10.5% |
| ONE | Higher One Holdings Inc | NYSE | 161.8 | 3.40 | -8.8% |
| EJ | E-House China Holdings Ltd | NYSE | 1,463.2 | 10.61 | -8.5% |
| UIHC | United Insurance Holdings Corp | NASDAQ | 322.6 | 15.48 | -8.2% |



