- Div Mining-Prec Metals
- Energy
- Technology
- Industrials
- Healthcare
- Financials
- Consumer Goods & Services
| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| PTQ | Petaquilla Minerals Ltd | TSX | 28.4 | 0.12 | 50.0% |
| FVI | Fortuna Silver Mines Inc | TSX | 638.2 | 5.02 | 20.1% |
| CHL | Chaparral Gold Corp | TSX | 70.6 | 0.60 | 20.0% |
| RIO | Rio Alto Mining Ltd | TSX | 918.8 | 2.78 | 16.8% |
| R | Romarco Minerals Inc | TSX | 485.5 | 0.74 | 16.7% |
| DM | Duluth Metals Ltd | TSX | 22.6 | 0.17 | -31.3% |
| LGC | Luna Gold Corp | TSX | 56.6 | 0.40 | -29.8% |
| ABM | Athabasca Minerals Inc | TSXV | 45.6 | 1.38 | -23.3% |
| AVL | Avalon Rare Metals Inc | TSX | 35.4 | 0.28 | -17.6% |
| FDR | Flinders Resources Ltd | TSXV | 23.4 | 0.50 | -15.3% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| TGC | Terra Nova Energy Ltd | TSXV | 16.0 | 0.23 | 40.6% |
| AEC | Artisan Energy Corp | TSXV | 22.5 | 0.35 | 16.7% |
| MEI | Manitok Energy Inc | TSXV | 146.4 | 2.15 | 5.9% |
| ELW | Elkwater Resources Ltd | TSXV | 150.7 | 0.55 | 3.8% |
| TPN | Taipan Resources Inc | TSXV | 36.3 | 0.34 | 1.5% |
| PMI | Petromanas Energy Inc | TSXV | 104.1 | 0.15 | -31.8% |
| MVN | Madalena Energy Inc | TSXV | 149.6 | 0.29 | -26.9% |
| EW | East West Petroleum Corp | TSXV | 11.7 | 0.13 | -24.2% |
| POE | Pan Orient Energy Corp | TSXV | 94.8 | 1.67 | -23.7% |
| CKE | Chinook Energy Inc | TSX | 352.4 | 1.64 | -23.4% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| IT | Intertain Group Ltd/The | TSX | 254.1 | 12.04 | 13.4% |
| LAB | ISIS Lab Corp | TSXV | 32.6 | 0.57 | 9.6% |
| KEK | Keek Inc | TSXV | 41.2 | 0.12 | 9.1% |
| SEV | Spectra7 Microsystems Inc | TSXV | 58.4 | 0.73 | 7.4% |
| NLN | NeuLion Inc | TSX | 175.1 | 1.00 | 4.2% |
| PTK | POET Technologies Inc | TSXV | 180.3 | 1.10 | -16.0% |
| SVC | Sandvine Corp | TSX | 377.4 | 2.51 | -12.2% |
| GXI | GuestLogix Inc | TSX | 85.5 | 0.93 | -10.6% |
| PTG | Pivot Technology Solutions Inc | TSXV | 16.5 | 0.16 | -8.8% |
| SCR | theScore Inc | TSXV | 73.3 | 0.29 | -7.9% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| GGG | Graphene 3D Lab Inc | TSXV | 75.6 | 1.88 | 15.3% |
| PHO | Photon Control Inc | TSXV | 50.6 | 0.50 | 6.5% |
| FLY | Flyht Aerospace Solutions Ltd | TSXV | 77.2 | 0.46 | 3.4% |
| DSF | DuSolo Fertilizers Inc | TSXV | 47.3 | 0.32 | 3.2% |
| RDX | RDX Technologies Corp | TSXV | 23.4 | 0.80 | -23.8% |
| AVO | Avigilon Corp | TSX | 647.1 | 13.90 | -17.8% |
| ENT | ENTREC Corp | TSX | 120.5 | 1.09 | -13.5% |
| E | Enterprise Group Inc | TSX | 94.7 | 0.65 | -11.0% |
| CUS | Canexus Corp | TSX | 741.9 | 4.05 | -10.8% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| SL | Supreme Pharmaceuticals Inc | CNSX | 10.5 | 0.41 | 7.9% |
| TRL | Trimel Pharmaceuticals Corp | TSX | 104.5 | 0.52 | 6.1% |
| BNC | Bioniche Life Sciences Inc | TSX | 39.4 | 0.24 | 4.4% |
| BED | Bedrocan Cannabis Corp | TSXV | 45.9 | 0.68 | 3.0% |
| ONC | Oncolytics Biotech Inc | TSX | 40.1 | 0.45 | -23.7% |
| TKM | Tekmira Pharmaceuticals Corp | TSX | 561.5 | 25.43 | -23.7% |
| ZMS | Zecotek Photonics Inc | TSXV | 38.7 | 0.39 | -18.8% |
| LMD | Led Medical Diagnostics Inc | TSXV | 28.8 | 0.33 | -15.6% |
| KLH | Stellar Biotechnologies Inc | TSXV | 101.2 | 1.28 | -10.5% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| VPY | VersaPay Corp | TSXV | 35.1 | 1.60 | 4.6% |
| DVO/U | Delavaco Residential Properties Corp | TSXV | 55.6 | 1.00 | 2.0% |
| DIR-U | Dream Industrial Real Estate Investment Trust | TSX | 506.6 | 9.20 | 1.4% |
| CSH-U | Chartwell Retirement Residences | TSX | 1,910.6 | 10.97 | 0.6% |
| INP | Input Capital Corp | TSXV | 178.4 | 2.19 | 0.5% |
| AGF/B | AGF Management Ltd | TSX | 859.6 | 10.00 | -13.0% |
| HN | High North Resources Ltd | TSXV | 14.6 | 0.28 | -11.1% |
| GRC | Grenville Strategic Royalty Corp | TSXV | 39.8 | 0.67 | -5.6% |
| CUU | Copper Fox Metals Inc | TSXV | 69.1 | 0.17 | -5.6% |
| MST-U | Milestone Apartments Real Estate Investment Trust | TSX | 492.4 | 11.32 | -4.6% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| DBO | D-Box Technologies Inc | TSX | 40.9 | 0.25 | 11.1% |
| KLS | Kelso Technologies Inc | TSX | 289.9 | 6.55 | 10.5% |
| MRS | Mission Ready Services Inc | TSXV | 13.6 | 0.36 | 9.1% |
| TWD | Tweed Marijuana Inc | TSXV | 80.2 | 2.00 | 5.3% |
| ECI | EnerCare Inc | TSX | 815.1 | 13.92 | 0.9% |
| SIO | SENSIO Technologies Inc | TSXV | 15.2 | 0.15 | -16.7% |
| WPT | Westport Innovations Inc | TSX | 427.5 | 6.77 | -16.3% |
| SPB | Superior Plus Corp | TSX | 1,563.4 | 12.39 | -12.3% |
| MTY | MTY Food Group Inc | TSX | 555.5 | 29.05 | -12.1% |
| PYD | Poydras Gaming Finance Corp | TSXV | 22.3 | 0.17 | -10.5% |

- Div Mining-Prec Metals
- Energy
- Technology
- Industrials
- Healthcare
- Financials
- Consumer Goods & Services
| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| AUMN | Golden Minerals Co | NYSE | 37.1 | 0.70 | 14.8% |
| LODE | Comstock Mining Inc | NYSE | 103.1 | 1.22 | 12.6% |
| CTHR | Charles & Colvard Ltd | NASDAQ | 50.9 | 2.50 | 1.6% |
| MCP | Molycorp Inc | NYSE | 325.5 | 1.33 | 1.5% |
| SVBL | Silver Bull Resources Inc | NYSE | 30.2 | 0.19 | 0.3% |
| URRE | Uranium Resources Inc | NASDAQ | 39.2 | 1.57 | -20.8% |
| AKS | AK Steel Holding Corp | NYSE | 993.0 | 5.78 | -20.0% |
| ANV | Allied Nevada Gold Corp | NYSE | 277.5 | 2.66 | -16.9% |
| RYI | Ryerson Holding Corp | NYSE | 343.4 | 10.72 | -15.3% |
| CSTM | Constellium NV | NYSE | 1,802.3 | 17.16 | -14.4% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| TGC | Tengasco Inc | NYSE | 29.3 | 0.48 | 8.5% |
| QTWW | Quantum Fuel Systems Technologies Worldwide Inc | NASDAQ | 86.6 | 3.71 | 2.6% |
| ALDW | Alon USA Partners LP | NYSE | 1,128.9 | 18.06 | 2.6% |
| CKH | SEACOR Holdings Inc | NYSE | 1,496.4 | 75.49 | 1.2% |
| DVR | Cal Dive International Inc | NYSE | 45.7 | 0.46 | -32.4% |
| VOIL | Virtus Oil and Gas Corp | OTC BB | 57.6 | 1.18 | -27.8% |
| MPO | Midstates Petroleum Co Inc | NYSE | 227.6 | 3.22 | -26.5% |
| WLT | Walter Energy Inc | NYSE | 101.4 | 1.54 | -26.2% |
| ENSV | Enservco Corp | NYSE | 97.6 | 2.65 | -26.2% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| DRIV | Digital River Inc | NASDAQ | 535.7 | 16.75 | 22.0% |
| GOMO | Sungy Mobile Ltd | NASDAQ | 246.9 | 7.39 | 15.6% |
| MSTR | MicroStrategy Inc | NASDAQ | 1,661.6 | 147.03 | 7.9% |
| LPSN | LivePerson Inc | NASDAQ | 744.8 | 13.77 | 7.3% |
| RBCN | Rubicon Technology Inc | NASDAQ | 107.0 | 4.09 | 6.2% |
| GTAT | GT Advanced Technologies Inc | NASDAQ | 53.6 | 0.39 | -92.7% |
| ATEN | A10 Networks Inc | NYSE | 246.7 | 4.18 | -47.8% |
| CNET | ChinaNet Online Holdings Inc | NASDAQ | 30.5 | 1.36 | -42.4% |
| GSAT | Globalstar Inc | NYSE | 1,691.6 | 1.71 | -40.2% |
| EOPN | E2open Inc | NASDAQ | 164.7 | 5.64 | -39.2% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| SMED | Sharps Compliance Corp | NASDAQ | 84.7 | 5.55 | 15.0% |
| ARTH | Arch Therapeutics Inc | OTC BB | 13.4 | 0.19 | 14.8% |
| XONE | ExOne Co/The | NASDAQ | 272.7 | 18.88 | 10.4% |
| CDXS | Codexis Inc | NASDAQ | 113.1 | 2.89 | 8.1% |
| TEU | Box Ships Inc | NYSE | 33.3 | 1.08 | 7.3% |
| ISSC | Innovative Solutions & Support Inc | NASDAQ | 45.4 | 2.68 | -44.9% |
| ARCW | ARC Group Worldwide Inc | NASDAQ | 136.9 | 9.18 | -40.7% |
| INVE | Identiv Inc | NASDAQ | 95.9 | 9.53 | -29.9% |
| OTIV | On Track Innovations Ltd | NASDAQ | 65.8 | 1.96 | -26.4% |
| RADA | RADA Electronic Industries Ltd | NASDAQ | 18.4 | 2.06 | -26.1% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| APT | Alpha Pro Tech Ltd | NYSE | 182.5 | 10.05 | 129.3% |
| DRTX | Durata Therapeutics Inc | NASDAQ | 636.0 | 23.75 | 69.7% |
| AHPI | Allied Healthcare Products Inc | NASDAQ | 23.6 | 2.94 | 65.8% |
| UNIS | Unilife Corp | NASDAQ | 363.1 | 3.32 | 45.2% |
| EXAS | Exact Sciences Corp | NASDAQ | 1,947.3 | 23.48 | 27.1% |
| SNSS | Sunesis Pharmaceuticals Inc | NASDAQ | 64.1 | 1.06 | -84.2% |
| ADHD | Alcobra Ltd | NASDAQ | 74.6 | 5.47 | -57.1% |
| GTXI | GTx Inc | NASDAQ | 31.9 | 0.42 | -39.7% |
| DNDN | Dendreon Corp | NASDAQ | 147.5 | 0.92 | -33.8% |
| CYTX | Cytori Therapeutics Inc | NASDAQ | 38.1 | 0.48 | -32.7% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| CTC | IFM Investments Ltd | NYSE | 22.8 | 1.53 | 19.7% |
| HCI | HCI Group Inc | NYSE | 495.7 | 44.25 | 11.6% |
| HAWK | Blackhawk Network Holdings Inc | NASDAQ | 1,778.1 | 34.24 | 8.9% |
| ADC | Agree Realty Corp | NYSE | 431.0 | 28.81 | 5.2% |
| ORC | Orchid Island Capital Inc | NYSE | 164.8 | 13.89 | 5.1% |
| HGSH | China HGS Real Estate Inc | NASDAQ | 135.6 | 3.01 | -21.8% |
| EHTH | eHealth Inc | NASDAQ | 355.3 | 20.00 | -19.6% |
| XOOM | Xoom Corp | NASDAQ | 737.4 | 19.31 | -19.3% |
| RCAP | RCS Capital Corp | NYSE | 1,244.7 | 19.07 | -16.2% |
| XIN | Xinyuan Real Estate Co Ltd | NYSE | 272.5 | 2.78 | -15.9% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| LAKE | Lakeland Industries Inc | NASDAQ | 155.5 | 29.00 | 125.6% |
| OBCI | Ocean Bio-Chem Inc | NASDAQ | 43.9 | 4.92 | 48.7% |
| RT | Ruby Tuesday Inc | NYSE | 435.0 | 6.99 | 14.8% |
| PTRY | Pantry Inc/The | NASDAQ | 530.8 | 22.64 | 12.0% |
| BREW | Craft Brew Alliance Inc | NASDAQ | 332.5 | 17.46 | 11.0% |
| DLIA | dELiA*s Inc | NASDAQ | 10.1 | 0.14 | -37.7% |
| CACH | Cache Inc | NASDAQ | 21.1 | 0.68 | -14.7% |
| WTSL | Wet Seal Inc/The | NASDAQ | 38.8 | 0.46 | -13.8% |
| MSN | Emerson Radio Corp | NYSE | 30.9 | 1.14 | -5.8% |
| COSI | Cosi Inc | NASDAQ | 36.2 | 1.86 | -1.5% |



