- Div Mining-Prec Metals
- Energy
- Technology
- Industrials
- Healthcare
- Financials
- Consumer Goods & Services
| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| DM | Duluth Metals Ltd | TSX | 56.1 | 0.41 | 485.7% |
| ELR | Eastern Platinum Ltd | TSX | 165.2 | 1.78 | 104.6% |
| MGA | Mega Uranium Ltd | TSX | 48.9 | 0.18 | 50.0% |
| LGC | Luna Gold Corp | TSX | 52.3 | 0.37 | 27.6% |
| DGC | Detour Gold Corp | TSX | 1,305.3 | 8.27 | 25.3% |
| PRO | Pershimco Resources Inc | TSXV | 38.9 | 0.18 | -23.9% |
| FT | Fortune Minerals Ltd | TSX | 29.2 | 0.15 | -18.9% |
| AUN | Aurcana Corp | TSXV | 22.0 | 0.26 | -17.5% |
| BSX | Belo Sun Mining Corp | TSX | 31.9 | 0.12 | -17.2% |
| ORE | Orezone Gold Corp | TSX | 38.3 | 0.40 | -16.7% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| VRY | Petro-Victory Energy Corp | TSXV | 60.2 | 0.35 | 37.3% |
| AAO | Augusta Industries Inc | TSXV | 27.7 | 0.15 | 36.4% |
| SYD | Synodon Inc | TSXV | 18.1 | 0.22 | 22.9% |
| POP | Petro One Energy Corp | TSXV | 19.6 | 0.27 | 22.7% |
| BOE | Americas Petrogas Inc | TSXV | 111.8 | 0.49 | 22.5% |
| ELW | Elkwater Resources Ltd | TSXV | 52.0 | 0.19 | -29.6% |
| GFS | Gasfrac Energy Services Inc | TSX | 47.7 | 0.75 | -25.0% |
| ARN | Arcan Resources Ltd | TSXV | 10.8 | 0.11 | -21.4% |
| OIL | LGX OIL + GAS INC | TSXV | 21.3 | 0.24 | -15.8% |
| TT | Terra Energy Corp | TSX | 25.6 | 0.24 | -15.8% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| ANY | Sphere 3D Corp | TSXV | 242.1 | 9.73 | 53.5% |
| SLC | Slyce Inc | TSXV | 114.8 | 1.11 | 42.3% |
| SPY | Sprylogics International Corp | TSXV | 16.0 | 0.57 | 29.5% |
| PTG | Pivot Technology Solutions Inc | TSXV | 21.3 | 0.20 | 25.0% |
| SW | Sierra Wireless Inc | TSX | 1,215.9 | 38.39 | 24.5% |
| LTV | LeoNovus Inc | TSXV | 33.3 | 0.27 | -15.6% |
| LAB | ISIS Lab Corp | TSXV | 30.0 | 0.52 | -13.3% |
| XSR | Sirius XM Canada Holdings Inc | TSX | 795.4 | 5.31 | -11.4% |
| SUM | Solium Capital Inc | TSX | 347.9 | 7.30 | -10.4% |
| SEV | Spectra7 Microsystems Inc | TSXV | 52.4 | 0.63 | -10.0% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| AVO | Avigilon Corp | TSX | 850.6 | 18.27 | 17.2% |
| ITP | Intertape Polymer Group Inc | TSX | 1,093.7 | 18.10 | 9.6% |
| SDS | Seair Inc | TSXV | 12.5 | 0.22 | 7.3% |
| NAL | Newalta Corp | TSX | 1,204.6 | 21.54 | 5.8% |
| NBD | Norbord Inc | TSX | 1,219.7 | 22.82 | 3.5% |
| QSL | QSolar Ltd | CNSX | 11.8 | 0.17 | -31.3% |
| FLY | Flyht Aerospace Solutions Ltd | TSXV | 69.8 | 0.41 | -10.9% |
| ENT | ENTREC Corp | TSX | 99.3 | 0.91 | -7.1% |
| CUS | Canexus Corp | TSX | 659.5 | 3.60 | -7.0% |
| ARE | Aecon Group Inc | TSX | 785.8 | 13.92 | -5.0% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| DMA | DiaMedica Inc | TSXV | 26.1 | 0.42 | 75.0% |
| TR | Trillium Therapeutics Inc | TSX | 41.6 | 0.33 | 20.4% |
| TH | Theratechnologies Inc | TSX | 27.5 | 0.45 | 18.4% |
| BED | Bedrocan Cannabis Corp | TSXV | 54.7 | 0.81 | 15.7% |
| PHM | Patient Home Monitoring Corp | TSXV | 81.6 | 0.50 | 14.9% |
| AEZ | Aeterna Zentaris Inc | TSX | 42.2 | 0.66 | -47.2% |
| ONC | Oncolytics Biotech Inc | TSX | 70.8 | 0.79 | -29.5% |
| IMV | Immunovaccine Inc | TSXV | 52.1 | 0.57 | -19.7% |
| EXE | Extendicare Inc | TSX | 611.8 | 6.70 | -17.9% |
| BNC | Bioniche Life Sciences Inc | TSX | 32.7 | 0.20 | -17.0% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| U | Uranium Participation Corp | TSX | 639.3 | 5.47 | 8.1% |
| CBL | Callidus Capital Corp | TSX | 1,056.6 | 21.70 | 3.8% |
| AAB | Aberdeen International Inc | TSX | 17.0 | 0.20 | 2.6% |
| AGF/B | AGF Management Ltd | TSX | 894.0 | 10.40 | 1.6% |
| GDC | Genesis Land Development Corp | TSX | 201.5 | 4.49 | 1.4% |
| GPE | Great Prairie Energy Services Inc | TSXV | 33.7 | 0.29 | -8.1% |
| DVO/U | Delavaco Residential Properties Corp | TSXV | 51.1 | 0.92 | -8.0% |
| MOB-U | Northwest International Healthcare Properties Real Estate Investment Trust | TSXV | 153.6 | 2.12 | -6.2% |
| CUU | Copper Fox Metals Inc | TSXV | 63.2 | 0.16 | -6.1% |
| CF | Canaccord Genuity Group Inc | TSX | 934.8 | 9.15 | -4.1% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| TWD | Tweed Marijuana Inc | TSXV | 98.7 | 2.46 | 36.7% |
| ZNN | Zenn Motor Co Inc | TSXV | 11.9 | 0.20 | 11.1% |
| RSI | Rogers Sugar Inc | TSX | 450.4 | 4.79 | 7.9% |
| DDC | Dominion Diamond Corp | TSX | 1,423.4 | 16.72 | 6.0% |
| BCB | Cott Corp | TSX | 673.4 | 7.21 | 5.6% |
| MRS | Mission Ready Services Inc | TSXV | 19.3 | 0.36 | -7.7% |
| IRG | Imvescor Restaurant Group Inc | TSX | 69.8 | 1.55 | -6.6% |
| PKT | Parkit Enterprise Inc | TSXV | 18.2 | 0.59 | -1.7% |
| ECI | EnerCare Inc | TSX | 1,347.1 | 14.66 | -1.1% |
| ACQ | AutoCanada Inc | TSX | 1,522.5 | 62.12 | -0.8% |

- Div Mining-Prec Metals
- Energy
- Technology
- Industrials
- Healthcare
- Financials
- Consumer Goods & Services
| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| UEC | Uranium Energy Corp | NYSE | 157.1 | 1.72 | 49.6% |
| URZ | Uranerz Energy Corp | NYSE | 105.2 | 1.22 | 29.8% |
| URRE | Uranium Resources Inc | NASDAQ | 48.9 | 1.94 | 23.6% |
| MUX | McEwen Mining Inc | NYSE | 423.4 | 1.41 | 13.7% |
| HL | Hecla Mining Co | NYSE | 859.7 | 2.34 | 7.3% |
| ANV | Allied Nevada Gold Corp | NYSE | 109.7 | 1.05 | -24.5% |
| REI | Ring Energy Inc | NYSE | 377.1 | 14.66 | -14.8% |
| AKS | AK Steel Holding Corp | NYSE | 1,172.2 | 6.62 | -12.5% |
| LQMT | Liquidmetal Technologies Inc | OTC BB | 73.8 | 0.16 | -9.1% |
| GMO | General Moly Inc | NYSE | 56.1 | 0.61 | -7.6% |
| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| ANR | Alpha Natural Resources Inc | NYSE | 644.8 | 2.91 | 48.5% |
| KWK | Quicksilver Resources Inc | NYSE | 144.0 | 0.80 | 46.4% |
| ACI | Arch Coal Inc | NYSE | 607.1 | 2.86 | 32.4% |
| WLT | Walter Energy Inc | NYSE | 217.2 | 3.19 | 32.4% |
| FST | Forest Oil Corp | NYSE | 125.3 | 1.05 | 29.6% |
| SZYM | Solazyme Inc | NASDAQ | 287.9 | 3.63 | -52.7% |
| BPZ | BPZ Resources Inc | NYSE | 113.9 | 0.96 | -22.6% |
| ENPH | Enphase Energy Inc | NASDAQ | 514.8 | 11.80 | -21.4% |
| AMZG | American Eagle Energy Corp | NYSE | 42.0 | 1.38 | -20.7% |
| MEMP | Memorial Production Partners LP | NASDAQ | 1,488.4 | 17.17 | -18.0% |
| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| PLNR | Planar Systems Inc | NASDAQ | 140.3 | 6.40 | 76.8% |
| YOD | You On Demand Holdings Inc | NASDAQ | 68.1 | 2.87 | 40.7% |
| IDI | Tiger Media Inc | NYSE | 29.8 | 0.84 | 31.6% |
| XWES | World Energy Solutions Inc/MA | NASDAQ | 69.2 | 5.43 | 31.2% |
| ECOM | ChannelAdvisor Corp | NYSE | 444.3 | 17.85 | 28.5% |
| BRDR | Borderfree Inc | NASDAQ | 222.7 | 7.00 | -36.1% |
| MOSY | MoSys Inc | NASDAQ | 86.6 | 1.74 | -35.3% |
| SALE | RetailMeNot Inc | NASDAQ | 863.5 | 14.35 | -31.9% |
| WWWW | Web.com Group Inc | NASDAQ | 808.9 | 15.40 | -25.0% |
| CSOD | Cornerstone OnDemand Inc | NASDAQ | 1,500.6 | 28.02 | -22.7% |
| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| ESYS | Elecsys Corp | NASDAQ | 66.2 | 17.29 | 73.1% |
| ENG | ENGlobal Corp | NASDAQ | 54.4 | 1.96 | 49.6% |
| SINO | Sino-Global Shipping America Ltd | NASDAQ | 13.4 | 2.16 | 22.0% |
| ADEP | Adept Technology Inc | NASDAQ | 107.2 | 8.18 | 15.5% |
| PGEM | Ply Gem Holdings Inc | NYSE | 885.4 | 13.05 | 15.0% |
| ZAGG | ZAGG Inc | NASDAQ | 154.7 | 5.10 | -24.1% |
| ZBB | ZBB Energy Corp | NYSE | 23.8 | 0.61 | -23.3% |
| OESX | Orion Energy Systems Inc | NYSE | 99.1 | 4.55 | -20.9% |
| MEA | Metalico Inc | NYSE | 28.9 | 0.50 | -20.2% |
| CDTI | Clean Diesel Technologies Inc | NASDAQ | 31.3 | 2.50 | -19.9% |
| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| RPRX | Repros Therapeutics Inc | NASDAQ | 233.9 | 10.12 | 59.6% |
| MTEX | Mannatech Inc | NASDAQ | 57.8 | 21.66 | 50.4% |
| ANIP | ANI Pharmaceuticals Inc | NASDAQ | 520.9 | 46.00 | 35.5% |
| EKSO | Ekso Bionics Holdings Inc | OTC BB | 135.0 | 1.72 | 25.5% |
| ENZN | Enzon Pharmaceuticals Inc | NASDAQ | 49.0 | 1.11 | 24.7% |
| NYMX | Nymox Pharmaceutical Corp | NASDAQ | 26.3 | 0.75 | -85.4% |
| ROKA | Roka Bioscience Inc | NASDAQ | 53.0 | 3.00 | -69.7% |
| AMDA | Amedica Corp | NASDAQ | 18.6 | 1.35 | -39.5% |
| NSPR | InspireMD Inc | NYSE | 52.6 | 1.24 | -27.1% |
| ALXA | Alexza Pharmaceuticals Inc | NASDAQ | 32.4 | 1.67 | -26.1% |
| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| TREE | Tree.com Inc | NASDAQ | 532.7 | 47.03 | 27.1% |
| ONE | Higher One Holdings Inc | NYSE | 153.2 | 3.22 | 25.3% |
| HBNK | Hampden Bancorp Inc | NASDAQ | 110.2 | 19.91 | 16.4% |
| HVB | Hudson Valley Holding Corp | NYSE | 513.8 | 25.69 | 13.0% |
| CCG | Campus Crest Communities Inc | NYSE | 464.2 | 7.16 | 12.9% |
| RCAP | RCS Capital Corp | NYSE | 738.9 | 11.32 | -31.0% |
| VGGL | Viggle Inc | NASDAQ | 24.9 | 1.58 | -28.5% |
| WAC | Walter Investment Management Corp | NYSE | 655.0 | 17.37 | -23.5% |
| FNHC | Federated National Holding Co | NASDAQ | 360.9 | 26.14 | -21.9% |
| FNGN | Financial Engines Inc | NASDAQ | 1,624.6 | 31.39 | -21.3% |
| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| RRGB | Red Robin Gourmet Burgers Inc | NASDAQ | 956.8 | 68.26 | 24.2% |
| TCS | Container Store Group Inc/The | NYSE | 1,052.2 | 21.93 | 18.9% |
| IILG | Interval Leisure Group Inc | NASDAQ | 1,359.5 | 23.81 | 13.2% |
| HCKT | Hackett Group Inc/The | NASDAQ | 231.6 | 7.93 | 13.1% |
| ZQK | Quiksilver Inc | NYSE | 337.2 | 1.97 | 12.6% |
| ZA | Zuoan Fashion Ltd | NYSE | 20.3 | 0.73 | -22.3% |
| BORN | China New Borun Corp | NYSE | 38.1 | 1.48 | -15.4% |
| PDII | PDI Inc | NASDAQ | 24.9 | 1.62 | -11.0% |
| LAKE | Lakeland Industries Inc | NASDAQ | 71.2 | 13.29 | -5.7% |
| WTSL | Wet Seal Inc/The | NASDAQ | 27.8 | 0.33 | -2.9% |


