| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| HRE | Stans Energy Corp | TSXV | 25.9 | 0.17 | 106.3% |
| EOX | Euromax Resources Ltd | TSXV | 17.9 | 0.21 | 50.0% |
| FPX | First Point Minerals Corp | TSX | 21.7 | 0.21 | 46.4% |
| HRT | Harte Gold Corp | TSX | 24.9 | 0.12 | 43.8% |
| NB | NioCorp Developments Ltd | TSXV | 78.3 | 0.65 | 42.9% |
| AEX | Alpha Exploration Inc/Canada | TSXV | 10.6 | 0.41 | -30.2% |
| WLC | Western Lithium USA Corp | TSX | 53.4 | 0.52 | -18.8% |
| PRB | Probe Mines Ltd | TSXV | 185.7 | 2.45 | -18.1% |
| MGP | Mega Precious Metals Inc | TSXV | 15.4 | 0.12 | -17.2% |
| CDB | Cordoba Minerals Corp | TSXV | 40.0 | 0.34 | -17.1% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| BBI | Blackbird Energy Inc | TSXV | 41.1 | 0.22 | 25.7% |
| LOI | Longreach Oil & Gas Ltd | TSXV | 20.3 | 0.25 | 25.0% |
| MCR | Macro Enterprises Inc | TSXV | 190.8 | 6.37 | 22.5% |
| BNG | Bengal Energy Ltd | TSX | 44.6 | 0.69 | 21.1% |
| TVL | Traverse Energy Ltd | TSXV | 82.6 | 1.21 | 21.0% |
| RPC | Raise Production Inc | TSXV | 200.1 | 2.34 | -26.9% |
| NZ | New Zealand Energy Corp | TSXV | 24.8 | 0.15 | -17.1% |
| EW | East West Petroleum Corp | TSXV | 28.4 | 0.31 | -16.4% |
| BLD | Ballard Power Systems Inc | TSX | 448.5 | 3.91 | -15.0% |
| EGL-U | Eagle Energy Trust | TSX | 180.9 | 5.51 | -13.2% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| ENA | Enablence Technologies Inc | TSXV | 18.1 | 0.12 | 53.3% |
| PFM | ProntoForms Corp | TSXV | 31.7 | 0.45 | 28.6% |
| WAN | Wanted Technologies Corp | TSXV | 28.1 | 1.15 | 16.2% |
| SPY | Sprylogics International Corp | TSXV | 11.0 | 0.40 | 9.6% |
| GPS | BSM Technologies Inc | TSXV | 118.3 | 2.55 | 6.3% |
| FSW | Fireswirl Technologies Inc | TSXV | 14.2 | 0.27 | -30.3% |
| SEV | Spectra7 Microsystems Inc | TSXV | 32.8 | 0.41 | -18.0% |
| PTK | POET Technologies Inc | TSXV | 298.2 | 1.88 | -15.7% |
| CBX | Cortex Business Solutions Inc | TSXV | 38.0 | 0.11 | -12.5% |
| SW | Sierra Wireless Inc | TSX | 665.7 | 21.18 | -11.4% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| EIL | Empire Industries Ltd | TSXV | 45.8 | 0.18 | 38.5% |
| WPT | Westport Innovations Inc | TSX | 1,109.3 | 17.64 | 23.3% |
| NBD | Norbord Inc | TSX | 1,547.1 | 28.96 | 6.6% |
| KLS | Kelso Technologies Inc | TSXV | 282.8 | 6.48 | 6.1% |
| ATA | ATS Automation Tooling Systems Inc | TSX | 1,359.2 | 14.97 | 5.7% |
| ZNN | Zenn Motor Co Inc | TSXV | 11.8 | 0.22 | -20.0% |
| RDX | RDX Technologies Corp | TSXV | 68.5 | 0.40 | -13.2% |
| FLY | Flyht Aerospace Solutions Ltd | TSXV | 94.6 | 0.58 | -6.5% |
| ITP | Intertape Polymer Group Inc | TSX | 768.8 | 12.65 | -2.7% |
| MRE | Martinrea International Inc | TSX | 936.0 | 11.08 | -1.6% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| MFS | Medifocus Inc | TSXV | 23.5 | 0.20 | 29.0% |
| TH | Theratechnologies Inc | TSX | 33.6 | 0.55 | 27.9% |
| VBI | Vivione Biosciences Inc | TSXV | 13.2 | 0.35 | 16.7% |
| CXR | Concordia Healthcare Corp | TSX | 663.6 | 27.81 | 14.0% |
| CHH | Centric Health Corp | TSX | 40.5 | 0.27 | 3.9% |
| KLH | Stellar Biotechnologies Inc | TSXV | 98.4 | 1.26 | -20.3% |
| TLT | Theralase Technologies Inc | TSXV | 17.3 | 0.26 | -13.3% |
| TMD | Titan Medical Inc | TSXV | 178.6 | 1.80 | -13.0% |
| GEN | GeneNews Ltd | TSX | 52.8 | 1.20 | -13.0% |
| LMD | Led Medical Diagnostics Inc | TSXV | 36.2 | 0.49 | -7.5% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| GPE | Great Prairie Energy Services Inc | TSXV | 44.4 | 0.38 | 28.8% |
| DC/A | Dundee Corp | TSX | 883.7 | 16.98 | 5.1% |
| CF | Canaccord Genuity Group Inc | TSX | 997.5 | 9.83 | 3.7% |
| SND | Sandstorm Metals & Energy Ltd | TSXV | 51.0 | 1.47 | 3.5% |
| CUU | Copper Fox Metals Inc | TSXV | 95.1 | 0.24 | 2.2% |
| LXV | LX Ventures Inc | TSXV | 10.5 | 0.13 | -13.3% |
| PAR-U | Partners Real Estate Investment Trust | TSX | 110.3 | 4.05 | -13.1% |
| WIL | Wilton Resources Inc | TSXV | 22.8 | 0.82 | -10.9% |
| PNP | Pinetree Capital Ltd | TSX | 65.8 | 0.43 | -6.5% |
| INP | Input Capital Corp | TSXV | 134.7 | 2.20 | -6.4% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| ANR | Alpha Natural Resources Inc | NYSE | 1,024.8 | 4.63 | 10.2% |
| IPHS | Innophos Holdings Inc | NASDAQ | 1,233.1 | 56.20 | 9.5% |
| RTK | Rentech Inc | NASDAQ | 518.8 | 2.28 | 8.6% |
| ACI | Arch Coal Inc | NYSE | 1,002.1 | 4.72 | 7.0% |
| IPI | Intrepid Potash Inc | NYSE | 1,292.5 | 16.99 | 6.9% |
| AVD | American Vanguard Corp | NYSE | 444.8 | 15.47 | -18.6% |
| AUMN | Golden Minerals Co | NYSE | 28.1 | 0.65 | -16.2% |
| URRE | Uranium Resources Inc | NASDAQ | 62.2 | 2.51 | -10.4% |
| GURE | Gulf Resources Inc | NASDAQ | 75.5 | 1.94 | -10.2% |
| RNO | Rhino Resource Partners LP | NYSE | 375.0 | 12.90 | -10.0% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| KIOR | KiOR Inc | NASDAQ | 85.3 | 0.78 | 46.0% |
| MPET | Magellan Petroleum Corp | NASDAQ | 103.8 | 2.29 | 13.9% |
| ASTI | Ascent Solar Technologies Inc | NASDAQ | 36.8 | 0.49 | 10.3% |
| FXEN | FX Energy Inc | NASDAQ | 269.6 | 5.00 | 10.1% |
| PES | Pioneer Energy Services Corp | NYSE | 927.4 | 14.78 | 9.4% |
| PLUG | Plug Power Inc | NASDAQ | 749.5 | 4.50 | -16.2% |
| ZAZA | ZaZa Energy Corp | NASDAQ | 45.9 | 0.43 | -16.2% |
| HUSA | Houston American Energy Corp | NYSE | 21.9 | 0.42 | -16.0% |
| CSUN | China Sunergy Co Ltd | NASDAQ | 46.6 | 3.14 | -14.7% |
| MILL | Miller Energy Resources Inc | NYSE | 207.2 | 4.57 | -14.4% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| PGFY | Pingify International Inc | OTC BB | 45.1 | 0.90 | 83.7% |
| CRVW | CareView Communications Inc | OTC BB | 108.2 | 0.78 | 18.2% |
| JIVE | Jive Software Inc | NASDAQ | 592.4 | 8.42 | 17.6% |
| LOGM | LogMeIn Inc | NASDAQ | 1,080.5 | 44.50 | 15.7% |
| CARB | Carbonite Inc | NASDAQ | 265.8 | 9.96 | 15.3% |
| IKAN | Ikanos Communications Inc | NASDAQ | 51.4 | 0.52 | -37.4% |
| ELX | Emulex Corp | NYSE | 377.4 | 4.68 | -35.6% |
| BIRT | Actuate Corp | NASDAQ | 186.7 | 3.97 | -29.4% |
| UCTT | Ultra Clean Holdings Inc | NASDAQ | 250.7 | 8.38 | -27.6% |
| GOGO | Gogo Inc | NASDAQ | 1,141.3 | 13.42 | -26.5% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| CTEI | Cemtrex Inc | OTC BB | 25.4 | 0.62 | 25.0% |
| FTEK | Fuel Tech Inc | NASDAQ | 149.3 | 6.58 | 22.5% |
| SXI | Standex International Corp | NYSE | 898.2 | 70.31 | 19.7% |
| STRL | Sterling Construction Co Inc | NASDAQ | 151.1 | 8.05 | 18.4% |
| MTOR | Meritor Inc | NYSE | 1,353.2 | 13.83 | 17.4% |
| LIWA | Lihua International Inc | NASDAQ | 62.5 | 2.08 | -56.3% |
| ADEP | Adept Technology Inc | NASDAQ | 128.1 | 11.54 | -23.7% |
| CPST | Capstone Turbine Corp | NASDAQ | 557.3 | 1.70 | -22.6% |
| TASR | Taser International Inc | NASDAQ | 747.3 | 14.13 | -20.2% |
| ZBB | ZBB Energy Corp | NYSE | 26.3 | 1.13 | -16.3% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| MACK | Merrimack Pharmaceuticals Inc | NASDAQ | 663.9 | 6.43 | 43.8% |
| AVNR | AVANIR Pharmaceuticals Inc | NASDAQ | 705.1 | 4.63 | 40.3% |
| FURX | Furiex Pharmaceuticals Inc | NASDAQ | 1,115.1 | 103.20 | 28.8% |
| DSCI | Derma Sciences Inc | NASDAQ | 279.0 | 11.10 | 19.7% |
| FOLD | Amicus Therapeutics Inc | NASDAQ | 137.7 | 2.14 | 16.3% |
| ECYT | Endocyte Inc | NASDAQ | 269.1 | 6.62 | -63.1% |
| OGXI | OncoGenex Pharmaceutical Inc | NASDAQ | 57.5 | 3.90 | -59.8% |
| SYN | Synthetic Biologics Inc | NYSE | 75.8 | 1.30 | -54.2% |
| PRTA | Prothena Corp PLC | NASDAQ | 469.6 | 21.44 | -44.4% |
| ATHX | Athersys Inc | NASDAQ | 125.7 | 1.63 | -40.3% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| FUR | Winthrop Realty Trust | NYSE | 529.4 | 14.54 | 27.2% |
| KCG | KCG Holdings Inc | NYSE | 1,238.7 | 10.83 | 11.1% |
| EIG | Employers Holdings Inc | NYSE | 699.4 | 22.29 | 10.9% |
| UVE | Universal Insurance Holdings Inc | NYSE | 517.7 | 14.61 | 10.0% |
| JOE | St Joe Co/The | NYSE | 1,777.6 | 19.26 | 7.2% |
| DRL | Doral Financial Corp | NYSE | 24.8 | 3.73 | -61.1% |
| RM | Regional Management Corp | NYSE | 190.0 | 15.02 | -31.8% |
| EHTH | eHealth Inc | NASDAQ | 698.9 | 36.74 | -16.2% |
| SBSI | Southside Bancshares Inc | NASDAQ | 497.5 | 26.44 | -12.6% |
| NWBI | Northwest Bancshares Inc | NASDAQ | 1,253.6 | 13.28 | -8.0% |



