- Div Mining-Prec Metals
- Energy
- Technology
- Industrials
- Healthcare
- Financials
- Consumer Goods & Services
| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| BLT | Brilliant Resources Inc | TSXV | 23.2 | 0.16 | 106.7% |
| PRB | Probe Mines Ltd | TSXV | 474.9 | 5.23 | 55.7% |
| CMM | Castle Mountain Mining Co Ltd | TSXV | 33.8 | 0.47 | 30.6% |
| GCM | Gran Colombia Gold Corp | TSX | 11.9 | 0.50 | 25.0% |
| KTN | Kootenay Silver Inc | TSXV | 29.4 | 0.42 | 23.5% |
| IVN | Ivanhoe Mines Ltd | TSX | 553.7 | 0.79 | -24.8% |
| AGI | Alamos Gold Inc | TSX | 955.2 | 7.50 | -23.4% |
| GSE | GoldSpike Exploration Inc | TSXV | 14.7 | 0.27 | -22.9% |
| TGM | True Gold Mining Inc | TSXV | 71.8 | 0.18 | -21.7% |
| SSP | Sandspring Resources Ltd | TSXV | 16.4 | 0.12 | -17.9% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| RPC | Raise Production Inc | TSXV | 85.7 | 1.00 | 61.3% |
| SNM | ShaMaran Petroleum Corp | TSXV | 211.3 | 0.14 | 28.6% |
| LEG | Legacy Oil + Gas Inc | TSX | 331.6 | 1.66 | 17.7% |
| DVG | Divergent Energy Services Corp | TSXV | 20.6 | 0.23 | 12.5% |
| CNE | Canacol Energy Ltd | TSX | 327.8 | 3.04 | 11.4% |
| SXE | Strata-X Energy Ltd | TSXV | 16.4 | 0.11 | -40.0% |
| PLT-U | Parallel Energy Trust | TSX | 27.0 | 0.50 | -26.5% |
| LTS | Lightstream Resources Ltd | TSX | 170.0 | 0.86 | -23.9% |
| AET-U | Argent Energy Trust | TSX | 34.2 | 0.55 | -21.4% |
| TPN | Taipan Resources Inc | TSXV | 18.7 | 0.18 | -20.5% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| LAB | ISIS Lab Corp | TSXV | 28.3 | 0.48 | 28.0% |
| SPN | Snipp Interactive Inc | TSXV | 46.2 | 0.66 | 20.0% |
| QHR | QHR Corp | TSXV | 68.7 | 1.38 | 13.1% |
| TS/B | Torstar Corp | TSX | 575.0 | 7.17 | 12.9% |
| ESP | Espial Group Inc | TSX | 61.2 | 2.57 | 12.2% |
| GXI | GuestLogix Inc | TSX | 77.4 | 0.58 | -19.4% |
| AJX | AgJunction Inc | TSX | 36.9 | 0.51 | -13.6% |
| MM | Mood Media Corp | TSX | 89.9 | 0.50 | -10.7% |
| UR | UrtheCast Corp | TSX | 84.7 | 1.30 | -6.5% |
| NLN | NeuLion Inc | TSX | 212.0 | 1.19 | -6.3% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| LPS | Legend Power Systems Inc | TSXV | 27.3 | 0.48 | 37.1% |
| DRT | DIRTT Environmental Solutions | TSX | 337.6 | 4.47 | 13.5% |
| BDT | Bird Construction Inc | TSX | 493.2 | 11.60 | 9.2% |
| NAL | Newalta Corp | TSX | 844.3 | 15.07 | 9.2% |
| ITP | Intertape Polymer Group Inc | TSX | 1,224.9 | 20.27 | 6.8% |
| ENT | ENTREC Corp | TSX | 43.0 | 0.40 | -20.0% |
| E | Enterprise Group Inc | TSX | 44.5 | 0.30 | -10.4% |
| CUS | Canexus Corp | TSX | 438.9 | 2.38 | -8.1% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| TRL | Trimel Pharmaceuticals Corp | TSX | 150.7 | 0.75 | 17.2% |
| IM | Imris Inc | TSX | 53.8 | 0.86 | 14.7% |
| PHM | Patient Home Monitoring Corp | TSXV | 191.6 | 1.05 | 12.9% |
| COT | Critical Outcome Technologies Inc | TSXV | 32.2 | 0.28 | 12.0% |
| CRH | CRH Medical Corp | TSX | 144.0 | 2.37 | 8.7% |
| GEN | GeneNews Ltd | TSX | 81.6 | 1.60 | -9.1% |
| MBX | Microbix Biosystems Inc | TSX | 55.2 | 0.71 | -6.6% |
| NHC | Northstar Healthcare Inc | TSX | 245.2 | 4.15 | -3.5% |
| PLI | Prometic Life Sciences Inc | TSX | 976.2 | 1.79 | -2.2% |
| LMD | Led Medical Diagnostics Inc | TSXV | 24.4 | 0.28 | -1.8% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| CUU | Copper Fox Metals Inc | TSXV | 63.2 | 0.16 | 19.2% |
| CFN | Carfinco Financial Group Inc | TSX | 253.6 | 9.58 | 12.8% |
| INP | Input Capital Corp | TSXV | 191.5 | 2.35 | 5.9% |
| TCN | Tricon Capital Group Inc | TSX | 848.5 | 9.39 | 5.7% |
| SMU-U | Summit Industrial Income REIT | TSX | 144.1 | 6.16 | 4.9% |
| MIN | Excelsior Mining Corp | TSXV | 24.1 | 0.21 | -16.0% |
| CF | Canaccord Genuity Group Inc | TSX | 669.1 | 6.54 | -8.3% |
| AHF | Aston Hill Financial Inc | TSX | 60.2 | 0.67 | -8.2% |
| AGF/B | AGF Management Ltd | TSX | 612.9 | 7.13 | -4.7% |
| PNP | Pinetree Capital Ltd | TSX | 22.2 | 0.11 | -4.3% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| SIO | SENSIO Technologies Inc | TSXV | 17.7 | 0.17 | 6.3% |
| DDC | Dominion Diamond Corp | TSX | 1,713.8 | 20.13 | 4.2% |
| DBO | D-Box Technologies Inc | TSX | 30.3 | 0.19 | 2.8% |
| ECI | EnerCare Inc | TSX | 1,322.9 | 14.40 | 1.8% |
| TCL/A | Transcontinental Inc | TSX | 1,226.9 | 15.72 | 1.6% |
| ZNN | Zenn Motor Co Inc | TSXV | 23.2 | 0.39 | -22.0% |
| ACQ | AutoCanada Inc | TSX | 937.7 | 38.26 | -9.9% |
| ZAO | Zaio Corp | TSXV | 12.7 | 0.17 | -8.1% |
| KLS | Kelso Technologies Inc | TSX | 250.8 | 5.55 | -4.3% |
| BDI | Black Diamond Group Ltd | TSX | 416.1 | 10.09 | -3.8% |

- Div Mining-Prec Metals
- Energy
- Technology
- Industrials
- Healthcare
- Financials
- Consumer Goods & Services
| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| GMO | General Moly Inc | NYSE | 53.3 | 0.58 | 23.2% |
| AUMN | Golden Minerals Co | NYSE | 32.9 | 0.62 | 21.2% |
| CTHR | Charles & Colvard Ltd | NASDAQ | 32.4 | 1.59 | 8.9% |
| HL | Hecla Mining Co | NYSE | 1,227.0 | 3.34 | 8.4% |
| SCIO | Scio Diamond Technology Corp | OTC BB | 48.8 | 0.92 | 2.2% |
| MCP | Molycorp Inc | NYSE | 68.6 | 0.28 | -45.4% |
| CLF | Cliffs Natural Resources Inc | NYSE | 1,147.4 | 7.49 | -15.8% |
| SLCA | US Silica Holdings Inc | NYSE | 1,358.7 | 25.20 | -8.3% |
| ZINC | Horsehead Holding Corp | NASDAQ | 772.9 | 13.84 | -8.0% |
| ANV | Allied Nevada Gold Corp | NYSE | 145.1 | 1.15 | -8.0% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| TRCH | Torchlight Energy Resources Inc | NASDAQ | 16.0 | 0.69 | 46.8% |
| RNO | Rhino Resource Partners LP | NYSE | 69.8 | 2.40 | 26.3% |
| KEG | Key Energy Services Inc | NYSE | 267.0 | 1.74 | 24.3% |
| HK | Halcon Resources Corp | NYSE | 625.2 | 1.48 | 23.3% |
| WHZ | Whiting USA Trust II | NYSE | 136.3 | 7.41 | 18.9% |
| GTE | Gran Tierra Energy Inc | NYSE | 623.9 | 2.26 | -37.2% |
| WLT | Walter Energy Inc | NYSE | 64.0 | 0.94 | -24.8% |
| HNR | Harvest Natural Resources Inc | NYSE | 36.1 | 0.85 | -18.3% |
| MHR | Magnum Hunter Resources Corp | NYSE | 385.8 | 1.93 | -16.8% |
| GDP | Goodrich Petroleum Corp | NYSE | 115.1 | 2.59 | -15.4% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| SITO | Single Touch Systems Inc | OTC BB | 46.0 | 0.30 | 75.4% |
| CNET | ChinaNet Online Holdings Inc | NASDAQ | 46.0 | 2.05 | 41.4% |
| ASPU | Aspen Group Inc/CO | OTC BB | 21.6 | 0.19 | 31.5% |
| IKAN | Ikanos Communications Inc | NASDAQ | 51.6 | 0.37 | 19.4% |
| PAYC | Paycom Software Inc | NYSE | 1,455.7 | 27.04 | 15.1% |
| LOGG | LifeLogger Technologies Corp | OTC BB | 32.2 | 0.40 | -32.0% |
| LE | Lands’ End Inc | NASDAQ | 1,238.6 | 38.76 | -24.4% |
| INWK | InnerWorkings Inc | NASDAQ | 292.6 | 5.43 | -18.2% |
| ACFN | Acorn Energy Inc | NASDAQ | 13.0 | 0.49 | -17.5% |
| CTCM | CTC Media Inc | NASDAQ | 613.7 | 3.94 | -17.1% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| LEDS | SemiLEDs Corp/Taiwan | NASDAQ | 39.8 | 1.40 | 37.3% |
| MEA | Metalico Inc | NYSE | 39.1 | 0.67 | 29.6% |
| SWHC | Smith & Wesson Holding Corp | NASDAQ | 664.3 | 12.37 | 23.5% |
| DSS | Document Security Systems Inc | NYSE | 18.3 | 0.40 | 21.6% |
| MTSI | M/A-COM Technology Solutions Holdings Inc | NASDAQ | 1,661.7 | 34.79 | 20.0% |
| NES | Nuverra Environmental Solutions Inc | NYSE | 50.5 | 1.85 | -35.5% |
| AMSC | American Superconductor Corp | NASDAQ | 59.8 | 0.63 | -17.7% |
| MNGA | MagneGas Corp | NASDAQ | 22.3 | 0.61 | -15.3% |
| CXDC | China XD Plastics Co Ltd | NASDAQ | 200.9 | 4.05 | -15.1% |
| DGLY | Digital Ally Inc | NASDAQ | 34.0 | 11.21 | -14.9% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| EGLT | Egalet Corp | NASDAQ | 147.6 | 8.54 | 73.2% |
| SNWV | SANUWAVE Health Inc | OTC BB | 11.7 | 0.23 | 64.3% |
| ARRY | Array BioPharma Inc | NASDAQ | 938.3 | 7.11 | 58.4% |
| BGMD | BG Medicine Inc | NASDAQ | 21.9 | 0.64 | 50.0% |
| TBIO | Transgenomic Inc | NASDAQ | 18.4 | 2.27 | 35.1% |
| ADXS | Advaxis Inc | NASDAQ | 182.8 | 7.73 | -42.8% |
| OCLS | Oculus Innovative Sciences Inc | NASDAQ | 12.4 | 0.83 | -32.9% |
| UPI | Uroplasty Inc | NASDAQ | 27.7 | 1.25 | -28.6% |
| NSPH | Nanosphere Inc | NASDAQ | 28.2 | 0.24 | -27.0% |
| AAVL | Avalanche Biotechnologies Inc | NASDAQ | 977.2 | 39.92 | -17.5% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| CHKR | Chesapeake Granite Wash Trust | NYSE | 304.3 | 6.51 | 18.6% |
| EHTH | eHealth Inc | NASDAQ | 195.6 | 10.98 | 13.4% |
| CACB | Cascade Bancorp | NASDAQ | 342.8 | 4.73 | 11.3% |
| IBKR | Interactive Brokers Group Inc | NASDAQ | 1,781.4 | 30.47 | 8.5% |
| GFIG | GFI Group Inc | NYSE | 772.7 | 6.06 | 8.2% |
| FXCM | FXCM Inc | NYSE | 111.8 | 2.37 | -81.2% |
| ASPS | Altisource Portfolio Solutions SA | NASDAQ | 431.6 | 21.29 | -23.0% |
| OCN | Ocwen Financial Corp | NYSE | 798.9 | 6.35 | -22.7% |
| OUTR | Outerwall Inc | NASDAQ | 1,208.2 | 63.88 | -17.9% |
| ACTG | Acacia Research Corp | NASDAQ | 682.1 | 13.61 | -15.5% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| RSH | RadioShack Corp | NYSE | 33.7 | 0.33 | 28.8% |
| FWM | Fairway Group Holdings Corp | NASDAQ | 188.6 | 4.34 | 22.9% |
| SQBG | Sequential Brands Group Inc | NASDAQ | 442.4 | 11.59 | 16.6% |
| PETS | PetMed Express Inc | NASDAQ | 325.4 | 16.06 | 13.3% |
| TOF | Tofutti Brands Inc | NYSE | 30.5 | 5.92 | 12.8% |
| HGG | hhgregg Inc | NYSE | 147.6 | 5.20 | -8.9% |
| AOI | Alliance One International Inc | NYSE | 114.0 | 1.29 | -6.5% |
| NYNY | Empire Resorts Inc | NASDAQ | 249.7 | 6.32 | -5.2% |
| LAKE | Lakeland Industries Inc | NASDAQ | 61.8 | 8.77 | -2.8% |
| JAKK | JAKKS Pacific Inc | NASDAQ | 143.5 | 6.17 | -2.4% |



