| Ticker (View Chart) |
Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| MMS | Macarthur Minerals Ltd | TSX | 13.0 | 0.29 | 93.3% |
| NPK | Verde Potash PLC | TSX | 30.8 | 0.82 | 86.4% |
| SVV | Solvista Gold Corp | TSXV | 11.7 | 0.17 | 54.5% |
| HF | Hanfeng Evergreen Inc | TSX | 39.7 | 0.66 | 43.5% |
| PRK | Potash Ridge Corp | TSX | 24.5 | 0.30 | 42.9% |
| SAC | South American Silver Corp | TSX | 52.9 | 0.25 | -16.7% |
| FVL | Freegold Ventures Ltd | TSX | 15.8 | 0.21 | -16.0% |
| PDL | North American Palladium Ltd | TSX | 143.9 | 0.73 | -14.1% |
| ZEN | Zenyatta Ventures Ltd | TSXV | 108.6 | 1.96 | -14.0% |
| GPH | Graphite One Resources Inc | TSXV | 12.2 | 0.14 | -12.9% |
| Ticker (View Chart) |
Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| SNN | Sintana Energy Inc | TSXV | 34.2 | 0.11 | 37.5% |
| BLD | Ballard Power Systems Inc | TSX | 293.0 | 2.68 | 36.0% |
| VLE | Valeura Energy Inc | TSX | 24.9 | 0.43 | 32.3% |
| CLL | Connacher Oil and Gas Ltd | TSX | 99.1 | 0.22 | 29.4% |
| JNX | Junex Inc | TSXV | 38.4 | 0.58 | 28.9% |
| NZ | New Zealand Energy Corp | TSXV | 42.7 | 0.25 | -19.4% |
| KUB | CUB Energy Inc | TSXV | 60.8 | 0.20 | -15.2% |
| IE | Ivanhoe Energy Inc | TSX | 71.2 | 0.62 | -15.1% |
| PFI | Petroforte International Ltd | TSXV | 26.6 | 0.17 | -10.8% |
| NFK | Africa Hydrocarbons Inc | TSXV | 16.0 | 0.14 | -9.7% |
| Ticker (View Chart) |
Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| PFM | ProntoForms Corp | TSXV | 20.1 | 0.30 | 50.0% |
| ESP | Espial Group Inc | TSX | 19.6 | 0.99 | 37.5% |
| LAB | ISIS Lab Corp | TSXV | 19.9 | 0.37 | 34.5% |
| UR | UrtheCast Corp | TSX | 154.0 | 2.45 | 16.1% |
| SVC | Sandvine Corp | TSX | 443.0 | 3.19 | 12.7% |
| SW | Sierra Wireless Inc | TSX | 781.6 | 25.38 | -4.3% |
| VXS | ViXS Systems Inc | TSX | 159.1 | 3.15 | -2.8% |
| WIN | Wi-Lan Inc | TSX | 417.3 | 3.48 | -2.2% |
| ANY | Sphere 3D Corp | TSXV | 135.0 | 6.40 | -1.2% |
| Ticker (View Chart) |
Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| PLS | Polaris Minerals Corp | TSX | 201.0 | 2.50 | 33.0% |
| HEO | H2O Innovation Inc | TSXV | 38.7 | 0.37 | 29.8% |
| AVP | Avcorp Industries Inc | TSX | 46.3 | 0.17 | 17.9% |
| EIL | Empire Industries Ltd/Canada | TSXV | 27.9 | 0.11 | 15.8% |
| PHO | Photon Control Inc | TSXV | 31.6 | 0.31 | 12.7% |
| RDX | RDX Technologies Corp | TSXV | 37.9 | 0.22 | -6.4% |
| NBD | Norbord Inc | TSX | 1,652.2 | 31.00 | -5.8% |
| FLY | Flyht Aerospace Solutions Ltd | TSXV | 69.2 | 0.44 | -4.3% |
| ITP | Intertape Polymer Group Inc | TSX | 790.1 | 13.00 | -2.3% |
| Ticker (View Chart) |
Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| IMV | Immunovaccine Inc | TSXV | 45.9 | 0.58 | 34.9% |
| TRL | Trimel Pharmaceuticals Corp | TSX | 83.0 | 0.56 | 28.7% |
| CTH | Cynapsus Therapeutics Inc | TSXV | 38.1 | 0.98 | 22.5% |
| TMD | Titan Medical Inc | TSXV | 83.0 | 1.15 | 17.3% |
| ICO | ICO Therapeutics Inc | TSXV | 35.3 | 0.52 | 15.6% |
| KLH | Stellar Biotechnologies Inc | TSXV | 132.8 | 1.75 | -8.4% |
| LOR | Lorus Therapeutics Inc | TSX | 31.0 | 0.52 | -7.1% |
| SDI | Spectral Diagnostics Inc | TSX | 72.6 | 0.54 | -6.9% |
| APC | Advanced Proteome Therapeutics Corp | TSXV | 23.1 | 0.23 | -4.2% |
| COT | Critical Outcome Technologies Inc | TSXV | 14.4 | 0.16 | -3.1% |
| Ticker (View Chart) |
Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| LRT-U | Lanesborough Real Estate Investment Trust | TSX | 24.2 | 1.34 | 16.5% |
| TCN | Tricon Capital Group Inc | TSX | 742.9 | 8.24 | 9.7% |
| LXV | LX Ventures Inc | TSXV | 36.0 | 0.57 | 7.5% |
| DI-U | Dundee International Real Estate Investment Trust | TSX | 961.8 | 8.80 | 4.3% |
| AAB | Aberdeen International Inc | TSX | 11.2 | 0.13 | 4.0% |
| CUU | Copper Fox Metals Inc | TSXV | 133.6 | 0.33 | -7.0% |
| AD | Alaris Royalty Corp | TSX | 837.9 | 29.20 | -3.2% |
| AAR-U | Pure Industrial Real Estate Trust | TSX | 616.4 | 4.55 | -2.6% |
| Ticker (View Chart) |
Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| VRS | Verso Paper Corp | NYSE | 220.7 | 4.15 | 538.5% |
| ECPN | El Capitan Precious Metals Inc | OTC BB | 47.4 | 0.18 | 26.2% |
| LQMT | Liquidmetal Technologies Inc | OTC BB | 77.2 | 0.21 | 25.1% |
| APFC | American Pacific Corp | NASDAQ | 369.7 | 46.48 | 18.3% |
| CNTO | Centor Inc | OTC BB | 155.3 | 2.26 | 17.7% |
| GNI | Great Northern Iron Ore Properties | NYSE | 34.4 | 22.92 | -65.8% |
| CHNR | China Natural Resources Inc | NASDAQ | 210.5 | 8.45 | -21.8% |
| USU | USEC Inc | NYSE | 25.3 | 5.12 | -17.2% |
| NRP | Natural Resource Partners LP | NYSE | 1,822.9 | 16.60 | -16.0% |
| ARTH | Arch Therapeutics Inc | OTC BB | 21.7 | 0.36 | -14.3% |
| Ticker (View Chart) |
Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| PLUG | Plug Power Inc | NASDAQ | 424.1 | 3.65 | 39.8% |
| ZN | Zion Oil & Gas Inc | NASDAQ | 60.9 | 1.81 | 26.6% |
| PVA | Penn Virginia Corp | NYSE | 734.5 | 11.25 | 23.4% |
| RSOL | Real Goods Solar Inc | NASDAQ | 116.4 | 4.02 | 20.0% |
| BIOF | BioFuel Energy Corp | NASDAQ | 13.4 | 2.10 | 17.4% |
| NAMG | North American Oil & Gas Corp | OTC BB | 18.4 | 0.30 | -34.1% |
| KWK | Quicksilver Resources Inc | NYSE | 520.7 | 2.94 | -12.2% |
| SZYM | Solazyme Inc | NASDAQ | 676.8 | 9.93 | -10.4% |
| REGI | Renewable Energy Group Inc | NASDAQ | 387.8 | 10.64 | -9.8% |
| TTI | TETRA Technologies Inc | NYSE | 881.5 | 11.18 | -8.5% |
| Ticker (View Chart) |
Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| DRIO | LabStyle Innovations Corp | OTC BB | 50.2 | 2.50 | 42.9% |
| MONT | Montage Technology Group Ltd | NASDAQ | 610.5 | 23.06 | 32.4% |
| HILL | Dot Hill Systems Corp | NASDAQ | 250.7 | 4.25 | 30.0% |
| CCIH | ChinaCache International Holdings Ltd | NASDAQ | 362.2 | 14.28 | 29.9% |
| MEET | MeetMe Inc | NYSE | 84.7 | 2.20 | 21.5% |
| CYNI | Cyan Inc | NYSE | 165.3 | 3.56 | -32.7% |
| SPRT | support.com Inc | NASDAQ | 149.9 | 2.84 | -26.6% |
| PKT | Procera Networks Inc | NASDAQ | 238.6 | 11.57 | -22.5% |
| BCOV | Brightcove Inc | NASDAQ | 332.0 | 11.54 | -20.8% |
| XGTI | xG Technology Inc | NASDAQ | 26.5 | 1.42 | -16.0% |
| Ticker (View Chart) |
Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| MNGA | MagneGas Corp | NASDAQ | 31.2 | 1.35 | 188.5% |
| TRTC | Terra Tech Corp | OTC BB | 36.2 | 0.29 | 95.3% |
| CDTI | Clean Diesel Technologies Inc | NASDAQ | 22.8 | 2.45 | 52.2% |
| IPWR | Ideal Power Inc | NASDAQ | 53.2 | 8.00 | 50.7% |
| INVE | Identive Group Inc | NASDAQ | 54.9 | 0.74 | 25.6% |
| GSE | GSE Holding Inc | NYSE | 28.4 | 1.39 | -34.7% |
| AZZ | AZZ Inc | NYSE | 1,030.2 | 40.34 | -15.3% |
| RVLT | Revolution Lighting Technologies Inc | NASDAQ | 264.5 | 3.24 | -12.9% |
| ADEP | Adept Technology Inc | NASDAQ | 164.9 | 15.02 | -12.7% |
| IDN | Intellicheck Mobilisa Inc | NYSE | 16.1 | 0.45 | -9.9% |
| Ticker (View Chart) |
Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| CNAT | Conatus Pharmaceuticals Inc | NASDAQ | 222.6 | 14.25 | 130.6% |
| RNN | Rexahn Pharmaceuticals Inc | NYSE | 167.3 | 1.14 | 117.1% |
| NBIX | Neurocrine Biosciences Inc | NASDAQ | 1,289.6 | 19.15 | 98.4% |
| EPZM | Epizyme Inc | NASDAQ | 1,148.4 | 40.41 | 96.5% |
| GALT | Galectin Therapeutics Inc | NASDAQ | 276.5 | 15.10 | 87.8% |
| CHTP | Chelsea Therapeutics International Ltd | NASDAQ | 196.1 | 2.50 | -28.6% |
| BIND | BIND Therapeutics Inc | NASDAQ | 188.2 | 11.50 | -20.5% |
| ELMD | Electromed Inc | NYSE | 16.6 | 2.05 | -20.2% |
| MRGE | Merge Healthcare Inc | NASDAQ | 208.9 | 2.22 | -14.0% |
| AMAG | AMAG Pharmaceuticals Inc | NASDAQ | 451.9 | 20.79 | -13.1% |
| Ticker (View Chart) |
Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| UBMI | United Bancorp Inc | OTC BB | 156.4 | 12.30 | 66.2% |
| EHTH | eHealth Inc | NASDAQ | 1,067.0 | 57.30 | 17.9% |
| SWS | SWS Group Inc | NYSE | 240.7 | 7.29 | 17.4% |
| HAWK | Blackhawk Network Holdings Inc | NASDAQ | 1,478.7 | 28.45 | 13.0% |
| CACQ | Caesars Acquisition Co | NASDAQ | 1,804.4 | 13.29 | 12.6% |
| TKF | Turkish Investment Fund Inc | NYSE | 66.3 | 10.85 | -23.5% |
| GYRO | Gyrodyne Co of America Inc | NASDAQ | 12.7 | 8.59 | -20.4% |
| NOAH | Noah Holdings Ltd | NYSE | 830.6 | 15.07 | -14.8% |
| OFG | OFG Bancorp | NYSE | 708.2 | 15.51 | -9.2% |
| LAND | Gladstone Land Corp | NASDAQ | 95.7 | 14.66 | -8.7% |


