| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| ARC | Arian Resources Corp | TSXV | 11.5 | 0.12 | 50.0% |
| NVX | NV Gold Corp | TSXV | 14.6 | 0.30 | 50.0% |
| GMA | Geomega Resources Inc | TSXV | 17.9 | 0.36 | 47.9% |
| EPK | EPM Mining Ventures Inc | TSXV | 29.5 | 0.36 | 38.5% |
| SYI | Silvermet Inc | TSXV | 18.5 | 0.13 | 25.0% |
| FPX | First Point Minerals Corp | TSX | 11.1 | 0.11 | -30.0% |
| PGD | Peregrine Diamonds Ltd | TSX | 39.6 | 0.28 | -28.6% |
| CDB | Cordoba Minerals Corp | TSXV | 28.8 | 0.49 | -18.3% |
| ATC | ATAC Resources Ltd | TSXV | 97.8 | 0.83 | -14.4% |
| CMM | Castle Mountain Mining Co Ltd | TSXV | 48.2 | 0.67 | -13.0% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| IE | Ivanhoe Energy Inc | TSX | 40.8 | 2.49 | 62.7% |
| BBI | Blackbird Energy Inc | TSXV | 62.1 | 0.32 | 37.6% |
| RPC | Raise Production Inc | TSXV | 162.6 | 1.90 | 35.7% |
| SPI | Canadian Spirit Resources Inc | TSXV | 69.6 | 0.54 | 35.0% |
| POP | Petro One Energy Corp | TSXV | 46.7 | 0.79 | 29.5% |
| INA | Iona Energy Inc | TSXV | 143.1 | 0.39 | -17.0% |
| GFS | Gasfrac Energy Services Inc | TSX | 66.8 | 1.05 | -14.6% |
| PMI | Petromanas Energy Inc | TSXV | 183.8 | 0.27 | -14.5% |
| XOP | Canadian Overseas Petroleum Ltd | TSXV | 70.4 | 0.18 | -12.5% |
| SMI | Saturn Minerals Inc | TSXV | 22.0 | 0.20 | -9.1% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| PTK | POET Technologies Inc | TSXV | 272.0 | 1.66 | 18.6% |
| SPN | Snipp Interactive Inc | TSXV | 16.6 | 0.24 | 14.3% |
| GPS | BSM Technologies Inc | TSXV | 98.6 | 2.07 | 7.3% |
| AJX | AgJunction Inc | TSX | 55.7 | 0.77 | 6.9% |
| DWI | DragonWave Inc | TSX | 119.9 | 1.61 | 5.2% |
| NXT | Natcore Technology Inc | TSXV | 33.0 | 0.69 | -13.8% |
| PTG | Pivot Technology Solutions Inc | TSXV | 21.6 | 0.21 | -12.8% |
| SEB | Smart Employee Benefits Inc | TSXV | 31.9 | 0.45 | -8.2% |
| ESP | Espial Group Inc | TSX | 65.5 | 2.75 | -8.0% |
| SVC | Sandvine Corp | TSX | 494.7 | 3.29 | -2.4% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| FLY | Flyht Aerospace Solutions Ltd | TSXV | 71.3 | 0.42 | 16.7% |
| PSP | Pacific Safety Products Inc | TSXV | 13.1 | 0.20 | 11.1% |
| QST | Questor Technology Inc | TSXV | 111.5 | 4.32 | 9.4% |
| PHO | Photon Control Inc | TSXV | 44.4 | 0.44 | 4.8% |
| ITP | Intertape Polymer Group Inc | TSX | 901.1 | 14.77 | 1.8% |
| EIL | Empire Industries Ltd/Canada | TSXV | 35.8 | 0.14 | -12.5% |
| RDX | RDX Technologies Corp | TSXV | 50.4 | 0.29 | -6.5% |
| AVO | Avigilon Corp | TSX | 862.3 | 18.55 | -6.1% |
| ANS | Ainsworth Lumber Co Ltd | TSX | 652.9 | 2.71 | -2.9% |
| LPS | Legend Power Systems Inc | TSXV | 31.9 | 0.61 | -1.6% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| SL | Supreme Pharmaceuticals Inc | CNSX | 10.5 | 0.41 | 39.0% |
| TKM | Tekmira Pharmaceuticals Corp | TSX | 512.9 | 23.20 | 19.5% |
| LOR | Lorus Therapeutics Inc | TSX | 72.4 | 0.52 | 15.6% |
| PHM | Patient Home Monitoring Corp | TSXV | 63.8 | 0.43 | 10.4% |
| CXR | Concordia Healthcare Corp | TSX | 1,035.3 | 36.25 | 9.5% |
| IMV | Immunovaccine Inc | TSXV | 66.8 | 0.84 | -13.4% |
| KLH | Stellar Biotechnologies Inc | TSXV | 135.3 | 1.73 | -8.0% |
| BNC | Bioniche Life Sciences Inc | TSX | 30.6 | 0.22 | -6.5% |
| TRL | Trimel Pharmaceuticals Corp | TSX | 94.4 | 0.47 | -6.0% |
| TLT | Theralase Technologies Inc | TSXV | 28.4 | 0.35 | -5.4% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| DCF | Difference Capital Financial Inc | TSX | 52.3 | 1.33 | 6.4% |
| TCN | Tricon Capital Group Inc | TSX | 701.5 | 7.74 | 2.4% |
| AD | Alaris Royalty Corp | TSX | 1,057.5 | 33.05 | 0.7% |
| CF | Canaccord Genuity Group Inc | TSX | 1,230.1 | 12.06 | 0.5% |
| AGF/B | AGF Management Ltd | TSX | 1,069.4 | 12.44 | 0.5% |
| DVO/U | Delavaco Residential Properties Corp | TSXV | 53.3 | 0.96 | -8.6% |
| GPE | Great Prairie Energy Services Inc | TSXV | 53.2 | 0.45 | -8.2% |
| PNP | Pinetree Capital Ltd | TSX | 66.6 | 0.33 | -5.7% |
| HN | High North Resources Ltd | TSXV | 23.0 | 0.45 | -3.3% |
| CUU | Copper Fox Metals Inc | TSXV | 85.4 | 0.21 | -2.3% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| ANV | Allied Nevada Gold Corp | NYSE | 398.5 | 3.82 | 12.0% |
| GORO | Gold Resource Corp | NYSE | 335.9 | 6.20 | 7.1% |
| URRE | Uranium Resources Inc | NASDAQ | 76.7 | 3.07 | 6.2% |
| GSM | Globe Specialty Metals Inc | NASDAQ | 1,514.9 | 20.54 | 5.8% |
| SVBL | Silver Bull Resources Inc | NYSE | 41.0 | 0.26 | 3.2% |
| ECPN | El Capitan Precious Metals Inc | OTC BB | 50.3 | 0.18 | -15.8% |
| UEC | Uranium Energy Corp | NYSE | 118.3 | 1.30 | -15.0% |
| MCP | Molycorp Inc | NYSE | 438.1 | 1.79 | -5.3% |
| LODE | Comstock Mining Inc | NYSE | 128.2 | 1.52 | -3.9% |
| IPI | Intrepid Potash Inc | NYSE | 1,166.4 | 15.33 | -2.8% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| CEP | Constellation Energy Partners LLC | NYSE | 113.1 | 3.87 | 18.9% |
| GEVO | Gevo Inc | NASDAQ | 51.6 | 0.52 | 15.5% |
| GDP | Goodrich Petroleum Corp | NYSE | 981.9 | 22.10 | 15.4% |
| BIOF | BioFuel Energy Corp | NASDAQ | 80.5 | 12.61 | 14.5% |
| VTNR | Vertex Energy Inc | NASDAQ | 233.6 | 9.33 | 12.8% |
| RGSE | Real Goods Solar Inc | NASDAQ | 81.3 | 1.50 | -9.6% |
| QTWW | Quantum Fuel Systems Technologies Worldwide Inc | NASDAQ | 110.7 | 4.74 | -7.4% |
| END | Endeavour International Corp | NYSE | 45.0 | 0.89 | -7.0% |
| TSL | Trina Solar Ltd | NYSE | 1,003.8 | 12.53 | -5.9% |
| PROP | Propell Technologies Group Inc | OTC BB | 52.2 | 0.22 | -5.7% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| ALTV | Alteva | NYSE | 44.6 | 7.45 | 35.9% |
| INUV | Inuvo Inc | NYSE | 33.8 | 1.44 | 28.6% |
| MAXD | Max Sound Corp | OTC BB | 66.5 | 0.19 | 24.2% |
| MGT | MGT Capital Investments Inc | NYSE | 13.3 | 1.37 | 20.2% |
| RALY | Rally Software Development Corp | NYSE | 286.9 | 11.54 | 17.6% |
| GOMO | Sungy Mobile Ltd | NASDAQ | 277.6 | 8.31 | -21.2% |
| NIHD | NII Holdings Inc | NASDAQ | 23.7 | 0.14 | -15.6% |
| VRNG | Vringo Inc | NASDAQ | 93.5 | 1.01 | -13.7% |
| CIDM | Cinedigm Corp | NASDAQ | 143.6 | 1.87 | -13.0% |
| JRJC | China Finance Online Co Ltd | NASDAQ | 206.3 | 9.30 | -9.6% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| DGLY | Digital Ally Inc | NASDAQ | 50.5 | 18.66 | 135.0% |
| ISNS | Image Sensing Systems Inc | NASDAQ | 18.5 | 3.71 | 66.4% |
| VII | Vicon Industries Inc | NYSE | 16.6 | 3.68 | 65.0% |
| BTN | Ballantyne Strong Inc | NYSE | 65.0 | 4.58 | 23.5% |
| INVE | Identive Group Inc | NASDAQ | 137.9 | 17.09 | 21.8% |
| ADEP | Adept Technology Inc | NASDAQ | 105.7 | 8.07 | -22.0% |
| SWHC | Smith & Wesson Holding Corp | NASDAQ | 591.6 | 11.07 | -14.7% |
| MY | China Ming Yang Wind Power Group Ltd | NYSE | 376.5 | 3.09 | -8.0% |
| CDTI | Clean Diesel Technologies Inc | NASDAQ | 27.2 | 2.19 | -8.0% |
| MEA | Metalico Inc | NYSE | 58.3 | 1.21 | -6.9% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| TROV | TrovaGene Inc | NASDAQ | 110.4 | 5.84 | 41.1% |
| CPRX | Catalyst Pharmaceutical Partners Inc | NASDAQ | 214.9 | 3.20 | 36.8% |
| EMIS | Emisphere Technologies Inc | OTC BB | 25.5 | 0.42 | 31.3% |
| RPRX | Repros Therapeutics Inc | NASDAQ | 506.6 | 21.92 | 28.9% |
| ENZN | Enzon Pharmaceuticals Inc | NASDAQ | 72.4 | 1.64 | 28.1% |
| RGDO | Regado Biosciences Inc | NASDAQ | 37.3 | 1.11 | -60.9% |
| OCLS | Oculus Innovative Sciences Inc | NASDAQ | 20.5 | 2.42 | -12.3% |
| CTSO | Cytosorbents Corp | OTC BB | 71.5 | 0.23 | -9.4% |
| BRLI | Bio-Reference Labs Inc | NASDAQ | 805.2 | 29.05 | -9.2% |
| PTN | Palatin Technologies Inc | NYSE | 33.2 | 0.85 | -8.3% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| HGSH | China HGS Real Estate Inc | NASDAQ | 339.2 | 7.53 | 21.6% |
| CTC | IFM Investments Ltd | NYSE | 23.6 | 1.59 | 14.0% |
| UEPS | Net 1 UEPS Technologies Inc | NASDAQ | 586.3 | 12.26 | 11.5% |
| WETF | WisdomTree Investments Inc | NASDAQ | 1,577.0 | 11.83 | 7.9% |
| SBSI | Southside Bancshares Inc | NASDAQ | 647.3 | 34.35 | 7.0% |
| DRL | Doral Financial Corp | NYSE | 44.6 | 6.71 | -17.7% |
| EJ | E-House China Holdings Ltd | NYSE | 1,529.4 | 11.09 | -9.1% |
| CATM | Cardtronics Inc | NASDAQ | 1,578.8 | 35.50 | -6.3% |
| HF | HFF Inc | NYSE | 1,130.3 | 30.00 | -6.2% |
| FBC | Flagstar Bancorp Inc | NYSE | 980.2 | 17.43 | -5.0% |



