| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| AOT | Ascot Resources Ltd | TSXV | 133.8 | 1.39 | 54.4% |
| GEG | Ginguro Exploration Inc | TSXV | 23.2 | 0.28 | 52.8% |
| CCB | Canada Carbon Inc | TSXV | 18.7 | 0.25 | 36.1% |
| FUU | Fission 3.0 Corp | TSXV | 17.7 | 0.12 | 35.3% |
| RK | Rockhaven Resources Ltd | TSXV | 15.8 | 0.20 | 33.3% |
| MWE | Mawson West Ltd | TSX | 46.2 | 0.27 | -28.9% |
| WLC | Western Lithium USA Corp | TSX | 69.9 | 0.59 | -21.3% |
| BAA | Banro Corp | TSX | 50.4 | 0.20 | -20.0% |
| ORV | Orvana Minerals Corp | TSX | 56.0 | 0.41 | -15.5% |
| SPC | Superior Copper Corp | TSXV | 21.9 | 0.14 | -12.9% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| NFK | Africa Hydrocarbons Inc | TSXV | 16.5 | 0.15 | 31.8% |
| DXE | DualEx Energy International Inc | TSXV | 23.9 | 0.21 | 27.3% |
| BBI | Blackbird Energy Inc | TSXV | 50.0 | 0.26 | 20.9% |
| TVL | Traverse Energy Ltd | TSXV | 96.0 | 1.40 | 18.6% |
| AVN | Avanti Energy Inc | TSXV | 15.1 | 0.32 | 14.3% |
| PRC | PanTerra Resource Corp | TSXV | 92.4 | 0.31 | -46.6% |
| WZR | WesternZagros Resources Ltd | TSXV | 357.4 | 0.75 | -24.2% |
| STP | Southern Pacific Resource Corp | TSX | 51.7 | 0.13 | -16.1% |
| AAO | Augusta Industries Inc | TSXV | 20.3 | 0.11 | -15.4% |
| DEJ | Dejour Energy Inc | TSX | 50.4 | 0.29 | -14.7% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| UR | UrtheCast Corp | TSX | 76.8 | 1.19 | 17.8% |
| PTG | Pivot Technology Solutions Inc | TSXV | 24.3 | 0.23 | 15.0% |
| GXI | Guestlogix Inc | TSX | 112.1 | 1.22 | 9.9% |
| CBX | Cortex Business Solutions Inc | TSXV | 39.8 | 0.11 | 4.8% |
| IT | Intertain Group Ltd/The | TSX | 148.3 | 7.03 | 3.7% |
| CMG | Computer Modelling Group Ltd | TSX | 981.1 | 12.46 | -10.1% |
| PTK | POET Technologies Inc | TSXV | 195.8 | 1.20 | -4.8% |
| KEK | Keek Inc | TSXV | 48.0 | 0.14 | -3.4% |
| SVC | Sandvine Corp | TSX | 496.0 | 3.30 | -3.2% |
| GPS | BSM Technologies Inc | TSXV | 91.9 | 1.95 | -2.5% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| RDX | RDX Technologies Corp | TSXV | 53.0 | 0.31 | 38.6% |
| LPS | Legend Power Systems Inc | TSXV | 30.0 | 0.58 | 11.5% |
| ITP | Intertape Polymer Group Inc | TSX | 878.5 | 14.40 | 6.6% |
| ANS | Ainsworth Lumber Co Ltd | TSX | 645.6 | 2.68 | 6.3% |
| NAL | Newalta Corp | TSX | 1,183.0 | 21.19 | 5.2% |
| PHO | Photon Control Inc | TSXV | 44.9 | 0.44 | -17.0% |
| AVO | Avigilon Corp | TSX | 855.3 | 18.40 | -16.6% |
| BAD | Badger Daylighting Ltd | TSX | 1,064.4 | 28.74 | -15.8% |
| EFL | Electrovaya Inc | TSX | 70.5 | 0.94 | -13.0% |
| ATA | ATS Automation Tooling Systems Inc | TSX | 1,220.0 | 13.41 | -10.6% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| KLH | Stellar Biotechnologies Inc | TSXV | 129.7 | 1.66 | 69.4% |
| SBM | Sirona Biochem Corp | TSXV | 21.3 | 0.18 | 12.9% |
| IMV | Immunovaccine Inc | TSXV | 66.0 | 0.83 | 12.2% |
| TOS | TSO3 Inc | TSX | 73.7 | 1.01 | 11.0% |
| DND | Cipher Pharmaceuticals Inc | TSX | 256.7 | 10.10 | 10.4% |
| MBX | Microbix Biosystems Inc | TSX | 35.8 | 0.51 | -15.0% |
| TKM | Tekmira Pharmaceuticals Corp | TSX | 436.2 | 19.73 | -14.2% |
| TRL | Trimel Pharmaceuticals Corp | TSX | 81.6 | 0.50 | -9.1% |
| LOR | Lorus Therapeutics Inc | TSX | 59.9 | 0.43 | -4.4% |
| CXR | Concordia Healthcare Corp | TSX | 977.9 | 34.30 | -2.9% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| HLP-U | HealthLease Properties Real Estate Investment Trust | TSX | 472.7 | 14.21 | 31.3% |
| MIN | Excelsior Mining Corp | TSXV | 23.1 | 0.28 | 14.3% |
| HNT | Huntingdon Capital Corp | TSX | 131.4 | 13.25 | 12.4% |
| TX | Tuckamore Capital Management Inc | TSX | 65.0 | 0.81 | 11.0% |
| CBL | Callidus Capital Corp | TSX | 992.3 | 20.38 | 10.2% |
| PAR-U | Partners Real Estate Investment Trust | TSX | 120.4 | 4.42 | -12.6% |
| CUU | Copper Fox Metals Inc | TSXV | 89.5 | 0.22 | -4.3% |
| SCP | Sprott Resource Corp | TSX | 298.3 | 3.04 | -1.9% |
| CFN | Carfinco Financial Group Inc | TSX | 223.9 | 8.46 | -1.9% |
| AD | Alaris Royalty Corp | TSX | 1,023.9 | 32.00 | -1.4% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| USU | USEC Inc | NYSE | 27.2 | 5.52 | 21.3% |
| GMO | General Moly Inc | NYSE | 93.7 | 1.02 | 7.4% |
| GORO | Gold Resource Corp | NYSE | 332.7 | 6.14 | 6.8% |
| MUX | McEwen Mining Inc | NYSE | 870.9 | 2.91 | 4.3% |
| NOR | Noranda Aluminum Holding Corp | NYSE | 317.4 | 4.61 | 3.6% |
| MCP | Molycorp Inc | NYSE | 499.3 | 2.04 | -13.6% |
| AUMN | Golden Minerals Co | NYSE | 50.9 | 1.17 | -4.1% |
| IPI | Intrepid Potash Inc | NYSE | 1,152.8 | 15.15 | -1.9% |
| ANV | Allied Nevada Gold Corp | NYSE | 320.3 | 3.07 | -1.6% |
| MTRN | Materion Corp | NYSE | 673.8 | 32.63 | -1.0% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| BIOF | BioFuel Energy Corp | NASDAQ | 71.8 | 11.24 | 23.1% |
| SCOK | SinoCoking Coal and Coke Chemical Industries Inc | NASDAQ | 48.4 | 2.29 | 16.2% |
| AMRS | Amyris Inc | NASDAQ | 324.5 | 4.11 | 11.1% |
| FCEL | FuelCell Energy Inc | NASDAQ | 657.9 | 2.53 | 10.0% |
| CEP | Constellation Energy Partners LLC | NYSE | 87.7 | 3.00 | 9.6% |
| KIOR | KiOR Inc | NASDAQ | 15.4 | 0.14 | -44.5% |
| DVR | Cal Dive International Inc | NYSE | 74.9 | 0.76 | -31.5% |
| EXXI | Energy XXI Bermuda Ltd | NASDAQ | 1,463.8 | 15.74 | -21.3% |
| FST | Forest Oil Corp | NYSE | 198.8 | 1.67 | -16.1% |
| WHX | Whiting USA Trust I | NYSE | 30.9 | 2.23 | -15.5% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| OVET | Overtech Corp | OTC BB | 44.5 | 0.63 | 53.7% |
| PAYC | Paycom Software Inc | NYSE | 859.5 | 16.84 | 24.0% |
| TNAV | Telenav Inc | NASDAQ | 222.8 | 5.69 | 20.3% |
| UNTD | United Online Inc | NASDAQ | 179.8 | 12.71 | 20.0% |
| ACTS | Actions Semiconductor Co Ltd | NASDAQ | 169.0 | 2.45 | 19.5% |
| NIHD | NII Holdings Inc | NASDAQ | 23.7 | 0.14 | -79.3% |
| VRNG | Vringo Inc | NASDAQ | 81.6 | 0.88 | -72.4% |
| MM | Millennial Media Inc | NYSE | 254.8 | 2.37 | -21.5% |
| MAXD | Max Sound Corp | OTC BB | 57.1 | 0.16 | -17.1% |
| NLST | Netlist Inc | NASDAQ | 42.3 | 1.02 | -17.1% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| COCP | Cocrystal Pharma Inc | OTC BB | 44.8 | 0.37 | 31.1% |
| CSIQ | Canadian Solar Inc | NASDAQ | 1,783.4 | 33.25 | 30.9% |
| LRAD | LRAD Corp | NASDAQ | 89.4 | 2.71 | 21.0% |
| MPAA | Motorcar Parts of America Inc | NASDAQ | 425.1 | 28.18 | 18.5% |
| CCCL | China Ceramics Co Ltd | NASDAQ | 23.5 | 1.15 | 16.2% |
| ZERO | Save the World Air Inc | OTC BB | 101.1 | 0.56 | -18.2% |
| HEAR | Parametric Sound Corp | NASDAQ | 281.1 | 6.70 | -17.8% |
| LIME | Lime Energy Co | NASDAQ | 16.1 | 4.27 | -14.1% |
| FTEK | Fuel Tech Inc | NASDAQ | 101.2 | 4.43 | -11.4% |
| MNGA | MagneGas Corp | NASDAQ | 39.5 | 1.19 | -11.2% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| PIP | PharmAthene Inc | NYSE | 123.0 | 2.18 | 73.4% |
| CERU | Cerulean Pharma Inc | NASDAQ | 101.5 | 5.04 | 40.5% |
| BSPM | Biostar Pharmaceuticals Inc | NASDAQ | 25.7 | 1.66 | 33.9% |
| FONR | Fonar Corp | NASDAQ | 85.1 | 13.32 | 33.7% |
| SSH | Sunshine Heart Inc | NASDAQ | 89.9 | 5.32 | 27.0% |
| SIGA | SIGA Technologies Inc | NASDAQ | 70.6 | 1.32 | -51.8% |
| DNDN | Dendreon Corp | NASDAQ | 224.4 | 1.40 | -30.7% |
| MZEI | Medizone International Inc | OTC BB | 44.0 | 0.13 | -21.7% |
| AMDA | Amedica Corp | NASDAQ | 35.1 | 2.83 | -21.2% |
| ADMP | Adamis Pharmaceuticals Corp | NASDAQ | 29.6 | 2.82 | -19.0% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| FRF | Fortegra Financial Corp | NYSE | 198.2 | 9.88 | 39.2% |
| DRL | Doral Financial Corp | NYSE | 50.1 | 7.53 | 35.9% |
| JGW | JGWPT Holdings Inc | NYSE | 409.1 | 13.13 | 18.4% |
| ZFC | ZAIS Financial Corp | NYSE | 149.5 | 18.76 | 15.4% |
| HGSH | China HGS Real Estate Inc | NASDAQ | 160.8 | 3.57 | 12.6% |
| RBPAA | Royal Bancshares of Pennsylvania Inc | NASDAQ | 37.9 | 1.56 | -12.4% |
| WAC | Walter Investment Management Corp | NYSE | 961.5 | 25.50 | -9.8% |
| FSFR | Fifth Street Senior Floating Rate Corp | NASDAQ | 364.5 | 12.37 | -9.2% |
| XIN | Xinyuan Real Estate Co Ltd | NYSE | 351.9 | 3.59 | -7.9% |
| HIIQ | Health Insurance Innovations Inc | NASDAQ | 176.4 | 12.05 | -6.4% |



