| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| ELS | El Tigre Silver Corp | TSXV | 24.1 | 0.39 | 160.0% |
| HRT | Harte Gold Corp | TSX | 71.5 | 0.33 | 34.7% |
| SOP | Source Exploration Corp | TSXV | 10.7 | 0.15 | 26.1% |
| EOM | Eco Oro Minerals Corp | TSX | 25.3 | 0.30 | 25.0% |
| BKI | Black Iron Inc | TSX | 19.9 | 0.13 | 25.0% |
| GEG | Ginguro Exploration Inc | TSXV | 14.8 | 0.18 | -22.2% |
| BAA | Banro Corp | TSX | 63.0 | 0.25 | -16.7% |
| AXR | Alexco Resource Corp | TSX | 70.1 | 1.12 | -15.8% |
| GQC | Goldquest Mining Corp | TSXV | 31.3 | 0.22 | -15.7% |
| KER | Kerr Mines Inc | TSX | 12.1 | 0.38 | -15.6% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| AEN | Antrim Energy Inc | TSXV | 21.2 | 0.12 | 91.7% |
| AXL | Anderson Energy Ltd | TSX | 50.0 | 0.29 | 18.4% |
| PXL | Palliser Oil & Gas Corp | TSXV | 11.2 | 0.18 | 16.7% |
| POP | Petro One Energy Corp | TSXV | 17.7 | 0.30 | 15.4% |
| LVL | Lynden Energy Corp | TSXV | 131.9 | 1.02 | 14.6% |
| BKX | BNK Petroleum Inc | TSX | 197.6 | 1.22 | -14.7% |
| SNN | Sintana Energy Inc | TSXV | 37.3 | 0.12 | -14.3% |
| XOP | Canadian Overseas Petroleum Ltd | TSXV | 62.9 | 0.18 | -14.3% |
| BOE | Americas Petrogas Inc | TSXV | 132.3 | 0.58 | -13.4% |
| NVA | NuVista Energy Ltd | TSX | 1,350.8 | 9.94 | -10.6% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| EXO | EXO U Inc | TSXV | 164.0 | 3.95 | 27.4% |
| ESP | Espial Group Inc | TSX | 72.2 | 3.10 | 5.1% |
| SW | Sierra Wireless Inc | TSX | 691.7 | 21.95 | 5.1% |
| SEV | Spectra7 Microsystems Inc | TSXV | 34.4 | 0.43 | 4.9% |
| WIN | Wi-Lan Inc | TSX | 419.8 | 3.49 | 4.2% |
| PTK | POET Technologies Inc | TSXV | 226.8 | 1.39 | -12.6% |
| KEK | Keek Inc | TSXV | 51.4 | 0.15 | -11.8% |
| GPS | BSM Technologies Inc | TSXV | 96.6 | 2.05 | -8.9% |
| DWI | DragonWave Inc | TSX | 94.9 | 1.62 | -5.8% |
| GXI | Guestlogix Inc | TSX | 108.4 | 1.18 | -5.6% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| IBG | IBI Group Inc | TSX | 37.7 | 2.14 | 17.6% |
| LPS | Legend Power Systems Inc | TSXV | 28.0 | 0.54 | 8.0% |
| PHO | Photon Control Inc | TSXV | 53.1 | 0.52 | 7.2% |
| AVO | Avigilon Corp | TSX | 1,120.2 | 24.10 | 0.2% |
| RDX | RDX Technologies Corp | TSXV | 42.6 | 0.25 | -15.5% |
| FLY | Flyht Aerospace Solutions Ltd | TSXV | 62.8 | 0.37 | -5.1% |
| CST | CO2 Solutions Inc | TSXV | 10.0 | 0.12 | -4.0% |
| NBD | Norbord Inc | TSX | 1,184.7 | 22.17 | -3.6% |
| BAD | Badger Daylighting Ltd | TSX | 1,176.2 | 31.76 | -3.5% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| TKM | Tekmira Pharmaceuticals Corp | TSX | 343.3 | 15.55 | 40.3% |
| CZO | Ceapro Inc | TSXV | 15.3 | 0.25 | 31.6% |
| SBM | Sirona Biochem Corp | TSXV | 15.8 | 0.13 | 18.2% |
| PLI | Prometic Life Sciences Inc | TSX | 678.3 | 1.28 | 13.3% |
| PHM | Patient Home Monitoring Corp | TSXV | 51.3 | 0.35 | 12.9% |
| TRL | Trimel Pharmaceuticals Corp | TSX | 93.0 | 0.57 | -10.9% |
| ATT | Abattis Bioceuticals Corp | CNSX | 24.3 | 0.51 | -10.5% |
| TMD | Titan Medical Inc | TSXV | 237.0 | 2.35 | -6.0% |
| TLT | Theralase Technologies Inc | TSXV | 28.9 | 0.36 | -5.3% |
| GUD | Knight Therapeutics Inc | TSX | 384.9 | 4.95 | -4.6% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| MIN | Excelsior Mining Corp | TSXV | 15.1 | 0.25 | 11.4% |
| AAB | Aberdeen International Inc | TSX | 14.0 | 0.16 | 6.7% |
| AD | Alaris Royalty Corp | TSX | 1,017.5 | 31.80 | 4.4% |
| GRC | Grenville Strategic Royalty Corp | TSXV | 28.3 | 0.72 | 2.9% |
| TX | Tuckamore Capital Management Inc | TSX | 59.4 | 0.74 | 2.8% |
| PNP | Pinetree Capital Ltd | TSX | 74.2 | 0.38 | -12.6% |
| TCN | Tricon Capital Group Inc | TSX | 667.3 | 7.37 | -4.0% |
| AGF/B | AGF Management Ltd | TSX | 991.1 | 11.53 | -3.7% |
| SCP | Sprott Resource Corp | TSX | 306.2 | 3.12 | -3.4% |
| CF | Canaccord Genuity Group Inc | TSX | 1,257.4 | 12.33 | -3.0% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| CENX | Century Aluminum Co | NASDAQ | 1,862.3 | 20.97 | 9.7% |
| SVBL | Silver Bull Resources Inc | NYSE | 41.3 | 0.26 | 9.3% |
| IPI | Intrepid Potash Inc | NYSE | 1,162.6 | 15.28 | 3.8% |
| KALU | Kaiser Aluminum Corp | NASDAQ | 1,394.0 | 78.00 | 1.8% |
| AKS | AK Steel Holding Corp | NYSE | 1,283.2 | 9.38 | 1.6% |
| USU | USEC Inc | NYSE | 24.0 | 4.86 | -22.3% |
| AUMN | Golden Minerals Co | NYSE | 52.7 | 1.21 | -12.1% |
| CDE | Coeur Mining Inc | NYSE | 773.3 | 7.47 | -9.4% |
| GSM | Globe Specialty Metals Inc | NASDAQ | 1,422.3 | 19.27 | -7.9% |
| URZ | Uranerz Energy Corp | NYSE | 96.6 | 1.12 | -7.4% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| LTBR | Lightbridge Corp | NASDAQ | 46.1 | 3.06 | 19.3% |
| END | Endeavour International Corp | NYSE | 70.9 | 1.41 | 6.8% |
| PEIX | Pacific Ethanol Inc | NASDAQ | 415.8 | 19.58 | 6.2% |
| REGI | Renewable Energy Group Inc | NASDAQ | 453.8 | 11.70 | 5.1% |
| WHX | Whiting USA Trust I | NYSE | 37.8 | 2.73 | 4.4% |
| GEVO | Gevo Inc | NASDAQ | 49.6 | 0.50 | -28.7% |
| GRH | GreenHunter Resources Inc | NYSE | 71.6 | 2.12 | -25.7% |
| ROYL | Royale Energy Inc | NASDAQ | 51.4 | 3.44 | -24.3% |
| GDP | Goodrich Petroleum Corp | NYSE | 804.6 | 18.17 | -17.4% |
| PVA | Penn Virginia Corp | NYSE | 939.3 | 13.14 | -17.1% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| HTCH | Hutchinson Technology Inc | NASDAQ | 103.5 | 3.69 | 37.8% |
| MAXD | Max Sound Corp | OTC BB | 79.8 | 0.24 | 35.4% |
| LPSN | LivePerson Inc | NASDAQ | 676.7 | 12.51 | 25.0% |
| PLNR | Planar Systems Inc | NASDAQ | 79.9 | 3.66 | 23.6% |
| RUBI | Rubicon Project Inc/The | NYSE | 437.9 | 12.21 | 18.8% |
| WWWW | Web.com Group Inc | NASDAQ | 1,033.7 | 19.85 | -26.0% |
| VCRA | Vocera Communications Inc | NYSE | 227.7 | 9.05 | -25.2% |
| PXLW | Pixelworks Inc | NASDAQ | 139.8 | 6.21 | -25.1% |
| AUDC | AudioCodes Ltd | NASDAQ | 227.0 | 5.33 | -20.5% |
| IMMR | Immersion Corp | NASDAQ | 307.9 | 10.78 | -20.1% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| SLNN | Saleen Automotive Inc | OTC BB | 19.1 | 0.13 | 69.2% |
| HORI | Horizon Energy Corp | OTC BB | 15.4 | 0.32 | 28.6% |
| PGTI | PGT Inc | NASDAQ | 453.6 | 9.59 | 22.2% |
| DCO | Ducommun Inc | NYSE | 306.5 | 28.13 | 18.1% |
| ATRO | Astronics Corp | NASDAQ | 1,079.6 | 59.12 | 16.3% |
| CAS | AM Castle & Co | NYSE | 199.3 | 8.49 | -23.8% |
| CREG | China Recycling Energy Corp | NASDAQ | 76.2 | 1.25 | -20.4% |
| CSIQ | Canadian Solar Inc | NASDAQ | 1,292.1 | 24.09 | -14.6% |
| RGR | Sturm Ruger & Co Inc | NYSE | 977.1 | 50.32 | -14.5% |
| CIR | CIRCOR International Inc | NYSE | 1,147.8 | 64.94 | -14.1% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| ZLTQ | Zeltiq Aesthetics Inc | NASDAQ | 723.5 | 19.28 | 28.5% |
| AMED | Amedisys Inc | NASDAQ | 718.9 | 21.63 | 22.7% |
| CYNO | Cynosure Inc | NASDAQ | 505.7 | 22.66 | 13.0% |
| EXAM | ExamWorks Group Inc | NYSE | 1,365.3 | 34.75 | 11.7% |
| SYN | Synthetic Biologics Inc | NYSE | 102.3 | 1.75 | 10.9% |
| GALT | Galectin Therapeutics Inc | NASDAQ | 116.8 | 5.33 | -62.9% |
| EDAP | EDAP TMS SA | NASDAQ | 39.9 | 1.61 | -62.3% |
| ACRX | AcelRx Pharmaceuticals Inc | NASDAQ | 291.0 | 6.71 | -36.4% |
| TRGT | Targacept Inc | NASDAQ | 94.6 | 2.80 | -29.1% |
| INO | Inovio Pharmaceuticals Inc | NYSE | 613.4 | 10.17 | -22.8% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| GFIG | GFI Group Inc | NYSE | 567.4 | 4.50 | 48.7% |
| CCCR | China Commercial Credit Inc | NASDAQ | 36.9 | 3.01 | 27.8% |
| IBCA | Intervest Bancshares Corp | NASDAQ | 206.8 | 9.39 | 16.6% |
| GDOT | Green Dot Corp | NYSE | 768.4 | 19.36 | 16.5% |
| WAGE | WageWorks Inc | NYSE | 1,622.7 | 46.11 | 12.4% |
| EHTH | eHealth Inc | NASDAQ | 403.9 | 21.23 | -34.8% |
| LOAN | Manhattan Bridge Capital Inc | NASDAQ | 15.5 | 2.56 | -14.9% |
| DRL | Doral Financial Corp | NYSE | 31.6 | 4.76 | -14.7% |
| FBP | First BanCorp/Puerto Rico | NYSE | 1,008.4 | 4.82 | -12.7% |
| ASPS | Altisource Portfolio Solutions SA | NASDAQ | 1,935.7 | 88.65 | -12.7% |



