| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| MOZ | Marathon Gold Corp | TSX | 26.3 | 0.42 | 40.0% |
| EPK | EPM Mining Ventures Inc | TSXV | 34.4 | 0.36 | 31.5% |
| TIC | Titanium Corp Inc | TSXV | 110.8 | 1.72 | 30.3% |
| RNX | Royal Nickel Corp | TSX | 66.9 | 0.71 | 26.8% |
| NB | NioCorp Developments Ltd | TSXV | 44.1 | 0.37 | 23.3% |
| ANF | Anfield Nickel Corp | TSXV | 41.7 | 0.96 | -36.8% |
| UCU | Ucore Rare Metals Inc | TSXV | 64.6 | 0.35 | -19.8% |
| MLR | Melior Resources Inc | TSXV | 20.8 | 0.12 | -17.2% |
| CDB | Cordoba Minerals Corp | TSXV | 45.9 | 0.39 | -17.0% |
| ORE | Orezone Gold Corp | TSX | 46.9 | 0.49 | -16.9% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| OTS | CDN Oilfield Solutions Corp | TSXV | 33.7 | 0.37 | 34.5% |
| PXL | Palliser Oil & Gas Corp | TSXV | 14.7 | 0.23 | 27.8% |
| CLL | Connacher Oil and Gas Ltd | TSX | 153.6 | 0.34 | 25.9% |
| CKE | Chinook Energy Inc | TSX | 381.3 | 1.78 | 24.5% |
| TAB | Touchstone Exploration Inc | TSXV | 33.3 | 0.24 | 23.1% |
| NRG | Alter Nrg Corp | TSX | 90.1 | 0.80 | -12.1% |
| WZR | WesternZagros Resources Ltd | TSXV | 380.1 | 0.80 | -10.1% |
| STP | Southern Pacific Resource Corp | TSX | 109.4 | 0.28 | -9.8% |
| KUB | CUB Energy Inc | TSXV | 45.2 | 0.15 | -9.4% |
| MEI | Manitok Energy Inc | TSXV | 172.9 | 2.38 | -7.4% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| SEV | Spectra7 Microsystems Inc | TSXV | 25.5 | 0.48 | 37.1% |
| PTK | POET Technologies Inc | TSXV | 376.8 | 2.54 | 24.5% |
| PTG | Pivot Technology Solutions Inc | TSXV | 20.6 | 0.20 | 17.6% |
| ICS | Intrinsyc Software International Inc | TSX | 24.6 | 0.15 | 15.4% |
| GPS | BSM Technologies Inc | TSXV | 111.4 | 2.40 | 3.4% |
| WAN | Wanted Technologies Corp | TSXV | 22.3 | 0.92 | -8.9% |
| UR | UrtheCast Corp | TSX | 116.3 | 1.81 | -8.6% |
| CBX | Cortex Business Solutions Inc | TSXV | 41.6 | 0.12 | -8.0% |
| ALY | AnalytixInsight Inc | TSXV | 11.8 | 0.45 | -7.3% |
| VXS | ViXS Systems Inc | TSX | 78.3 | 1.55 | -6.1% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| IMV | Immunovaccine Inc | TSXV | 71.5 | 0.90 | 18.4% |
| SVA | Sernova Corp | TSXV | 41.5 | 0.32 | 14.3% |
| SDI | Spectral Diagnostics Inc | TSX | 46.4 | 0.35 | 13.1% |
| KLH | Stellar Biotechnologies Inc | TSXV | 140.6 | 1.80 | 8.4% |
| PLI | Prometic Life Sciences Inc | TSX | 642.8 | 1.22 | 6.1% |
| TKM | Tekmira Pharmaceuticals Corp | TSX | 311.5 | 14.28 | -29.1% |
| SSS | Stem Cell Therapeutics Corp | TSXV | 68.8 | 0.34 | -13.9% |
| TMD | Titan Medical Inc | TSXV | 180.7 | 2.16 | -11.8% |
| DR | Medical Facilities Corp | TSX | 591.3 | 18.85 | -6.5% |
| TRL | Trimel Pharmaceuticals Corp | TSX | 102.8 | 0.63 | -6.0% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| IMV | Immunovaccine Inc | TSXV | 71.5 | 0.90 | 18.4% |
| SVA | Sernova Corp | TSXV | 41.5 | 0.32 | 14.3% |
| SDI | Spectral Diagnostics Inc | TSX | 46.4 | 0.35 | 13.1% |
| KLH | Stellar Biotechnologies Inc | TSXV | 140.6 | 1.80 | 8.4% |
| PLI | Prometic Life Sciences Inc | TSX | 642.8 | 1.22 | 6.1% |
| TKM | Tekmira Pharmaceuticals Corp | TSX | 311.5 | 14.28 | -29.1% |
| SSS | Stem Cell Therapeutics Corp | TSXV | 68.8 | 0.34 | -13.9% |
| TMD | Titan Medical Inc | TSXV | 180.7 | 2.16 | -11.8% |
| DR | Medical Facilities Corp | TSX | 591.3 | 18.85 | -6.5% |
| TRL | Trimel Pharmaceuticals Corp | TSX | 102.8 | 0.63 | -6.0% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day % change |
|---|---|---|---|---|---|
| SII | Sprott Inc | TSX | 813.8 | 3.28 | 3.5% |
| DI-U | Dundee International Real Estate Investment Trust | TSX | 1,031.3 | 9.46 | 3.2% |
| CF | Canaccord Genuity Group Inc | TSX | 836.0 | 8.25 | 2.5% |
| AAR-U | Pure Industrial Real Estate Trust | TSX | 730.5 | 4.84 | 1.9% |
| CSH-U | Chartwell Retirement Residences | TSX | 1,792.2 | 10.30 | 1.1% |
| AHF | Aston Hill Financial Inc | TSX | 104.0 | 1.15 | -5.7% |
| CUU | Copper Fox Metals Inc | TSXV | 93.1 | 0.23 | -4.2% |
| PNP | Pinetree Capital Ltd | TSX | 74.5 | 0.49 | -3.9% |
| TCN | Tricon Capital Group Inc | TSX | 673.0 | 7.44 | -2.7% |
| LXV | LX Ventures Inc | TSXV | 14.5 | 0.18 | -2.7% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| GMO | General Moly Inc | NYSE | 102.0 | 1.11 | 24.7% |
| ACET | Aceto Corp | NASDAQ | 609.0 | 21.46 | 10.2% |
| REI | Ring Energy Inc | NYSE | 438.8 | 18.61 | 9.5% |
| LODE | Comstock Mining Inc | NYSE | 118.6 | 1.69 | 8.3% |
| CENX | Century Aluminum Co | NASDAQ | 1,249.1 | 14.08 | 7.6% |
| CHOP | China Gerui Advanced Materials Group Ltd | NASDAQ | 53.6 | 0.90 | -17.4% |
| ANV | Allied Nevada Gold Corp | NYSE | 377.7 | 3.63 | -9.5% |
| GURE | Gulf Resources Inc | NASDAQ | 81.4 | 2.11 | -9.2% |
| MUX | McEwen Mining Inc | NYSE | 669.5 | 2.26 | -8.5% |
| SVBL | Silver Bull Resources Inc | NYSE | 52.0 | 0.33 | -7.9% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| FXEN | FX Energy Inc | NASDAQ | 256.1 | 4.75 | 46.2% |
| BIOF | BioFuel Energy Corp | NASDAQ | 49.2 | 7.72 | 45.1% |
| GDP | Goodrich Petroleum Corp | NYSE | 1,078.5 | 24.36 | 32.4% |
| TPLM | Triangle Petroleum Corp | NYSE | 844.8 | 9.83 | 23.6% |
| MPO | Midstates Petroleum Co Inc | NYSE | 417.4 | 5.91 | 23.1% |
| GEVO | Gevo Inc | NASDAQ | 63.7 | 0.93 | -16.6% |
| PROP | Propell Technologies Group Inc | OTC BB | 46.8 | 0.23 | -16.4% |
| CAK | CAMAC Energy Inc | NYSE | 751.9 | 0.70 | -11.1% |
| HUSA | Houston American Energy Corp | NYSE | 24.0 | 0.46 | -11.0% |
| HDY | Hyperdynamics Corp | NYSE | 33.0 | 1.57 | -9.2% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| SPRO | SmartPros Ltd | NASDAQ | 15.0 | 3.21 | 44.6% |
| WAVX | Wave Systems Corp | NASDAQ | 44.7 | 1.34 | 44.1% |
| CNIT | China Information Technology Inc | NASDAQ | 149.1 | 5.52 | 29.3% |
| CMGE | China Mobile Games & Entertainment Group Ltd | NASDAQ | 583.3 | 18.54 | 16.1% |
| TRMR | Tremor Video Inc | NYSE | 227.0 | 4.51 | 14.5% |
| XGTI | xG Technology Inc | NASDAQ | 34.2 | 1.82 | -28.1% |
| CNSI | Comverse Inc | NASDAQ | 587.9 | 26.41 | -22.5% |
| DPSM | 3D Pioneer Systems Inc | OTC BB | 45.6 | 0.60 | -16.7% |
| VIMC | Vimicro International Corp | NASDAQ | 89.2 | 3.10 | -14.6% |
| HIMX | Himax Technologies Inc | NASDAQ | 1,555.0 | 9.12 | -12.9% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| KOP | Koppers Holdings Inc | NYSE | 920.0 | 44.98 | 14.2% |
| AAOI | Applied Optoelectronics Inc | NASDAQ | 348.6 | 23.61 | 13.9% |
| SPCB | SuperCom Ltd | NASDAQ | 99.6 | 8.08 | 12.7% |
| POWR | PowerSecure International Inc | NYSE | 509.2 | 23.20 | 12.2% |
| SLNN | Saleen Automotive Inc | OTC BB | 27.2 | 0.21 | 11.7% |
| SMTX | SMTC Corp | NASDAQ | 26.4 | 1.57 | -19.9% |
| MBLX | Metabolix Inc | NASDAQ | 32.8 | 0.94 | -19.6% |
| HPJ | Highpower International Inc | NASDAQ | 70.8 | 4.73 | -17.7% |
| ZBB | ZBB Energy Corp | NYSE | 33.7 | 1.45 | -12.1% |
| MNGA | MagneGas Corp | NASDAQ | 38.7 | 1.36 | -11.7% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| MZEI | Medizone International Inc | OTC BB | 80.8 | 0.25 | 42.9% |
| CHDX | Chindex International Inc | NASDAQ | 413.9 | 22.94 | 17.6% |
| ENZN | Enzon Pharmaceuticals Inc | NASDAQ | 43.0 | 0.98 | 16.5% |
| RGEN | Repligen Corp | NASDAQ | 507.5 | 15.84 | 16.0% |
| AFFX | Affymetrix Inc | NASDAQ | 521.9 | 7.20 | 13.0% |
| TRXC | TransEnterix Inc | OTC BB | 245.4 | 4.00 | -55.6% |
| ERB | ERBA Diagnostics Inc | NYSE | 74.0 | 1.69 | -23.2% |
| TEAR | TearLab Corp | NASDAQ | 155.4 | 4.63 | -21.4% |
| IG | IGI Laboratories Inc | NYSE | 193.7 | 4.12 | -16.3% |
| ONTY | Oncothyreon Inc | NASDAQ | 176.1 | 2.49 | -16.2% |

| Ticker(View Chart) | Full Company Name | Exchange | Market Cap ($MM) | Last Price | 5 day %change |
|---|---|---|---|---|---|
| IBKR | Interactive Brokers Group Inc | NASDAQ | 1,309.0 | 23.95 | 13.0% |
| FSGI | First Security Group Inc/TN | NASDAQ | 136.6 | 2.05 | 7.9% |
| ITG | Investment Technology Group Inc | NYSE | 707.1 | 19.73 | 7.6% |
| AF | Astoria Financial Corp | NYSE | 1,373.8 | 13.82 | 7.5% |
| FXCM | FXCM Inc | NYSE | 707.8 | 15.47 | 7.2% |
| EJ | E-House China Holdings Ltd | NYSE | 1,408.8 | 10.44 | -2.7% |
| NYMT | New York Mortgage Trust Inc | NASDAQ | 659.1 | 7.27 | -2.7% |
| ALEX | Alexander & Baldwin Inc | NYSE | 1,898.7 | 39.01 | -2.5% |
| PMT | PennyMac Mortgage Investment Trust | NYSE | 1,652.5 | 23.20 | -1.9% |
| STC | Stewart Information Services Corp | NYSE | 720.4 | 32.02 | -1.8% |



