Break Out Stocks – Stocks Touching 52 Week Highs/Lows on Two Consecutive Days (NASDAQ: GTIM) (TSX: CRH)

Published:

Break Out Stocks for December 05, 2014

Ubika Research Criteria for Breakout Stocks:
Canadian and US stocks that touched the 52 Week Highs/Lows for 2 consecutive days.

Exchanges:
Canada – TSX, TSXV, CNSX
US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)

Min closing price – $0.10
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials, healthcare, financials and consumer goods & services

Following are the stocks which have touched 52-Week High levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap (C$MM) Last Volume Last Price(C$) 52 Week High(C$) Increase from
Prev 52 Week High
CRH Medical Corp TSX CRH 88.3 1,261,097 1.81 1.86 2.76%
Sierra Wireless Inc TSX SW 1,442.7 119,681 45.54 46.49 1.48%
Innergex Renewable Energy Inc TSX INE 1,161.8 263,315 11.54 11.54 0.79%
Quebecor Inc TSX QBR/B 3,842.9 103,706 31.24 31.73 0.41%
Richmont Mines Inc TSX RIC 182.3 751,800 3.80 3.94 0.25%
Following are the stocks which have touched 52-Week Low levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap (C$MM) Last Volume Last Price(C$) 52 Week Low(C$) Decrease from
Prev 52 Week Low
Bengal Energy Ltd TSX BNG 14.9 143,000 0.23 0.20 -16.67%
ENTREC Corp TSX ENT 67.8 1,475,728 0.63 0.58 -15.94%
Canexus Corp TSX CUS 534.3 1,602,808 2.90 2.60 -12.16%
Calfrac Well Services Ltd TSX CFW 969.1 2,157,597 10.18 9.68 -10.45%
Leucrotta Exploration Inc TSXV LXE 192.9 345,744 1.38 1.32 -8.33%

Following are the stocks which have touched 52-Week High levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap ($MM) Last Volume Last Price 52 Week High Increase from
Prev 52 Week High
Good Times Restaurants Inc NASDAQ GTIM 57.9 599,677 7.74 7.74 14.50%
RF Micro Devices Inc NASDAQ RFMD 4,515.0 18,519,077 15.53 15.68 4.46%
TriQuint Semiconductor Inc NASDAQ TQNT 4,602.6 5,238,610 25.96 26.16 4.43%
Sage Therapeutics Inc NASDAQ SAGE 1,105.7 162,725 42.87 44.48 4.17%
Silgan Holdings Inc NASDAQ SLGN 3,333.3 241,649 52.74 54.30 4.14%
Following are the stocks which have touched 52-Week Low levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap ($MM) Last Volume Last Price 52 Week Low Decrease from
Prev 52 Week Low
Changing Technologies Inc OTC BB CHGT 28.2 279,627 0.47 0.43 -25.43%
Chesapeake Granite Wash Trust NYSE CHKR 290.3 1,009,796 6.21 6.12 -15.93%
Amedica Corp NASDAQ AMDA 14.4 468,632 0.59 0.59 -12.87%
Halcon Resources Corp NYSE HK 760.4 8,605,688 1.80 1.80 -10.00%
Sears Hometown and Outlet Stores Inc NASDAQ SHOS 273.1 189,216 12.01 11.76 -9.54%

View Archive

Related articles

Recent articles