Break Out Stocks – Stocks Touching 52 Week Highs/Lows on Two Consecutive Days (NASDAQ:RESN) (TSX:NRI)

Published:

Break Out Stocks for January 29, 2015

Ubika Research Criteria for Breakout Stocks:
Canadian and US stocks that touched the 52 Week Highs/Lows for 2 consecutive days.

Exchanges:
Canada – TSX, TSXV, CNSX
US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)

Min closing price – $0.10
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials, healthcare and financials

Following are the stocks which have touched 52-Week High levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap (C$MM) Last Volume Last Price(C$) 52 Week High(C$) Increase from
Prev 52 Week High
Nuvo Research Inc TSX NRI 102.4 172,460 9.64 9.80 9.13%
QHR Corp TSXV QHR 73.2 224,532 1.47 1.51 3.42%
Knight Therapeutics Inc TSX GUD 733.8 301,432 8.08 8.43 2.93%
Tricon Capital Group Inc TSX TCN 858.4 308,796 9.50 9.73 1.25%
Rio Alto Mining Ltd TSX RIO 1,136.2 1,583,902 3.42 3.64 0.83%
Following are the stocks which have touched 52-Week Low levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap (C$MM) Last Volume Last Price(C$) 52 Week Low(C$) Decrease from
Prev 52 Week Low
Lightstream Resources Ltd TSX LTS 136.4 1,724,002 0.69 0.66 -16.46%
Bellatrix Exploration Ltd TSX BXE 492.9 3,415,364 2.57 2.49 -16.16%
Macro Enterprises Inc TSXV MCR 39.8 129,574 1.32 1.31 -9.66%
Copper Mountain Mining Corp TSX CUM 118.8 587,658 1.00 0.98 -6.67%
TriMetals Mining Inc TSX TMI 22.5 147,200 0.08 0.08 -5.88%

Following are the stocks which have touched 52-Week High levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap ($MM) Last Volume Last Price 52 Week High Increase from
Prev 52 Week High
Resonant Inc NASDAQ RESN 106.7 516,751 15.45 16.19 12.43%
Radius Health Inc NASDAQ RDUS 1,716.6 728,507 46.55 48.09 4.59%
Cosi Inc NASDAQ COSI 110.7 574,518 2.70 2.94 4.26%
Booz Allen Hamilton Holding Corp NYSE BAH 4,361.9 1,068,552 29.38 31.30 3.85%
Huron Consulting Group Inc NASDAQ HURN 1,732.8 293,737 75.77 78.89 3.69%
Following are the stocks which have touched 52-Week Low levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap ($MM) Last Volume Last Price 52 Week Low Decrease from
Prev 52 Week Low
Standard Register Co/The NYSE SR 17.7 154,498 1.93 1.90 -22.96%
Scorpio Bulkers Inc NYSE SALT 236.2 4,523,701 1.31 1.30 -21.69%
Alliance One International Inc NYSE AOI 102.6 277,916 1.16 1.09 -12.10%
iDreamsky Technology Ltd NASDAQ DSKY 515.9 635,101 12.19 12.18 -10.51%
Arctic Cat Inc NASDAQ ACAT 387.5 1,320,303 29.96 26.00 -8.09%

View Archive

Related articles

Recent articles