Break Out Stocks – Stocks Touching 52 Week Highs/Lows on Two Consecutive Days (NASDAQ:NVAX) (TSXV:NOX)

Published:

Break Out Stocks for January 22, 2015

Ubika Research Criteria for Breakout Stocks:
Canadian and US stocks that touched the 52 Week Highs/Lows for 2 consecutive days.

Exchanges:
Canada – TSX, TSXV, CNSX
US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)

Min closing price – $0.10
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials, healthcare and financials

Following are the stocks which have touched 52-Week High levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap (C$MM) Last Volume Last Price(C$) 52 Week High(C$) Increase from
Prev 52 Week High
Niogold Mining Corp TSXV NOX 47.1 412,901 0.39 0.41 6.49%
Eco Oro Minerals Corp TSX EOM 75.0 110,966 0.89 0.93 4.49%
Klondex Mines Ltd TSX KDX 306.1 430,521 2.52 2.58 4.03%
DIRTT Environmental Solutions TSX DRT 333.8 322,254 4.42 4.45 2.30%
InnVest Real Estate Investment Trust TSX INN-U 758.4 165,381 6.53 6.54 1.87%
Following are the stocks which have touched 52-Week Low levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap (C$MM) Last Volume Last Price(C$) 52 Week Low(C$) Decrease from
Prev 52 Week Low
Great Quest Fertilizer Ltd TSXV GQ 24.4 119,242 0.49 0.47 -14.55%
PRD Energy Inc TSXV PRD 19.8 314,700 0.14 0.13 -7.14%
Fortune Minerals Ltd TSX FT 20.4 102,500 0.10 0.09 -5.26%
Parallel Energy Trust TSX PLT-U 27.0 510,600 0.50 0.49 -3.92%
Kivalliq Energy Corp TSXV KIV 27.5 288,550 0.14 0.13 -3.85%

Following are the stocks which have touched 52-Week High levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap ($MM) Last Volume Last Price 52 Week High Increase from
Prev 52 Week High
Novavax Inc NASDAQ NVAX 1,695.6 10,806,793 7.11 7.74 4.17%
PetMed Express Inc NASDAQ PETS 328.3 668,107 16.20 16.45 3.62%
Ophthotech Corp NASDAQ OPHT 1,793.6 330,482 53.30 56.00 3.40%
Radiant Logistics Inc NYSE RLGT 167.8 256,325 4.85 4.85 3.19%
Super Micro Computer Inc NASDAQ SMCI 1,584.6 2,757,273 34.11 39.80 2.95%
Following are the stocks which have touched 52-Week Low levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap ($MM) Last Volume Last Price 52 Week Low Decrease from
Prev 52 Week Low
Oculus Innovative Sciences Inc NASDAQ OCLS 12.3 2,492,591 0.83 0.81 -25.46%
American Superconductor Corp NASDAQ AMSC 59.0 1,323,033 0.62 0.58 -10.77%
Virtual Piggy Inc OTC BB VPIG 38.6 180,100 0.33 0.30 -10.61%
22nd Century Group Inc NYSE XXII 75.3 833,374 1.17 1.08 -10.00%
InnerWorkings Inc NASDAQ INWK 276.4 1,655,640 5.13 4.94 -8.60%

View Archive

Related articles

Recent articles