Break Out Stocks – Stocks Touching 52 Week Highs/Lows on Two Consecutive Days (NASDAQ: OMER) (TSXV: GSE)

Published:

Break Out Stocks for November 20, 2014

Ubika Research Criteria for Breakout Stocks:
Canadian and US stocks that touched the 52 Week Highs/Lows for 2 consecutive days.

Exchanges:
Canada – TSX, TSXV, CNSX
US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)

Min closing price – $0.10
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials, healthcare, financials and consumer goods & services

Following are the stocks which have touched 52-Week High levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap (C$MM) Last Volume Last Price(C$) 52 Week High(C$) Increase from
Prev 52 Week High
GoldSpike Exploration Inc TSXV GSE 20.6 1,343,100 0.39 0.53 29.27%
Nuvo Research Inc TSX NRI 71.3 277,600 6.85 8.33 5.98%
Intertape Polymer Group Inc TSX ITP 1,167.4 144,534 19.32 19.50 1.04%
EnerCare Inc TSX ECI 1,420.6 224,268 15.46 15.51 0.78%
Quebecor Inc TSX QBR/B 3,730.6 218,753 30.51 30.61 0.72%
Following are the stocks which have touched 52-Week Low levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap (C$MM) Last Volume Last Price(C$) 52 Week Low(C$) Decrease from
Prev 52 Week Low
Northern Vertex Mining Corp TSXV NEE 14.6 164,000 0.20 0.11 -31.25%
Acasti Pharma Inc TSXV APO 51.0 151,150 0.48 0.41 -10.00%
High North Resources Ltd TSXV HN 10.4 106,845 0.20 0.20 -6.98%
Manitok Energy Inc TSXV MEI 98.5 181,505 1.47 1.42 -6.58%
Aston Hill Financial Inc TSX AHF 73.7 670,525 0.82 0.78 -2.50%

Following are the stocks which have touched 52-Week High levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap ($MM) Last Volume Last Price 52 Week High Increase from
Prev 52 Week High
Omeros Corp NASDAQ OMER 714.6 652,557 20.97 22.46 3.29%
Associated Estates Realty Corp NYSE AEC 1,260.8 657,174 21.87 21.99 1.99%
ServiceMaster Global Holdings Inc NYSE SERV 3,569.7 521,822 26.72 26.87 1.78%
Murphy USA Inc NYSE MUSA 2,880.0 391,361 62.98 63.13 1.55%
K2M Group Holdings Inc NASDAQ KTWO 675.5 184,355 18.19 19.37 1.25%
Following are the stocks which have touched 52-Week Low levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap ($MM) Last Volume Last Price 52 Week Low Decrease from
Prev 52 Week Low
Box Ships Inc NYSE TEU 20.9 444,862 0.68 0.68 -16.04%
American DG Energy Inc NYSE ADGE 38.2 121,947 0.73 0.69 -6.72%
PhotoMedex Inc NASDAQ PHMD 40.8 235,963 2.14 2.08 -5.88%
TransEnterix Inc NYSE TRXC 155.4 211,519 2.46 2.43 -4.71%
Dixie Group Inc/The NASDAQ DXYN 96.9 179,549 6.15 6.00 -4.61%

View Archive

Related articles

Recent articles