Break Out Stocks – Stocks Touching 52 Week Highs/Lows on Two Consecutive Days (NASDAQ: RDI) (TSXV: SEV)

Published:

Break Out Stocks for November 14, 2014

Ubika Research Criteria for Breakout Stocks:
Canadian and US stocks that touched the 52 Week Highs/Lows for 2 consecutive days.

Exchanges:
Canada – TSX, TSXV, CNSX
US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)

Min closing price – $0.10
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials, healthcare, financials and consumer goods & services

Following are the stocks which have touched 52-Week High levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap (C$MM) Last Volume Last Price(C$) 52 Week High(C$) Increase from
Prev 52 Week High
Spectra7 Microsystems Inc TSXV SEV 79.9 2,852,220 0.96 1.04 10.64%
Patient Home Monitoring Corp TSXV PHM 101.2 4,203,142 0.62 0.65 8.33%
Sierra Wireless Inc TSX SW 1,404.7 198,484 44.35 44.53 3.56%
IMAX Corp TSX IMX 2,374.9 100,330 34.66 35.27 1.29%
Intertape Polymer Group Inc TSX ITP 1,128.1 101,413 18.67 18.75 0.70%
Following are the stocks which have touched 52-Week Low levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap (C$MM) Last Volume Last Price(C$) 52 Week Low(C$) Decrease from
Prev 52 Week Low
Terrace Energy Corp TSXV TZR 99.3 126,944 1.13 1.10 -8.33%
Alderon Iron Ore Corp TSX ADV 50.8 215,162 0.39 0.39 -8.24%
Aurcana Corp TSXV AUN 18.6 745,766 0.22 0.22 -6.52%
Temple Hotels Inc TSX TPH 144.7 350,596 3.56 3.46 -5.98%
Dundee Energy Ltd TSX DEN 17.9 373,870 0.10 0.10 -5.00%

Following are the stocks which have touched 52-Week High levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap ($MM) Last Volume Last Price 52 Week High Increase from
Prev 52 Week High
Reading International Inc NASDAQ RDI 280.2 492,569 11.98 12.09 6.71%
Installed Building Products Inc NYSE IBP 547.0 323,809 17.18 17.54 6.30%
XenoPort Inc NASDAQ XNPT 501.6 1,007,845 8.06 8.45 5.62%
TubeMogul Inc NASDAQ TUBE 536.3 791,300 18.01 18.25 4.95%
TG Therapeutics Inc NASDAQ TGTX 528.7 784,209 13.87 14.65 4.27%
Following are the stocks which have touched 52-Week Low levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap ($MM) Last Volume Last Price 52 Week Low Decrease from
Prev 52 Week Low
American Superconductor Corp NASDAQ AMSC 91.3 2,120,990 0.96 0.92 -14.02%
Nymox Pharmaceutical Corp NASDAQ NYMX 17.2 1,509,326 0.49 0.48 -13.77%
US Energy Corp Wyoming NASDAQ USEG 59.4 195,279 2.13 2.03 -10.57%
Wet Seal Inc/The NASDAQ WTSL 22.8 2,057,146 0.27 0.25 -9.94%
Transocean Partners LLC NYSE RIGP 1,319.3 1,074,372 19.13 18.01 -9.41%

View Archive

Related articles

Recent articles