Today’s Box Score for September 29, 2014

Published:

Ubika Research Criteria for Box Score

Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials

In tracking the small cap stock universe of Canadian and US stocks for Monday, September 29, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap (C$MM)
NexGen Energy Ltd TSXV NXE 0.41 12.50 0.65 0.23 2,787,700 69.0
Eastern Platinum Ltd TSX ELR 0.95 10.47 1.20 0.55 107,704 88.2
Goldstrike Resources Ltd TSXV GSR 0.16 10.34 0.30 0.04 198,363 12.0
Nemaska Lithium Inc TSXV NMX 0.18 9.09 0.25 0.08 299,800 30.3
Calibre Mining Corp TSXV CXB 0.15 7.41 0.15 0.03 322,785 28.7
Teranga Gold Corp TSX TGZ 0.76 5.56 1.22 0.42 391,683 268.1
Claude Resources Inc TSX CRJ 0.23 4.65 0.32 0.12 102,090 42.3
Copper Mountain Mining Corp TSX CUM 2.52 4.56 3.15 1.36 403,260 299.4
Fortune Minerals Ltd TSX FT 0.24 4.44 0.46 0.21 110,278 45.5
Roxgold Inc TSXV ROG 0.78 4.00 0.93 0.38 471,278 183.9
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap (C$MM)
Rock Energy Inc TSX RE 7.39 11.13 7.95 1.76 285,192 296.9
Lynden Energy Corp TSXV LVL 1.04 10.64 1.27 0.63 177,737 134.9
Petromanas Energy Inc TSXV PMI 0.24 9.30 0.40 0.10 436,362 163.0
Anderson Energy Ltd TSX AXL 0.30 7.27 0.35 0.11 163,909 50.9
Painted Pony Petroleum Ltd TSX PPY 12.49 6.93 14.75 6.05 491,336 1,169.4
Birchcliff Energy Ltd TSX BIR 10.82 5.66 14.97 6.87 599,312 1,588.3
Pine Cliff Energy Ltd TSXV PNE 1.79 5.29 2.13 0.96 1,508,657 364.4
TransGlobe Energy Corp TSX TGL 6.93 5.00 9.93 6.45 157,255 519.3
Palliser Oil & Gas Corp TSXV PXL 0.21 5.00 0.64 0.10 175,231 13.4
Gear Energy Ltd TSX GXE 4.71 4.67 6.41 2.55 204,804 333.4
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
ISIS Lab Corp TSXV LAB 0.37 12.12 0.64 0.26 120,200 21.2
Slyce Inc TSXV SLC 0.67 9.84 0.80 0.05 2,630,746 65.7
Symbility Solutions Inc TSXV SY 0.30 7.27 0.50 0.24 573,884 61.9
Posera-HDX Ltd TSX HDX 0.28 5.77 0.44 0.20 2,944,382 16.3
Mood Media Corp TSX MM 0.64 3.23 1.12 0.40 188,532 115.0
DataWind Inc TSX DW 3.50 2.94 4.85 2.61 101,130 76.9
Pivot Technology Solutions Inc TSXV PTG 0.19 2.78 0.27 0.12 157,575 19.5
Espial Group Inc TSX ESP 2.31 2.21 3.23 0.36 103,750 55.0
Sandvine Corp TSX SVC 2.84 2.16 4.08 2.00 361,523 427.3
LeoNovus Inc TSXV LTV 0.28 1.85 0.55 0.21 113,700 32.9
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
DuSolo Fertilizers Inc TSXV DSF 0.34 6.25 0.35 0.13 226,300 35.5
Aecon Group Inc TSX ARE 15.31 0.79 18.75 13.28 217,247 864.2
Martinrea International Inc TSX MRE 13.85 0.44 14.70 6.91 243,438 1,170.8
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Abattis Bioceuticals Corp CNSX ATT 0.40 23.44 3.10 0.02 474,407 18.8
Aptose Biosciences Inc TSX APS 0.54 3.85 1.04 0.23 1,007,507 75.2
Concordia Healthcare Corp TSX CXR 36.18 3.46 38.75 6.25 444,718 1,033.3
Knight Therapeutics Inc TSX GUD 6.09 3.22 6.76 4.81 113,466 473.6
Stellar Biotechnologies Inc TSXV KLH 1.35 3.05 2.55 0.65 194,564 105.5
Trimel Pharmaceuticals Corp TSX TRL 0.34 3.03 0.92 0.31 629,226 68.3
Titan Medical Inc TSXV TMD 2.44 2.95 2.76 0.38 305,706 248.0
Patient Home Monitoring Corp TSXV PHM 0.43 2.38 0.50 0.22 205,385 64.5
Prometic Life Sciences Inc TSX PLI 1.74 1.75 1.84 0.73 1,597,951 922.7
Bedrocan Cannabis Corp TSXV BED 0.74 1.37 1.45 0.26 107,331 50.0
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Sprott Inc TSX SII 2.89 3.96 3.85 2.38 176,210 717.7
AGF Management Ltd TSX AGF/B 11.77 2.26 14.78 10.82 353,294 1,011.8
Dream Hard Asset Alternatives Trust TSX DRA-U 7.35 0.96 8.03 6.25 175,971 541.1
Canaccord Genuity Group Inc TSX CF 11.41 0.44 13.49 5.84 328,996 1,163.8
Uranium Participation Corp TSX U 5.08 0.20 5.99 4.70 207,537 593.7
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Poydras Gaming Finance Corp TSXV PYD 0.24 14.29 0.26 0.14 954,650 31.4
Parkit Enterprise Inc TSXV PKT 0.69 4.55 0.79 0.20 152,250 20.1
DHX Media Ltd TSX DHX 8.58 1.66 8.64 3.30 915,073 1,028.5
Chorus Aviation Inc TSX CHR/B 4.43 1.14 4.87 2.31 297,923 533.8
Superior Plus Corp TSX SPB 14.18 0.71 15.06 10.42 219,363 1,789.3
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Sutor Technology Group Ltd NASDAQ SUTR 0.66 9.85 2.54 0.57 148,264 27.7
Stillwater Mining Co NYSE SWC 15.70 2.41 19.42 10.42 1,573,815 1,884.4
Ring Energy Inc NYSE REI 15.15 2.02 20.61 10.55 214,213 389.5
Uranerz Energy Corp NYSE URZ 1.12 1.82 1.97 0.80 194,674 96.6
Paramount Gold and Silver Corp NYSE PZG 0.92 1.50 1.48 0.78 191,789 147.7
Allied Nevada Gold Corp NYSE ANV 3.47 1.46 6.70 2.61 2,080,547 362.0
Liquidmetal Technologies Inc OTC BB LQMT 0.19 1.38 0.41 0.13 553,973 88.5
Uranium Energy Corp NYSE UEC 1.29 0.78 2.30 0.94 403,009 117.8
Gold Resource Corp NYSE GORO 5.31 0.57 6.79 3.52 310,088 287.7
Kaiser Aluminum Corp NASDAQ KALU 76.61 0.13 81.62 62.60 228,913 1,369.2
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Endeavour International Corp NYSE END 0.30 14.99 7.50 0.24 1,862,003 15.1
CAMAC Energy Inc NYSE CAK 0.60 7.88 0.91 0.31 749,507 762.0
Enphase Energy Inc NASDAQ ENPH 15.22 4.89 17.97 4.54 1,308,398 653.6
Ascent Solar Technologies Inc NASDAQ ASTI 2.01 4.69 11.60 1.82 192,814 28.4
Real Goods Solar Inc NASDAQ RGSE 1.50 4.17 5.65 1.38 1,153,170 81.1
Dominion Resources Black Warrior Trust NYSE DOM 8.30 4.01 11.12 4.80 274,602 65.2
Walter Energy Inc NYSE WLT 2.21 3.76 19.50 2.01 9,579,237 145.5
Triangle Petroleum Corp NYSE TPLM 11.59 3.67 12.48 6.96 947,409 999.6
Callon Petroleum Co NYSE CPE 9.39 3.53 12.09 5.17 1,922,957 519.2
Miller Energy Resources Inc NYSE MILL 4.72 3.51 8.97 4.23 317,441 218.8
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Looksmart Ltd NASDAQ LOOK 2.45 50.32 2.88 1.00 461,013 14.1
Spherix Inc NASDAQ SPEX 0.94 14.62 13.70 0.75 1,227,232 26.2
Jiayuan.com International Ltd NASDAQ DATE 6.49 14.26 8.85 5.10 430,081 216.1
Uni-Pixel Inc NASDAQ UNXL 6.38 10.76 20.83 4.80 364,987 78.8
NQ Mobile Inc NYSE NQ 7.00 10.58 25.90 3.45 4,336,013 432.6
You On Demand Holdings Inc NASDAQ YOD 2.12 9.84 7.35 1.47 721,056 49.8
MobileIron Inc NASDAQ MOBL 10.89 9.56 12.96 7.64 560,516 826.2
LifeLogger Technologies Corp OTC BB LOGG 0.47 9.30 1.10 0.10 180,416 38.1
Straight Path Communications Inc NYSE STRP 14.24 8.87 14.28 5.21 230,874 168.0
Infosonics Corp NASDAQ IFON 2.11 8.21 4.69 0.48 852,227 30.3
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Ossen Innovation Co Ltd NASDAQ OSN 1.38 52.07 1.79 0.60 821,672 27.5
RADA Electronic Industries Ltd NASDAQ RADA 3.67 42.80 6.29 1.26 21,876,747 32.7
Eagle Bulk Shipping Inc NASDAQ EGLE 0.86 12.83 8.35 0.70 397,497 15.7
Eltek Ltd NASDAQ ELTK 1.61 6.62 3.95 1.23 232,270 10.6
Highpower International Inc NASDAQ HPJ 7.71 6.05 8.30 1.30 667,536 116.1
Rayonier Advanced Materials Inc NYSE RYAM 32.26 5.25 44.18 28.65 819,241 1,374.7
GrafTech International Ltd NYSE GTI 4.68 5.17 13.01 4.24 7,914,409 637.3
Covenant Transportation Group Inc NASDAQ CVTI 18.05 3.97 18.78 6.10 320,908 270.2
Flexible Solutions International Inc NYSE FSI 1.33 3.91 1.94 0.52 321,354 17.5
UTi Worldwide Inc NASDAQ UTIW 11.00 3.68 17.70 9.00 1,295,144 1,159.9
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Ambit Biosciences Corp NASDAQ AMBI 15.34 87.07 21.44 4.80 3,066,581 276.1
AMAG Pharmaceuticals Inc NASDAQ AMAG 29.72 28.21 29.84 16.49 4,452,682 652.6
Trevena Inc NASDAQ TRVN 6.57 13.47 9.95 4.07 131,862 173.2
Clovis Oncology Inc NASDAQ CLVS 48.08 13.16 93.33 35.33 2,351,073 1,633.0
Coronado Biosciences Inc NASDAQ CNDO 2.04 12.09 8.65 1.25 546,003 90.4
Acura Pharmaceuticals Inc NASDAQ ACUR 0.79 11.24 2.23 0.68 117,720 38.6
Ampio Pharmaceuticals Inc NYSE AMPE 3.72 11.04 10.86 3.30 733,137 193.3
Cytori Therapeutics Inc NASDAQ CYTX 0.74 9.57 3.93 0.67 851,724 59.2
BSD Medical Corp NASDAQ BSDM 0.57 9.54 1.78 0.46 205,064 22.6
Immunomedics Inc NASDAQ IMMU 3.84 9.09 7.35 3.04 1,782,611 357.6
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price

1-Day % Change

52 Week High 52 Week Low Last Volume M.Cap ($MM)
Viggle Inc NASDAQ VGGL 4.01 22.63 56.00 1.95 704,794 63.1
Federated National Holding Co NASDAQ FNHC 26.89 4.02 27.15 8.97 333,012 371.2
United Insurance Holdings Corp NASDAQ UIHC 14.56 3.41 18.56 8.33 220,276 303.4
CatchMark Timber Trust Inc NYSE CTT 11.12 2.96 14.40 10.54 214,652 437.7
Higher One Holdings Inc NYSE ONE 2.56 2.81 10.69 2.29 1,149,343 121.8
Cascade Bancorp NASDAQ CACB 5.11 2.20 6.35 4.11 1,024,676 369.1
Chesapeake Granite Wash Trust NYSE CHKR 10.79 2.18 15.00 9.60 425,928 504.4
Ladenburg Thalmann Financial Services Inc NYSE LTS 4.24 2.17 4.34 1.68 1,132,676 780.8
Cardtronics Inc NASDAQ CATM 35.30 2.02 44.46 28.03 405,952 1,569.9
Heartland Payment Systems Inc NYSE HPY 48.02 1.93 50.44 37.25 146,388 1,727.9
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Einstein Noah Restaurant Group Inc NASDAQ BAGL 20.15 50.49 20.65 12.98 6,838,161 362.1
Entertainment Gaming Asia Inc NASDAQ EGT 0.64 23.08 1.68 0.40 227,487 19.3
Sonic Automotive Inc NYSE SAH 25.03 7.47 27.87 21.05 1,018,286 1,317.5
Conn’s Inc NASDAQ CONN 30.70 6.49 80.34 26.60 4,968,615 1,113.0
ClubCorp Holdings Inc NYSE MYCC 19.85 5.92 19.90 13.51 651,233 1,278.9
dELiA*s Inc NASDAQ DLIA 0.24 5.59 1.68 0.19 594,320 17.6
Craft Brew Alliance Inc NASDAQ BREW 14.11 5.46 18.70 10.07 119,240 268.7
DTS Inc/CA NASDAQ DTSI 25.14 5.14 25.49 16.76 423,706 430.1
Farmer Bros Co NASDAQ FARM 28.74 4.70 28.97 14.73 142,637 477.0
TravelCenters of America LLC NYSE TA 11.62 4.31 11.85 7.01 777,378 437.7
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Related articles

Recent articles