Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Friday, September 26, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| GoldSpike Exploration Inc | TSXV | GSE | 0.20 | 34.48 | 0.20 | 0.02 | 252,500 | 10.5 |
| Noront Resources Ltd | TSXV | NOT | 0.43 | 26.87 | 0.70 | 0.15 | 367,330 | 98.5 |
| Commerce Resources Corp | TSXV | CCE | 0.25 | 19.51 | 0.35 | 0.06 | 306,893 | 44.3 |
| Flinders Resources Ltd | TSXV | FDR | 0.69 | 18.97 | 1.18 | 0.32 | 114,389 | 32.0 |
| Adventure Gold Inc | TSXV | AGE | 0.16 | 10.71 | 0.25 | 0.10 | 116,000 | 11.5 |
| Mega Uranium Ltd | TSX | MGA | 0.21 | 10.53 | 0.42 | 0.06 | 434,570 | 57.0 |
| Victory Nickel Inc | TSX | NI | 0.44 | 10.00 | 0.90 | 0.20 | 139,717 | 25.2 |
| RB Energy Inc | TSX | RBI | 0.17 | 9.68 | 1.49 | 0.15 | 1,272,819 | 44.8 |
| Canada Carbon Inc | TSXV | CCB | 0.25 | 8.70 | 0.29 | 0.10 | 315,450 | 19.7 |
| North American Nickel Inc | TSXV | NAN | 0.26 | 8.33 | 0.65 | 0.22 | 103,000 | 44.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Kallisto Energy Corp | TSXV | KEC | 0.12 | 50.00 | 0.16 | 0.04 | 961,825 | 12.1 |
| Augusta Industries Inc | TSXV | AAO | 0.12 | 26.32 | 0.19 | 0.02 | 151,000 | 22.2 |
| Petromanas Energy Inc | TSXV | PMI | 0.22 | 16.22 | 0.40 | 0.10 | 703,375 | 149.1 |
| Americas Petrogas Inc | TSXV | BOE | 0.66 | 15.79 | 1.85 | 0.47 | 427,420 | 150.6 |
| DualEx Energy International Inc | TSXV | DXE | 0.25 | 11.11 | 0.36 | 0.09 | 300,080 | 28.5 |
| Africa Hydrocarbons Inc | TSXV | NFK | 0.16 | 10.71 | 0.30 | 0.07 | 1,201,550 | 17.7 |
| Gasfrac Energy Services Inc | TSX | GFS | 1.23 | 7.89 | 2.16 | 0.75 | 424,235 | 78.3 |
| Divergent Energy Services Corp | TSXV | DVG | 0.34 | 6.25 | 0.42 | 0.13 | 120,000 | 31.1 |
| Crown Point Energy Inc | TSXV | CWV | 0.29 | 5.45 | 0.93 | 0.25 | 168,558 | 30.3 |
| Petro One Energy Corp | TSXV | POP | 0.59 | 5.36 | 0.83 | 0.12 | 192,921 | 34.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Spectra7 Microsystems Inc | TSXV | SEV | 0.70 | 50.54 | 0.88 | 0.26 | 2,460,758 | 56.0 |
| Slyce Inc | TSXV | SLC | 0.61 | 22.00 | 0.80 | 0.05 | 3,422,620 | 59.8 |
| Sandvine Corp | TSX | SVC | 2.78 | 5.70 | 4.08 | 2.00 | 341,783 | 418.3 |
| Keek Inc | TSXV | KEK | 0.13 | 4.17 | 0.35 | 0.07 | 150,625 | 42.9 |
| DataWind Inc | TSX | DW | 3.40 | 3.03 | 4.85 | 2.61 | 131,188 | 74.7 |
| Intertain Group Ltd/The | TSX | IT | 11.58 | 2.93 | 11.77 | 3.83 | 340,918 | 284.1 |
| Sierra Wireless Inc | TSX | SW | 30.25 | 2.93 | 33.50 | 16.27 | 119,515 | 953.3 |
| Wi-Lan Inc | TSX | WIN | 4.04 | 2.02 | 4.74 | 2.96 | 141,944 | 485.6 |
| Norsat International Inc | TSX | NII | 0.53 | 1.92 | 0.61 | 0.44 | 151,565 | 30.9 |
| theScore Inc | TSXV | SCR | 0.32 | 1.59 | 0.49 | 0.16 | 154,021 | 80.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Microcoal Technologies Inc | CNSX | MTI | 0.25 | 47.06 | 0.32 | 0.08 | 137,500 | 18.6 |
| Pacific Safety Products Inc | TSXV | PSP | 0.16 | 24.00 | 0.23 | 0.04 | 161,500 | 10.1 |
| Photon Control Inc | TSXV | PHO | 0.54 | 10.20 | 0.57 | 0.15 | 381,691 | 55.2 |
| Enterprise Group Inc | TSX | E | 0.74 | 5.71 | 1.19 | 0.68 | 250,580 | 107.6 |
| RDX Technologies Corp | TSXV | RDX | 0.19 | 5.56 | 0.64 | 0.13 | 235,101 | 33.0 |
| Canexus Corp | TSX | CUS | 4.75 | 3.94 | 7.57 | 3.97 | 488,872 | 870.1 |
| MBAC Fertilizer Corp | TSX | MBC | 0.14 | 3.70 | 2.34 | 0.13 | 478,157 | 25.4 |
| Horizon North Logistics Inc | TSX | HNL | 5.41 | 3.05 | 10.05 | 5.26 | 144,095 | 596.8 |
| Ainsworth Lumber Co Ltd | TSX | ANS | 2.71 | 2.65 | 4.22 | 2.40 | 262,086 | 652.9 |
| Intertape Polymer Group Inc | TSX | ITP | 16.14 | 2.48 | 16.29 | 11.12 | 178,037 | 984.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Abattis Bioceuticals Corp | CNSX | ATT | 0.32 | 30.61 | 3.10 | 0.02 | 294,950 | 15.2 |
| Zecotek Photonics Inc | TSXV | ZMS | 0.53 | 20.45 | 0.97 | 0.39 | 443,567 | 52.5 |
| Immunovaccine Inc | TSXV | IMV | 0.87 | 10.13 | 1.50 | 0.35 | 638,594 | 69.2 |
| Cynapsus Therapeutics Inc | TSXV | CTH | 0.68 | 9.68 | 1.51 | 0.36 | 183,505 | 53.7 |
| Aptose Biosciences Inc | TSX | APS | 0.52 | 6.12 | 1.04 | 0.23 | 160,357 | 72.4 |
| Agility Health Inc | TSXV | AHI | 0.37 | 4.29 | 1.00 | 0.20 | 113,000 | 10.9 |
| Theralase Technologies Inc | TSXV | TLT | 0.28 | 3.70 | 0.56 | 0.18 | 103,562 | 22.7 |
| Stellar Biotechnologies Inc | TSXV | KLH | 1.31 | 2.34 | 2.55 | 0.65 | 285,922 | 102.4 |
| Extendicare Inc | TSX | EXE | 8.17 | 1.62 | 8.79 | 6.40 | 153,767 | 744.9 |
| Patient Home Monitoring Corp | TSXV | PHM | 0.42 | 1.20 | 0.50 | 0.22 | 511,327 | 63.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Milestone Apartments Real Estate Investment Trust | TSX | MST-U | 11.50 | 5.16 | 11.64 | 9.25 | 174,504 | 500.2 |
| Sprott Inc | TSX | SII | 2.78 | 3.35 | 3.85 | 2.38 | 108,662 | 690.4 |
| Copper Fox Metals Inc | TSXV | CUU | 0.19 | 2.70 | 0.58 | 0.18 | 258,500 | 77.3 |
| Northwest International Healthcare Properties Real Estate Investment Trust | TSXV | MOB-U | 2.23 | 2.69 | 2.47 | 1.86 | 255,900 | 154.1 |
| Grenville Strategic Royalty Corp | TSXV | GRC | 0.78 | 2.63 | 0.94 | 0.30 | 190,396 | 46.2 |
| Dream Industrial Real Estate Investment Trust | TSX | DIR-U | 9.13 | 2.22 | 9.95 | 8.21 | 207,660 | 502.7 |
| Pure Industrial Real Estate Trust | TSX | AAR-U | 4.44 | 1.28 | 5.03 | 4.22 | 240,013 | 842.2 |
| Canaccord Genuity Group Inc | TSX | CF | 11.36 | 1.16 | 13.49 | 5.84 | 280,477 | 1,158.7 |
| Chartwell Retirement Residences | TSX | CSH-U | 10.94 | 0.88 | 11.50 | 9.52 | 167,436 | 1,905.4 |
| Retrocom Real Estate Investment Trust | TSX | RMM-U | 4.28 | 0.47 | 5.00 | 4.23 | 179,692 | 319.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| DEQ Systems Corp | TSXV | DEQ | 0.21 | 13.89 | 0.35 | 0.17 | 407,000 | 14.7 |
| Mission Ready Services Inc | TSXV | MRS | 0.36 | 5.88 | 0.37 | 0.14 | 357,310 | 13.6 |
| DHX Media Ltd | TSX | DHX | 8.44 | 4.07 | 8.50 | 3.30 | 586,412 | 1,011.8 |
| dynaCERT Inc | TSXV | DYA | 0.19 | 2.70 | 0.20 | 0.05 | 154,000 | 30.8 |
| Clearwater Seafoods Inc | TSX | CLR | 10.56 | 2.23 | 10.80 | 5.37 | 104,750 | 580.6 |
| EnerCare Inc | TSX | ECI | 13.70 | 1.94 | 14.00 | 9.33 | 244,415 | 802.0 |
| Rogers Sugar Inc | TSX | RSI | 4.74 | 1.50 | 5.79 | 4.28 | 117,901 | 445.7 |
| Superior Plus Corp | TSX | SPB | 14.08 | 1.15 | 15.06 | 10.42 | 248,941 | 1,776.7 |
| RONA Inc | TSX | RON | 13.69 | 1.11 | 14.75 | 10.80 | 198,530 | 1,615.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Silver Bull Resources Inc | NYSE | SVBL | 0.22 | 4.34 | 0.44 | 0.18 | 370,719 | 34.8 |
| Noranda Aluminum Holding Corp | NYSE | NOR | 4.64 | 3.57 | 5.64 | 2.21 | 500,390 | 319.5 |
| Horsehead Holding Corp | NASDAQ | ZINC | 17.31 | 3.04 | 21.02 | 11.85 | 647,245 | 877.8 |
| Ryerson Holding Corp | NYSE | RYI | 13.65 | 2.63 | 14.28 | 10.01 | 202,313 | 437.3 |
| AK Steel Holding Corp | NYSE | AKS | 8.52 | 0.83 | 11.37 | 3.73 | 9,744,337 | 1,463.7 |
| Molycorp Inc | NYSE | MCP | 1.25 | 0.81 | 7.59 | 1.14 | 3,136,311 | 306.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| KiOR Inc | NASDAQ | KIOR | 0.12 | 14.39 | 2.90 | 0.09 | 624,747 | 13.4 |
| Quantum Fuel Systems Technologies Worldwide Inc | NASDAQ | QTWW | 3.89 | 12.75 | 11.25 | 2.90 | 315,154 | 90.8 |
| Vertex Energy Inc | NASDAQ | VTNR | 7.21 | 10.08 | 11.25 | 2.79 | 330,466 | 180.6 |
| Magellan Petroleum Corp | NASDAQ | MPET | 2.14 | 6.47 | 2.52 | 1.01 | 897,343 | 97.6 |
| C&J Energy Services Inc | NYSE | CJES | 30.92 | 6.40 | 34.93 | 19.88 | 1,146,395 | 1,711.3 |
| Independence Contract Drilling Inc | NYSE | ICD | 11.93 | 5.48 | 12.29 | 10.61 | 112,490 | 290.6 |
| Hercules Offshore Inc | NASDAQ | HERO | 2.38 | 4.85 | 7.54 | 2.14 | 4,052,592 | 382.7 |
| Warren Resources Inc | NASDAQ | WRES | 5.67 | 4.71 | 7.02 | 2.84 | 844,862 | 457.4 |
| PetroQuest Energy Inc | NYSE | PQ | 5.69 | 4.60 | 7.82 | 3.64 | 548,676 | 376.1 |
| JinkoSolar Holding Co Ltd | NYSE | JKS | 30.24 | 4.38 | 37.98 | 19.06 | 2,919,686 | 930.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| ChinaNet Online Holdings Inc | NASDAQ | CNET | 3.48 | 29.37 | 3.98 | 0.55 | 23,080,779 | 78.0 |
| Snap Interactive Inc | OTC BB | STVI | 0.34 | 25.93 | 0.91 | 0.24 | 102,663 | 13.3 |
| Crossroads Systems Inc | NASDAQ | CRDS | 2.74 | 16.92 | 3.71 | 0.69 | 245,817 | 42.2 |
| Novatel Wireless Inc | NASDAQ | NVTL | 3.57 | 12.62 | 3.59 | 1.51 | 771,098 | 131.5 |
| VirnetX Holding Corp | NYSE | VHC | 6.11 | 12.11 | 25.49 | 4.18 | 4,615,860 | 315.1 |
| Vimicro International Corp | NASDAQ | VIMC | 8.80 | 11.82 | 9.88 | 1.30 | 1,524,967 | 209.5 |
| LightInTheBox Holding Co Ltd | NYSE | LITB | 6.23 | 9.88 | 12.63 | 4.61 | 373,902 | 317.0 |
| You On Demand Holdings Inc | NASDAQ | YOD | 1.93 | 7.22 | 7.35 | 1.47 | 124,415 | 45.3 |
| Violin Memory Inc | NYSE | VMEM | 4.37 | 6.85 | 7.90 | 2.50 | 1,105,981 | 402.3 |
| 8×8 Inc | NASDAQ | EGHT | 6.88 | 6.01 | 12.42 | 6.39 | 1,314,156 | 610.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Digital Ally Inc | NASDAQ | DGLY | 17.63 | 16.91 | 33.59 | 3.03 | 3,672,889 | 47.7 |
| China Digital TV Holding Co Ltd | NYSE | STV | 4.45 | 16.19 | 5.00 | 1.27 | 999,706 | 263.2 |
| Document Security Systems Inc | NYSE | DSS | 0.92 | 8.24 | 2.46 | 0.81 | 346,034 | 38.8 |
| Imprivata Inc | NYSE | IMPR | 16.15 | 8.10 | 17.49 | 12.20 | 114,434 | 383.6 |
| Advanced Drainage Systems Inc | NYSE | WMS | 21.76 | 7.67 | 22.21 | 14.74 | 254,426 | 1,151.0 |
| Advanced Emissions Solutions Inc | NASDAQ | ADES | 21.41 | 6.78 | 29.17 | 17.56 | 156,316 | 465.2 |
| Save the World Air Inc | OTC BB | ZERO | 0.64 | 6.67 | 1.39 | 0.50 | 288,524 | 115.6 |
| Quest Resource Holding Corp | NASDAQ | QRHC | 1.67 | 6.37 | 6.23 | 1.35 | 672,965 | 186.4 |
| Wabash National Corp | NYSE | WNC | 13.87 | 5.80 | 14.91 | 11.06 | 747,996 | 956.7 |
| TCP International Holdings Ltd | NYSE | TCPI | 7.78 | 5.71 | 11.40 | 6.20 | 106,671 | 215.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Esperion Therapeutics Inc | NASDAQ | ESPR | 23.02 | 27.68 | 23.64 | 10.90 | 397,145 | 355.5 |
| Repros Therapeutics Inc | NASDAQ | RPRX | 10.48 | 16.96 | 27.60 | 8.46 | 6,363,641 | 242.2 |
| Natural Alternatives International Inc | NASDAQ | NAII | 5.97 | 15.04 | 6.64 | 4.42 | 350,283 | 41.8 |
| Radius Health Inc | NASDAQ | RDUS | 22.24 | 13.93 | 22.50 | 7.46 | 160,541 | 661.6 |
| Tonix Pharmaceuticals Holding Corp | NASDAQ | TNXP | 13.96 | 12.85 | 21.00 | 3.55 | 303,197 | 147.8 |
| OvaScience Inc | NASDAQ | OVAS | 15.65 | 11.71 | 16.39 | 5.51 | 136,486 | 379.8 |
| Karyopharm Therapeutics Inc | NASDAQ | KPTI | 42.10 | 10.50 | 47.98 | 15.50 | 1,092,512 | 1,375.4 |
| Cempra Inc | NASDAQ | CEMP | 10.89 | 8.90 | 15.39 | 8.10 | 633,113 | 362.0 |
| NeoStem Inc | NASDAQ | NBS | 5.89 | 8.87 | 8.92 | 4.56 | 302,658 | 208.2 |
| Auspex Pharmaceuticals Inc | NASDAQ | ASPX | 24.64 | 8.69 | 35.78 | 13.25 | 288,707 | 673.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price |
1-Day % Change |
52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Ladenburg Thalmann Financial Services Inc | NYSE | LTS | 4.15 | 9.21 | 4.15 | 1.68 | 1,753,609 | 764.2 |
| Tree.com Inc | NASDAQ | TREE | 34.83 | 8.17 | 35.05 | 22.94 | 179,500 | 393.9 |
| United Insurance Holdings Corp | NASDAQ | UIHC | 14.08 | 7.89 | 18.56 | 8.33 | 379,398 | 293.4 |
| Federated National Holding Co | NASDAQ | FNHC | 25.85 | 7.66 | 26.60 | 8.97 | 311,386 | 356.9 |
| Gladstone Capital Corp | NASDAQ | GLAD | 8.81 | 6.92 | 10.37 | 8.06 | 464,816 | 185.0 |
| Doral Financial Corp | NYSE | DRL | 7.15 | 6.88 | 20.09 | 1.87 | 574,532 | 47.5 |
| Universal Insurance Holdings Inc | NYSE | UVE | 13.09 | 6.25 | 15.42 | 6.29 | 349,807 | 455.3 |
| Trupanion Inc | NYSE | TRUP | 8.74 | 5.43 | 11.95 | 7.70 | 125,792 | 242.9 |
| E-House China Holdings Ltd | NYSE | EJ | 9.40 | 4.10 | 17.28 | 7.39 | 1,043,384 | 1,296.3 |
| WisdomTree Investments Inc | NASDAQ | WETF | 11.69 | 3.63 | 18.50 | 9.11 | 1,501,333 | 1,558.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| RadioShack Corp | NYSE | RSH | 0.99 | 24.45 | 3.88 | 0.55 | 19,816,021 | 99.7 |
| Skyline Corp | NYSE | SKY | 3.50 | 22.81 | 6.72 | 2.50 | 136,272 | 29.4 |
| Good Times Restaurants Inc | NASDAQ | GTIM | 6.01 | 13.40 | 6.11 | 2.06 | 349,619 | 45.0 |
| ARC Document Solutions Inc | NYSE | ARC | 7.89 | 12.55 | 9.35 | 4.45 | 505,507 | 368.3 |
| EveryWare Global Inc | NASDAQ | EVRY | 2.69 | 10.70 | 11.48 | 0.67 | 184,701 | 59.5 |
| Farmer Bros Co | NASDAQ | FARM | 27.45 | 9.71 | 27.57 | 14.73 | 106,026 | 455.6 |
| Diamond Foods Inc | NASDAQ | DMND | 28.57 | 7.33 | 35.58 | 20.22 | 1,504,397 | 896.7 |
| Sino Agro Foods Inc | OTC BB | SIAF | 0.87 | 6.40 | 0.87 | 0.36 | 994,042 | 142.1 |
| 22nd Century Group Inc | NYSE | XXII | 2.62 | 6.07 | 6.36 | 0.87 | 236,165 | 156.2 |
| Sequential Brands Group Inc | NASDAQ | SQBG | 13.27 | 5.91 | 14.75 | 5.00 | 285,432 | 524.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg


