Today’s Box Score for September 23, 2014

Published:

Ubika Research Criteria for Box Score

Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials

In tracking the small cap stock universe of Canadian and US stocks for Tuesday, September 23, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap (C$MM)
Gold Canyon Resources Inc TSXV GCU 0.18 44.00 0.47 0.13 659,666 26.8
Castle Mountain Mining Co Ltd TSXV CMM 0.50 25.00 1.10 0.35 152,600 35.9
Columbus Gold Corp TSXV CGT 0.49 16.67 0.63 0.25 3,921,359 59.8
Nulegacy Gold Corp TSXV NUG 0.16 14.29 0.18 0.08 119,000 22.6
Orca Gold Inc TSXV ORG 0.48 11.63 0.70 0.34 192,450 51.6
Sulliden Mining Capital Inc TSX SMC 0.70 11.11 0.75 0.33 529,560 22.1
Richmont Mines Inc TSX RIC 2.31 10.00 3.07 1.00 132,193 110.1
Wellgreen Platinum Ltd TSXV WG 0.66 10.00 1.10 0.42 116,211 61.8
Great Panther Silver Ltd TSX GPR 1.24 9.73 1.60 0.70 111,884 172.3
North American Palladium Ltd TSX PDL 0.23 9.52 1.03 0.20 1,172,719 88.5
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap (C$MM)
Azabache Energy Inc TSXV AZA 0.11 23.53 0.18 0.06 104,000 18.7
Cordy Oilfield Services Inc TSXV CKK 0.15 7.41 0.27 0.12 124,000 13.0
Waldron Energy Corp TSX WDN 0.28 5.77 0.46 0.23 112,440 17.2
Iona Energy Inc TSXV INA 0.36 4.41 0.68 0.34 134,000 130.2
Ballard Power Systems Inc TSX BLD 3.41 3.02 9.32 1.31 396,718 450.2
Perpetual Energy Inc TSX PMT 1.76 2.92 2.37 0.94 110,924 263.7
Parallel Energy Trust TSX PLT-U 3.75 2.74 4.84 3.47 176,933 202.2
Eagle Energy Trust TSX EGL-U 5.19 2.57 9.05 4.92 182,947 170.4
Canyon Services Group Inc TSX FRC 13.45 2.52 20.05 10.43 583,604 921.3
Petromanas Energy Inc TSXV PMI 0.21 2.50 0.40 0.10 1,129,276 142.2
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Spectra7 Microsystems Inc TSXV SEV 0.39 18.18 0.88 0.26 2,992,500 31.2
EXO U Inc TSXV EXO 4.50 6.13 4.56 0.70 141,712 186.9
NeuLion Inc TSX NLN 1.08 4.85 1.34 0.42 377,923 189.1
Intertain Group Ltd/The TSX IT 10.85 4.83 11.01 3.83 708,414 266.1
Wi-Lan Inc TSX WIN 3.94 0.25 4.74 2.96 253,582 473.6
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Enpar Technologies Inc TSXV ENP 0.12 20.00 0.14 0.06 190,000 10.8
MBAC Fertilizer Corp TSX MBC 0.16 3.33 2.35 0.15 722,836 28.1
Intertape Polymer Group Inc TSX ITP 16.02 3.29 16.29 11.12 277,646 977.4
Enterprise Group Inc TSX E 0.73 2.82 1.19 0.68 339,066 106.2
Newalta Corp TSX NAL 21.94 2.14 22.97 14.81 193,918 1,226.5
Legend Power Systems Inc TSXV LPS 0.52 1.96 0.77 0.09 164,466 27.2
EcoSynthetix Inc TSX ECO 1.63 1.88 3.92 1.47 137,538 82.5
Martinrea International Inc TSX MRE 13.58 0.07 14.70 6.91 261,365 1,148.0
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
BELLUS Health Inc TSX BLU 1.54 28.33 1.80 0.35 145,955 73.0
TSO3 Inc TSX TOS 1.24 12.73 1.28 0.40 363,769 90.5
Centric Health Corp TSX CHH 0.42 6.41 0.46 0.24 139,200 71.0
Tekmira Pharmaceuticals Corp TSX TKM 26.77 2.92 34.66 6.34 605,102 591.1
Extendicare Inc TSX EXE 8.30 0.36 8.79 6.40 146,643 756.8
Concordia Healthcare Corp TSX CXR 33.86 0.30 38.75 6.25 718,073 967.1
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
VersaPay Corp TSXV VPY 1.60 6.67 1.65 0.98 167,550 34.9
Sprott Resource Corp TSX SCP 2.86 3.25 3.34 2.23 136,689 280.7
Pinetree Capital Ltd TSX PNP 0.28 1.85 0.66 0.25 398,500 55.5
Canaccord Genuity Group Inc TSX CF 11.35 1.61 13.49 5.84 175,589 1,157.7
AGF Management Ltd TSX AGF/B 11.52 0.88 14.78 10.82 204,493 990.3
Killam Properties Inc TSX KMP 10.36 0.48 11.16 10.02 142,406 568.0
Carfinco Financial Group Inc TSX CFN 11.32 0.35 12.97 7.40 228,013 299.7
Chartwell Retirement Residences TSX CSH-U 10.86 0.09 11.50 9.52 102,312 1,891.4
Crombie Real Estate Investment Trust TSX CRR-U 13.05 0.08 13.93 12.66 196,692 1,663.7
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Transat AT Inc TSX TRZ/B 8.86 3.38 14.70 8.02 119,286 342.7
TIO Networks Corp TSXV TNC 0.89 2.30 1.01 0.37 280,800 50.8
Westport Innovations Inc TSX WPT 12.25 2.00 28.94 11.84 137,488 773.4
Dominion Diamond Corp TSX DDC 14.81 1.79 16.83 12.31 181,730 1,260.8
Northampton Group Inc TSXV NHG 1.40 0.72 1.40 0.77 462,000 36.6
Superior Plus Corp TSX SPB 14.05 0.29 15.06 10.42 349,730 1,772.9
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
McEwen Mining Inc NYSE MUX 2.22 6.73 3.74 1.70 2,552,880 660.3
Hecla Mining Co NYSE HL 2.75 4.17 3.76 2.61 6,208,703 961.1
Coeur Mining Inc NYSE CDE 5.81 3.75 13.11 5.57 2,094,119 601.1
Ryerson Holding Corp NYSE RYI 14.02 3.24 14.28 10.01 385,939 449.2
Allied Nevada Gold Corp NYSE ANV 3.52 2.92 6.70 2.61 2,431,571 367.2
Great Northern Iron Ore Properties NYSE GNI 28.63 2.62 76.74 16.80 115,454 42.9
AK Steel Holding Corp NYSE AKS 9.03 2.38 11.37 3.73 8,110,821 1,551.4
Gold Resource Corp NYSE GORO 5.37 2.29 6.91 3.52 403,664 290.9
Paramount Gold and Silver Corp NYSE PZG 0.92 2.22 1.48 0.78 678,324 148.4
Liquidmetal Technologies Inc OTC BB LQMT 0.19 1.08 0.41 0.13 1,081,940 87.3
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Plug Power Inc NASDAQ PLUG 4.58 9.57 11.72 0.45 23,139,084 766.4
American Eagle Energy Corp NYSE AMZG 4.22 8.76 12.00 3.75 1,052,898 128.5
Hercules Offshore Inc NASDAQ HERO 2.36 7.27 7.54 2.14 6,479,391 379.4
Eagle Rock Energy Partners LP NASDAQ EROC 3.78 6.78 7.88 3.42 1,104,032 604.3
Alpha Natural Resources Inc NYSE ANR 2.88 6.67 8.30 2.60 14,456,149 637.8
Quicksilver Resources Inc NYSE KWK 0.97 5.43 3.67 0.85 4,238,739 174.6
Propell Technologies Group Inc OTC BB PROP 0.23 5.29 0.57 0.14 235,865 55.1
Virtus Oil and Gas Corp OTC BB VOIL 1.88 4.44 1.95 0.55 707,731 91.7
SinoCoking Coal and Coke Chemical Industries Inc NASDAQ SCOK 3.92 4.26 9.37 0.83 1,948,710 93.9
Ocean Power Technologies Inc NASDAQ OPTT 1.28 4.07 7.01 1.03 185,423 22.5
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
RiT Technologies Ltd NASDAQ RITT 1.93 39.86 3.00 0.89 1,374,903 24.6
China Finance Online Co Ltd NASDAQ JRJC 8.33 17.16 11.88 1.71 10,246,848 184.7
Millennial Media Inc NYSE MM 2.07 16.95 8.44 1.75 5,190,562 222.6
NQ Mobile Inc NYSE NQ 6.50 12.65 25.90 3.45 7,261,213 401.7
Marchex Inc NASDAQ MCHX 4.19 5.81 12.84 3.92 1,354,106 179.3
Himax Technologies Inc NASDAQ HIMX 9.02 5.25 16.15 5.70 5,888,429 1,538.1
Crossroads Systems Inc NASDAQ CRDS 2.28 5.07 3.71 0.69 176,422 35.2
Tremor Video Inc NYSE TRMR 2.41 4.78 11.09 2.23 221,165 122.5
Gogo Inc NASDAQ GOGO 18.85 4.72 35.77 11.66 2,395,401 1,606.1
NeoPhotonics Corp NYSE NPTN 3.36 4.67 8.50 2.20 139,825 109.4
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
NXT-ID Inc OTC BB NXTD 2.65 25.00 7.25 1.36 14,579,004 64.0
Sino-Global Shipping America Ltd NASDAQ SINO 2.45 21.89 4.69 1.37 2,822,279 15.2
MagneGas Corp NASDAQ MNGA 1.27 17.05 2.45 0.40 5,050,529 42.2
UQM Technologies Inc NYSE UQM 1.38 15.97 3.45 1.18 184,968 55.8
Highpower International Inc NASDAQ HPJ 6.95 9.97 7.78 1.30 1,116,369 104.6
ZBB Energy Corp NYSE ZBB 0.80 6.67 4.75 0.40 621,852 29.8
Energous Corp NASDAQ WATT 10.67 6.59 16.44 7.76 147,424 100.8
On Track Innovations Ltd NASDAQ OTIV 3.10 6.16 5.00 1.48 3,927,761 103.0
China Recycling Energy Corp NASDAQ CREG 1.21 6.14 6.05 1.02 545,059 73.7
Fuel Tech Inc NASDAQ FTEK 4.43 5.98 9.63 4.10 190,506 101.2
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Galmed Pharmaceuticals Ltd NASDAQ GLMD 8.93 37.81 18.73 5.83 5,123,139 95.3
Radius Health Inc NASDAQ RDUS 17.95 17.32 19.90 7.46 539,316 534.0
Echo Therapeutics Inc NASDAQ ECTE 1.14 16.07 4.91 0.72 154,474 14.5
Acceleron Pharma Inc NASDAQ XLRN 28.12 12.84 57.89 16.78 479,025 894.1
Sage Therapeutics Inc NASDAQ SAGE 29.56 11.55 34.88 24.25 118,212 760.0
ZS Pharma Inc NASDAQ ZSPH 38.05 10.74 43.00 25.51 221,225 792.2
Anthera Pharmaceuticals Inc NASDAQ ANTH 1.84 10.18 4.25 1.53 526,338 41.8
T2 Biosystems Inc NASDAQ TTOO 18.55 9.57 24.50 11.00 435,680 371.8
Medizone International Inc OTC BB MZEI 0.18 9.15 0.29 0.05 309,926 60.5
Coronado Biosciences Inc NASDAQ CNDO 1.94 7.78 8.65 1.25 260,848 86.0
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price

1-Day % Change

52 Week High 52 Week Low Last Volume M.Cap ($MM)
China HGS Real Estate Inc NASDAQ HGSH 5.18 5.07 10.50 2.10 627,870 233.4
Trupanion Inc NYSE TRUP 8.17 4.74 11.95 7.70 155,403 227.0
Ladder Capital Corp NYSE LADR 19.64 1.92 20.13 16.50 320,043 1,946.9
WageWorks Inc NYSE WAGE 46.23 1.60 68.31 33.04 433,104 1,626.9
Ladenburg Thalmann Financial Services Inc NYSE LTS 3.65 1.39 3.90 1.68 227,537 672.1
Federated National Holding Co NASDAQ FNHC 23.95 1.23 26.60 8.45 184,732 330.6
Marcus & Millichap Inc NYSE MMI 29.18 1.21 31.32 12.00 135,113 1,068.7
Tree.com Inc NASDAQ TREE 32.20 1.19 35.05 22.94 186,063 364.1
iStar Financial Inc NYSE STAR 13.77 1.18 15.91 11.57 1,305,521 1,172.6
Xoom Corp NASDAQ XOOM 22.41 1.17 36.07 16.90 265,119 855.8
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
China Jo-Jo Drugstores Inc NASDAQ CJJD 2.16 14.29 2.84 0.51 724,567 32.5
Full House Resorts Inc NASDAQ FLL 1.23 11.82 3.03 0.87 122,358 23.2
Weight Watchers International Inc NYSE WTW 27.00 5.72 41.44 19.09 1,264,845 1,530.2
PFSweb Inc NASDAQ PFSW 10.63 5.67 10.69 5.17 196,588 178.2
Sportsman’s Warehouse Holdings Inc NASDAQ SPWH 6.62 5.25 11.00 5.43 125,304 276.8
Senomyx Inc NASDAQ SNMX 8.48 4.69 12.74 3.27 383,567 363.6
SGOCO Group Ltd NASDAQ SGOC 1.96 4.26 8.33 1.27 198,277 34.6
Sino Agro Foods Inc OTC BB SIAF 0.83 3.63 0.85 0.36 878,851 136.1
Lakeland Industries Inc NASDAQ LAKE 7.50 2.88 9.40 4.75 344,802 40.2
Home Inns & Hotels Management Inc NASDAQ HMIN 31.11 2.23 44.17 26.55 144,376 1,479.2
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Related articles

Recent articles