Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Tuesday, September 16, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Arian Resources Corp | TSXV | ARC | 0.12 | 15.00 | 0.25 | 0.05 | 257,500 | 11.0 |
| Great Panther Silver Ltd | TSX | GPR | 1.37 | 13.22 | 1.60 | 0.70 | 105,760 | 190.4 |
| Oban Mining Corp | TSX | OBM | 0.17 | 10.00 | 0.35 | 0.12 | 247,900 | 16.5 |
| San Gold Corp | TSX | SGR | 0.12 | 9.52 | 0.27 | 0.09 | 272,121 | 42.9 |
| Sanatana Resources Inc | TSXV | STA | 0.12 | 9.09 | 0.29 | 0.02 | 144,865 | 14.7 |
| Doubleview Capital Corp | TSXV | DBV | 0.24 | 9.09 | 0.40 | 0.04 | 115,500 | 13.3 |
| Sunridge Gold Corp | TSXV | SGC | 0.19 | 8.82 | 0.31 | 0.13 | 153,761 | 38.8 |
| Foran Mining Corp | TSXV | FOM | 0.19 | 8.57 | 0.32 | 0.14 | 145,000 | 15.8 |
| Lithium Americas Corp | TSX | LAC | 0.39 | 8.33 | 0.48 | 0.18 | 223,500 | 60.3 |
| Lake Shore Gold Corp | TSX | LSG | 1.17 | 7.34 | 1.40 | 0.35 | 1,970,969 | 494.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Petro One Energy Corp | TSXV | POP | 0.52 | 19.54 | 0.83 | 0.12 | 348,148 | 30.7 |
| Avanti Energy Inc | TSXV | AVN | 0.40 | 19.40 | 0.41 | 0.12 | 286,128 | 18.8 |
| Tuscany Energy Ltd | TSXV | TUS | 0.74 | 10.45 | 0.74 | 0.15 | 174,550 | 34.2 |
| Canamax Energy Ltd | TSXV | CAC | 1.39 | 3.73 | 1.96 | 0.69 | 118,660 | 57.8 |
| Bankers Petroleum Ltd | TSX | BNK | 6.01 | 3.62 | 7.45 | 3.60 | 1,442,645 | 1,567.9 |
| CanElson Drilling Inc | TSX | CDI | 7.02 | 3.24 | 8.78 | 5.91 | 260,021 | 650.0 |
| Ballard Power Systems Inc | TSX | BLD | 3.58 | 3.17 | 9.32 | 1.31 | 345,573 | 472.7 |
| Ivanhoe Energy Inc | TSX | IE | 2.21 | 2.79 | 7.07 | 1.43 | 120,896 | 36.3 |
| Palliser Oil & Gas Corp | TSXV | PXL | 0.20 | 2.56 | 0.64 | 0.10 | 175,000 | 12.8 |
| Rock Energy Inc | TSX | RE | 7.23 | 2.55 | 7.95 | 1.76 | 108,485 | 290.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Intermap Technologies Corp | TSX | IMP | 0.18 | 5.88 | 0.55 | 0.14 | 139,700 | 16.5 |
| UrtheCast Corp | TSX | UR | 1.30 | 4.00 | 2.90 | 0.93 | 183,614 | 84.4 |
| Descartes Systems Group Inc/The | TSX | DSG | 15.84 | 1.34 | 17.02 | 11.51 | 184,823 | 1,192.9 |
| Sierra Wireless Inc | TSX | SW | 32.12 | 1.26 | 33.35 | 12.53 | 116,784 | 1,012.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| ThermoCeramix Corp | TSXV | TCX | 0.75 | 25.00 | 1.45 | 0.44 | 237,050 | 20.3 |
| Intertape Polymer Group Inc | TSX | ITP | 15.78 | 7.27 | 15.99 | 11.12 | 287,805 | 962.8 |
| CO2 Solutions Inc | TSXV | CST | 0.13 | 4.00 | 0.25 | 0.08 | 205,500 | 10.9 |
| Ainsworth Lumber Co Ltd | TSX | ANS | 2.89 | 3.21 | 4.22 | 2.40 | 227,193 | 696.2 |
| Norbord Inc | TSX | NBD | 24.12 | 1.56 | 34.24 | 20.51 | 222,023 | 1,288.9 |
| Newalta Corp | TSX | NAL | 22.85 | 1.06 | 22.87 | 14.81 | 150,194 | 1,277.3 |
| Pure Technologies Ltd | TSX | PUR | 8.54 | 0.47 | 8.67 | 4.74 | 200,963 | 442.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Tekmira Pharmaceuticals Corp | TSX | TKM | 21.90 | 3.50 | 34.66 | 6.10 | 173,964 | 483.5 |
| Sirona Biochem Corp | TSXV | SBM | 0.15 | 3.45 | 0.21 | 0.09 | 120,536 | 18.6 |
| Microbix Biosystems Inc | TSX | MBX | 0.63 | 3.28 | 0.63 | 0.12 | 121,077 | 44.5 |
| Immunovaccine Inc | TSXV | IMV | 0.74 | 1.37 | 1.50 | 0.30 | 285,850 | 58.9 |
| Knight Therapeutics Inc | TSX | GUD | 6.43 | 1.10 | 6.76 | 4.81 | 132,164 | 500.0 |
| Extendicare Inc | TSX | EXE | 8.39 | 1.08 | 8.79 | 6.40 | 291,300 | 765.0 |
| Patient Home Monitoring Corp | TSXV | PHM | 0.47 | 1.08 | 0.50 | 0.22 | 5,579,110 | 70.5 |
| Northstar Healthcare Inc | TSX | NHC | 1.38 | 0.73 | 1.64 | 0.71 | 101,501 | 59.9 |
| Prometic Life Sciences Inc | TSX | PLI | 1.60 | 0.63 | 1.78 | 0.59 | 830,436 | 848.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Carfinco Financial Group Inc | TSX | CFN | 11.35 | 32.13 | 12.97 | 7.40 | 2,708,573 | 300.5 |
| Quinsam Capital Corp | CNSX | QCA | 0.18 | 9.38 | 0.18 | 0.05 | 168,000 | 11.3 |
| Great Prairie Energy Services Inc | TSXV | GPE | 0.42 | 6.41 | 0.60 | 0.18 | 1,335,525 | 49.1 |
| Mongolia Growth Group Ltd | TSXV | YAK | 2.27 | 4.13 | 3.05 | 1.74 | 142,850 | 78.9 |
| Pinetree Capital Ltd | TSX | PNP | 0.31 | 3.39 | 0.66 | 0.25 | 102,230 | 61.6 |
| Aberdeen International Inc | TSX | AAB | 0.17 | 3.03 | 0.19 | 0.11 | 697,003 | 14.8 |
| Westaim Corp/The | TSXV | WED | 3.02 | 0.67 | 3.48 | 1.65 | 191,339 | 212.3 |
| Genesis Land Development Corp | TSX | GDC | 4.76 | 0.63 | 4.85 | 3.21 | 139,500 | 213.6 |
| Morguard North American Residential REIT | TSX | MRG-U | 10.20 | 0.49 | 10.72 | 8.86 | 151,675 | 298.8 |
| HealthLease Properties Real Estate Investment Trust | TSX | HLP-U | 14.12 | 0.14 | 14.30 | 9.27 | 156,548 | 469.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Allied Nevada Gold Corp | NYSE | ANV | 3.91 | 8.61 | 6.70 | 2.61 | 5,040,216 | 407.9 |
| AK Steel Holding Corp | NYSE | AKS | 9.64 | 4.67 | 11.37 | 3.73 | 13,444,240 | 1,656.2 |
| General Moly Inc | NYSE | GMO | 0.94 | 4.32 | 1.99 | 0.82 | 123,932 | 86.3 |
| Noranda Aluminum Holding Corp | NYSE | NOR | 5.37 | 4.07 | 5.64 | 2.21 | 1,012,200 | 369.7 |
| Mesabi Trust | NYSE | MSB | 21.55 | 3.96 | 24.84 | 18.49 | 163,230 | 282.7 |
| Silver Bull Resources Inc | NYSE | SVBL | 0.24 | 3.68 | 0.44 | 0.22 | 127,684 | 38.1 |
| McEwen Mining Inc | NYSE | MUX | 2.42 | 2.54 | 3.74 | 1.70 | 1,706,427 | 724.3 |
| Gold Resource Corp | NYSE | GORO | 5.80 | 1.58 | 7.58 | 3.52 | 365,516 | 314.2 |
| Globe Specialty Metals Inc | NASDAQ | GSM | 19.85 | 1.38 | 22.00 | 14.33 | 439,677 | 1,464.1 |
| Molycorp Inc | NYSE | MCP | 1.55 | 1.31 | 7.78 | 1.46 | 2,345,773 | 379.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| SinoCoking Coal and Coke Chemical Industries Inc | NASDAQ | SCOK | 6.45 | 19.44 | 9.37 | 0.83 | 14,842,411 | 136.2 |
| Houston American Energy Corp | NYSE | HUSA | 0.32 | 11.03 | 0.75 | 0.18 | 331,125 | 16.8 |
| Abraxas Petroleum Corp | NASDAQ | AXAS | 5.75 | 10.79 | 6.45 | 2.49 | 4,513,592 | 606.0 |
| Bill Barrett Corp | NYSE | BBG | 23.47 | 10.24 | 30.69 | 20.59 | 4,334,298 | 1,165.0 |
| Quicksilver Resources Inc | NYSE | KWK | 1.01 | 6.99 | 3.67 | 0.85 | 2,613,419 | 181.8 |
| VAALCO Energy Inc | NYSE | EGY | 9.11 | 6.43 | 9.67 | 5.03 | 1,346,793 | 518.9 |
| Constellation Energy Partners LLC | NYSE | CEP | 3.70 | 6.29 | 4.23 | 2.04 | 106,710 | 108.1 |
| Enphase Energy Inc | NASDAQ | ENPH | 16.98 | 6.06 | 17.40 | 4.54 | 711,126 | 729.2 |
| REX American Resources Corp | NYSE | REX | 90.57 | 5.81 | 110.65 | 28.22 | 356,648 | 741.0 |
| Warren Resources Inc | NASDAQ | WRES | 6.17 | 5.57 | 7.02 | 2.81 | 1,087,738 | 455.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Vimicro International Corp | NASDAQ | VIMC | 8.28 | 24.51 | 9.38 | 1.23 | 7,259,028 | 197.1 |
| Viewtran Group Inc | NASDAQ | VIEW | 2.22 | 16.84 | 2.53 | 1.60 | 144,745 | 65.5 |
| Aspen Group Inc/CO | OTC BB | ASPU | 0.23 | 15.00 | 0.39 | 0.10 | 1,088,838 | 25.9 |
| Novatel Wireless Inc | NASDAQ | NVTL | 2.87 | 13.89 | 3.40 | 1.51 | 711,205 | 105.7 |
| Worlds Inc | OTC BB | WDDD | 0.26 | 13.04 | 0.29 | 0.06 | 463,898 | 25.1 |
| Ikanos Communications Inc | NASDAQ | IKAN | 0.36 | 12.95 | 1.45 | 0.30 | 491,703 | 35.9 |
| Ku6 Media Co Ltd | NASDAQ | KUTV | 1.36 | 7.94 | 3.90 | 1.15 | 114,488 | 64.3 |
| Ambarella Inc | NASDAQ | AMBA | 37.02 | 7.55 | 39.80 | 16.91 | 1,846,812 | 1,099.3 |
| Entropic Communications Inc | NASDAQ | ENTR | 2.94 | 7.30 | 5.12 | 2.44 | 4,020,742 | 261.0 |
| NetSol Technologies Inc | NASDAQ | NTWK | 3.09 | 6.55 | 10.81 | 2.68 | 178,931 | 28.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| LiqTech International Inc | NYSE | LIQT | 1.81 | 18.30 | 3.19 | 1.38 | 1,376,229 | 49.3 |
| THT Heat Transfer Technology Inc | NASDAQ | THTI | 1.88 | 16.05 | 2.84 | 0.78 | 512,934 | 38.5 |
| Digital Ally Inc | NASDAQ | DGLY | 19.79 | 6.11 | 33.59 | 3.03 | 1,615,543 | 53.6 |
| SuperCom Ltd | NASDAQ | SPCB | 12.17 | 5.00 | 13.49 | 3.65 | 169,541 | 150.1 |
| STR Holdings Inc | NYSE | STRI | 1.55 | 4.73 | 2.69 | 0.80 | 1,128,666 | 41.2 |
| Image Sensing Systems Inc | NASDAQ | ISNS | 4.81 | 4.11 | 9.94 | 2.10 | 1,259,354 | 24.0 |
| American Railcar Industries Inc | NASDAQ | ARII | 77.32 | 3.70 | 82.82 | 35.93 | 190,847 | 1,651.0 |
| Highpower International Inc | NASDAQ | HPJ | 6.46 | 3.19 | 7.78 | 1.18 | 150,189 | 97.2 |
| Nuverra Environmental Solutions Inc | NYSE | NES | 14.23 | 2.67 | 25.10 | 12.90 | 187,547 | 380.4 |
| Methode Electronics Inc | NYSE | MEI | 41.00 | 2.42 | 41.77 | 23.05 | 499,548 | 1,564.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Vantage Health | OTC BB | VNTH | 0.12 | 29.21 | 0.35 | 0.00 | 125,944 | 21.6 |
| Fonar Corp | NASDAQ | FONR | 13.18 | 15.21 | 27.95 | 5.29 | 430,290 | 84.3 |
| iBio Inc | NYSE | IBIO | 0.69 | 12.01 | 0.85 | 0.24 | 562,765 | 45.3 |
| Sunshine Heart Inc | NASDAQ | SSH | 6.32 | 8.40 | 12.46 | 4.15 | 733,492 | 106.8 |
| Achillion Pharmaceuticals Inc | NASDAQ | ACHN | 11.86 | 7.23 | 13.80 | 2.26 | 5,181,678 | 1,159.8 |
| IGI Laboratories Inc | NYSE | IG | 7.82 | 7.12 | 7.88 | 1.80 | 1,154,346 | 410.4 |
| Alphatec Holdings Inc | NASDAQ | ATEC | 1.83 | 7.02 | 2.53 | 1.16 | 905,975 | 179.3 |
| OvaScience Inc | NASDAQ | OVAS | 16.05 | 6.93 | 16.32 | 5.51 | 122,224 | 389.5 |
| Biolase Inc | NASDAQ | BIOL | 2.72 | 5.84 | 3.53 | 1.47 | 445,641 | 119.4 |
| Insys Therapeutics Inc | NASDAQ | INSY | 33.41 | 5.23 | 57.91 | 20.52 | 460,036 | 1,153.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Glimcher Realty Trust | NYSE | GRT | 13.75 | 29.84 | 13.91 | 8.38 | 56,303,550 | 1,998.7 |
| Pennsylvania Real Estate Investment Trust | NYSE | PEI | 20.45 | 6.18 | 20.82 | 16.35 | 1,305,591 | 1,406.5 |
| Federated National Holding Co | NASDAQ | FNHC | 24.23 | 4.44 | 26.60 | 8.30 | 207,543 | 334.5 |
| Summit Hotel Properties Inc | NYSE | INN | 10.76 | 2.97 | 11.09 | 8.50 | 789,680 | 924.5 |
| Rouse Properties Inc | NYSE | RSE | 17.45 | 2.95 | 25.26 | 15.65 | 1,091,646 | 1,007.6 |
| Piper Jaffray Cos | NYSE | PJC | 55.20 | 2.81 | 56.26 | 31.76 | 173,662 | 897.4 |
| Altisource Residential Corp | NYSE | RESI | 24.45 | 2.73 | 34.95 | 19.36 | 665,630 | 1,397.6 |
| Ladenburg Thalmann Financial Services Inc | NYSE | LTS | 3.77 | 2.72 | 3.90 | 1.68 | 337,650 | 694.2 |
| Five Oaks Investment Corp | NYSE | OAKS | 10.83 | 2.65 | 13.75 | 9.25 | 221,120 | 159.4 |
| FelCor Lodging Trust Inc | NYSE | FCH | 9.74 | 2.42 | 10.92 | 5.83 | 830,158 | 1,210.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg


