Today’s Box Score for September 11, 2014

Published:

Ubika Research Criteria for Box Score

Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials

In tracking the small cap stock universe of Canadian and US stocks for Thursday, September 11, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap (C$MM)
Gentor Resources Inc TSXV GNT 0.15 66.67 0.25 0.02 100,000 11.3
Doubleview Capital Corp TSXV DBV 0.23 27.78 0.40 0.04 391,485 12.8
Arena Minerals Inc TSXV AN 0.20 17.65 0.45 0.17 3,334,900 10.9
Duluth Metals Ltd TSX DM 0.27 15.22 1.33 0.22 168,272 36.2
Commerce Resources Corp TSXV CCE 0.26 13.04 0.35 0.06 126,500 47.1
Oban Mining Corp TSX OBM 0.15 11.11 0.35 0.12 228,487 15.0
Red Eagle Mining Corp TSXV RD 0.32 10.34 0.41 0.17 122,057 23.7
Allana Potash Corp TSX AAA 0.34 9.68 0.53 0.27 642,813 110.6
Rubicon Minerals Corp TSX RMX 1.52 9.35 1.95 0.69 1,377,327 563.2
Wellgreen Platinum Ltd TSXV WG 0.73 8.96 1.10 0.42 108,902 68.4
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap (C$MM)
Gasfrac Energy Services Inc TSX GFS 1.27 38.04 2.16 0.75 845,389 80.8
Terrace Energy Corp TSXV TZR 2.34 19.39 2.63 1.70 547,910 205.5
Palliser Oil & Gas Corp TSXV PXL 0.18 12.50 0.64 0.10 182,400 11.5
Canadian Overseas Petroleum Ltd TSXV XOP 0.16 10.71 0.40 0.13 133,100 62.0
Chinook Energy Inc TSX CKE 2.26 5.12 2.85 0.80 215,782 485.2
Morien Resources Corp TSXV MOX 0.21 5.00 0.25 0.09 102,050 10.3
PanTerra Resource Corp TSXV PRC 0.32 4.92 0.62 0.03 3,111,568 255.4
Africa Hydrocarbons Inc TSXV NFK 0.15 3.45 0.30 0.07 174,657 17.1
Terra Energy Corp TSX TT 0.38 2.70 0.50 0.15 208,000 40.5
BNK Petroleum Inc TSX BKX 1.15 2.68 2.36 0.99 168,553 186.3
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Sierra Wireless Inc TSX SW 32.84 4.85 32.91 12.53 182,981 1,034.9
Intertain Group Ltd/The TSX IT 8.94 4.07 9.19 3.83 470,953 219.3
QHR Corp TSXV QHR 1.30 4.00 1.54 0.76 369,585 63.2
ViXS Systems Inc TSX VXS 1.50 1.35 3.94 1.26 218,710 75.6
Wi-Lan Inc TSX WIN 4.12 1.23 4.74 2.96 233,295 495.3
POET Technologies Inc TSXV PTK 1.37 0.74 2.87 0.32 189,566 224.5
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
XPEL Technologies Corp TSXV DAP/U 2.80 19.15 3.05 0.80 111,909 72.2
Flyht Aerospace Solutions Ltd TSXV FLY 0.43 7.59 0.80 0.27 3,082,631 72.1
Avigilon Corp TSX AVO 20.00 4.49 34.50 15.69 332,097 929.7
DIRTT Environmental Solutions TSX DRT 3.66 3.10 3.95 2.30 128,172 262.4
Photon Control Inc TSXV PHO 0.45 2.30 0.57 0.14 216,990 45.5
Intertape Polymer Group Inc TSX ITP 14.64 1.75 15.62 11.12 142,162 893.2
Martinrea International Inc TSX MRE 14.22 1.35 14.70 6.91 110,326 1,202.1
ATS Automation Tooling Systems Inc TSX ATA 13.35 0.91 16.56 12.73 238,032 1,214.6
Polaris Minerals Corp TSX PLS 2.32 0.87 3.20 1.38 216,675 202.9
BENEV Capital Inc TSXV BEV/H 2.45 0.82 2.55 1.60 910,100 95.0
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Advanced Proteome Therapeutics Corp TSXV APC 0.31 14.81 0.39 0.07 156,700 33.5
Neptune Technologies & Bioressources Inc TSX NTB 2.45 12.90 4.08 1.99 874,929 186.6
Microbix Biosystems Inc TSX MBX 0.52 8.33 0.62 0.12 401,750 36.7
Tekmira Pharmaceuticals Corp TSX TKM 22.00 5.52 34.66 5.57 286,639 485.8
Patient Home Monitoring Corp TSXV PHM 0.44 4.76 0.50 0.21 893,447 66.0
Theralase Technologies Inc TSXV TLT 0.33 3.13 0.56 0.18 365,000 26.8
Acasti Pharma Inc TSXV APO 1.10 2.80 2.98 0.88 137,190 116.9
Knight Therapeutics Inc TSX GUD 6.40 1.59 6.48 4.81 855,753 497.7
Extendicare Inc TSX EXE 8.38 1.33 8.79 6.40 150,446 764.1
Trimel Pharmaceuticals Corp TSX TRL 0.45 1.14 0.92 0.34 103,600 85.4
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Carfinco Financial Group Inc TSX CFN 8.24 8.14 12.97 7.40 243,978 218.1
Gainey Capital Corp TSXV GNC 0.50 6.38 0.54 0.10 140,700 21.6
Canaccord Genuity Group Inc TSX CF 12.40 1.64 13.49 5.84 103,296 1,264.8
Tricon Capital Group Inc TSX TCN 7.73 0.78 8.54 6.35 157,290 700.6
Killam Properties Inc TSX KMP 10.52 0.77 11.16 10.02 115,324 576.8
AGF Management Ltd TSX AGF/B 12.37 0.73 14.78 10.82 284,782 1,063.4
Pethealth Inc TSX PTZ 2.79 0.72 2.79 1.33 104,695 85.0
Chartwell Retirement Residences TSX CSH-U 11.10 0.54 11.50 9.52 140,401 1,933.2
Sprott Inc TSX SII 2.80 0.36 3.85 2.38 324,754 695.3
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Allied Nevada Gold Corp NYSE ANV 3.57 7.85 6.70 2.61 2,991,632 372.5
McEwen Mining Inc NYSE MUX 2.51 4.58 3.74 1.70 1,819,397 751.2
Gold Resource Corp NYSE GORO 5.85 3.54 8.40 3.52 518,292 316.9
AK Steel Holding Corp NYSE AKS 9.38 3.30 11.37 3.73 60,577,550 1,611.5
Intrepid Potash Inc NYSE IPI 15.34 1.66 17.64 13.51 1,097,195 1,167.2
Coeur Mining Inc NYSE CDE 7.03 1.44 14.84 6.62 1,642,519 727.4
Kaiser Aluminum Corp NASDAQ KALU 80.28 1.38 81.62 62.60 203,236 1,434.7
Molycorp Inc NYSE MCP 1.55 1.31 7.78 1.49 2,434,763 379.4
Globe Specialty Metals Inc NASDAQ GSM 18.80 1.02 22.00 13.58 247,937 1,386.6
Uranerz Energy Corp NYSE URZ 1.13 0.89 1.97 0.80 166,244 97.4
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Ascent Solar Technologies Inc NASDAQ ASTI 3.31 21.69 11.60 1.82 1,440,545 32.4
Ener-Core Inc OTC BB ENCR 0.25 19.05 2.37 0.07 781,246 21.5
SinoCoking Coal and Coke Chemical Industries Inc NASDAQ SCOK 6.29 17.13 9.37 0.83 19,156,648 132.9
BioFuel Energy Corp NASDAQ BIOF 11.39 10.37 13.11 1.13 455,880 72.8
CAMAC Energy Inc NYSE CAK 0.59 9.26 0.91 0.31 695,825 744.4
Gastar Exploration Inc NYSE GST 7.84 7.10 9.10 3.90 1,582,425 484.7
Mitcham Industries Inc NASDAQ MIND 11.56 6.84 17.82 10.20 131,586 147.6
Newpark Resources Inc NYSE NR 12.93 5.98 13.64 10.43 1,628,773 1,081.8
Geospace Technologies Corp NASDAQ GEOS 42.49 5.83 107.93 34.01 381,427 558.0
Miller Energy Resources Inc NYSE MILL 4.56 4.59 8.97 4.23 402,932 211.4
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Max Sound Corp OTC BB MAXD 0.18 19.21 0.28 0.08 844,675 64.2
Rocket Fuel Inc NASDAQ FUEL 16.29 11.96 71.89 14.29 1,377,008 584.1
NeoPhotonics Corp NYSE NPTN 3.00 11.11 8.50 2.20 317,656 97.7
Rubicon Project Inc/The NYSE RUBI 10.92 10.19 23.20 8.76 489,989 391.6
Gogo Inc NASDAQ GOGO 18.58 9.42 35.77 11.66 4,657,803 1,583.1
Sigma Designs Inc NASDAQ SIGM 5.44 8.80 6.70 3.28 1,471,383 189.6
Attunity Ltd NASDAQ ATTU 7.67 7.57 12.00 5.83 109,616 116.4
China Mobile Games & Entertainment Group Ltd NASDAQ CMGE 24.62 7.09 40.31 11.00 981,182 774.5
Gigamon Inc NYSE GIMO 11.51 7.07 41.81 10.11 529,174 368.5
Wave Systems Corp NASDAQ WAVX 1.30 6.56 2.32 0.69 397,520 59.7
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Nuverra Environmental Solutions Inc NYSE NES 14.93 9.70 25.32 12.90 629,786 399.1
Advanced Emissions Solutions Inc NASDAQ ADES 22.68 8.41 29.17 17.56 192,502 492.8
Liquidmetal Technologies Inc OTC BB LQMT 0.21 7.70 0.41 0.13 2,619,511 99.4
Revolution Lighting Technologies Inc NASDAQ RVLT 1.84 5.75 4.73 1.65 453,008 152.0
China Automotive Systems Inc NASDAQ CAAS 10.51 5.21 10.86 6.14 274,119 294.7
Digital Ally Inc NASDAQ DGLY 23.10 4.86 33.59 3.03 2,957,482 62.5
American Superconductor Corp NASDAQ AMSC 1.57 3.97 2.68 1.25 774,164 130.6
RADA Electronic Industries Ltd NASDAQ RADA 3.65 3.69 6.29 1.26 5,592,000 32.6
CIRCOR International Inc NYSE CIR 72.10 3.62 83.37 58.64 189,125 1,274.3
China Digital TV Holding Co Ltd NYSE STV 3.80 3.54 5.00 1.17 135,533 224.8
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Misonix Inc NASDAQ MSON 9.15 23.65 10.80 3.86 305,633 66.6
RadNet Inc NASDAQ RDNT 7.87 11.16 8.01 1.50 2,323,494 335.9
MRI Interventions Inc OTC BB MRIC 1.08 10.77 1.75 0.65 538,237 63.7
iBio Inc NYSE IBIO 0.64 10.34 0.85 0.24 1,209,399 42.0
SunLink Health Systems Inc NYSE SSY 1.62 8.72 2.94 0.62 101,251 15.3
Auxilium Pharmaceuticals Inc NASDAQ AUXL 22.92 8.57 32.89 16.36 2,661,382 1,154.1
Baxano Surgical Inc NASDAQ BAXS 0.34 8.51 1.75 0.30 327,641 16.7
Albany Molecular Research Inc NASDAQ AMRI 21.87 8.37 22.30 9.71 803,169 710.3
Rockwell Medical Inc NASDAQ RMTI 10.09 8.26 15.85 8.18 636,488 412.6
Synthetic Biologics Inc NYSE SYN 2.36 7.27 3.64 0.95 1,047,857 138.0
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Reven Housing REIT Inc OTC BB RVEN 0.75 7.22 0.79 0.38 142,380 98.9
Bancorp Inc/DE NASDAQ TBBK 9.69 6.60 20.24 8.47 381,317 365.4
GFI Group Inc NYSE GFIG 5.90 4.61 5.91 2.98 1,468,892 746.6
RCS Capital Corp NYSE RCAP 24.06 4.16 39.98 15.02 1,154,105 1,570.4
Royal Bancshares of Pennsylvania Inc NASDAQ RBPAA 1.90 3.83 3.88 1.30 114,878 46.2
Flagstar Bancorp Inc NYSE FBC 17.73 3.62 22.88 13.71 115,351 997.1
Colonial Financial Services Inc NASDAQ COBK 13.45 2.87 15.00 10.11 527,851 51.9
MBIA Inc NYSE MBI 10.06 2.86 15.26 9.03 2,799,590 1,943.5
Net 1 UEPS Technologies Inc NASDAQ UEPS 13.93 2.80 14.10 7.03 915,980 666.1
First BanCorp/Puerto Rico NYSE FBP 5.32 2.70 6.57 4.36 667,270 1,131.9
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Related articles

Recent articles