Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Monday, October 06, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Wolfden Resources Corp | TSXV | WLF | 0.23 | 15.00 | 0.45 | 0.13 | 148,733 | 13.1 |
| Focus Graphite Inc | TSXV | FMS | 0.49 | 12.79 | 0.69 | 0.25 | 226,354 | 53.8 |
| Teranga Gold Corp | TSX | TGZ | 0.73 | 10.61 | 1.22 | 0.42 | 743,484 | 257.5 |
| Endeavour Mining Corp | TSX | EDV | 0.65 | 10.17 | 1.02 | 0.44 | 1,595,511 | 268.5 |
| Great Panther Silver Ltd | TSX | GPR | 1.10 | 8.91 | 1.60 | 0.70 | 110,398 | 153.3 |
| Mega Uranium Ltd | TSX | MGA | 0.21 | 7.89 | 0.42 | 0.06 | 233,595 | 55.7 |
| Sabina Gold & Silver Corp | TSX | SBB | 0.55 | 7.84 | 1.13 | 0.50 | 250,752 | 106.7 |
| Strategic Metals Ltd | TSXV | SMD | 0.35 | 7.81 | 0.50 | 0.32 | 119,826 | 30.5 |
| Houston Lake Mining Inc | TSXV | HLM | 0.15 | 7.41 | 0.17 | 0.04 | 131,963 | 13.2 |
| Peregrine Diamonds Ltd | TSX | PGD | 0.22 | 7.32 | 0.68 | 0.20 | 223,557 | 31.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Niko Resources Ltd | TSX | NKO | 0.91 | 13.75 | 4.37 | 0.60 | 750,287 | 85.6 |
| Artisan Energy Corp | TSXV | AEC | 0.34 | 11.67 | 0.45 | 0.18 | 203,000 | 21.5 |
| Bankers Petroleum Ltd | TSX | BNK | 5.15 | 5.10 | 7.45 | 3.65 | 4,239,105 | 1,344.3 |
| Strategic Oil & Gas Ltd | TSXV | SOG | 0.43 | 3.66 | 1.07 | 0.33 | 378,479 | 153.3 |
| Sintana Energy Inc | TSXV | SNN | 0.15 | 3.57 | 0.23 | 0.07 | 300,000 | 45.0 |
| Terra Nova Energy Ltd | TSXV | TGC | 0.17 | 3.13 | 0.19 | 0.04 | 396,569 | 11.8 |
| Terraco Gold Corp | TSXV | TEN | 0.19 | 2.78 | 0.23 | 0.09 | 172,413 | 24.9 |
| Parallel Energy Trust | TSX | PLT-U | 3.78 | 1.61 | 4.84 | 3.47 | 109,598 | 203.8 |
| Spyglass Resources Corp | TSX | SGL | 1.39 | 1.46 | 2.15 | 1.34 | 216,879 | 178.0 |
| Western Energy Services Corp | TSX | WRG | 8.64 | 1.41 | 11.70 | 6.92 | 127,282 | 646.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Torstar Corp | TSX | TS/B | 7.38 | 8.05 | 8.47 | 4.96 | 1,469,255 | 591.5 |
| Intertain Group Ltd/The | TSX | IT | 11.40 | 7.34 | 11.98 | 3.83 | 437,976 | 240.6 |
| UrtheCast Corp | TSX | UR | 1.25 | 6.84 | 2.90 | 0.93 | 259,728 | 81.4 |
| Norsat International Inc | TSX | NII | 0.53 | 1.92 | 0.61 | 0.44 | 116,724 | 30.9 |
| Descartes Systems Group Inc/The | TSX | DSG | 15.59 | 0.32 | 17.02 | 11.55 | 253,336 | 1,174.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| PyroGenesis Canada Inc | TSXV | PYR | 0.49 | 25.64 | 0.83 | 0.04 | 134,324 | 39.5 |
| Graphene 3D Lab Inc | TSXV | GGG | 1.90 | 16.56 | 2.56 | 0.03 | 259,607 | 76.4 |
| Photon Control Inc | TSXV | PHO | 0.48 | 2.15 | 0.57 | 0.17 | 273,788 | 48.5 |
| ENTREC Corp | TSX | ENT | 1.27 | 0.79 | 1.54 | 1.22 | 188,825 | 140.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Trimel Pharmaceuticals Corp | TSX | TRL | 0.53 | 8.16 | 0.92 | 0.31 | 694,000 | 106.5 |
| Patient Home Monitoring Corp | TSXV | PHM | 0.40 | 2.56 | 0.50 | 0.22 | 1,814,456 | 61.5 |
| Extendicare Inc | TSX | EXE | 8.35 | 1.71 | 8.79 | 6.40 | 107,365 | 761.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Elcora Resources Corp | TSXV | ERA | 0.26 | 8.33 | 0.49 | 0.10 | 185,210 | 10.8 |
| Pinetree Capital Ltd | TSX | PNP | 0.23 | 6.98 | 0.66 | 0.21 | 582,122 | 46.4 |
| Temple Hotels Inc | TSX | TPH | 4.98 | 3.53 | 6.25 | 4.66 | 150,956 | 201.9 |
| Delavaco Residential Properties Corp | TSXV | DVO/U | 1.01 | 3.06 | 1.40 | 0.66 | 176,200 | 56.1 |
| Canaccord Genuity Group Inc | TSX | CF | 11.27 | 2.45 | 13.49 | 5.84 | 153,792 | 1,151.0 |
| Uranium Participation Corp | TSX | U | 5.07 | 1.20 | 5.99 | 4.70 | 113,094 | 592.5 |
| AGF Management Ltd | TSX | AGF/B | 11.60 | 0.87 | 14.78 | 10.82 | 222,491 | 997.2 |
| Tricon Capital Group Inc | TSX | TCN | 7.85 | 0.77 | 8.54 | 6.65 | 139,325 | 712.3 |
| Dream Hard Asset Alternatives Trust | TSX | DRA-U | 7.31 | 0.27 | 8.03 | 6.25 | 111,399 | 538.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Tweed Marijuana Inc | TSXV | TWD | 2.00 | 5.26 | 4.75 | 0.03 | 117,471 | 80.2 |
| TIO Networks Corp | TSXV | TNC | 1.09 | 3.81 | 1.09 | 0.37 | 180,690 | 62.3 |
| Park Lawn Corp | TSXV | PLC | 11.50 | 2.68 | 11.99 | 8.15 | 132,838 | 64.2 |
| Chorus Aviation Inc | TSX | CHR/B | 4.28 | 1.18 | 4.87 | 2.31 | 166,803 | 515.8 |
| EnerCare Inc | TSX | ECI | 13.90 | 0.80 | 14.00 | 9.35 | 113,040 | 813.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Molycorp Inc | NYSE | MCP | 1.47 | 8.09 | 7.41 | 1.14 | 7,101,913 | 359.8 |
| Hecla Mining Co | NYSE | HL | 2.57 | 4.90 | 3.76 | 2.41 | 5,779,910 | 898.2 |
| McEwen Mining Inc | NYSE | MUX | 1.84 | 4.55 | 3.74 | 1.70 | 3,316,169 | 547.2 |
| Charles & Colvard Ltd | NASDAQ | CTHR | 2.57 | 4.47 | 7.02 | 1.70 | 103,739 | 52.3 |
| Golden Minerals Co | NYSE | AUMN | 0.60 | 3.00 | 1.59 | 0.42 | 129,788 | 31.8 |
| Uranerz Energy Corp | NYSE | URZ | 1.03 | 3.00 | 1.97 | 0.80 | 148,991 | 88.8 |
| Noranda Aluminum Holding Corp | NYSE | NOR | 4.26 | 1.91 | 5.64 | 2.21 | 614,000 | 293.3 |
| Comstock Mining Inc | NYSE | LODE | 1.13 | 1.80 | 2.08 | 1.01 | 180,703 | 95.5 |
| Materion Corp | NYSE | MTRN | 31.17 | 1.73 | 39.38 | 25.21 | 235,690 | 643.6 |
| Silver Bull Resources Inc | NYSE | SVBL | 0.19 | 1.60 | 0.44 | 0.18 | 103,692 | 30.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Alpha Natural Resources Inc | NYSE | ANR | 2.30 | 9.00 | 8.30 | 2.04 | 12,464,542 | 509.3 |
| Tengasco Inc | NYSE | TGC | 0.49 | 6.52 | 0.57 | 0.37 | 132,036 | 29.8 |
| W&T Offshore Inc | NYSE | WTI | 11.03 | 4.25 | 19.88 | 10.03 | 1,888,284 | 834.5 |
| Forbes Energy Services Ltd | NASDAQ | FES | 3.50 | 4.17 | 5.75 | 2.93 | 121,193 | 76.3 |
| Halcon Resources Corp | NYSE | HK | 3.70 | 3.64 | 7.50 | 3.16 | 10,757,303 | 1,559.8 |
| Magnum Hunter Resources Corp | NYSE | MHR | 5.34 | 3.49 | 9.27 | 4.75 | 10,495,561 | 1,066.0 |
| Approach Resources Inc | NASDAQ | AREX | 13.82 | 2.75 | 31.67 | 13.14 | 1,406,717 | 544.1 |
| Ener-Core Inc | OTC BB | ENCR | 0.26 | 2.04 | 2.37 | 0.07 | 212,882 | 21.9 |
| Contango Oil & Gas Co | NYSE | MCF | 33.05 | 2.01 | 50.44 | 31.01 | 160,856 | 640.5 |
| Quicksilver Resources Inc | NYSE | KWK | 0.52 | 1.96 | 3.67 | 0.51 | 1,976,471 | 93.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| NIC Inc | NASDAQ | EGOV | 18.96 | 10.30 | 25.60 | 15.00 | 593,144 | 1,237.4 |
| Infosonics Corp | NASDAQ | IFON | 1.93 | 7.22 | 4.69 | 0.52 | 203,412 | 27.7 |
| Barracuda Networks Inc | NYSE | CUDA | 28.82 | 7.06 | 44.40 | 18.63 | 352,417 | 1,483.7 |
| Smith Micro Software Inc | NASDAQ | SMSI | 0.95 | 6.50 | 2.69 | 0.66 | 101,972 | 42.8 |
| Vimicro International Corp | NASDAQ | VIMC | 10.93 | 5.00 | 11.79 | 1.64 | 1,165,263 | 260.2 |
| Varonis Systems Inc | NASDAQ | VRNS | 22.41 | 4.87 | 56.80 | 19.21 | 223,681 | 549.0 |
| Entravision Communications Corp | NYSE | EVC | 4.40 | 4.76 | 7.36 | 3.84 | 809,173 | 393.1 |
| Changing Technologies Inc | OTC BB | CHGT | 1.63 | 4.49 | 5.20 | 0.60 | 114,173 | 73.4 |
| NQ Mobile Inc | NYSE | NQ | 7.24 | 4.47 | 25.90 | 3.45 | 5,711,565 | 447.5 |
| Ambarella Inc | NASDAQ | AMBA | 43.75 | 4.04 | 46.78 | 17.55 | 2,694,874 | 1,299.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Revolution Lighting Technologies Inc | NASDAQ | RVLT | 1.89 | 15.95 | 4.73 | 1.51 | 3,025,382 | 156.2 |
| Save the World Air Inc | OTC BB | ZERO | 0.72 | 12.15 | 1.39 | 0.50 | 421,001 | 130.0 |
| Digital Power Corp/United States | NYSE | DPW | 1.49 | 10.37 | 3.05 | 0.52 | 171,754 | 10.0 |
| Scorpio Tankers Inc | NYSE | STNG | 8.97 | 5.65 | 12.48 | 8.02 | 4,885,617 | 1,544.7 |
| Navios Maritime Holdings Inc | NYSE | NM | 6.09 | 4.82 | 12.12 | 5.34 | 2,157,920 | 635.8 |
| Trinseo SA | NYSE | TSE | 15.27 | 4.59 | 22.99 | 13.92 | 304,615 | 744.7 |
| ZBB Energy Corp | NYSE | ZBB | 0.67 | 4.12 | 4.75 | 0.40 | 260,042 | 26.1 |
| Star Bulk Carriers Corp | NASDAQ | SBLK | 10.97 | 4.08 | 15.88 | 7.72 | 1,039,866 | 998.6 |
| Digital Ally Inc | NASDAQ | DGLY | 14.55 | 3.93 | 33.59 | 3.03 | 2,056,314 | 43.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Durata Therapeutics Inc | NASDAQ | DRTX | 24.24 | 74.64 | 24.33 | 8.44 | 8,087,207 | 649.1 |
| Ekso Bionics Holdings Inc | OTC BB | EKSO | 1.43 | 34.91 | 8.22 | 0.75 | 3,588,650 | 112.3 |
| Unilife Corp | NASDAQ | UNIS | 2.69 | 23.96 | 5.80 | 2.00 | 7,025,609 | 294.2 |
| Arch Therapeutics Inc | OTC BB | ARTH | 0.18 | 16.77 | 0.45 | 0.11 | 330,901 | 13.0 |
| Nymox Pharmaceutical Corp | NASDAQ | NYMX | 5.23 | 13.45 | 7.90 | 3.81 | 567,724 | 183.3 |
| MediciNova Inc | NASDAQ | MNOV | 3.38 | 12.67 | 5.25 | 1.66 | 347,647 | 81.6 |
| InfuSystems Holdings Inc | NYSE | INFU | 3.45 | 9.52 | 3.50 | 1.38 | 383,110 | 77.3 |
| WaferGen Bio-systems Inc | NASDAQ | WGBS | 4.60 | 8.24 | 35.00 | 3.75 | 623,364 | 22.7 |
| Pluristem Therapeutics Inc | NASDAQ | PSTI | 3.04 | 7.49 | 4.63 | 2.58 | 454,221 | 210.6 |
| Ardelyx Inc | NASDAQ | ARDX | 24.13 | 7.34 | 25.23 | 11.37 | 190,426 | 447.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price |
1-Day % Change |
52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Viggle Inc | NASDAQ | VGGL | 3.55 | 8.23 | 56.00 | 1.95 | 141,692 | 55.9 |
| HCI Group Inc | NYSE | HCI | 41.47 | 5.23 | 53.61 | 33.50 | 344,684 | 464.6 |
| Doral Financial Corp | NYSE | DRL | 5.46 | 3.21 | 19.00 | 1.87 | 351,045 | 36.3 |
| New Residential Investment Corp | NYSE | NRZ | 6.03 | 2.90 | 6.86 | 5.66 | 3,235,806 | 1,701.7 |
| Silver Bay Realty Trust Corp | NYSE | SBY | 16.69 | 2.33 | 16.98 | 14.65 | 250,508 | 642.1 |
| Bluerock Residential Growth REIT Inc | NYSE | BRG | 12.35 | 2.07 | 15.63 | 11.21 | 203,199 | 101.2 |
| Fly Leasing Ltd | NYSE | FLY | 13.12 | 2.02 | 16.59 | 12.08 | 170,055 | 543.6 |
| Orchid Island Capital Inc | NYSE | ORC | 13.32 | 1.99 | 14.45 | 11.15 | 248,569 | 158.0 |
| Golub Capital BDC Inc | NASDAQ | GBDC | 16.54 | 1.91 | 19.38 | 15.57 | 343,344 | 778.5 |
| Agree Realty Corp | NYSE | ADC | 27.59 | 1.85 | 32.31 | 26.58 | 126,475 | 412.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Sino Agro Foods Inc | OTC BB | SIAF | 1.07 | 9.18 | 1.09 | 0.36 | 1,714,667 | 175.7 |
| Kandi Technologies Group Inc | NASDAQ | KNDI | 14.50 | 7.89 | 22.49 | 6.15 | 3,688,119 | 667.6 |
| SkyWest Inc | NASDAQ | SKYW | 8.35 | 7.74 | 17.29 | 7.36 | 808,336 | 426.9 |
| National Beverage Corp | NASDAQ | FIZZ | 21.58 | 6.36 | 22.26 | 15.42 | 129,917 | 1,000.0 |
| Joe’s Jeans Inc | NASDAQ | JOEZ | 1.01 | 5.79 | 1.55 | 0.85 | 604,694 | 69.5 |
| Amira Nature Foods Ltd | NYSE | ANFI | 15.38 | 4.98 | 25.00 | 12.16 | 460,833 | 548.8 |
| El Pollo Loco Holdings Inc | NASDAQ | LOCO | 37.35 | 4.16 | 41.70 | 15.00 | 2,518,199 | 1,379.3 |
| Dean Foods Co | NYSE | DF | 13.40 | 4.04 | 19.88 | 12.62 | 3,287,921 | 1,256.6 |
| Coffee Holding Co Inc | NASDAQ | JVA | 5.77 | 3.96 | 8.58 | 4.50 | 199,114 | 36.2 |
| Vera Bradley Inc | NASDAQ | VRA | 22.21 | 3.35 | 30.00 | 18.75 | 701,020 | 903.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg


