Today's Box Score for October 30, 2012 - SmallcapPower

SmallcapPower

SignUP

Today's Box Score for October 30, 2012

Published Oct 31, 2012

Ubika Research Criteria for Box Score

Exchanges: Canada – TSX, TSXV, CNSX
Min closing price - $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Health Care and Financials

In tracking the small cap stock universe of  Canadian stocks for Tuesday, October 30, 2012, Ubika Research found the top small cap stock gainers from each of the listed sectors:

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Pacific Coal Resources Ltd TSXV PAK 0.14 28.57 0.70 0.10 24,951,000 43.5
Polar Star Mining Corporation TSX PSR 0.19 23.33 0.57 0.11 938,120 18.4
Dynacor Gold Mines Inc TSX DNG 1.22 19.61 1.42 0.36 256,850 43.7
Graphite One Resources Inc TSXV GPH 0.17 13.79 0.41 0.06 451,000 14.2
ICO Therapeutics Inc TSXV ICO 0.70 12.90 0.70 0.20 495,200 36.7
Corvus Gold Inc TSX KOR 1.60 11.89 1.61 0.52 128,771 83.1
Magellan Minerals Ltd TSXV MNM 0.30 11.11 0.89 0.18 229,712 33.1
Gran Colombia Gold Corporation TSX GCM 0.38 10.14 0.74 0.28 1,212,220 145.2
Sunridge Gold Corporation TSXV SGC 0.23 9.52 0.71 0.19 141,450 28.3
Dalradian Resources Inc TSX DNA 1.48 8.03 2.42 0.62 121,050 132.3
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Edge Resources Inc TSXV EDE 0.33 17.86 0.35 0.12 347,000 35.0
Madalena Ventures Inc TSXV MVN 0.29 11.54 1.41 0.20 602,200 91.1
Epsilon Energy Ltd/Canada TSX EPS 2.65 11.34 3.48 1.55 139,900 132.3
Sandstorm Metals & Energy Ltd TSXV SND 0.55 10.00 0.57 0.25 3,696,388 174.8
Americas Petrogas Inc TSXV BOE 2.20 8.91 4.59 1.36 523,052 464.8
Chinook Energy Inc TSX CKE 1.85 8.82 1.87 1.00 109,507 396.2
Petrobank Energy & Resources Ltd TSX PBG 13.19 8.11 17.19 8.32 2,223,579 1,314.4
Petroamerica Oil Corporation TSXV PTA 0.25 6.52 0.28 0.09 768,500 141.7
Pulse Seismic Inc TSX PSD 2.63 5.41 2.70 1.55 100,307 162.4
Trioil Resources Ltd TSXV TOL 2.82 5.22 3.80 1.28 152,964 180.4
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Wi-Lan Inc TSX WIN 5.28 0.38 7.68 4.60 151,959 640.5
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Flyht Aerospace Solutions Ltd TSXV FLY 0.22 7.50 0.29 0.17 160,000 30.0
Essential Energy Services Ltd TSX ESN 2.15 3.86 2.92 1.61 339,014 266.6
Norbord Inc TSX NBD 20.99 2.04 21.13 7.10 107,251 915.0
TransForce Inc TSX TFI 18.18 1.85 19.14 11.40 252,916 1,702.7
MacDonald Dettwiler & Associates Ltd TSX MDA 56.25 1.48 61.74 39.64 161,243 1,791.1
Mullen Group Ltd TSX MTL 20.83 1.02 23.95 18.35 138,389 1,690.3
Avigilon Corporation TSX AVO 9.63 0.84 9.79 3.80 159,178 347.2
Celestica Inc TSX CLS 7.17 0.28 10.26 6.58 349,625 1,470.6
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Neptune Technologies & Bioressources Inc TSX NTB 4.30 4.12 5.05 2.25 282,445 251.5
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Loyalist Group Ltd TSXV LOY 0.54 5.88 0.65 0.07 274,815 53.9
InnVest Real Estate Investment Trust TSX INN-U 4.80 2.13 5.56 3.86 124,565 449.0
Uranium Participation Corp TSX U 5.03 0.80 6.41 4.91 102,576 534.9
Element Financial Corp TSX EFN 6.14 0.66 6.35 4.50 194,827 509.7
Temple Real Estate Investment Trust TSX TR-U 6.32 0.16 6.50 4.03 101,051 162.3
Artis Real Estate Investment Trust TSX AX-U 16.27 0.12 17.23 12.80 148,290 1,790.5
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Start the conversation

Disclosure: Except for the historical information presented herein, matters discussed in this document contain forward-looking statements that are subject to certain risks and uncertainties that could cause actual results to differ materially from any future results, performance or achievements expressed or implied by such statements.

Ubika Research and www.smallcappower.com (are both divisions of Ubika Corporation), and are not registered with any financial or securities regulatory authority, and does not provide nor claims to provide investment advice or recommendations to readers of this report. For making specific investment decisions, readers should seek their own advice. For full disclosure please visit here