Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Wednesday, May 21, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Pangolin Diamonds Corp | TSXV | PAN | 0.17 | 54.55 | 0.53 | 0.10 | 104,605 | 11.2 |
| Sulliden Gold Corp Ltd | TSX | SUE | 1.04 | 33.33 | 1.17 | 0.60 | 13,085,914 | 327.1 |
| Foran Mining Corp | TSXV | FOM | 0.19 | 31.03 | 0.33 | 0.14 | 161,500 | 15.8 |
| Alabama Graphite Corp | TSXV | ALP | 0.20 | 14.71 | 0.28 | 0.16 | 662,900 | 13.4 |
| Golden Valley Mines Ltd/Canada | TSXV | GZZ | 0.21 | 13.51 | 0.22 | 0.03 | 1,089,750 | 18.8 |
| Falco Pacific Resource Group I | TSXV | FPC | 0.50 | 12.50 | 0.87 | 0.17 | 114,900 | 35.2 |
| Veris Gold Corp | TSX | VG | 0.33 | 12.07 | 0.95 | 0.10 | 293,185 | 50.2 |
| Harte Gold Corp | TSX | HRT | 0.14 | 12.00 | 0.15 | 0.05 | 259,200 | 30.3 |
| EMC Metals Corp | TSX | EMC | 0.11 | 10.53 | 0.11 | 0.02 | 428,330 | 18.7 |
| Canamex Resources Corp | TSXV | CSQ | 0.11 | 10.53 | 0.14 | 0.04 | 478,900 | 12.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Cordy Oilfield Services Inc | TSXV | CKK | 0.27 | 15.22 | 0.27 | 0.12 | 146,500 | 23.7 |
| Petromanas Energy Inc | TSXV | PMI | 0.34 | 13.33 | 0.36 | 0.08 | 8,088,984 | 235.9 |
| CWC Well Services Corp | TSXV | CWC | 1.11 | 11.00 | 1.24 | 0.66 | 1,260,727 | 300.2 |
| Anderson Energy Ltd | TSX | AXL | 0.25 | 8.89 | 0.29 | 0.11 | 246,750 | 42.3 |
| Niko Resources Ltd | TSX | NKO | 2.36 | 8.76 | 9.79 | 1.12 | 814,236 | 214.1 |
| Cequence Energy Ltd | TSX | CQE | 2.71 | 7.11 | 3.15 | 1.42 | 1,281,249 | 571.6 |
| Falcon Oil & Gas Ltd | TSXV | FO | 0.16 | 6.90 | 0.27 | 0.12 | 168,840 | 142.8 |
| Saturn Minerals Inc | TSXV | SMI | 0.17 | 6.45 | 0.18 | 0.07 | 217,900 | 17.4 |
| WesternZagros Resources Ltd | TSXV | WZR | 1.00 | 6.38 | 1.58 | 0.74 | 2,920,223 | 475.1 |
| Yangarra Resources Ltd | TSXV | YGR | 1.17 | 6.36 | 1.39 | 0.29 | 727,378 | 173.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Cortex Business Solutions Inc | TSXV | CBX | 0.13 | 18.18 | 0.25 | 0.08 | 142,400 | 47.0 |
| QHR Corp | TSXV | QHR | 1.28 | 5.79 | 1.54 | 0.52 | 110,100 | 62.0 |
| Redknee Solutions Inc | TSX | RKN | 4.59 | 2.00 | 7.82 | 2.50 | 374,580 | 499.8 |
| Sandvine Corp | TSX | SVC | 3.57 | 1.13 | 4.08 | 1.60 | 524,961 | 534.6 |
| Sierra Wireless Inc | TSX | SW | 21.15 | 1.00 | 28.31 | 11.22 | 135,902 | 664.8 |
| Descartes Systems Group Inc/The | TSX | DSG | 13.70 | 0.37 | 17.02 | 10.42 | 127,573 | 872.2 |
| COM DEV International Ltd | TSX | CDV | 3.84 | 0.26 | 4.40 | 3.35 | 558,132 | 294.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Thermal Energy International Inc | TSXV | TMG | 0.11 | 15.79 | 0.14 | 0.03 | 105,750 | 17.8 |
| Flyht Aerospace Solutions Ltd | TSXV | FLY | 0.48 | 4.35 | 0.80 | 0.18 | 465,600 | 78.3 |
| Photon Control Inc | TSXV | PHO | 0.40 | 3.90 | 0.44 | 0.11 | 119,000 | 40.5 |
| Martinrea International Inc | TSX | MRE | 11.69 | 3.73 | 12.75 | 6.91 | 283,985 | 987.6 |
| Kelso Technologies Inc | TSXV | KLS | 6.83 | 3.64 | 7.32 | 0.95 | 141,407 | 298.1 |
| Empire Industries Ltd/Canada | TSXV | EIL | 0.16 | 3.23 | 0.21 | 0.04 | 464,700 | 40.7 |
| Ainsworth Lumber Co Ltd | TSX | ANS | 3.00 | 2.39 | 4.22 | 2.70 | 4,175,056 | 722.7 |
| Intertape Polymer Group Inc | TSX | ITP | 12.00 | 1.18 | 15.62 | 11.12 | 117,892 | 729.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Trimel Pharmaceuticals Corp | TSX | TRL | 0.66 | 6.45 | 0.97 | 0.34 | 486,015 | 107.7 |
| Prometic Life Sciences Inc | TSX | PLI | 1.06 | 6.00 | 1.65 | 0.32 | 391,803 | 560.0 |
| Immunovaccine Inc | TSXV | IMV | 0.86 | 4.88 | 1.50 | 0.23 | 191,637 | 68.4 |
| Patient Home Monitoring Corp | TSXV | PHM | 0.26 | 4.00 | 0.38 | 0.07 | 2,333,017 | 34.7 |
| BELLUS Health Inc | TSX | BLU | 0.88 | 3.53 | 0.99 | 0.24 | 128,514 | 41.7 |
| Theralase Technologies Inc | TSXV | TLT | 0.23 | 2.27 | 0.56 | 0.17 | 990,683 | 15.0 |
| Extendicare Inc | TSX | EXE | 7.05 | 0.71 | 7.50 | 6.11 | 200,434 | 640.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Aberdeen International Inc | TSX | AAB | 0.14 | 21.74 | 0.22 | 0.11 | 553,080 | 12.2 |
| Gluskin Sheff + Associates Inc | TSX | GS | 29.23 | 5.11 | 34.05 | 16.28 | 183,616 | 866.1 |
| Copper Fox Metals Inc | TSXV | CUU | 0.25 | 4.26 | 0.84 | 0.22 | 277,064 | 99.2 |
| Temple Hotels Inc | TSX | TPH | 5.73 | 1.96 | 6.25 | 5.23 | 110,596 | 231.2 |
| AGF Management Ltd | TSX | AGF/B | 12.78 | 1.59 | 14.78 | 10.34 | 142,105 | 1,097.9 |
| Tuckamore Capital Management Inc | TSX | TX | 0.78 | 1.30 | 0.82 | 0.10 | 395,624 | 62.5 |
| Dundee Corp | TSX | DC/A | 16.26 | 0.93 | 23.98 | 15.41 | 216,352 | 846.2 |
| Pure Industrial Real Estate Trust | TSX | AAR-U | 4.77 | 0.85 | 5.18 | 3.97 | 1,311,914 | 720.0 |
| Summit Industrial Income REIT | TSX | SMU-U | 5.85 | 0.34 | 6.28 | 5.30 | 138,822 | 106.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Globe Specialty Metals Inc | NASDAQ | GSM | 19.50 | 5.35 | 22.00 | 10.57 | 402,825 | 1,439.3 |
| Noranda Aluminum Holding Corp | NYSE | NOR | 3.02 | 4.14 | 5.08 | 2.21 | 453,255 | 207.1 |
| Horsehead Holding Corp | NASDAQ | ZINC | 16.53 | 1.29 | 18.83 | 10.85 | 272,050 | 838.2 |
| Hi-Crush Partners LP | NYSE | HCLP | 47.02 | 1.12 | 47.24 | 18.55 | 213,720 | 1,533.6 |
| Gold Resource Corp | NYSE | GORO | 4.53 | 1.12 | 10.20 | 3.52 | 429,448 | 245.4 |
| General Moly Inc | NYSE | GMO | 1.02 | 0.99 | 2.26 | 0.82 | 317,849 | 93.7 |
| Allied Nevada Gold Corp | NYSE | ANV | 3.12 | 0.97 | 9.12 | 3.01 | 1,928,836 | 325.2 |
| Ring Energy Inc | NYSE | REI | 18.95 | 0.96 | 19.49 | 6.90 | 121,511 | 448.1 |
| McEwen Mining Inc | NYSE | MUX | 2.17 | 0.93 | 3.74 | 1.63 | 836,484 | 642.8 |
| Schnitzer Steel Industries Inc | NASDAQ | SCHN | 25.87 | 0.66 | 33.32 | 23.12 | 236,543 | 688.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Trina Solar Ltd | NYSE | TSL | 13.56 | 30.89 | 18.77 | 5.00 | 19,610,988 | 1,070.7 |
| Gray Fox Petroleum Corp | OTC BB | GFOX | 0.96 | 17.07 | 2.72 | 0.45 | 341,396 | 34.5 |
| China Sunergy Co Ltd | NASDAQ | CSUN | 3.41 | 14.81 | 10.19 | 1.73 | 475,577 | 50.6 |
| ReneSola Ltd | NYSE | SOL | 2.57 | 11.74 | 6.00 | 1.81 | 3,313,511 | 261.2 |
| Horizon Energy Corp | OTC BB | HORI | 0.35 | 10.93 | 0.44 | 0.02 | 216,885 | 16.6 |
| JinkoSolar Holding Co Ltd | NYSE | JKS | 24.70 | 10.42 | 37.98 | 7.25 | 3,466,628 | 759.8 |
| Cardinal Energy Group Inc | OTC BB | CEGX | 0.37 | 8.82 | 1.55 | 0.30 | 124,000 | 14.0 |
| Penn Virginia Corp | NYSE | PVA | 15.96 | 8.13 | 18.20 | 4.43 | 3,395,597 | 1,046.9 |
| Forest Oil Corp | NYSE | FST | 2.28 | 7.55 | 6.67 | 1.68 | 4,891,299 | 271.4 |
| Enduro Royalty Trust | NYSE | NDRO | 12.49 | 7.49 | 16.74 | 11.34 | 321,494 | 412.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Rediff.Com India Ltd | NASDAQ | REDF | 2.72 | 23.64 | 3.35 | 2.01 | 2,827,898 | 80.6 |
| NII Holdings Inc | NASDAQ | NIHD | 0.57 | 15.62 | 8.58 | 0.46 | 14,841,415 | 97.5 |
| Sify Technologies Ltd | NASDAQ | SIFY | 2.19 | 14.66 | 2.85 | 1.55 | 3,277,650 | 390.9 |
| Everyday Health Inc | NYSE | EVDY | 15.67 | 8.59 | 16.67 | 11.84 | 340,745 | 471.5 |
| Elephant Talk Communications Corp | NYSE | ETAK | 0.97 | 7.78 | 1.79 | 0.53 | 368,294 | 142.3 |
| Aviat Networks Inc | NASDAQ | AVNW | 1.12 | 7.69 | 2.97 | 0.99 | 3,488,103 | 69.6 |
| Zhone Technologies Inc | NASDAQ | ZHNE | 2.86 | 7.52 | 6.62 | 0.77 | 419,695 | 92.5 |
| Datawatch Corp | NASDAQ | DWCH | 13.10 | 7.38 | 38.70 | 11.75 | 203,684 | 140.4 |
| Trulia Inc | NYSE | TRLA | 35.97 | 6.55 | 52.71 | 26.35 | 2,279,022 | 1,328.2 |
| Maxwell Technologies Inc | NASDAQ | MXWL | 16.64 | 6.53 | 17.15 | 6.37 | 1,613,290 | 498.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| India Globalization Capital Inc | NYSE | IGC | 2.00 | 60.00 | 2.50 | 0.61 | 21,012,572 | 18.7 |
| China Ming Yang Wind Power Group Ltd | NYSE | MY | 3.63 | 36.47 | 4.34 | 1.48 | 8,362,712 | 442.3 |
| Orion Energy Systems Inc | NYSE | OESX | 4.87 | 15.95 | 8.11 | 2.00 | 314,480 | 104.3 |
| PMFG Inc | NASDAQ | PMFG | 4.62 | 11.86 | 9.23 | 4.11 | 247,713 | 97.5 |
| Yingli Green Energy Holding Co Ltd | NYSE | YGE | 3.14 | 10.18 | 8.77 | 2.65 | 9,581,739 | 570.7 |
| Canadian Solar Inc | NASDAQ | CSIQ | 24.00 | 7.10 | 44.50 | 7.09 | 4,634,849 | 1,287.2 |
| Stoneridge Inc | NYSE | SRI | 9.60 | 5.03 | 13.63 | 8.68 | 163,666 | 271.1 |
| Armco Metals Holdings Inc | NYSE | AMCO | 0.23 | 4.74 | 0.58 | 0.20 | 164,006 | 11.9 |
| Kratos Defense & Security Solutions Inc | NASDAQ | KTOS | 7.60 | 4.40 | 9.18 | 5.57 | 784,795 | 436.5 |
| STR Holdings Inc | NYSE | STRI | 1.34 | 3.88 | 3.35 | 1.22 | 159,808 | 35.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Chimerix Inc | NASDAQ | CMRX | 16.20 | 13.92 | 27.69 | 12.96 | 4,665,462 | 555.1 |
| ERBA Diagnostics Inc | NYSE | ERB | 1.70 | 13.49 | 4.13 | 0.70 | 130,980 | 74.7 |
| Aethlon Medical Inc | OTC BB | AEMD | 0.21 | 11.41 | 0.29 | 0.08 | 717,657 | 42.9 |
| Rich Pharmaceuticals Inc | OTC BB | RCHA | 0.13 | 7.50 | 0.46 | 0.03 | 132,360 | 53.4 |
| Puma Biotechnology Inc | NYSE | PBYI | 65.41 | 5.76 | 143.65 | 33.58 | 358,723 | 1,970.0 |
| TransEnterix Inc | NYSE | TRXC | 3.17 | 5.67 | 14.00 | 1.75 | 219,093 | 199.6 |
| GenMark Diagnostics Inc | NASDAQ | GNMK | 9.26 | 5.35 | 15.49 | 8.48 | 348,556 | 385.3 |
| Exact Sciences Corp | NASDAQ | EXAS | 13.36 | 4.78 | 15.60 | 9.53 | 1,464,639 | 1,106.4 |
| Aegerion Pharmaceuticals Inc | NASDAQ | AEGR | 31.71 | 4.48 | 101.00 | 30.29 | 1,080,533 | 934.9 |
| Dehaier Medical Systems Ltd | NASDAQ | DHRM | 5.47 | 4.19 | 12.89 | 1.81 | 166,639 | 30.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| E-House China Holdings Ltd | NYSE | EJ | 9.95 | 7.92 | 17.28 | 3.94 | 4,557,066 | 1,420.7 |
| Atlas Financial Holdings Inc | NASDAQ | AFH | 13.50 | 6.55 | 15.50 | 7.25 | 672,103 | 154.9 |
| ServisFirst Bancshares Inc | NASDAQ | SFBS | 85.49 | 6.09 | 92.88 | 79.50 | 110,644 | 698.9 |
| Phoenix Cos Inc/The | NYSE | PNX | 42.84 | 4.82 | 61.54 | 35.25 | 110,823 | 244.2 |
| Marcus & Millichap Inc | NYSE | MMI | 18.99 | 4.74 | 19.20 | 12.00 | 141,364 | 695.5 |
| Greenhill & Co Inc | NYSE | GHL | 48.14 | 4.13 | 60.98 | 43.21 | 446,545 | 1,360.9 |
| Hersha Hospitality Trust | NYSE | HT | 6.34 | 3.76 | 6.34 | 5.18 | 3,990,319 | 1,272.0 |
| CM Finance Inc | NASDAQ | CMFN | 14.25 | 3.71 | 17.04 | 12.60 | 107,419 | 194.7 |
| Consumer Portfolio Services Inc | NASDAQ | CPSS | 7.50 | 3.45 | 9.64 | 5.61 | 145,742 | 186.2 |
| Central Pacific Financial Corp | NYSE | CPF | 18.41 | 3.43 | 20.75 | 16.75 | 247,665 | 661.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg


