Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Tuesday, June 03, 2014 , Ubika Research found the top small cap stock gainers from each of the listed sectors:
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Sanatana Resources Inc | TSXV | STA | 0.13 | 30.00 | 0.18 | 0.02 | 769,000 | 15.7 |
| Talon Metals Corp | TSX | TLO | 0.21 | 16.67 | 0.42 | 0.17 | 161,000 | 19.3 |
| IAMGOLD Corp | TSX | IMG | 3.71 | 12.08 | 7.45 | 3.25 | 4,212,253 | 1,397.8 |
| NexGen Energy Ltd | TSXV | NXE | 0.34 | 11.67 | 0.65 | 0.23 | 835,617 | 57.1 |
| NioCorp Developments Ltd | TSXV | NB | 0.58 | 11.54 | 0.79 | 0.10 | 323,058 | 70.8 |
| Barkerville Gold Mines Ltd | TSXV | BGM | 0.35 | 9.38 | 1.00 | 0.30 | 518,700 | 44.3 |
| San Gold Corp | TSX | SGR | 0.13 | 8.70 | 0.27 | 0.09 | 414,718 | 46.7 |
| Pilot Gold Inc | TSX | PLG | 1.35 | 8.00 | 1.75 | 0.71 | 289,950 | 139.1 |
| Stonegate Agricom Ltd | TSX | ST | 0.14 | 7.69 | 0.45 | 0.13 | 169,050 | 27.2 |
| Superior Copper Corp | TSXV | SPC | 0.14 | 7.69 | 0.18 | 0.03 | 231,500 | 14.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Marksmen Energy Inc | TSXV | MAH | 0.73 | 10.61 | 0.73 | 0.08 | 429,030 | 35.8 |
| Canadian Spirit Resources Inc | TSXV | SPI | 0.49 | 8.89 | 0.67 | 0.19 | 120,000 | 54.0 |
| Enerflex Ltd | TSX | EFX | 18.99 | 7.78 | 19.60 | 12.74 | 364,194 | 1,488.9 |
| Traverse Energy Ltd | TSXV | TVL | 1.17 | 6.36 | 1.25 | 0.51 | 179,500 | 80.0 |
| ShaMaran Petroleum Corp | TSXV | SNM | 0.35 | 6.06 | 0.54 | 0.33 | 120,483 | 283.8 |
| Petromanas Energy Inc | TSXV | PMI | 0.35 | 6.06 | 0.40 | 0.08 | 1,739,135 | 242.8 |
| Suroco Energy Inc | TSXV | SRN | 0.56 | 5.66 | 0.56 | 0.22 | 322,024 | 75.2 |
| Ceiba Energy Services Inc | TSXV | CEB | 0.69 | 4.55 | 0.69 | 0.19 | 169,063 | 53.5 |
| Tamarack Valley Energy Ltd | TSXV | TVE | 6.16 | 4.41 | 6.30 | 1.92 | 676,830 | 372.1 |
| Edge Resources Inc | TSXV | EDE | 0.24 | 4.35 | 0.24 | 0.07 | 199,855 | 39.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Espial Group Inc | TSX | ESP | 3.09 | 16.17 | 3.23 | 0.30 | 1,327,039 | 61.1 |
| Guestlogix Inc | TSX | GXI | 1.24 | 5.08 | 1.60 | 0.77 | 1,138,336 | 113.8 |
| Spectra7 Microsystems Inc | TSXV | SEV | 0.42 | 5.00 | 0.88 | 0.26 | 174,500 | 33.6 |
| LeoNovus Inc | TSXV | LTV | 0.41 | 2.50 | 0.55 | 0.16 | 1,609,700 | 49.0 |
| PNI Digital Media Inc | TSX | PN | 1.70 | 1.19 | 1.72 | 0.20 | 182,510 | 70.5 |
| Natcore Technology Inc | TSXV | NXT | 0.85 | 1.19 | 1.39 | 0.55 | 221,131 | 40.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Photon Control Inc | TSXV | PHO | 0.43 | 4.88 | 0.44 | 0.12 | 685,300 | 43.7 |
| Flyht Aerospace Solutions Ltd | TSXV | FLY | 0.48 | 4.35 | 0.80 | 0.18 | 770,950 | 79.4 |
| IBI Group Inc | TSX | IBG | 1.91 | 3.24 | 2.86 | 0.65 | 144,745 | 33.5 |
| RDX Technologies Corp | TSXV | RDX | 0.35 | 2.94 | 0.64 | 0.13 | 221,650 | 60.7 |
| Questor Technology Inc | TSXV | QST | 4.02 | 1.77 | 4.13 | 0.62 | 256,775 | 102.5 |
| Legend Power Systems Inc | TSXV | LPS | 0.31 | 1.64 | 0.42 | 0.08 | 396,500 | 15.9 |
| Aecon Group Inc | TSX | ARE | 17.12 | 1.60 | 18.75 | 10.32 | 195,932 | 966.4 |
| DIRTT Environmental Solutions | TSX | DRT | 2.83 | 1.07 | 3.80 | 2.30 | 109,999 | 195.3 |
| Badger Daylighting Ltd | TSX | BAD | 36.75 | 0.30 | 43.65 | 14.68 | 107,971 | 1,361.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| TSO3 Inc | TSX | TOS | 0.63 | 10.53 | 0.90 | 0.40 | 103,213 | 46.0 |
| Stellar Biotechnologies Inc | TSXV | KLH | 1.13 | 7.62 | 2.15 | 0.63 | 163,270 | 88.3 |
| Concordia Healthcare Corp | TSX | CXR | 34.16 | 5.11 | 35.05 | 6.25 | 885,130 | 973.2 |
| Abattis Bioceuticals Corp | CNSX | ATT | 0.77 | 4.05 | 3.10 | 0.02 | 307,675 | 36.7 |
| Trimel Pharmaceuticals Corp | TSX | TRL | 0.82 | 3.80 | 0.97 | 0.34 | 243,375 | 133.8 |
| Lorus Therapeutics Inc | TSX | LOR | 0.45 | 3.45 | 1.04 | 0.17 | 364,646 | 55.1 |
| Theralase Technologies Inc | TSXV | TLT | 0.34 | 3.03 | 0.56 | 0.17 | 3,167,755 | 22.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Rifco Inc | TSXV | RFC | 5.50 | 10.00 | 7.20 | 4.04 | 710,134 | 115.7 |
| Grenville Strategic Royalty Corp | TSXV | GRC | 0.55 | 5.77 | 0.65 | 0.26 | 119,258 | 21.6 |
| Gluskin Sheff + Associates Inc | TSX | GS | 33.27 | 5.09 | 34.05 | 16.28 | 164,085 | 985.9 |
| GMP Capital Inc | TSX | GMP | 8.45 | 3.68 | 8.50 | 5.57 | 617,327 | 627.3 |
| Canaccord Genuity Group Inc | TSX | CF | 11.08 | 2.03 | 11.09 | 5.24 | 261,430 | 1,121.6 |
| AGF Management Ltd | TSX | AGF/B | 12.96 | 1.65 | 14.78 | 10.34 | 206,016 | 1,113.3 |
| Chartwell Retirement Residences | TSX | CSH-U | 11.02 | 1.57 | 11.12 | 8.95 | 263,434 | 1,919.3 |
| Genesis Land Development Corp | TSX | GDC | 4.27 | 1.18 | 4.38 | 3.30 | 680,778 | 191.6 |
| Dundee Corp | TSX | DC/A | 16.30 | 0.31 | 23.71 | 15.41 | 366,007 | 848.3 |
| Dream Global Real Estate Investment Trust | TSX | DRG-U | 9.73 | 0.10 | 10.69 | 7.97 | 114,479 | 1,060.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Cassidy Ventures Inc | OTC BB | CSVN | 1.95 | 2.63 | 5.10 | 0.10 | 103,418 | 263.3 |
| Hecla Mining Co | NYSE | HL | 2.79 | 1.45 | 3.98 | 2.63 | 5,081,708 | 957.3 |
| Gold Resource Corp | NYSE | GORO | 4.30 | 1.18 | 10.20 | 3.52 | 377,318 | 233.0 |
| El Capitan Precious Metals Inc | OTC BB | ECPN | 0.17 | 0.67 | 0.41 | 0.06 | 165,347 | 45.8 |
| Century Aluminum Co | NASDAQ | CENX | 13.97 | 0.29 | 14.80 | 7.65 | 425,497 | 1,240.4 |
| Hi-Crush Partners LP | NYSE | HCLP | 51.87 | 0.23 | 52.50 | 20.26 | 379,829 | 1,691.7 |
| Kaiser Aluminum Corp | NASDAQ | KALU | 68.81 | 0.12 | 74.27 | 60.26 | 143,134 | 1,240.7 |
| Horsehead Holding Corp | NASDAQ | ZINC | 16.72 | 0.06 | 18.83 | 10.85 | 681,379 | 847.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Saratoga Resources Inc | NYSE | SARA | 1.65 | 33.06 | 2.90 | 0.95 | 8,200,942 | 51.1 |
| Liberated Energy Inc | OTC BB | LIBE | 0.13 | 13.10 | 0.99 | 0.02 | 416,642 | 10.5 |
| Propell Technologies Group Inc | OTC BB | PROP | 0.25 | 8.73 | 1.12 | 0.14 | 170,800 | 54.8 |
| Magellan Petroleum Corp | NASDAQ | MPET | 1.78 | 6.59 | 2.52 | 0.98 | 1,607,514 | 80.7 |
| Gulfslope Energy Inc | OTC BB | GSPE | 0.90 | 5.88 | 4.95 | 0.31 | 112,300 | 563.2 |
| Penn Virginia Corp | NYSE | PVA | 14.78 | 4.53 | 18.20 | 4.43 | 4,026,996 | 969.5 |
| Hyperdynamics Corp | NYSE | HDY | 2.57 | 4.05 | 7.00 | 1.13 | 249,825 | 54.1 |
| Magnum Hunter Resources Corp | NYSE | MHR | 8.05 | 4.01 | 9.27 | 3.31 | 6,252,147 | 1,600.0 |
| McDermott International Inc | NYSE | MDR | 7.35 | 3.23 | 9.45 | 6.58 | 2,644,165 | 1,746.0 |
| RSP Permian Inc | NYSE | RSPP | 27.08 | 2.85 | 30.34 | 19.50 | 550,330 | 1,963.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Acorn Energy Inc | NASDAQ | ACFN | 1.74 | 24.29 | 9.90 | 1.35 | 3,347,065 | 38.6 |
| InterDigital Inc/PA | NASDAQ | IDCC | 45.15 | 20.69 | 47.36 | 26.25 | 4,246,416 | 1,826.5 |
| Virtual Piggy Inc | OTC BB | VPIG | 0.98 | 12.07 | 2.85 | 0.78 | 143,200 | 113.7 |
| Amber Road Inc | NYSE | AMBR | 15.42 | 10.14 | 17.90 | 11.90 | 185,701 | 388.7 |
| Ambient Corp | NASDAQ | AMBT | 1.35 | 9.76 | 4.15 | 0.60 | 243,525 | 23.6 |
| ANADIGICS Inc | NASDAQ | ANAD | 1.13 | 7.62 | 2.45 | 0.90 | 1,052,579 | 96.7 |
| Wave Systems Corp | NASDAQ | WAVX | 1.97 | 7.07 | 2.18 | 0.69 | 1,346,806 | 79.7 |
| Pixelworks Inc | NASDAQ | PXLW | 6.67 | 6.89 | 9.05 | 2.97 | 1,236,119 | 150.1 |
| Spherix Inc | NASDAQ | SPEX | 1.93 | 6.63 | 27.86 | 1.19 | 7,293,667 | 23.7 |
| New Media Insight Group Inc | OTC BB | NMED | 1.64 | 5.13 | 2.70 | 1.00 | 116,000 | 48.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| ZBB Energy Corp | NYSE | ZBB | 2.00 | 12.36 | 4.75 | 0.40 | 3,516,017 | 50.5 |
| Astrotech Corp | NASDAQ | ASTC | 3.09 | 11.15 | 4.59 | 0.61 | 822,544 | 60.3 |
| THT Heat Transfer Technology Inc | NASDAQ | THTI | 1.44 | 9.92 | 2.84 | 0.77 | 651,682 | 29.5 |
| Quest Resource Holding Corp | NASDAQ | QRHC | 5.67 | 9.46 | 5.99 | 1.35 | 233,875 | 550.2 |
| Measurement Specialties Inc | NASDAQ | MEAS | 67.56 | 6.16 | 68.95 | 42.70 | 123,011 | 1,076.8 |
| Metalico Inc | NYSE | MEA | 1.23 | 4.24 | 2.68 | 1.15 | 286,150 | 59.3 |
| Allied Motion Technologies Inc | NASDAQ | AMOT | 15.48 | 4.17 | 15.60 | 6.64 | 143,241 | 143.1 |
| China XD Plastics Co Ltd | NASDAQ | CXDC | 11.31 | 3.95 | 11.64 | 3.99 | 498,551 | 550.6 |
| Dycom Industries Inc | NYSE | DY | 29.00 | 3.65 | 34.00 | 21.86 | 723,023 | 984.5 |
| India Globalization Capital Inc | NYSE | IGC | 1.62 | 2.53 | 2.34 | 0.61 | 1,819,058 | 15.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| American Caresource Holdings Inc | NASDAQ | ANCI | 3.49 | 23.32 | 3.75 | 1.32 | 285,529 | 23.4 |
| Ensign Group Inc/The | NASDAQ | ENSG | 29.53 | 13.88 | 29.84 | 18.95 | 800,347 | 656.1 |
| Brainstorm Cell Therapeutics Inc | OTC BB | BCLI | 0.31 | 10.32 | 0.37 | 0.10 | 1,770,746 | 56.6 |
| Concord Medical Services Holdings Ltd | NYSE | CCM | 7.98 | 9.92 | 10.08 | 3.51 | 164,946 | 358.7 |
| Advaxis Inc | NASDAQ | ADXS | 3.05 | 8.93 | 11.70 | 2.46 | 570,827 | 58.0 |
| Agios Pharmaceuticals Inc | NASDAQ | AGIO | 36.76 | 8.58 | 49.79 | 15.77 | 490,446 | 1,248.2 |
| Amicus Therapeutics Inc | NASDAQ | FOLD | 2.66 | 8.13 | 3.51 | 1.77 | 3,641,136 | 171.1 |
| Akebia Therapeutics Inc | NASDAQ | AKBA | 26.31 | 6.73 | 28.50 | 16.41 | 124,912 | 533.1 |
| Inovio Pharmaceuticals Inc | NYSE | INO | 2.28 | 6.54 | 3.95 | 0.61 | 3,856,623 | 548.6 |
| Alder Biopharmaceuticals Inc | NASDAQ | ALDR | 13.05 | 6.44 | 13.50 | 9.50 | 337,392 | 390.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| First BanCorp/Puerto Rico | NYSE | FBP | 5.22 | 5.88 | 8.70 | 4.36 | 2,583,799 | 1,092.0 |
| Associated Estates Realty Corp | NYSE | AEC | 18.30 | 5.11 | 18.31 | 13.10 | 744,843 | 1,053.5 |
| Alexander & Baldwin Inc | NYSE | ALEX | 39.54 | 5.02 | 46.23 | 34.32 | 217,478 | 1,926.7 |
| WisdomTree Investments Inc | NASDAQ | WETF | 11.43 | 4.86 | 18.50 | 9.11 | 5,363,937 | 1,523.2 |
| Independent Bank Group Inc | NASDAQ | IBTX | 48.54 | 4.50 | 61.49 | 27.90 | 120,437 | 794.4 |
| Moelis & Co | NYSE | MC | 32.20 | 2.94 | 32.79 | 25.75 | 259,717 | 1,744.7 |
| Outerwall Inc | NASDAQ | OUTR | 69.55 | 2.29 | 74.30 | 46.25 | 561,531 | 1,417.6 |
| BofI Holding Inc | NASDAQ | BOFI | 78.16 | 2.20 | 106.55 | 43.42 | 185,716 | 1,109.6 |
| Caesars Acquisition Co | NASDAQ | CACQ | 12.34 | 2.15 | 16.98 | 10.34 | 333,756 | 1,675.4 |
| Empire State Realty Trust Inc | NYSE | ESRT | 16.85 | 2.12 | 17.11 | 12.65 | 568,796 | 1,611.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg


