Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Monday, June 02, 2014 , Ubika Research found the top small cap stock gainers from each of the listed sectors:
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Giyani Gold Corp | TSXV | WDG | 0.42 | 31.25 | 1.15 | 0.16 | 126,700 | 23.1 |
| Erdene Resource Development Corp | TSX | ERD | 0.20 | 25.81 | 0.26 | 0.07 | 120,875 | 14.6 |
| Harte Gold Corp | TSX | HRT | 0.15 | 25.00 | 0.15 | 0.05 | 1,585,675 | 32.5 |
| Inspiration Mining Corp | TSX | ISM | 0.17 | 21.43 | 0.22 | 0.04 | 1,098,020 | 13.9 |
| Arian Resources Corp | TSXV | ARC | 0.12 | 15.00 | 0.31 | 0.05 | 296,046 | 10.1 |
| West High Yield WHY Resources Ltd | TSXV | WHY | 0.39 | 11.43 | 0.58 | 0.26 | 147,404 | 19.2 |
| Avanti Mining Inc | TSXV | AVT | 0.11 | 10.00 | 0.12 | 0.04 | 744,900 | 51.5 |
| Uex Corp | TSX | UEX | 0.48 | 9.09 | 0.64 | 0.31 | 328,426 | 109.4 |
| Victoria Gold Corp | TSXV | VIT | 0.13 | 8.70 | 0.17 | 0.08 | 123,375 | 42.5 |
| Timmins Gold Corp | TSX | TMM | 1.49 | 7.97 | 2.74 | 1.00 | 3,146,989 | 243.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Marksmen Energy Inc | TSXV | MAH | 0.66 | 10.00 | 0.67 | 0.08 | 151,430 | 32.4 |
| Edge Resources Inc | TSXV | EDE | 0.23 | 9.52 | 0.23 | 0.07 | 270,439 | 37.7 |
| DualEx Energy International Inc | TSXV | DXE | 0.18 | 9.38 | 0.36 | 0.08 | 498,250 | 19.9 |
| Enerflex Ltd | TSX | EFX | 17.62 | 7.90 | 18.43 | 12.74 | 221,494 | 1,381.5 |
| Yangarra Resources Ltd | TSXV | YGR | 3.69 | 7.89 | 4.17 | 0.87 | 252,453 | 212.7 |
| Petrolia Inc | TSXV | PEA | 0.73 | 7.35 | 1.19 | 0.57 | 204,056 | 51.6 |
| Delphi Energy Corp | TSX | DEE | 3.78 | 6.78 | 3.82 | 1.22 | 1,426,701 | 584.5 |
| Dejour Energy Inc | TSX | DEJ | 0.24 | 6.67 | 0.34 | 0.10 | 104,830 | 39.4 |
| Touchstone Exploration Inc/New | TSX | TXP | 0.95 | 5.56 | 1.26 | 0.61 | 130,711 | 77.7 |
| Gasfrac Energy Services Inc | TSX | GFS | 1.92 | 4.92 | 2.40 | 1.30 | 168,692 | 122.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Magor Corp | TSXV | MCC | 0.37 | 19.35 | 0.60 | 0.23 | 279,700 | 21.6 |
| Valdor Technology International Inc | TSXV | VTI | 0.14 | 3.70 | 0.22 | 0.09 | 185,200 | 12.0 |
| LeoNovus Inc | TSXV | LTV | 0.40 | 2.56 | 0.55 | 0.16 | 294,250 | 47.8 |
| Sprylogics International Corp | TSXV | SPY | 0.41 | 1.23 | 0.80 | 0.33 | 182,090 | 11.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Eguana Technologies Inc | TSXV | EGT | 0.50 | 8.70 | 0.96 | 0.22 | 129,333 | 17.8 |
| Microcoal Technologies Inc | CNSX | MTI | 0.25 | 8.70 | 0.40 | 0.08 | 195,800 | 18.6 |
| XPEL Technologies Corp | TSXV | DAP/U | 1.80 | 7.78 | 1.99 | 0.35 | 177,890 | 46.4 |
| Questor Technology Inc | TSXV | QST | 3.95 | 5.90 | 4.00 | 0.62 | 138,881 | 100.8 |
| Intertape Polymer Group Inc | TSX | ITP | 12.97 | 5.02 | 15.62 | 11.12 | 205,447 | 788.3 |
| Badger Daylighting Ltd | TSX | BAD | 36.64 | 4.69 | 43.65 | 14.68 | 262,427 | 1,356.9 |
| Photon Control Inc | TSXV | PHO | 0.41 | 3.80 | 0.44 | 0.12 | 184,000 | 41.6 |
| Flyht Aerospace Solutions Ltd | TSXV | FLY | 0.46 | 1.10 | 0.80 | 0.18 | 126,105 | 76.1 |
| ATS Automation Tooling Systems Inc | TSX | ATA | 14.82 | 0.54 | 15.45 | 10.10 | 245,190 | 1,346.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Agility Health Inc | TSXV | AHI | 0.44 | 10.00 | 1.00 | 0.20 | 133,500 | 26.3 |
| Adherex Technologies Inc | TSX | AHX | 1.72 | 9.55 | 2.50 | 0.21 | 1,007,587 | 50.4 |
| Nordion Inc | TSX | NDN | 13.95 | 8.06 | 14.27 | 7.29 | 145,812 | 863.6 |
| Led Medical Diagnostics Inc | TSXV | LMD | 0.41 | 7.89 | 0.59 | 0.19 | 318,631 | 30.3 |
| Cynapsus Therapeutics Inc | TSXV | CTH | 0.64 | 3.23 | 1.51 | 0.30 | 389,931 | 50.5 |
| Prometic Life Sciences Inc | TSX | PLI | 1.15 | 1.77 | 1.65 | 0.32 | 669,389 | 608.5 |
| Extendicare Inc | TSX | EXE | 7.47 | 1.63 | 7.50 | 6.11 | 202,713 | 679.4 |
| Leisureworld Senior Care Corp | TSX | LW | 12.70 | 1.11 | 12.93 | 10.00 | 117,409 | 460.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Gluskin Sheff + Associates Inc | TSX | GS | 31.66 | 5.99 | 34.05 | 16.28 | 169,609 | 938.2 |
| Aberdeen International Inc | TSX | AAB | 0.13 | 4.00 | 0.22 | 0.11 | 152,000 | 11.4 |
| Pure Industrial Real Estate Trust | TSX | AAR-U | 4.80 | 3.00 | 5.03 | 3.97 | 412,909 | 724.5 |
| Chartwell Retirement Residences | TSX | CSH-U | 10.85 | 2.75 | 10.96 | 8.95 | 293,594 | 1,889.7 |
| Pinetree Capital Ltd | TSX | PNP | 0.42 | 2.44 | 0.66 | 0.25 | 142,930 | 74.6 |
| Excelsior Mining Corp | TSXV | MIN | 0.30 | 1.72 | 0.63 | 0.10 | 109,700 | 18.2 |
| High North Resources Ltd | TSXV | HN | 0.60 | 1.69 | 0.74 | 0.30 | 141,910 | 30.9 |
| Killam Properties Inc | TSX | KMP | 10.61 | 0.95 | 12.06 | 9.91 | 114,759 | 580.7 |
| Crombie Real Estate Investment Trust | TSX | CRR-U | 13.31 | 0.83 | 15.32 | 12.48 | 226,900 | 1,028.2 |
| Summit Industrial Income REIT | TSX | SMU-U | 5.83 | 0.52 | 6.28 | 5.30 | 104,055 | 106.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| USEC Inc | NYSE | USU | 3.47 | 4.83 | 29.12 | 2.60 | 133,805 | 17.2 |
| Hi-Crush Partners LP | NYSE | HCLP | 51.75 | 3.36 | 51.98 | 20.26 | 330,293 | 1,687.8 |
| Century Aluminum Co | NASDAQ | CENX | 13.93 | 2.05 | 14.80 | 7.65 | 1,039,497 | 1,236.8 |
| Horsehead Holding Corp | NASDAQ | ZINC | 16.71 | 0.78 | 18.83 | 10.85 | 232,997 | 847.4 |
| Ring Energy Inc | NYSE | REI | 19.51 | 0.77 | 20.00 | 6.90 | 110,625 | 461.3 |
| Kaiser Aluminum Corp | NASDAQ | KALU | 68.73 | 0.38 | 74.27 | 60.26 | 195,908 | 1,239.2 |
| Globe Specialty Metals Inc | NASDAQ | GSM | 20.01 | 0.10 | 22.00 | 10.57 | 268,044 | 1,477.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Recon Technology Ltd | NASDAQ | RCON | 3.90 | 14.04 | 8.00 | 1.70 | 532,401 | 18.0 |
| KiOR Inc | NASDAQ | KIOR | 0.49 | 12.13 | 5.94 | 0.33 | 930,985 | 54.4 |
| CAMAC Energy Inc | NYSE | CAK | 0.65 | 11.88 | 0.91 | 0.21 | 352,390 | 818.9 |
| Armada Oil Inc | OTC BB | AOIL | 0.19 | 10.12 | 0.35 | 0.16 | 169,848 | 10.4 |
| Vertex Energy Inc | NASDAQ | VTNR | 10.55 | 7.54 | 11.25 | 2.35 | 1,084,957 | 237.5 |
| Whiting USA Trust I | NYSE | WHX | 1.96 | 7.10 | 6.33 | 1.72 | 732,641 | 27.2 |
| REX American Resources Corp | NYSE | REX | 72.24 | 3.93 | 73.33 | 26.70 | 226,343 | 590.6 |
| Sprague Resources LP | NYSE | SRLP | 25.70 | 3.92 | 26.65 | 16.73 | 187,655 | 518.4 |
| FuelCell Energy Inc | NASDAQ | FCEL | 2.41 | 2.99 | 4.74 | 1.10 | 6,815,909 | 612.0 |
| Pacific Ethanol Inc | NASDAQ | PEIX | 13.36 | 2.53 | 18.65 | 2.33 | 908,074 | 269.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Worlds Inc | OTC BB | WDDD | 0.16 | 14.29 | 0.49 | 0.06 | 512,226 | 15.2 |
| Max Sound Corp | OTC BB | MAXD | 0.12 | 8.18 | 0.30 | 0.08 | 1,034,758 | 38.8 |
| Liquid Holdings Group Inc | NASDAQ | LIQD | 1.60 | 8.11 | 10.30 | 1.20 | 1,361,578 | 90.9 |
| Limelight Networks Inc | NASDAQ | LLNW | 2.32 | 6.42 | 2.56 | 1.82 | 752,337 | 228.5 |
| Inuvo Inc | NYSE | INUV | 0.89 | 4.71 | 1.94 | 0.63 | 1,012,804 | 20.9 |
| Spansion Inc | NYSE | CODE | 19.80 | 3.94 | 19.94 | 9.70 | 2,041,057 | 1,195.4 |
| Ceragon Networks Ltd | NASDAQ | CRNT | 2.41 | 3.88 | 4.35 | 2.13 | 252,271 | 126.4 |
| Inteliquent Inc | NASDAQ | IQNT | 15.44 | 3.07 | 15.93 | 4.42 | 493,212 | 500.9 |
| PC-Tel Inc | NASDAQ | PCTI | 7.21 | 3.00 | 10.12 | 6.95 | 384,483 | 134.3 |
| PLX Technology Inc | NASDAQ | PLXT | 5.94 | 2.95 | 6.91 | 4.43 | 351,643 | 272.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Giga-tronics Inc | NASDAQ | GIGA | 2.90 | 139.67 | 3.91 | 0.90 | 8,867,342 | 15.0 |
| MagneGas Corp | NASDAQ | MNGA | 1.72 | 15.44 | 2.45 | 0.40 | 8,480,555 | 54.8 |
| Sypris Solutions Inc | NASDAQ | SYPR | 5.30 | 12.77 | 5.54 | 2.52 | 497,175 | 108.8 |
| Highpower International Inc | NASDAQ | HPJ | 4.18 | 12.06 | 7.73 | 0.98 | 627,927 | 62.9 |
| India Globalization Capital Inc | NYSE | IGC | 1.58 | 8.98 | 2.34 | 0.61 | 1,398,364 | 14.8 |
| Appliance Recycling Centers of America Inc | NASDAQ | ARCI | 4.19 | 7.99 | 4.33 | 1.98 | 159,014 | 23.4 |
| Ossen Innovation Co Ltd | NASDAQ | OSN | 0.83 | 7.19 | 1.79 | 0.42 | 150,525 | 16.4 |
| Energous Corp | NASDAQ | WATT | 12.29 | 5.22 | 16.44 | 7.76 | 147,464 | 116.1 |
| Fuel Tech Inc | NASDAQ | FTEK | 5.82 | 5.05 | 9.63 | 3.55 | 602,859 | 132.7 |
| Stoneridge Inc | NYSE | SRI | 10.09 | 4.99 | 13.63 | 8.68 | 230,958 | 285.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Applied Genetic Technologies Corp/DE | NASDAQ | AGTC | 19.74 | 44.09 | 21.88 | 11.10 | 212,899 | 277.9 |
| Alder Biopharmaceuticals Inc | NASDAQ | ALDR | 12.26 | 14.15 | 12.36 | 9.50 | 398,732 | 366.6 |
| Ignyta Inc | NASDAQ | RXDX | 8.34 | 12.70 | 20.00 | 1.00 | 245,614 | 163.3 |
| Rich Pharmaceuticals Inc | OTC BB | RCHA | 0.10 | 11.22 | 0.46 | 0.03 | 108,000 | 41.5 |
| ScripsAmerica Inc | OTC BB | SCRC | 0.12 | 10.43 | 1.05 | 0.08 | 536,619 | 15.1 |
| Idenix Pharmaceuticals Inc | NASDAQ | IDIX | 6.90 | 10.05 | 9.32 | 2.93 | 1,515,339 | 1,040.8 |
| TrovaGene Inc | NASDAQ | TROV | 4.11 | 8.73 | 10.27 | 3.38 | 130,754 | 77.7 |
| Vantage Health | OTC BB | VNTH | 0.13 | 7.83 | 0.16 | 0.00 | 196,412 | 20.5 |
| ARIAD Pharmaceuticals Inc | NASDAQ | ARIA | 6.94 | 7.43 | 23.00 | 2.15 | 26,137,282 | 1,296.4 |
| IGI Laboratories Inc | NYSE | IG | 5.66 | 7.40 | 6.14 | 1.24 | 326,487 | 266.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| American Realty Capital Healthcare Trust Inc | NASDAQ | HCT | 10.91 | 9.65 | 10.99 | 9.44 | 53,461,030 | 1,847.1 |
| WisdomTree Investments Inc | NASDAQ | WETF | 10.90 | 4.91 | 18.50 | 9.11 | 4,442,387 | 1,452.6 |
| Preferred Apartment Communities Inc | NYSE | APTS | 8.75 | 3.43 | 9.00 | 7.62 | 118,006 | 143.3 |
| HFF Inc | NYSE | HF | 33.26 | 2.91 | 36.06 | 15.82 | 408,522 | 1,253.0 |
| Pinnacle Financial Partners Inc | NASDAQ | PNFP | 35.46 | 2.72 | 39.14 | 23.96 | 202,552 | 1,261.2 |
| Cascade Bancorp | NASDAQ | CACB | 4.45 | 2.53 | 6.95 | 4.11 | 222,169 | 322.0 |
| United Community Banks Inc/GA | NASDAQ | UCBI | 15.72 | 2.48 | 20.28 | 11.52 | 310,686 | 950.0 |
| Susquehanna Bancshares Inc | NASDAQ | SUSQ | 10.12 | 2.43 | 14.35 | 9.42 | 1,154,109 | 1,898.8 |
| Marcus & Millichap Inc | NYSE | MMI | 20.81 | 2.26 | 21.20 | 12.00 | 105,536 | 762.1 |
| Gramercy Property Trust Inc | NYSE | GPT | 6.00 | 2.21 | 6.28 | 3.96 | 2,151,828 | 705.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg


