Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Wednesday, June 18, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Aura Minerals Inc | TSX | ORA | 0.15 | 20.00 | 0.23 | 0.08 | 137,950 | 34.3 |
| African Gold Group Inc | TSXV | AGG | 0.15 | 15.38 | 0.23 | 0.06 | 107,100 | 23.9 |
| Ivernia Inc | TSX | IVW | 0.13 | 13.04 | 0.17 | 0.11 | 338,296 | 104.2 |
| Eastmain Resources Inc | TSX | ER | 0.42 | 12.16 | 0.56 | 0.19 | 384,285 | 49.9 |
| Rockwell Diamonds Inc | TSX | RDI | 0.29 | 11.54 | 0.56 | 0.16 | 250,497 | 15.5 |
| Talon Metals Corp | TSX | TLO | 0.21 | 10.53 | 0.42 | 0.17 | 193,963 | 19.3 |
| North American Palladium Ltd | TSX | PDL | 0.37 | 10.45 | 1.30 | 0.25 | 1,563,486 | 134.5 |
| Gold Canyon Resources Inc | TSXV | GCU | 0.35 | 9.38 | 0.53 | 0.19 | 206,820 | 52.0 |
| Crocodile Gold Corp | TSX | CRK | 0.26 | 8.51 | 0.35 | 0.07 | 261,221 | 121.3 |
| Belo Sun Mining Corp | TSX | BSX | 0.20 | 8.11 | 0.93 | 0.16 | 5,453,913 | 53.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Ballard Power Systems Inc | TSX | BLD | 4.51 | 16.84 | 9.32 | 1.31 | 2,270,625 | 593.9 |
| Saturn Minerals Inc | TSXV | SMI | 0.20 | 14.71 | 0.23 | 0.07 | 126,500 | 21.4 |
| New Zealand Energy Corp | TSXV | NZ | 0.12 | 9.52 | 0.47 | 0.09 | 113,300 | 19.7 |
| Suroco Energy Inc | TSXV | SRN | 0.71 | 9.23 | 0.75 | 0.22 | 2,440,808 | 95.4 |
| Hyperion Exploration Corp | TSXV | HYX | 0.26 | 8.33 | 0.48 | 0.12 | 468,900 | 14.1 |
| Arcan Resources Ltd | TSXV | ARN | 0.56 | 7.69 | 0.91 | 0.24 | 149,403 | 54.8 |
| Lonestar West Inc | TSXV | LSI | 3.80 | 7.04 | 4.20 | 2.47 | 148,107 | 85.7 |
| Palliser Oil & Gas Corp | TSXV | PXL | 0.16 | 6.67 | 0.70 | 0.10 | 166,505 | 10.2 |
| Cordy Oilfield Services Inc | TSXV | CKK | 0.18 | 5.88 | 0.27 | 0.12 | 140,000 | 16.1 |
| Canamax Energy Ltd | TSXV | CAC | 1.88 | 5.62 | 1.96 | 0.06 | 248,299 | 58.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Enablence Technologies Inc | TSXV | ENA | 0.12 | 33.33 | 0.48 | 0.03 | 2,827,573 | 18.9 |
| Fireswirl Technologies Inc | TSXV | FSW | 0.20 | 14.29 | 0.46 | 0.06 | 116,310 | 10.7 |
| DragonWave Inc | TSX | DWI | 1.67 | 9.15 | 3.68 | 1.13 | 143,310 | 97.2 |
| Keek Inc | TSXV | KEK | 0.15 | 7.14 | 0.35 | 0.06 | 2,193,511 | 51.4 |
| POET Technologies Inc | TSXV | PTK | 1.58 | 3.95 | 2.87 | 0.32 | 199,841 | 251.9 |
| Medworxx Solutions Inc | TSXV | MWX | 0.38 | 2.70 | 0.41 | 0.28 | 147,000 | 10.4 |
| Sandvine Corp | TSX | SVC | 3.44 | 2.38 | 4.08 | 1.60 | 245,029 | 516.9 |
| Wanted Technologies Corp | TSXV | WAN | 1.46 | 1.39 | 1.55 | 0.45 | 142,270 | 35.7 |
| Wi-Lan Inc | TSX | WIN | 3.37 | 0.30 | 4.98 | 2.96 | 308,271 | 404.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| CO2 Solutions Inc | TSXV | CST | 0.25 | 25.64 | 0.25 | 0.08 | 560,655 | 19.5 |
| ThermoCeramix Corp | TSXV | TCX | 0.75 | 11.94 | 1.45 | 0.50 | 501,700 | 20.3 |
| Eurocontrol Technics Group Inc | TSXV | EUO | 0.12 | 9.09 | 0.15 | 0.05 | 107,200 | 11.3 |
| QSolar Ltd | CNSX | QSL | 0.48 | 7.95 | 1.01 | 0.35 | 133,000 | 33.9 |
| Microcoal Technologies Inc | CNSX | MTI | 0.22 | 4.76 | 0.40 | 0.08 | 681,500 | 16.3 |
| Thermal Energy International Inc | TSXV | TMG | 0.12 | 4.35 | 0.14 | 0.03 | 106,000 | 19.4 |
| Photon Control Inc | TSXV | PHO | 0.50 | 3.13 | 0.55 | 0.12 | 134,477 | 50.3 |
| Ainsworth Lumber Co Ltd | TSX | ANS | 2.86 | 2.88 | 4.22 | 2.66 | 1,107,536 | 689.0 |
| Westport Innovations Inc | TSX | WPT | 18.18 | 0.83 | 36.57 | 13.67 | 132,902 | 1,145.7 |
| Newalta Corp | TSX | NAL | 21.50 | 0.75 | 21.73 | 12.95 | 141,244 | 1,199.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Titan Medical Inc | TSXV | TMD | 2.08 | 10.05 | 2.76 | 0.38 | 662,084 | 206.4 |
| biOasis Technologies Inc | TSXV | BTI | 1.28 | 5.79 | 1.35 | 0.67 | 139,583 | 53.6 |
| Spectral Diagnostics Inc | TSX | SDI | 0.39 | 5.48 | 0.77 | 0.22 | 180,078 | 51.8 |
| Prometic Life Sciences Inc | TSX | PLI | 1.18 | 5.36 | 1.65 | 0.32 | 1,323,271 | 624.4 |
| Lorus Therapeutics Inc | TSX | LOR | 0.48 | 4.35 | 1.04 | 0.17 | 628,248 | 58.7 |
| Sernova Corp | TSXV | SVA | 0.24 | 4.35 | 0.34 | 0.09 | 110,500 | 31.2 |
| Neptune Technologies & Bioressources Inc | TSX | NTB | 3.03 | 3.41 | 4.35 | 2.41 | 221,305 | 223.6 |
| Patient Home Monitoring Corp | TSXV | PHM | 0.34 | 3.03 | 0.38 | 0.13 | 5,998,995 | 45.3 |
| Concordia Healthcare Corp | TSX | CXR | 31.61 | 2.20 | 35.65 | 6.25 | 1,739,077 | 900.5 |
| Critical Outcome Technologies Inc | TSXV | COT | 0.29 | 1.75 | 0.38 | 0.12 | 332,900 | 28.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Grenville Strategic Royalty Corp | TSXV | GRC | 0.70 | 2.94 | 0.72 | 0.26 | 105,602 | 27.5 |
| TIO Networks Corp | TSXV | TNC | 0.73 | 2.82 | 0.80 | 0.21 | 113,136 | 41.7 |
| Alaris Royalty Corp | TSX | AD | 28.64 | 2.54 | 37.69 | 23.79 | 108,971 | 822.6 |
| Equity Financial Holdings Inc | TSX | EQI | 9.74 | 2.53 | 12.99 | 8.66 | 100,261 | 91.1 |
| Dream Unlimited Corp | TSX | DRM | 15.46 | 2.32 | 17.64 | 9.54 | 109,378 | 1,227.7 |
| Pinetree Capital Ltd | TSX | PNP | 0.46 | 2.25 | 0.66 | 0.25 | 158,656 | 80.8 |
| Summit Industrial Income REIT | TSX | SMU-U | 6.01 | 1.86 | 6.28 | 5.30 | 163,841 | 109.8 |
| Dundee Corp | TSX | DC/A | 17.11 | 1.72 | 23.70 | 15.41 | 102,584 | 890.5 |
| Northwest International Healthcare Properties Real Estate Investment Trust | TSXV | MOB-U | 2.04 | 0.99 | 2.47 | 1.70 | 318,388 | 139.9 |
| Chartwell Retirement Residences | TSX | CSH-U | 11.00 | 0.92 | 11.12 | 8.95 | 207,039 | 1,915.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Golden Minerals Co | NYSE | AUMN | 0.94 | 32.43 | 2.03 | 0.42 | 1,392,138 | 40.9 |
| Allied Nevada Gold Corp | NYSE | ANV | 3.76 | 9.30 | 7.53 | 2.61 | 4,083,157 | 391.9 |
| AK Steel Holding Corp | NYSE | AKS | 7.60 | 9.20 | 8.47 | 2.92 | 18,318,813 | 1,039.0 |
| Great Northern Iron Ore Properties | NYSE | GNI | 22.30 | 5.14 | 76.74 | 16.80 | 131,177 | 33.5 |
| General Moly Inc | NYSE | GMO | 1.16 | 3.57 | 2.07 | 0.82 | 472,088 | 106.6 |
| McEwen Mining Inc | NYSE | MUX | 2.76 | 3.37 | 3.74 | 1.63 | 2,729,897 | 908.3 |
| Uranerz Energy Corp | NYSE | URZ | 1.55 | 3.33 | 1.97 | 0.80 | 243,808 | 133.7 |
| Intrepid Potash Inc | NYSE | IPI | 17.39 | 2.66 | 19.51 | 10.60 | 1,180,673 | 1,323.0 |
| Coeur Mining Inc | NYSE | CDE | 8.07 | 2.54 | 16.95 | 6.62 | 1,439,651 | 835.4 |
| Comstock Mining Inc | NYSE | LODE | 1.68 | 1.82 | 2.27 | 1.47 | 252,999 | 135.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Plug Power Inc | NASDAQ | PLUG | 5.05 | 17.72 | 11.72 | 0.26 | 57,393,038 | 844.0 |
| Endeavour International Corp | NYSE | END | 1.39 | 8.59 | 7.50 | 1.02 | 1,438,992 | 69.9 |
| GreenHunter Resources Inc | NYSE | GRH | 1.72 | 7.50 | 1.75 | 0.75 | 398,762 | 58.1 |
| Walter Energy Inc | NYSE | WLT | 5.51 | 6.99 | 19.50 | 4.25 | 5,916,712 | 362.7 |
| PEDEVCO Corp | NYSE | PED | 2.04 | 6.81 | 4.67 | 0.75 | 144,913 | 54.1 |
| Gray Fox Petroleum Corp | OTC BB | GFOX | 1.03 | 6.19 | 2.72 | 0.45 | 206,560 | 37.0 |
| FuelCell Energy Inc | NASDAQ | FCEL | 2.49 | 5.96 | 4.74 | 1.10 | 16,986,957 | 647.5 |
| Quicksilver Resources Inc | NYSE | KWK | 2.75 | 5.77 | 3.67 | 1.44 | 5,459,251 | 487.7 |
| Natural Resource Partners LP | NYSE | NRP | 15.36 | 5.64 | 22.91 | 12.78 | 538,201 | 1,695.4 |
| PetroQuest Energy Inc | NYSE | PQ | 7.03 | 5.08 | 7.03 | 3.64 | 1,102,988 | 463.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| MeetMe Inc | NASDAQ | MEET | 2.37 | 22.80 | 4.39 | 1.07 | 4,504,497 | 91.5 |
| magicJack VocalTec Ltd | NASDAQ | CALL | 15.96 | 8.79 | 25.37 | 10.67 | 1,736,237 | 284.6 |
| ChinaCache International Holdings Ltd | NASDAQ | CCIH | 17.10 | 8.50 | 29.34 | 3.75 | 1,058,804 | 433.7 |
| xG Technology Inc | NASDAQ | XGTI | 1.93 | 8.43 | 9.00 | 1.12 | 1,366,866 | 46.6 |
| Cincinnati Bell Inc | NYSE | CBB | 3.82 | 7.30 | 3.98 | 2.62 | 1,628,547 | 798.6 |
| 21Vianet Group Inc | NASDAQ | VNET | 29.31 | 6.04 | 32.19 | 10.74 | 875,874 | 1,945.3 |
| Ceragon Networks Ltd | NASDAQ | CRNT | 2.66 | 5.98 | 4.35 | 2.13 | 593,109 | 139.5 |
| VirnetX Holding Corp | NYSE | VHC | 16.90 | 5.82 | 25.49 | 12.10 | 439,386 | 870.7 |
| Towerstream Corp | NASDAQ | TWER | 1.86 | 5.68 | 3.36 | 1.45 | 333,873 | 123.6 |
| Rubicon Project Inc/The | NYSE | RUBI | 12.87 | 5.67 | 23.20 | 11.15 | 274,990 | 461.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| ZBB Energy Corp | NYSE | ZBB | 1.85 | 10.78 | 4.75 | 0.40 | 1,242,740 | 46.7 |
| Highpower International Inc | NASDAQ | HPJ | 5.17 | 7.71 | 7.73 | 0.98 | 721,625 | 77.8 |
| Armco Metals Holdings Inc | NYSE | AMCO | 0.27 | 6.34 | 0.58 | 0.19 | 878,360 | 14.2 |
| Clean Diesel Technologies Inc | NASDAQ | CDTI | 3.08 | 6.21 | 7.39 | 1.10 | 887,243 | 38.0 |
| Applied Optoelectronics Inc | NASDAQ | AAOI | 23.04 | 5.79 | 28.01 | 9.07 | 353,006 | 340.6 |
| MagneGas Corp | NASDAQ | MNGA | 1.65 | 5.77 | 2.45 | 0.40 | 2,100,850 | 52.6 |
| Hollysys Automation Technologies Ltd | NASDAQ | HOLI | 24.32 | 5.69 | 24.39 | 10.89 | 479,628 | 1,399.7 |
| UQM Technologies Inc | NYSE | UQM | 2.06 | 5.10 | 3.45 | 1.00 | 432,252 | 83.3 |
| NF Energy Saving Corp | NASDAQ | NFEC | 2.60 | 4.42 | 2.88 | 0.55 | 244,987 | 14.7 |
| Nuverra Environmental Solutions Inc | NYSE | NES | 18.16 | 3.77 | 37.50 | 13.10 | 366,096 | 477.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Insmed Inc | NASDAQ | INSM | 17.78 | 42.64 | 22.29 | 9.00 | 12,077,034 | 698.3 |
| Flexion Therapeutics Inc | NASDAQ | FLXN | 14.91 | 15.76 | 20.85 | 11.06 | 164,970 | 233.0 |
| Ultragenyx Pharmaceutical Inc | NASDAQ | RARE | 48.67 | 14.30 | 69.77 | 32.02 | 435,645 | 1,463.0 |
| GlycoMimetics Inc | NASDAQ | GLYC | 6.85 | 9.25 | 18.99 | 6.02 | 201,809 | 128.7 |
| Intra-Cellular Therapies Inc | NASDAQ | ITCI | 18.28 | 8.74 | 21.26 | 10.00 | 203,176 | 534.3 |
| ERBA Diagnostics Inc | NYSE | ERB | 1.77 | 8.59 | 4.13 | 0.70 | 126,341 | 77.7 |
| EnteroMedics Inc | NASDAQ | ETRM | 1.65 | 8.55 | 2.66 | 1.00 | 18,379,834 | 110.9 |
| Amicus Therapeutics Inc | NASDAQ | FOLD | 2.98 | 8.36 | 3.10 | 1.77 | 700,139 | 191.7 |
| Prothena Corp PLC | NASDAQ | PRTA | 24.81 | 8.06 | 49.24 | 10.68 | 260,186 | 543.7 |
| Zalicus Inc | NASDAQ | ZLCS | 1.35 | 7.99 | 8.28 | 0.86 | 1,598,707 | 35.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Pennsylvania Real Estate Investment Trust | NYSE | PEI | 17.78 | 3.25 | 22.19 | 14.20 | 832,555 | 1,222.2 |
| Federated National Holding Co | NASDAQ | FNHC | 25.97 | 3.01 | 26.00 | 8.30 | 136,255 | 294.0 |
| Hanmi Financial Corp | NASDAQ | HAFC | 22.08 | 2.99 | 25.07 | 15.85 | 157,599 | 703.1 |
| First BanCorp/Puerto Rico | NYSE | FBP | 5.63 | 2.74 | 8.70 | 4.36 | 1,030,648 | 1,177.8 |
| WisdomTree Investments Inc | NASDAQ | WETF | 11.77 | 2.62 | 18.50 | 9.11 | 3,108,153 | 1,568.5 |
| Xinyuan Real Estate Co Ltd | NYSE | XIN | 4.23 | 2.42 | 7.44 | 3.75 | 187,234 | 414.7 |
| IFM Investments Ltd | NYSE | CTC | 1.30 | 2.36 | 3.00 | 0.89 | 112,376 | 19.3 |
| United Community Banks Inc/GA | NASDAQ | UCBI | 16.67 | 2.33 | 20.28 | 11.52 | 233,555 | 1,007.4 |
| FelCor Lodging Trust Inc | NYSE | FCH | 10.09 | 2.33 | 10.42 | 5.38 | 404,950 | 1,253.0 |
| Gain Capital Holdings Inc | NYSE | GCAP | 8.82 | 2.20 | 14.62 | 5.20 | 331,350 | 354.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg


