Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Tuesday, June 10, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Stonegate Agricom Ltd | TSX | ST | 0.22 | 25.71 | 0.44 | 0.13 | 537,328 | 42.7 |
| Wolfden Resources Corp | TSXV | WLF | 0.23 | 25.00 | 0.45 | 0.09 | 516,500 | 12.8 |
| GPM Metals Inc | TSXV | GPM | 0.11 | 22.22 | 0.14 | 0.05 | 221,000 | 12.2 |
| Sabina Gold & Silver Corp | TSX | SBB | 0.74 | 15.63 | 1.48 | 0.55 | 112,807 | 143.6 |
| Critical Elements Corp | TSXV | CRE | 0.21 | 13.51 | 0.24 | 0.10 | 579,700 | 25.3 |
| Lydian International Ltd | TSX | LYD | 1.19 | 12.26 | 1.64 | 0.55 | 158,530 | 181.1 |
| Rubicon Minerals Corp | TSX | RMX | 1.17 | 10.38 | 1.99 | 0.69 | 1,240,805 | 424.8 |
| Sulliden Gold Corp Ltd | TSX | SUE | 1.09 | 10.10 | 1.17 | 0.60 | 1,784,172 | 342.8 |
| Orex Minerals Inc | TSXV | REX | 0.27 | 8.16 | 0.37 | 0.19 | 107,000 | 24.6 |
| Rio Alto Mining Ltd | TSX | RIO | 2.01 | 8.06 | 3.06 | 1.33 | 2,027,963 | 355.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Questerre Energy Corp | TSX | QEC | 1.40 | 9.38 | 1.58 | 0.70 | 215,294 | 370.9 |
| Blackbird Energy Inc | TSXV | BBI | 0.24 | 9.09 | 0.31 | 0.05 | 592,151 | 45.6 |
| Bankers Petroleum Ltd | TSX | BNK | 7.15 | 8.99 | 7.19 | 2.53 | 5,279,227 | 1,844.3 |
| Traverse Energy Ltd | TSXV | TVL | 1.29 | 8.40 | 1.33 | 0.51 | 412,300 | 88.2 |
| PRD Energy Inc | TSXV | PRD | 0.99 | 7.61 | 1.56 | 0.45 | 582,760 | 119.2 |
| Americas Petrogas Inc | TSXV | BOE | 0.90 | 5.88 | 1.85 | 0.66 | 101,435 | 187.4 |
| Suroco Energy Inc | TSXV | SRN | 0.63 | 5.00 | 0.68 | 0.22 | 923,778 | 84.6 |
| Sintana Energy Inc | TSXV | SNN | 0.13 | 4.00 | 0.23 | 0.07 | 486,000 | 40.4 |
| Chinook Energy Inc | TSX | CKE | 2.50 | 3.73 | 2.51 | 0.80 | 1,289,997 | 535.5 |
| Parallel Energy Trust | TSX | PLT-U | 4.34 | 3.33 | 4.84 | 3.47 | 481,786 | 234.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Intrinsyc Software International Inc | TSX | ICS | 0.15 | 11.54 | 0.18 | 0.05 | 340,500 | 23.8 |
| Spectra7 Microsystems Inc | TSXV | SEV | 0.46 | 9.52 | 0.88 | 0.26 | 325,632 | 36.8 |
| Intertain Group Ltd/The | TSX | IT | 5.90 | 7.27 | 6.00 | 3.85 | 174,640 | 80.3 |
| Natcore Technology Inc | TSXV | NXT | 0.88 | 4.76 | 1.39 | 0.55 | 143,731 | 41.9 |
| CriticalControl Solutions Corp | TSX | CCZ | 0.52 | 4.00 | 0.52 | 0.24 | 119,000 | 26.7 |
| BSM Technologies Inc | TSXV | GPS | 2.12 | 1.92 | 3.45 | 1.55 | 180,118 | 99.9 |
| Descartes Systems Group Inc/The | TSX | DSG | 14.90 | 0.61 | 17.02 | 10.61 | 291,670 | 948.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Photon Control Inc | TSXV | PHO | 0.55 | 11.11 | 0.55 | 0.12 | 1,221,200 | 55.9 |
| RDX Technologies Corp | TSXV | RDX | 0.35 | 9.38 | 0.64 | 0.13 | 297,636 | 60.7 |
| Opsens Inc | TSXV | OPS | 0.85 | 6.25 | 1.10 | 0.17 | 100,000 | 50.8 |
| Nesscap Energy Inc | TSXV | NCE | 0.15 | 3.57 | 0.15 | 0.03 | 110,000 | 32.9 |
| DIRTT Environmental Solutions | TSX | DRT | 3.25 | 1.88 | 3.80 | 2.30 | 111,639 | 224.2 |
| Pure Technologies Ltd | TSX | PUR | 7.20 | 1.69 | 8.25 | 4.34 | 350,541 | 371.8 |
| Avigilon Corp | TSX | AVO | 22.75 | 1.34 | 34.50 | 14.80 | 411,913 | 1,056.3 |
| Ainsworth Lumber Co Ltd | TSX | ANS | 2.83 | 0.71 | 4.22 | 2.66 | 835,466 | 681.8 |
| Norbord Inc | TSX | NBD | 26.92 | 0.37 | 36.95 | 25.10 | 147,690 | 1,438.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| biOasis Technologies Inc | TSXV | BTI | 1.09 | 11.22 | 1.35 | 0.67 | 150,990 | 45.7 |
| Patient Home Monitoring Corp | TSXV | PHM | 0.30 | 7.27 | 0.38 | 0.09 | 1,937,124 | 39.3 |
| Zecotek Photonics Inc | TSXV | ZMS | 0.75 | 5.63 | 0.97 | 0.45 | 213,473 | 73.7 |
| Sirona Biochem Corp | TSXV | SBM | 0.12 | 4.55 | 0.21 | 0.10 | 174,500 | 14.0 |
| Centric Health Corp | TSX | CHH | 0.28 | 3.77 | 0.63 | 0.24 | 152,550 | 42.1 |
| Critical Outcome Technologies Inc | TSXV | COT | 0.20 | 2.63 | 0.38 | 0.12 | 630,600 | 18.9 |
| Lorus Therapeutics Inc | TSX | LOR | 0.51 | 2.00 | 1.04 | 0.17 | 715,168 | 62.4 |
| Extendicare Inc | TSX | EXE | 7.44 | 0.54 | 7.50 | 6.11 | 134,360 | 676.6 |
| Cipher Pharmaceuticals Inc | TSX | DND | 8.19 | 0.24 | 9.59 | 4.00 | 197,476 | 205.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Input Capital Corp | TSXV | INP | 2.45 | 6.52 | 2.73 | 1.55 | 220,453 | 150.0 |
| Westaim Corp/The | TSXV | WED | 3.30 | 3.13 | 3.48 | 1.25 | 237,490 | 232.4 |
| Canaccord Genuity Group Inc | TSX | CF | 11.77 | 2.79 | 11.87 | 5.24 | 654,350 | 1,191.5 |
| Copper Fox Metals Inc | TSXV | CUU | 0.23 | 2.22 | 0.84 | 0.22 | 158,306 | 93.1 |
| Callidus Capital Corp | TSX | CBL | 17.80 | 1.71 | 19.72 | 15.46 | 109,905 | 866.7 |
| Grenville Strategic Royalty Corp | TSXV | GRC | 0.62 | 1.64 | 0.65 | 0.26 | 152,000 | 24.3 |
| Pinetree Capital Ltd | TSX | PNP | 0.43 | 1.18 | 0.66 | 0.25 | 124,981 | 76.4 |
| Sprott Inc | TSX | SII | 3.24 | 0.31 | 3.85 | 2.21 | 103,498 | 804.6 |
| AGF Management Ltd | TSX | AGF/B | 13.16 | 0.08 | 14.78 | 10.34 | 129,509 | 1,130.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Allied Nevada Gold Corp | NYSE | ANV | 3.23 | 8.75 | 7.80 | 2.61 | 3,121,576 | 336.7 |
| McEwen Mining Inc | NYSE | MUX | 2.43 | 7.05 | 3.74 | 1.63 | 1,735,313 | 799.7 |
| Golden Minerals Co | NYSE | AUMN | 0.58 | 6.13 | 2.07 | 0.42 | 136,534 | 25.2 |
| Hecla Mining Co | NYSE | HL | 3.00 | 2.39 | 3.98 | 2.63 | 7,673,852 | 1,029.4 |
| Coeur Mining Inc | NYSE | CDE | 7.44 | 2.20 | 16.95 | 6.62 | 1,144,051 | 770.2 |
| Comstock Mining Inc | NYSE | LODE | 1.64 | 1.86 | 2.27 | 1.55 | 104,041 | 132.3 |
| Molycorp Inc | NYSE | MCP | 2.80 | 1.45 | 8.06 | 2.44 | 7,368,019 | 685.2 |
| Gold Resource Corp | NYSE | GORO | 4.35 | 1.40 | 10.20 | 3.52 | 600,394 | 235.7 |
| Methes Energies International Ltd | NASDAQ | MEIL | 2.08 | 0.97 | 5.50 | 1.50 | 272,140 | 23.0 |
| Intrepid Potash Inc | NYSE | IPI | 16.36 | 0.80 | 19.51 | 10.60 | 578,361 | 1,244.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Endeavour International Corp | NYSE | END | 1.60 | 53.85 | 7.50 | 1.02 | 22,809,696 | 80.5 |
| Torchlight Energy Resources Inc | NASDAQ | TRCH | 4.09 | 26.23 | 6.75 | 1.80 | 341,882 | 77.3 |
| GreenHunter Resources Inc | NYSE | GRH | 1.37 | 13.22 | 1.75 | 0.75 | 665,419 | 46.3 |
| Propell Technologies Group Inc | OTC BB | PROP | 0.23 | 9.10 | 1.12 | 0.14 | 265,156 | 50.4 |
| WSP Holdings Ltd | NYSE | WH | 1.02 | 8.87 | 3.09 | 0.65 | 299,407 | 20.8 |
| Matrix Service Co | NASDAQ | MTRX | 35.67 | 7.08 | 36.02 | 15.25 | 574,114 | 942.2 |
| Recon Technology Ltd | NASDAQ | RCON | 4.41 | 7.04 | 8.00 | 1.70 | 240,864 | 20.4 |
| CAMAC Energy Inc | NYSE | CAK | 0.77 | 6.40 | 0.91 | 0.21 | 820,710 | 963.8 |
| Hyperdynamics Corp | NYSE | HDY | 2.65 | 5.58 | 7.00 | 1.13 | 167,950 | 55.8 |
| Cal Dive International Inc | NYSE | DVR | 1.49 | 4.20 | 2.38 | 1.22 | 446,560 | 147.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Acorn Energy Inc | NASDAQ | ACFN | 2.62 | 19.63 | 9.90 | 1.35 | 1,699,220 | 58.1 |
| Uni-Pixel Inc | NASDAQ CM | UNXL | 9.22 | 14.96 | 20.83 | 4.80 | 1,630,111 | 113.9 |
| Applied Micro Circuits Corp | NASDAQ | AMCC | 11.43 | 11.95 | 15.09 | 7.64 | 3,743,610 | 891.2 |
| LabStyle Innovations Corp | OTC BB | DRIO | 1.03 | 8.42 | 3.00 | 0.81 | 278,467 | 23.7 |
| Sigma Designs Inc | NASDAQ | SIGM | 3.83 | 7.89 | 6.70 | 3.28 | 598,514 | 131.9 |
| Crossroads Systems Inc | NASDAQ | CRDS | 2.68 | 6.77 | 3.45 | 0.69 | 172,218 | 40.3 |
| Marin Software Inc | NYSE | MRIN | 11.22 | 6.25 | 14.37 | 8.41 | 415,369 | 373.8 |
| Neonode Inc | NASDAQ | NEON | 3.89 | 5.14 | 8.84 | 3.01 | 1,509,001 | 157.4 |
| Ikanos Communications Inc | NASDAQ | IKAN | 0.46 | 4.50 | 1.49 | 0.41 | 131,179 | 45.4 |
| China Finance Online Co Ltd | NASDAQ | JRJC | 4.48 | 4.43 | 8.20 | 1.14 | 559,366 | 99.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| SuperCom Ltd | NASDAQ | SPCB | 10.06 | 11.16 | 10.28 | 1.15 | 482,963 | 124.1 |
| Armco Metals Holdings Inc | NYSE | AMCO | 0.23 | 9.52 | 0.58 | 0.19 | 784,212 | 12.1 |
| MFRI Inc | NASDAQ | MFRI | 11.45 | 7.01 | 17.44 | 9.02 | 139,066 | 82.3 |
| Superconductor Technologies Inc | NASDAQ | SCON | 2.96 | 5.71 | 3.88 | 1.42 | 133,860 | 38.8 |
| Taser International Inc | NASDAQ | TASR | 14.28 | 5.54 | 20.83 | 8.43 | 2,538,009 | 769.2 |
| Horizon Energy Corp | OTC BB | HORI | 0.24 | 5.26 | 0.44 | 0.02 | 102,756 | 11.5 |
| Clean Diesel Technologies Inc | NASDAQ | CDTI | 2.64 | 5.18 | 7.39 | 1.10 | 2,008,207 | 32.6 |
| SemiLEDs Corp/Taiwan | NASDAQ | LEDS | 1.03 | 5.10 | 2.09 | 0.79 | 441,750 | 28.9 |
| Aerovironment Inc | NASDAQ | AVAV | 35.43 | 4.70 | 41.67 | 19.25 | 361,146 | 807.3 |
| China Digital TV Holding Co Ltd | NYSE | STV | 3.50 | 4.48 | 3.51 | 1.16 | 624,758 | 207.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Achillion Pharmaceuticals Inc | NASDAQ | ACHN | 7.79 | 83.29 | 8.49 | 2.26 | 73,497,868 | 754.0 |
| Receptos Inc | NASDAQ | RCPT | 39.94 | 36.78 | 55.00 | 15.21 | 4,198,060 | 885.4 |
| Enzon Pharmaceuticals Inc | NASDAQ | ENZN | 1.18 | 29.16 | 1.50 | 0.78 | 3,239,650 | 52.0 |
| Vital Therapies Inc | NASDAQ | VTL | 23.75 | 21.17 | 24.40 | 10.66 | 102,281 | 517.5 |
| Galena Biopharma Inc | NASDAQ | GALE | 3.13 | 16.79 | 7.77 | 1.65 | 12,917,012 | 369.4 |
| Provectus Biopharmaceuticals Inc | NYSE | PVCT | 0.98 | 16.67 | 6.03 | 0.30 | 2,060,968 | 169.7 |
| iBio Inc | NYSE | IBIO | 0.42 | 16.67 | 0.85 | 0.24 | 485,713 | 27.6 |
| TetraLogic Pharmaceuticals Corp | NASDAQ | TLOG | 5.47 | 14.92 | 14.75 | 3.84 | 198,893 | 121.9 |
| MEI Pharma Inc | NASDAQ | MEIP | 7.03 | 14.50 | 13.98 | 5.53 | 490,265 | 151.9 |
| Rich Pharmaceuticals Inc | OTC BB | RCHA | 0.12 | 14.29 | 0.46 | 0.03 | 1,164,255 | 49.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Doral Financial Corp | NYSE | DRL | 4.94 | 21.38 | 25.00 | 1.87 | 2,598,797 | 32.8 |
| FXCM Inc | NYSE | FXCM | 14.58 | 5.88 | 19.97 | 12.41 | 523,679 | 668.3 |
| National Holdings Corp | OTC BB | NHLD | 0.58 | 5.50 | 0.60 | 0.20 | 438,451 | 70.9 |
| Centerstate Banks Inc | NASDAQ | CSFL | 11.52 | 5.11 | 11.65 | 8.50 | 691,808 | 519.3 |
| Marcus & Millichap Inc | NYSE | MMI | 24.69 | 4.27 | 24.89 | 12.00 | 147,351 | 904.2 |
| Xoom Corp | NASDAQ | XOOM | 25.08 | 4.02 | 36.46 | 16.90 | 832,149 | 952.7 |
| RCS Capital Corp | NYSE | RCAP | 20.62 | 3.88 | 39.98 | 14.86 | 1,934,981 | 1,035.3 |
| Garrison Capital Inc | NASDAQ | GARS | 15.19 | 2.98 | 15.75 | 13.68 | 118,276 | 254.6 |
| Citizens Inc/TX | NYSE | CIA | 7.19 | 2.57 | 9.47 | 5.90 | 147,609 | 360.1 |
| First Security Group Inc/TN | NASDAQ | FSGI | 2.21 | 1.84 | 2.64 | 1.73 | 260,447 | 147.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg


