Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Thursday, July 10, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Teras Resources Inc | TSXV | TRA | 0.17 | 13.79 | 0.84 | 0.15 | 152,800 | 19.3 |
| Caledonia Mining Corp | TSX | CAL | 1.17 | 13.59 | 1.17 | 0.60 | 178,713 | 61.0 |
| Stans Energy Corp | TSXV | HRE | 0.21 | 10.53 | 0.27 | 0.05 | 759,646 | 33.0 |
| Encanto Potash Corp | TSXV | EPO | 0.12 | 9.09 | 0.27 | 0.10 | 335,400 | 37.1 |
| Largo Resources Ltd | TSXV | LGO | 0.28 | 7.69 | 0.30 | 0.19 | 433,000 | 275.6 |
| NioCorp Developments Ltd | TSXV | NB | 0.70 | 7.69 | 0.79 | 0.10 | 135,230 | 85.9 |
| Castle Mountain Mining Co Ltd | TSXV | CMM | 0.70 | 7.69 | 1.10 | 0.20 | 435,511 | 50.3 |
| Mawson West Ltd | TSX | MWE | 0.36 | 7.46 | 0.63 | 0.32 | 2,579,690 | 61.6 |
| Chesapeake Gold Corp | TSXV | CKG | 3.53 | 7.29 | 5.43 | 2.50 | 105,015 | 156.8 |
| Highbank Resources Ltd | TSXV | HBK | 0.23 | 7.14 | 0.24 | 0.05 | 233,805 | 18.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Sintana Energy Inc | TSXV | SNN | 0.17 | 10.00 | 0.23 | 0.07 | 232,000 | 51.3 |
| NXT Energy Solutions Inc | TSXV | SFD | 1.58 | 6.76 | 2.05 | 0.88 | 142,627 | 70.7 |
| Longreach Oil & Gas Ltd | TSXV | LOI | 0.27 | 5.88 | 0.79 | 0.17 | 252,500 | 21.9 |
| Blackbird Energy Inc | TSXV | BBI | 0.22 | 4.76 | 0.31 | 0.05 | 297,790 | 41.9 |
| Petro One Energy Corp | TSXV | POP | 0.23 | 4.65 | 0.33 | 0.12 | 106,500 | 13.3 |
| Petrofrontier Corp | TSXV | PFC | 0.27 | 3.85 | 0.34 | 0.14 | 131,461 | 21.5 |
| Canamax Energy Ltd | TSXV | CAC | 1.58 | 2.60 | 1.96 | 0.06 | 174,996 | 49.5 |
| Canadian Overseas Petroleum Ltd | TSXV | XOP | 0.26 | 1.96 | 0.40 | 0.16 | 121,750 | 90.9 |
| Pulse Seismic Inc | TSX | PSD | 3.29 | 1.86 | 4.96 | 3.06 | 241,886 | 195.9 |
| Parex Resources Inc | TSX | PXT | 12.71 | 0.32 | 13.25 | 5.05 | 427,104 | 1,589.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| UrtheCast Corp | TSX | UR | 1.45 | 9.85 | 2.90 | 1.22 | 176,099 | 93.6 |
| DragonWave Inc | TSX | DWI | 2.53 | 7.20 | 3.68 | 1.13 | 640,569 | 148.0 |
| Wi-Lan Inc | TSX | WIN | 3.36 | 0.60 | 4.95 | 2.96 | 662,208 | 403.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| International Barrier Technology Inc | TSXV | IBH | 0.32 | 16.67 | 0.32 | 0.07 | 238,035 | 14.0 |
| Flyht Aerospace Solutions Ltd | TSXV | FLY | 0.34 | 13.56 | 0.80 | 0.19 | 782,104 | 56.3 |
| Thermal Energy International Inc | TSXV | TMG | 0.12 | 9.09 | 0.14 | 0.03 | 176,500 | 19.4 |
| CVTech Group Inc | TSX | CVT | 0.90 | 2.27 | 1.29 | 0.79 | 123,000 | 64.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Critical Outcome Technologies Inc | TSXV | COT | 0.25 | 8.70 | 0.38 | 0.12 | 301,000 | 25.6 |
| Patient Home Monitoring Corp | TSXV | PHM | 0.33 | 4.84 | 0.38 | 0.15 | 300,877 | 46.0 |
| Titan Medical Inc | TSXV | TMD | 2.49 | 1.22 | 2.76 | 0.38 | 164,658 | 247.2 |
| Prometic Life Sciences Inc | TSX | PLI | 1.06 | 0.95 | 1.65 | 0.33 | 509,910 | 560.9 |
| Extendicare Inc | TSX | EXE | 7.16 | 0.85 | 7.50 | 6.12 | 137,555 | 651.7 |
| Leisureworld Senior Care Corp | TSX | LW | 12.90 | 0.16 | 13.04 | 10.00 | 128,682 | 467.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Partners Real Estate Investment Trust | TSX | PAR-U | 5.14 | 2.80 | 7.05 | 3.94 | 221,084 | 140.0 |
| Copper Fox Metals Inc | TSXV | CUU | 0.26 | 1.96 | 0.84 | 0.22 | 174,666 | 105.2 |
| Input Capital Corp | TSXV | INP | 2.31 | 0.87 | 2.73 | 1.55 | 915,726 | 141.5 |
| Chartwell Retirement Residences | TSX | CSH-U | 10.64 | 0.28 | 11.21 | 8.95 | 473,295 | 1,853.1 |
| Dream Global Real Estate Investment Trust | TSX | DRG-U | 9.49 | 0.11 | 10.09 | 7.97 | 160,183 | 1,034.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Timberline Resources Corp | NYSE | TLR | 0.14 | 5.47 | 0.35 | 0.09 | 101,097 | 10.1 |
| Molycorp Inc | NYSE | MCP | 1.96 | 4.26 | 8.06 | 1.61 | 22,289,943 | 479.6 |
| General Moly Inc | NYSE | GMO | 1.09 | 1.87 | 2.07 | 0.82 | 200,232 | 100.1 |
| Noranda Aluminum Holding Corp | NYSE | NOR | 4.06 | 1.25 | 5.08 | 2.21 | 478,402 | 278.4 |
| Ring Energy Inc | NYSE | REI | 18.30 | 0.38 | 20.61 | 9.51 | 161,559 | 432.7 |
| Silver Bull Resources Inc | NYSE | SVBL | 0.30 | 0.03 | 0.44 | 0.22 | 712,715 | 47.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Richfield Oil & Gas Co | OTC BB | ROIL | 0.20 | 13.71 | 0.60 | 0.16 | 133,707 | 12.0 |
| WindStream Technologies Inc | OTC BB | WSTI | 0.89 | 9.30 | 0.43 | 2.25 | 720,679 | 75.2 |
| Hyperdynamics Corp | NYSE | HDY | 2.76 | 3.37 | 7.00 | 1.13 | 211,081 | 58.1 |
| Constellation Energy Partners LLC | NYSE | CEP | 2.77 | 2.59 | 3.20 | 1.82 | 455,542 | 81.2 |
| Westmoreland Coal Co | NASDAQ | WLB | 37.00 | 2.52 | 38.44 | 11.69 | 316,135 | 565.7 |
| BPZ Resources Inc | NYSE | BPZ | 3.12 | 1.96 | 3.40 | 1.58 | 663,246 | 370.0 |
| Magellan Petroleum Corp | NASDAQ | MPET | 2.15 | 1.90 | 2.52 | 0.99 | 219,182 | 97.5 |
| Midstates Petroleum Co Inc | NYSE | MPO | 6.36 | 0.95 | 7.50 | 4.13 | 411,646 | 446.9 |
| Propell Technologies Group Inc | OTC BB | PROP | 0.25 | 0.82 | 0.70 | 0.14 | 171,700 | 53.9 |
| NuStar GP Holdings LLC | NYSE | NSH | 39.58 | 0.71 | 40.36 | 19.34 | 106,075 | 1,688.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Cray Inc | NASDAQ | CRAY | 31.49 | 15.69 | 42.09 | 20.87 | 1,293,612 | 1,281.4 |
| Immersion Corp | NASDAQ | IMMR | 14.01 | 11.46 | 16.73 | 9.69 | 766,877 | 397.1 |
| xG Technology Inc | NASDAQ | XGTI | 2.02 | 6.32 | 7.15 | 1.12 | 3,235,534 | 48.7 |
| Ceragon Networks Ltd | NASDAQ | CRNT | 2.63 | 4.78 | 4.35 | 2.13 | 131,061 | 138.0 |
| Neonode Inc | NASDAQ | NEON | 3.23 | 4.19 | 8.84 | 2.44 | 1,851,212 | 130.7 |
| Wave Systems Corp | NASDAQ | WAVX | 1.43 | 2.88 | 2.32 | 0.69 | 744,215 | 57.9 |
| support.com Inc | NASDAQ | SPRT | 2.50 | 2.46 | 6.28 | 2.15 | 309,249 | 134.4 |
| Tangoe Inc | NASDAQ | TNGO | 13.73 | 2.39 | 26.05 | 11.33 | 408,023 | 531.1 |
| EarthLink Holdings Corp | NASDAQ | ELNK | 3.75 | 2.18 | 6.80 | 3.13 | 1,119,397 | 383.8 |
| Barracuda Networks Inc | NYSE | CUDA | 34.00 | 1.98 | 44.40 | 18.63 | 434,435 | 1,748.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Digital Ally Inc | NASDAQ | DGLY | 7.23 | 127.35 | 17.47 | 3.03 | 6,282,891 | 16.6 |
| Energous Corp | NASDAQ | WATT | 13.99 | 9.55 | 16.44 | 7.76 | 252,268 | 132.2 |
| Orbital Sciences Corp | NYSE | ORB | 29.59 | 3.28 | 34.16 | 17.26 | 676,554 | 1,792.2 |
| Control4 Corp | NASDAQ | CTRL | 19.75 | 2.81 | 32.50 | 13.77 | 397,305 | 468.1 |
| UQM Technologies Inc | NYSE | UQM | 2.08 | 2.46 | 3.45 | 1.02 | 203,538 | 84.1 |
| Microvision Inc | NASDAQ | MVIS | 2.12 | 2.42 | 3.38 | 1.03 | 905,107 | 91.2 |
| Clean Diesel Technologies Inc | NASDAQ | CDTI | 2.49 | 2.05 | 7.39 | 1.19 | 104,930 | 30.8 |
| Universal Display Corp | NASDAQ | OLED | 31.52 | 1.68 | 39.74 | 22.69 | 885,178 | 1,465.5 |
| Griffon Corp | NYSE | GFF | 11.69 | 1.04 | 14.34 | 10.45 | 178,415 | 637.2 |
| Raven Industries Inc | NASDAQ | RAVN | 31.59 | 0.89 | 42.99 | 28.38 | 138,938 | 1,150.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Emisphere Technologies Inc | OTC BB | EMIS | 0.41 | 19.88 | 0.46 | 0.12 | 145,491 | 24.9 |
| Telik Inc | NASDAQ | TELK | 1.46 | 9.77 | 2.15 | 1.05 | 601,479 | 20.3 |
| Rosetta Genomics Ltd | NASDAQ | ROSG | 3.96 | 6.17 | 6.69 | 2.35 | 219,903 | 38.9 |
| CryoLife Inc | NYSE | CRY | 9.19 | 5.63 | 12.14 | 6.01 | 226,994 | 258.1 |
| DARA Biosciences Inc | NASDAQ | DARA | 1.37 | 5.39 | 4.40 | 1.02 | 5,058,825 | 11.5 |
| Cerus Corp | NASDAQ | CERS | 4.02 | 4.96 | 8.00 | 3.66 | 926,032 | 291.5 |
| AMAG Pharmaceuticals Inc | NASDAQ | AMAG | 19.97 | 4.72 | 28.42 | 16.49 | 595,419 | 437.6 |
| TearLab Corp | NASDAQ | TEAR | 4.86 | 4.52 | 15.18 | 3.80 | 187,963 | 163.2 |
| Discovery Laboratories Inc | NASDAQ | DSCO | 1.93 | 4.32 | 3.05 | 1.51 | 227,302 | 164.2 |
| Medizone International Inc | OTC BB | MZEI | 0.20 | 4.17 | 0.29 | 0.05 | 109,888 | 67.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| AmREIT Inc | NYSE | AMRE | 22.45 | 16.93 | 22.49 | 14.97 | 1,710,811 | 441.7 |
| American Residential Properties Inc | NYSE | ARPI | 18.61 | 1.64 | 19.52 | 16.21 | 317,978 | 599.1 |
| Chesapeake Lodging Trust | NYSE | CHSP | 30.49 | 1.57 | 31.07 | 21.72 | 480,251 | 1,525.5 |
| Cascade Bancorp | NASDAQ | CACB | 5.24 | 1.55 | 6.95 | 4.11 | 150,672 | 379.2 |
| CyrusOne Inc | NASDAQ | CONE | 24.78 | 1.43 | 25.47 | 17.41 | 838,097 | 958.1 |
| Cedar Realty Trust Inc | NYSE | CDR | 6.47 | 1.25 | 6.79 | 4.75 | 781,424 | 512.6 |
| Cowen Group Inc | NASDAQ | COWN | 4.15 | 1.22 | 4.83 | 3.04 | 1,074,929 | 478.9 |
| CorEnergy Infrastructure Trust Inc | NYSE | CORR | 7.94 | 1.15 | 8.13 | 6.11 | 354,714 | 251.2 |
| Banc of California Inc | NASDAQ | BANC | 10.76 | 1.13 | 15.88 | 9.70 | 233,100 | 284.0 |
| AG Mortgage Investment Trust Inc | NYSE | MITT | 18.94 | 1.12 | 19.58 | 15.10 | 198,143 | 537.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg


