Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Thursday, January 29, 2015, Ubika Research found the top small cap stock gainers from each of the listed sectors:
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Largo Resources Ltd | TSXV | LGO | 1.22 | 31.18 | 3.60 | 0.83 | 189,770 | 133.3 |
| Oban Mining Corp | TSX | OBM | 0.17 | 25.93 | 0.35 | 0.07 | 838,923 | 17.0 |
| Gold Canyon Resources Inc | TSXV | GCU | 0.15 | 20.83 | 0.47 | 0.09 | 5,529,658 | 21.6 |
| Platinum Group Metals Ltd | TSX | PTM | 0.70 | 16.67 | 1.40 | 0.50 | 189,277 | 536.3 |
| Brilliant Resources Inc | TSXV | BLT | 0.17 | 9.68 | 0.20 | 0.04 | 1,466,850 | 25.4 |
| Archon Minerals Ltd | TSXV | ACS | 1.30 | 8.33 | 1.50 | 0.77 | 402,000 | 70.1 |
| Peregrine Diamonds Ltd | TSX | PGD | 0.22 | 7.50 | 0.51 | 0.14 | 1,018,985 | 48.6 |
| Eastern Platinum Ltd | TSX | ELR | 1.40 | 5.26 | 2.17 | 0.65 | 351,687 | 129.7 |
| Soltoro Ltd | TSXV | SOL | 0.22 | 4.76 | 0.28 | 0.08 | 113,700 | 16.6 |
| Freegold Ventures Ltd | TSX | FVL | 0.13 | 4.00 | 0.27 | 0.12 | 261,668 | 10.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Petrolia Inc | TSXV | PEA | 0.35 | 18.64 | 1.15 | 0.23 | 315,652 | 26.2 |
| ShaMaran Petroleum Corp | TSXV | SNM | 0.13 | 13.04 | 0.43 | 0.10 | 2,048,797 | 203.5 |
| Elkwater Resources Ltd | TSXV | ELW | 0.12 | 9.09 | 1.46 | 0.07 | 5,458,568 | 35.6 |
| Blackbird Energy Inc | TSXV | BBI | 0.31 | 8.77 | 0.44 | 0.06 | 2,087,906 | 104.4 |
| Condor Petroleum Inc/Canada | TSX | CPI | 0.16 | 6.67 | 0.43 | 0.15 | 402,500 | 55.4 |
| Xtreme Drilling and Coil Services Corp | TSX | XDC | 1.72 | 6.17 | 5.45 | 1.53 | 454,030 | 141.5 |
| Lynden Energy Corp | TSXV | LVL | 0.38 | 5.56 | 1.27 | 0.32 | 288,900 | 49.5 |
| Ballard Power Systems Inc | TSX | BLD | 2.01 | 4.69 | 9.32 | 1.72 | 124,551 | 265.5 |
| Raise Production Inc | TSXV | RPC | 1.36 | 4.62 | 3.50 | 0.46 | 143,381 | 116.5 |
| Terra Energy Corp | TSX | TT | 0.12 | 4.35 | 0.50 | 0.10 | 213,200 | 12.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| DataWind Inc | TSX | DW | 2.30 | 21.69 | 4.85 | 1.85 | 111,750 | 50.6 |
| Smart Employee Benefits Inc | TSXV | SEB | 0.50 | 13.64 | 0.73 | 0.40 | 238,250 | 40.5 |
| POET Technologies Inc | TSXV | PTK | 1.20 | 12.15 | 2.87 | 0.65 | 524,974 | 199.9 |
| Slyce Inc | TSXV | SLC | 0.73 | 5.80 | 1.19 | 0.09 | 532,995 | 79.4 |
| LeoNovus Inc | TSXV | LTV | 0.20 | 5.26 | 0.55 | 0.15 | 117,500 | 24.7 |
| Apivio Systems Inc | TSXV | APV | 0.35 | 4.48 | 0.55 | 0.20 | 165,000 | 15.3 |
| Sierra Wireless Inc | TSX | SW | 48.08 | 4.32 | 56.94 | 18.48 | 127,633 | 1,530.3 |
| Mood Media Corp | TSX | MM | 0.52 | 4.00 | 1.12 | 0.37 | 364,300 | 93.5 |
| ISIS Lab Corp | TSXV | LAB | 0.53 | 3.92 | 0.66 | 0.28 | 377,055 | 68.6 |
| Intertain Group Ltd/The | TSX | IT | 16.69 | 3.41 | 17.73 | 3.83 | 270,140 | 544.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Electrovaya Inc | TSX | EFL | 0.67 | 11.67 | 1.59 | 0.60 | 119,530 | 50.5 |
| Graphene 3D Lab Inc | TSXV | GGG | 0.96 | 10.34 | 2.56 | 0.03 | 383,830 | 41.7 |
| Seair Inc | TSXV | SDS | 0.20 | 8.11 | 0.35 | 0.12 | 141,282 | 11.7 |
| QSolar Ltd | CNSX | QSL | 0.15 | 7.14 | 0.94 | 0.07 | 498,000 | 10.7 |
| Flyht Aerospace Solutions Ltd | TSXV | FLY | 0.31 | 7.02 | 0.80 | 0.27 | 288,128 | 52.5 |
| Enterprise Group Inc | TSX | E | 0.28 | 5.66 | 1.19 | 0.24 | 1,334,142 | 41.5 |
| Exco Technologies Ltd | TSX | XTC | 12.81 | 5.43 | 12.95 | 7.78 | 430,524 | 539.9 |
| Opsens Inc | TSXV | OPS | 0.70 | 4.48 | 0.90 | 0.53 | 143,210 | 42.2 |
| Norbord Inc | TSX | NBD | 27.99 | 4.21 | 32.36 | 20.14 | 377,077 | 1,496.0 |
| Atlantic Gold Corp | TSXV | AGB | 0.26 | 4.00 | 0.40 | 0.18 | 227,673 | 29.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Stellar Biotechnologies Inc | TSXV | KLH | 1.27 | 14.41 | 2.55 | 0.65 | 553,287 | 101.0 |
| Imris Inc | TSX | IM | 1.10 | 11.11 | 3.20 | 0.22 | 243,850 | 68.9 |
| Centric Health Corp | TSX | CHH | 0.32 | 6.67 | 0.46 | 0.24 | 152,400 | 54.7 |
| Patient Home Monitoring Corp | TSXV | PHM | 1.00 | 5.26 | 1.17 | 0.22 | 6,488,117 | 182.4 |
| Neptune Technologies & Bioressources Inc | TSX | NTB | 2.30 | 5.02 | 3.83 | 1.26 | 131,320 | 172.5 |
| Tekmira Pharmaceuticals Corp | TSX | TKM | 32.90 | 3.30 | 34.66 | 9.55 | 125,996 | 736.4 |
| CRH Medical Corp | TSX | CRH | 2.39 | 3.02 | 2.45 | 0.61 | 238,112 | 145.3 |
| Northstar Healthcare Inc | TSX | NHC | 4.13 | 0.24 | 4.97 | 0.97 | 512,426 | 244.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Excelsior Mining Corp | TSXV | MIN | 0.21 | 5.13 | 0.39 | 0.20 | 140,301 | 23.5 |
| Input Capital Corp | TSXV | INP | 2.60 | 4.42 | 2.85 | 1.86 | 199,280 | 211.8 |
| Uranium Participation Corp | TSX | U | 5.42 | 1.69 | 5.99 | 4.72 | 184,197 | 633.5 |
| Milestone Apartments Real Estate Investment Trust | TSX | MST-U | 13.28 | 1.68 | 13.35 | 9.67 | 427,661 | 710.5 |
| Alaris Royalty Corp | TSX | AD | 34.50 | 1.32 | 37.20 | 23.79 | 137,344 | 1,103.9 |
| Difference Capital Financial Inc | TSX | DCF | 0.95 | 1.06 | 2.73 | 0.81 | 932,750 | 37.4 |
| InnVest Real Estate Investment Trust | TSX | INN-U | 6.30 | 0.96 | 6.56 | 4.58 | 164,249 | 731.7 |
| Tricon Capital Group Inc | TSX | TCN | 9.53 | 0.32 | 9.73 | 7.17 | 131,027 | 861.1 |
| Pure Industrial Real Estate Trust | TSX | AAR-U | 4.87 | 0.21 | 5.03 | 4.18 | 357,699 | 923.8 |
| AGF Management Ltd | TSX | AGF/B | 7.13 | 0.14 | 13.57 | 6.90 | 549,566 | 612.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Zaio Corp | TSXV | ZAO | 0.25 | 25.00 | 0.30 | 0.11 | 1,231,775 | 18.6 |
| High Liner Foods Inc | TSX | HLF | 22.01 | 8.42 | 25.47 | 19.10 | 185,766 | 714.6 |
| Performance Sports Group Ltd | TSX | PSG | 23.39 | 3.27 | 24.49 | 12.75 | 330,914 | 1,099.9 |
| Parkit Enterprise Inc | TSXV | PKT | 0.51 | 3.03 | 0.80 | 0.25 | 117,500 | 15.8 |
| RONA Inc | TSX | RON | 12.94 | 1.81 | 14.75 | 10.80 | 193,176 | 1,500.2 |
| Dominion Diamond Corp | TSX | DDC | 20.62 | 1.28 | 21.62 | 12.89 | 249,864 | 1,755.5 |
| Cott Corp | TSX | BCB | 9.69 | 0.73 | 9.92 | 6.66 | 347,922 | 899.9 |
| Chorus Aviation Inc | TSX | CHR/B | 5.02 | 0.60 | 5.23 | 3.36 | 135,578 | 603.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Scio Diamond Technology Corp | OTC BB | SCIO | 1.13 | 16.49 | 1.16 | 0.15 | 814,218 | 59.9 |
| Liquidmetal Technologies Inc | OTC BB | LQMT | 0.15 | 6.43 | 0.34 | 0.10 | 624,688 | 69.2 |
| Uranium Energy Corp | NYSE | UEC | 1.34 | 5.50 | 2.02 | 0.94 | 482,606 | 122.9 |
| Noranda Aluminum Holding Corp | NYSE | NOR | 3.12 | 3.65 | 5.64 | 2.90 | 225,219 | 214.9 |
| US Silica Holdings Inc | NYSE | SLCA | 25.45 | 2.75 | 73.43 | 22.71 | 3,353,215 | 1,372.1 |
| Globe Specialty Metals Inc | NASDAQ | GSM | 16.00 | 2.56 | 22.00 | 15.39 | 210,502 | 1,180.0 |
| Carpenter Technology Corp | NYSE | CRS | 37.02 | 1.87 | 67.00 | 34.28 | 1,158,707 | 1,970.9 |
| Schnitzer Steel Industries Inc | NASDAQ | SCHN | 16.89 | 1.69 | 30.04 | 16.25 | 395,463 | 452.4 |
| Constellium NV | NYSE | CSTM | 18.72 | 1.41 | 32.61 | 15.25 | 1,310,678 | 1,966.1 |
| Stillwater Mining Co | NYSE | SWC | 13.42 | 1.28 | 19.42 | 11.81 | 1,014,735 | 1,612.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Ascent Solar Technologies Inc | NASDAQ | ASTI | 0.67 | 9.84 | 8.30 | 0.55 | 696,447 | 10.9 |
| Rex Energy Corp | NASDAQ | REXX | 3.39 | 9.00 | 22.00 | 2.47 | 3,735,470 | 183.4 |
| Paragon Offshore PLC | NYSE | PGN | 2.20 | 8.91 | 17.50 | 1.96 | 1,002,601 | 186.5 |
| EXCO Resources Inc | NYSE | XCO | 2.09 | 8.85 | 6.60 | 1.68 | 3,605,234 | 572.2 |
| Vantage Drilling Co | NYSE | VTG | 0.36 | 7.37 | 2.02 | 0.30 | 731,136 | 109.4 |
| Enphase Energy Inc | NASDAQ | ENPH | 12.98 | 7.36 | 17.97 | 6.35 | 918,324 | 566.2 |
| American Eagle Energy Corp | NYSE | AMZG | 0.50 | 7.14 | 8.31 | 0.46 | 515,031 | 15.2 |
| Alon USA Partners LP | NYSE | ALDW | 15.31 | 6.84 | 20.73 | 11.63 | 182,622 | 957.0 |
| Bill Barrett Corp | NYSE | BBG | 9.52 | 6.01 | 29.35 | 7.54 | 2,659,374 | 472.7 |
| Miller Energy Resources Inc | NYSE | MILL | 1.07 | 5.94 | 7.99 | 0.94 | 244,928 | 49.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Silicom Ltd | NASDAQ | SILC | 44.88 | 21.49 | 73.44 | 26.00 | 389,439 | 324.0 |
| xG Technology Inc | NASDAQ | XGTI | 0.53 | 19.86 | 5.01 | 0.38 | 657,142 | 13.7 |
| Magnachip Semiconductor Corp | NYSE | MX | 14.15 | 17.72 | 16.68 | 9.91 | 804,205 | 494.5 |
| Ubiquity Inc | OTC BB | UBIQ | 0.53 | 13.01 | 10.00 | 0.37 | 328,075 | 54.6 |
| Extreme Networks Inc | NASDAQ | EXTR | 3.04 | 9.35 | 7.49 | 2.68 | 4,735,259 | 296.5 |
| VASCO Data Security International Inc | NASDAQ | VDSI | 22.64 | 8.48 | 30.60 | 6.47 | 970,899 | 898.1 |
| Innodata Inc | NASDAQ | INOD | 3.00 | 7.72 | 3.49 | 2.46 | 569,331 | 76.0 |
| Limelight Networks Inc | NASDAQ | LLNW | 2.72 | 7.09 | 3.25 | 1.88 | 193,146 | 268.4 |
| SunEdison Semiconductor Ltd | NASDAQ | SEMI | 19.37 | 6.90 | 20.59 | 14.00 | 327,440 | 804.0 |
| Hutchinson Technology Inc | NASDAQ | HTCH | 3.50 | 6.71 | 4.85 | 1.96 | 213,634 | 112.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| UQM Technologies Inc | NYSE | UQM | 1.05 | 14.65 | 3.45 | 0.71 | 250,609 | 42.5 |
| LSI Industries Inc | NASDAQ | LYTS | 7.47 | 11.00 | 9.12 | 5.61 | 189,068 | 180.2 |
| Scorpio Bulkers Inc | NYSE | SALT | 1.43 | 9.16 | 10.33 | 1.30 | 2,289,478 | 257.8 |
| ClearSign Combustion Corp | NASDAQ | CLIR | 6.38 | 8.50 | 11.90 | 5.07 | 120,516 | 61.7 |
| SuperCom Ltd | NASDAQ | SPCB | 8.37 | 7.86 | 14.15 | 5.41 | 228,357 | 103.2 |
| Griffon Corp | NYSE | GFF | 14.57 | 7.85 | 14.65 | 10.43 | 310,709 | 763.9 |
| Applied Industrial Technologies Inc | NYSE | AIT | 43.73 | 7.58 | 52.62 | 39.76 | 564,219 | 1,805.2 |
| Adept Technology Inc | NASDAQ | ADEP | 9.67 | 7.21 | 21.90 | 6.40 | 228,525 | 126.7 |
| LRAD Corp | NASDAQ | LRAD | 2.80 | 6.46 | 3.88 | 1.77 | 163,016 | 93.1 |
| American Superconductor Corp | NASDAQ | AMSC | 0.70 | 6.38 | 2.68 | 0.57 | 459,788 | 67.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Semler Scientific Inc | NASDAQ | SMLR | 6.00 | 62.60 | 7.25 | 1.81 | 146,345 | 28.3 |
| BSD Medical Corp | NASDAQ | BSDM | 0.34 | 60.58 | 1.66 | 0.19 | 1,777,420 | 13.4 |
| Cormedix Inc | NYSE | CRMD | 2.84 | 22.94 | 3.32 | 1.05 | 3,472,138 | 63.6 |
| Elite Pharmaceuticals Inc | OTC BB | ELTP | 0.25 | 17.76 | 0.97 | 0.17 | 3,455,777 | 150.3 |
| Omeros Corp | NASDAQ | OMER | 23.36 | 16.63 | 25.84 | 9.76 | 1,029,523 | 798.5 |
| Cardiovascular Systems Inc | NASDAQ | CSII | 35.85 | 16.51 | 37.73 | 23.15 | 1,495,848 | 1,127.3 |
| PhotoMedex Inc | NASDAQ | PHMD | 1.85 | 12.12 | 16.82 | 1.01 | 649,407 | 37.7 |
| Accelerate Diagnostics Inc | NASDAQ | AXDX | 22.92 | 11.89 | 31.86 | 12.50 | 200,507 | 1,022.5 |
| BG Medicine Inc | NASDAQ | BGMD | 1.08 | 11.34 | 2.42 | 0.27 | 2,603,907 | 37.2 |
| Transgenomic Inc | NASDAQ | TBIO | 3.90 | 11.11 | 6.49 | 1.41 | 298,741 | 31.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price |
1-Day % Change |
52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Ameris Bancorp | NASDAQ | ABCB | 24.69 | 8.53 | 26.74 | 19.42 | 260,755 | 695.3 |
| Walker & Dunlop Inc | NYSE | WD | 18.00 | 6.57 | 18.13 | 12.82 | 312,810 | 593.8 |
| United Community Financial Corp/OH | NASDAQ | UCFC | 5.53 | 6.14 | 5.62 | 3.17 | 140,616 | 274.8 |
| Brookline Bancorp Inc | NASDAQ | BRKL | 9.95 | 6.08 | 10.25 | 8.52 | 228,542 | 696.7 |
| Central Pacific Financial Corp | NYSE | CPF | 20.68 | 5.46 | 22.09 | 17.12 | 182,429 | 742.5 |
| TriState Capital Holdings Inc | NASDAQ | TSC | 10.25 | 4.91 | 14.91 | 8.92 | 200,338 | 294.3 |
| Investment Technology Group Inc | NYSE | ITG | 20.99 | 4.74 | 21.54 | 14.65 | 500,895 | 730.2 |
| Acacia Research Corp | NASDAQ | ACTG | 13.62 | 4.45 | 19.93 | 12.11 | 603,190 | 682.6 |
| Seacoast Banking Corp of Florida | NASDAQ | SBCF | 12.63 | 4.38 | 14.24 | 10.00 | 213,040 | 418.3 |
| Boston Private Financial Holdings Inc | NASDAQ | BPFH | 11.31 | 4.24 | 14.42 | 10.55 | 1,730,620 | 936.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| MarineMax Inc | NYSE | HZO | 24.98 | 19.01 | 25.45 | 13.33 | 1,617,984 | 627.2 |
| Arctic Cat Inc | NASDAQ | ACAT | 34.04 | 13.62 | 50.10 | 26.00 | 780,894 | 440.3 |
| hhgregg Inc | NYSE | HGG | 5.68 | 12.70 | 11.28 | 4.57 | 741,417 | 157.1 |
| Meritage Homes Corp | NYSE | MTH | 36.15 | 8.56 | 50.28 | 31.69 | 1,200,169 | 1,414.4 |
| Ryland Group Inc/The | NYSE | RYL | 39.62 | 8.04 | 46.67 | 30.33 | 3,123,732 | 1,827.0 |
| KB Home | NYSE | KBH | 12.81 | 7.38 | 20.78 | 11.76 | 8,013,326 | 1,177.9 |
| Malibu Boats Inc | NASDAQ | MBUU | 21.60 | 6.67 | 24.90 | 16.16 | 137,729 | 337.1 |
| El Pollo Loco Holdings Inc | NASDAQ | LOCO | 26.79 | 5.76 | 41.70 | 15.00 | 1,424,791 | 998.0 |
| SkyPeople Fruit Juice Inc | NASDAQ | SPU | 1.30 | 5.69 | 1.97 | 0.84 | 133,175 | 34.7 |
| Haverty Furniture Cos Inc | NYSE | HVT | 25.33 | 5.67 | 30.02 | 19.54 | 105,458 | 572.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg


