Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Monday, January 26, 2015, Ubika Research found the top small cap stock gainers from each of the listed sectors:
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Rockhaven Resources Ltd | TSXV | RK | 0.24 | 23.08 | 0.34 | 0.13 | 172,549 | 20.1 |
| New Millennium Iron Corp | TSX | NML | 0.20 | 14.71 | 0.63 | 0.13 | 381,331 | 35.3 |
| Brilliant Resources Inc | TSXV | BLT | 0.18 | 12.90 | 0.20 | 0.04 | 1,066,000 | 26.2 |
| Gabriel Resources Ltd | TSX | GBU | 0.82 | 12.33 | 1.24 | 0.25 | 119,676 | 315.0 |
| Falco Resources Ltd | TSXV | FPC | 0.57 | 7.55 | 0.87 | 0.29 | 268,507 | 53.5 |
| Centerra Gold Inc | TSX | CG | 7.16 | 7.19 | 7.30 | 3.16 | 1,512,335 | 1,692.6 |
| Novagold Resources Inc | TSX | NG | 4.60 | 5.26 | 5.11 | 2.65 | 208,799 | 1,459.5 |
| GoGold Resources Inc | TSX | GGD | 1.60 | 5.26 | 1.84 | 1.20 | 287,267 | 258.6 |
| Kerr Mines Inc | TSX | KER | 0.11 | 5.00 | 0.75 | 0.05 | 298,357 | 11.7 |
| Rio Alto Mining Ltd | TSX | RIO | 3.39 | 4.95 | 3.53 | 1.74 | 867,748 | 1,126.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Strata-X Energy Ltd | TSXV | SXE | 0.14 | 33.33 | 0.39 | 0.10 | 211,700 | 21.9 |
| LGX OIL + GAS INC | TSXV | OIL | 0.19 | 15.15 | 0.62 | 0.09 | 227,929 | 16.8 |
| Petrowest Corp | TSX | PRW | 0.68 | 7.94 | 1.46 | 0.51 | 142,334 | 120.5 |
| Ithaca Energy Inc | TSX | IAE | 1.31 | 6.50 | 2.95 | 0.83 | 378,593 | 431.7 |
| Tamarack Valley Energy Ltd | TSXV | TVE | 3.55 | 5.34 | 7.85 | 2.57 | 314,464 | 272.1 |
| Penn West Petroleum Ltd | TSX | PWT | 2.00 | 5.26 | 11.00 | 1.72 | 3,055,568 | 994.6 |
| Storm Resources Ltd | TSXV | SRX | 3.63 | 5.22 | 6.16 | 3.02 | 323,598 | 404.1 |
| Ballard Power Systems Inc | TSX | BLD | 1.94 | 4.86 | 9.32 | 1.72 | 220,199 | 256.3 |
| Trilogy Energy Corp | TSX | TET | 6.71 | 4.52 | 32.30 | 5.27 | 504,762 | 878.9 |
| Madalena Energy Inc | TSXV | MVN | 0.24 | 4.35 | 0.78 | 0.20 | 299,950 | 126.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| GuestLogix Inc | TSX | GXI | 0.70 | 20.69 | 1.60 | 0.55 | 2,381,282 | 93.5 |
| Engagement Labs Inc | TSXV | EL | 0.54 | 8.00 | 0.70 | 0.37 | 394,325 | 13.6 |
| Pivot Technology Solutions Inc | TSXV | PTG | 0.18 | 5.88 | 0.27 | 0.12 | 347,453 | 19.2 |
| Intertain Group Ltd/The | TSX | IT | 14.80 | 5.87 | 17.73 | 3.83 | 552,388 | 482.7 |
| Sandvine Corp | TSX | SVC | 3.22 | 4.89 | 4.08 | 2.34 | 572,040 | 479.6 |
| Sirius XM Canada Holdings Inc | TSX | XSR | 6.39 | 2.57 | 8.41 | 5.01 | 139,811 | 957.4 |
| Snipp Interactive Inc | TSXV | SPN | 0.67 | 1.52 | 0.70 | 0.09 | 378,522 | 46.9 |
| Redknee Solutions Inc | TSX | RKN | 3.36 | 1.51 | 6.35 | 3.15 | 151,170 | 365.9 |
| Descartes Systems Group Inc/The | TSX | DSG | 18.43 | 1.43 | 18.57 | 13.32 | 133,702 | 1,390.6 |
| Absolute Software Corp | TSX | ABT | 8.75 | 1.04 | 8.79 | 5.85 | 111,159 | 384.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Empire Industries Ltd/Canada | TSXV | EIL | 0.11 | 5.00 | 0.21 | 0.09 | 147,500 | 27.0 |
| Norbord Inc | TSX | NBD | 27.04 | 4.60 | 32.36 | 20.14 | 586,912 | 1,445.2 |
| Ainsworth Lumber Co Ltd | TSX | ANS | 3.49 | 4.49 | 4.22 | 2.24 | 796,154 | 840.9 |
| Badger Daylighting Ltd | TSX | BAD | 22.98 | 4.36 | 43.65 | 20.32 | 346,175 | 851.0 |
| Bird Construction Inc | TSX | BDT | 12.02 | 3.62 | 15.35 | 9.80 | 113,264 | 511.1 |
| Evertz Technologies Ltd | TSX | ET | 16.40 | 3.21 | 18.90 | 14.82 | 101,525 | 1,221.1 |
| Aecon Group Inc | TSX | ARE | 10.67 | 3.09 | 18.75 | 9.51 | 256,432 | 602.3 |
| Martinrea International Inc | TSX | MRE | 9.54 | 1.81 | 14.70 | 8.50 | 411,194 | 810.2 |
| Newalta Corp | TSX | NAL | 15.32 | 1.66 | 22.97 | 12.59 | 183,177 | 858.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Imris Inc | TSX | IM | 0.98 | 13.95 | 3.20 | 0.22 | 434,196 | 61.3 |
| Nuvo Research Inc | TSX | NRI | 8.72 | 8.05 | 8.90 | 2.40 | 174,435 | 92.6 |
| Patient Home Monitoring Corp | TSXV | PHM | 1.13 | 7.62 | 1.17 | 0.22 | 7,562,440 | 206.2 |
| Prometic Life Sciences Inc | TSX | PLI | 1.88 | 5.03 | 2.21 | 0.85 | 1,428,927 | 1,025.3 |
| TSO3 Inc | TSX | TOS | 1.37 | 2.24 | 1.85 | 0.40 | 248,823 | 100.6 |
| Knight Therapeutics Inc | TSX | GUD | 7.87 | 1.81 | 7.88 | 4.81 | 300,651 | 714.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Carfinco Financial Group Inc | TSX | CFN | 10.55 | 10.13 | 11.89 | 7.40 | 621,296 | 279.3 |
| Sprott Resource Corp | TSX | SCP | 1.70 | 6.92 | 3.34 | 1.39 | 384,501 | 166.7 |
| Input Capital Corp | TSXV | INP | 2.49 | 5.96 | 2.85 | 1.86 | 2,162,300 | 202.9 |
| InnVest Real Estate Investment Trust | TSX | INN-U | 6.50 | 4.84 | 6.54 | 4.58 | 161,313 | 755.0 |
| Milestone Apartments Real Estate Investment Trust | TSX | MST-U | 12.76 | 2.57 | 12.82 | 9.60 | 228,440 | 682.7 |
| American Hotel Income Properties REIT LP | TSX | HOT-U | 10.65 | 1.91 | 12.10 | 9.27 | 321,883 | 259.0 |
| Pure Industrial Real Estate Trust | TSX | AAR-U | 4.88 | 1.24 | 5.03 | 4.18 | 608,518 | 925.7 |
| Dream Hard Asset Alternatives Trust | TSX | DRA-U | 6.75 | 0.60 | 8.03 | 6.00 | 220,761 | 496.9 |
| Tricon Capital Group Inc | TSX | TCN | 9.44 | 0.53 | 9.49 | 7.17 | 109,057 | 853.0 |
| Retrocom Real Estate Investment Trust | TSX | RMM-U | 4.17 | 0.48 | 4.88 | 3.78 | 129,738 | 311.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Zaio Corp | TSXV | ZAO | 0.18 | 5.88 | 0.30 | 0.11 | 706,037 | 13.4 |
| Black Diamond Group Ltd | TSX | BDI | 10.37 | 2.78 | 35.99 | 9.65 | 216,636 | 427.6 |
| D-Box Technologies Inc | TSX | DBO | 0.19 | 2.70 | 0.39 | 0.17 | 165,568 | 31.1 |
| AutoCanada Inc | TSX | ACQ | 39.20 | 2.46 | 91.72 | 37.10 | 207,894 | 960.8 |
| Superior Plus Corp | TSX | SPB | 11.83 | 1.37 | 15.06 | 11.29 | 288,103 | 1,492.8 |
| Rogers Sugar Inc | TSX | RSI | 4.53 | 0.67 | 5.54 | 4.28 | 133,437 | 426.0 |
| Chorus Aviation Inc | TSX | CHR/B | 5.02 | 0.20 | 5.23 | 3.36 | 669,025 | 604.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Molycorp Inc | NYSE | MCP | 0.35 | 24.99 | 5.62 | 0.28 | 8,698,996 | 85.7 |
| Uranium Energy Corp | NYSE | UEC | 1.37 | 21.24 | 2.02 | 0.94 | 1,384,434 | 125.7 |
| General Moly Inc | NYSE | GMO | 0.64 | 10.40 | 1.36 | 0.26 | 184,582 | 58.8 |
| Solitario Exploration & Royalty Corp | NYSE | XPL | 0.86 | 7.88 | 1.67 | 0.79 | 433,661 | 33.9 |
| McEwen Mining Inc | NYSE | MUX | 1.31 | 7.38 | 3.74 | 0.90 | 2,337,508 | 393.4 |
| Paramount Gold and Silver Corp | NYSE | PZG | 1.25 | 5.93 | 1.48 | 0.55 | 895,588 | 202.5 |
| Globe Specialty Metals Inc | NASDAQ | GSM | 16.28 | 4.96 | 22.00 | 15.39 | 202,459 | 1,200.6 |
| Stillwater Mining Co | NYSE | SWC | 13.70 | 2.47 | 19.42 | 11.81 | 1,073,591 | 1,646.5 |
| Noranda Aluminum Holding Corp | NYSE | NOR | 3.21 | 2.23 | 5.64 | 2.90 | 271,808 | 221.1 |
| Coeur Mining Inc | NYSE | CDE | 6.11 | 2.00 | 12.06 | 3.37 | 2,149,829 | 632.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| BreitBurn Energy Partners LP | NASDAQ | BBEP | 6.56 | 21.48 | 23.15 | 4.55 | 6,029,791 | 1,299.3 |
| PEDEVCO Corp | NYSE | PED | 0.66 | 20.00 | 2.83 | 0.31 | 302,554 | 21.9 |
| Legacy Reserves LP | NASDAQ | LGCY | 9.94 | 14.52 | 32.61 | 8.06 | 785,520 | 687.5 |
| EXCO Resources Inc | NYSE | XCO | 2.11 | 14.05 | 6.60 | 1.68 | 5,125,924 | 577.7 |
| FuelCell Energy Inc | NASDAQ | FCEL | 1.27 | 13.39 | 4.74 | 1.05 | 7,398,739 | 369.7 |
| Midstates Petroleum Co Inc | NYSE | MPO | 1.38 | 13.11 | 7.50 | 1.05 | 538,074 | 97.2 |
| Vanguard Natural Resources LLC | NASDAQ | VNR | 14.96 | 12.06 | 33.04 | 11.90 | 1,423,236 | 1,256.7 |
| ZaZa Energy Corp | NASDAQ | ZAZA | 2.34 | 11.43 | 11.25 | 1.22 | 191,057 | 30.3 |
| EV Energy Partners LP | NASDAQ | EVEP | 14.62 | 10.76 | 41.97 | 11.95 | 599,446 | 710.1 |
| Ascent Solar Technologies Inc | NASDAQ | ASTI | 0.62 | 9.89 | 8.30 | 0.55 | 362,717 | 10.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| RiT Technologies Ltd | NASDAQ | RITT | 1.48 | 54.17 | 2.65 | 0.89 | 3,253,982 | 18.9 |
| Virtual Piggy Inc | OTC BB | VPIG | 0.47 | 46.88 | 1.75 | 0.30 | 224,943 | 55.0 |
| MeetMe Inc | NASDAQ | MEET | 1.83 | 16.56 | 4.39 | 1.39 | 2,724,582 | 82.1 |
| Vuzix Corp | OTC BB | VUZI | 7.00 | 14.75 | 7.04 | 2.10 | 543,912 | 79.0 |
| Planar Systems Inc | NASDAQ | PLNR | 7.65 | 11.03 | 9.17 | 1.93 | 1,562,655 | 169.8 |
| Vringo Inc | NASDAQ | VRNG | 0.56 | 10.60 | 5.45 | 0.46 | 1,124,875 | 51.7 |
| Himax Technologies Inc | NASDAQ | HIMX | 8.77 | 9.90 | 16.15 | 5.70 | 9,357,746 | 1,495.5 |
| eMagin Corp | NYSE | EMAN | 2.90 | 9.43 | 3.09 | 1.86 | 187,813 | 72.6 |
| ANADIGICS Inc | NASDAQ | ANAD | 1.07 | 9.18 | 2.09 | 0.55 | 1,351,042 | 92.6 |
| LifeLogger Technologies Corp | OTC BB | LOGG | 0.43 | 8.86 | 1.10 | 0.33 | 330,416 | 35.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Metalico Inc | NYSE | MEA | 0.77 | 14.93 | 2.32 | 0.26 | 3,164,066 | 44.9 |
| STR Holdings Inc | NYSE | STRI | 0.58 | 13.73 | 0.73 | 0.32 | 324,595 | 31.4 |
| American Superconductor Corp | NASDAQ | AMSC | 0.70 | 12.00 | 2.68 | 0.57 | 655,557 | 67.0 |
| Capstone Turbine Corp | NASDAQ | CPST | 0.66 | 10.50 | 2.60 | 0.56 | 2,959,996 | 217.1 |
| Resonant Inc | NASDAQ | RESN | 14.07 | 9.32 | 14.24 | 4.93 | 274,332 | 97.2 |
| Sino-Global Shipping America Ltd | NASDAQ | SINO | 1.68 | 8.39 | 4.69 | 1.37 | 214,608 | 10.4 |
| Dakota Plains Holdings Inc | NYSE | DAKP | 1.74 | 7.41 | 2.86 | 0.95 | 129,846 | 95.6 |
| Document Security Systems Inc | NYSE | DSS | 0.43 | 7.40 | 1.87 | 0.28 | 199,111 | 19.7 |
| Adept Technology Inc | NASDAQ | ADEP | 8.99 | 7.28 | 21.90 | 6.40 | 201,477 | 117.8 |
| Universal Display Corp | NASDAQ | OLED | 30.13 | 6.84 | 39.72 | 22.69 | 5,325,468 | 1,376.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Heat Biologics Inc | NASDAQ | HTBX | 5.85 | 43.04 | 8.50 | 3.60 | 582,140 | 37.9 |
| GenVec Inc | NASDAQ | GNVC | 3.66 | 22.00 | 4.20 | 1.61 | 298,104 | 63.2 |
| Actinium Pharmaceuticals Inc | NYSE | ATNM | 6.07 | 17.64 | 15.00 | 4.34 | 314,333 | 182.1 |
| Curis Inc | NASDAQ | CRIS | 1.94 | 16.17 | 3.40 | 1.09 | 2,057,646 | 166.8 |
| PhotoMedex Inc | NASDAQ | PHMD | 1.60 | 15.94 | 16.82 | 1.01 | 722,003 | 32.6 |
| Transgenomic Inc | NASDAQ | TBIO | 2.62 | 15.42 | 6.50 | 1.41 | 102,353 | 21.2 |
| United Cannabis Corp | OTC BB | CNAB | 1.84 | 15.00 | 11.45 | 0.05 | 104,139 | 80.7 |
| BG Medicine Inc | NASDAQ | BGMD | 0.73 | 14.58 | 2.42 | 0.27 | 916,147 | 25.1 |
| Anthera Pharmaceuticals Inc | NASDAQ | ANTH | 2.36 | 14.01 | 3.79 | 1.46 | 402,008 | 54.1 |
| Synthetic Biologics Inc | NYSE | SYN | 1.74 | 13.73 | 3.64 | 1.16 | 1,840,047 | 126.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price |
1-Day % Change |
52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Ocwen Financial Corp | NYSE | OCN | 6.91 | 8.82 | 47.44 | 5.66 | 43,436,816 | 869.4 |
| MoneyGram International Inc | NASDAQ | MGI | 9.30 | 8.77 | 20.20 | 7.55 | 408,663 | 501.8 |
| Bluerock Residential Growth REIT Inc | NYSE | BRG | 13.54 | 5.53 | 15.63 | 11.21 | 173,282 | 170.5 |
| Walter Investment Management Corp | NYSE | WAC | 15.46 | 5.31 | 31.84 | 14.16 | 349,141 | 583.0 |
| Opus Bank | NASDAQ | OPB | 27.00 | 4.69 | 32.91 | 23.86 | 332,906 | 752.5 |
| Altisource Portfolio Solutions SA | NASDAQ | ASPS | 22.15 | 4.04 | 138.94 | 16.00 | 1,425,395 | 449.0 |
| Universal Insurance Holdings Inc | NYSE | UVE | 22.98 | 3.65 | 22.98 | 9.63 | 285,941 | 787.3 |
| TPG Specialty Lending Inc | NYSE | TSLX | 17.52 | 3.06 | 24.41 | 15.65 | 331,243 | 942.5 |
| FXCM Inc | NYSE | FXCM | 2.44 | 2.95 | 17.97 | 1.28 | 32,429,465 | 115.1 |
| Rouse Properties Inc | NYSE | RSE | 19.59 | 2.67 | 21.77 | 15.50 | 170,273 | 1,131.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Odyssey Marine Exploration Inc | NASDAQ | OMEX | 0.95 | 10.76 | 2.74 | 0.83 | 209,199 | 81.3 |
| Lakes Entertainment Inc | NASDAQ | LACO | 7.70 | 10.00 | 11.10 | 6.03 | 125,297 | 103.1 |
| ForeverGreen Worldwide Corp | OTC BB | FVRG | 0.82 | 9.35 | 2.00 | 0.70 | 109,411 | 19.2 |
| Cosi Inc | NASDAQ | COSI | 2.69 | 7.60 | 2.75 | 0.88 | 517,229 | 110.3 |
| Rent-A-Center Inc/TX | NASDAQ | RCII | 36.99 | 7.25 | 37.49 | 23.42 | 1,344,980 | 1,956.8 |
| LGI Homes Inc | NASDAQ | LGIH | 13.74 | 6.02 | 22.21 | 12.21 | 193,948 | 285.3 |
| Ascena Retail Group Inc | NASDAQ | ASNA | 11.84 | 5.43 | 19.99 | 10.50 | 2,984,902 | 1,925.2 |
| Chuy’s Holdings Inc | NASDAQ | CHUY | 22.61 | 4.34 | 43.40 | 18.40 | 233,134 | 371.7 |
| SeaWorld Entertainment Inc | NYSE | SEAS | 17.40 | 4.32 | 35.30 | 15.11 | 1,085,283 | 1,566.0 |
| SkyWest Inc | NASDAQ | SKYW | 13.78 | 4.31 | 14.38 | 7.01 | 891,718 | 705.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg


