Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Wednesday, January 07, 2015, Ubika Research found the top small cap stock gainers from each of the listed sectors:
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Yellowhead Mining Inc | TSX | YMI | 0.11 | 46.67 | 0.29 | 0.05 | 1,551,900 | 10.9 |
| Colt Resources Inc | TSXV | GTP | 0.14 | 27.27 | 0.37 | 0.05 | 587,000 | 24.3 |
| Soltoro Ltd | TSXV | SOL | 0.20 | 17.65 | 0.28 | 0.08 | 464,878 | 15.1 |
| Goldquest Mining Corp | TSXV | GQC | 0.15 | 16.00 | 0.39 | 0.08 | 134,175 | 21.1 |
| Giyani Gold Corp | TSXV | WDG | 0.18 | 12.90 | 0.49 | 0.08 | 716,449 | 10.1 |
| Lupaka Gold Corp | TSX | LPK | 0.14 | 12.00 | 0.25 | 0.07 | 177,500 | 13.0 |
| Alderon Iron Ore Corp | TSX | ADV | 0.43 | 10.39 | 2.13 | 0.25 | 142,365 | 56.2 |
| Western Potash Corp | TSX | WPX | 0.29 | 9.62 | 0.70 | 0.20 | 404,737 | 64.6 |
| CB Gold Inc | TSXV | CBJ | 0.12 | 9.09 | 0.25 | 0.03 | 125,500 | 20.1 |
| Fortune Minerals Ltd | TSX | FT | 0.13 | 8.70 | 0.46 | 0.12 | 168,700 | 26.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Morien Resources Corp | TSXV | MOX | 0.22 | 26.47 | 0.25 | 0.09 | 376,750 | 12.1 |
| Valeura Energy Inc | TSX | VLE | 0.43 | 19.72 | 0.78 | 0.30 | 968,700 | 24.6 |
| Essential Energy Services Ltd | TSX | ESN | 1.49 | 14.62 | 2.99 | 1.28 | 622,067 | 186.9 |
| Madalena Energy Inc | TSXV | MVN | 0.26 | 13.33 | 0.83 | 0.20 | 468,817 | 133.9 |
| Gasfrac Energy Services Inc | TSX | GFS | 0.26 | 13.04 | 2.13 | 0.16 | 102,566 | 16.5 |
| Blackbird Energy Inc | TSXV | BBI | 0.24 | 11.90 | 0.44 | 0.06 | 915,900 | 48.9 |
| LGX OIL + GAS INC | TSXV | OIL | 0.20 | 11.43 | 0.66 | 0.09 | 165,300 | 17.3 |
| Mart Resources Inc | TSX | MMT | 0.57 | 9.62 | 1.80 | 0.45 | 1,075,805 | 203.5 |
| Anderson Energy Ltd | TSX | AXL | 0.12 | 9.52 | 0.35 | 0.10 | 117,500 | 19.8 |
| Surge Energy Inc | TSX | SGY | 3.06 | 7.75 | 8.82 | 2.81 | 3,640,373 | 673.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| 01 Communique Laboratory Inc | TSXV | ONE | 0.24 | 14.29 | 0.29 | 0.15 | 204,747 | 15.8 |
| Intertain Group Ltd/The | TSX | IT | 12.50 | 9.36 | 17.73 | 3.83 | 592,433 | 333.9 |
| POET Technologies Inc | TSXV | PTK | 1.39 | 6.11 | 2.87 | 0.54 | 271,708 | 231.5 |
| Intrinsyc Technologies Corp | TSX | ITC | 1.06 | 6.00 | 1.44 | 0.64 | 122,177 | 21.8 |
| Wi-Lan Inc | TSX | WIN | 3.63 | 5.52 | 4.35 | 3.17 | 357,059 | 436.4 |
| QHR Corp | TSXV | QHR | 1.28 | 4.07 | 1.54 | 1.04 | 133,840 | 63.7 |
| Snipp Interactive Inc | TSXV | SPN | 0.61 | 1.67 | 0.70 | 0.09 | 885,938 | 42.7 |
| Sandvine Corp | TSX | SVC | 3.22 | 0.63 | 4.08 | 2.34 | 363,681 | 479.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Empire Industries Ltd/Canada | TSXV | EIL | 0.12 | 9.09 | 0.21 | 0.09 | 285,000 | 30.8 |
| Enterprise Group Inc | TSX | E | 0.40 | 5.26 | 1.19 | 0.29 | 221,740 | 59.3 |
| Photon Control Inc | TSXV | PHO | 0.51 | 5.15 | 0.57 | 0.27 | 107,800 | 52.1 |
| Martinrea International Inc | TSX | MRE | 10.19 | 4.84 | 14.70 | 8.01 | 265,690 | 865.4 |
| Avigilon Corp | TSX | AVO | 18.47 | 3.65 | 34.50 | 13.15 | 275,784 | 860.2 |
| Canexus Corp | TSX | CUS | 2.81 | 3.31 | 7.56 | 2.60 | 765,638 | 518.2 |
| Norbord Inc | TSX | NBD | 25.39 | 1.76 | 32.36 | 20.14 | 115,242 | 1,357.0 |
| Ainsworth Lumber Co Ltd | TSX | ANS | 3.25 | 1.56 | 4.22 | 2.24 | 191,433 | 783.1 |
| DIRTT Environmental Solutions | TSX | DRT | 3.65 | 0.83 | 4.00 | 2.35 | 309,740 | 275.7 |
| Student Transportation Inc | TSX | STB | 7.04 | 0.72 | 7.35 | 6.62 | 152,562 | 587.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Theralase Technologies Inc | TSXV | TLT | 0.49 | 7.78 | 0.78 | 0.21 | 495,451 | 41.1 |
| Knight Therapeutics Inc | TSX | GUD | 7.66 | 6.69 | 7.68 | 4.81 | 343,906 | 695.6 |
| Concordia Healthcare Corp | TSX | CXR | 47.40 | 2.53 | 49.00 | 7.85 | 191,493 | 1,368.0 |
| Merus Labs International Inc | TSX | MSL | 1.81 | 1.69 | 2.68 | 1.29 | 475,272 | 147.1 |
| Extendicare Inc | TSX | EXE | 6.55 | 1.55 | 8.79 | 6.21 | 125,725 | 577.1 |
| Prometic Life Sciences Inc | TSX | PLI | 1.84 | 1.10 | 2.21 | 0.85 | 896,639 | 1,003.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Input Capital Corp | TSXV | INP | 2.45 | 16.11 | 2.85 | 1.83 | 1,291,267 | 199.6 |
| Sprott Resource Corp | TSX | SCP | 1.73 | 5.49 | 3.34 | 1.39 | 181,449 | 169.6 |
| Northern Property Real Estate Investment Trust | TSX | NPR-U | 24.56 | 5.00 | 30.20 | 23.10 | 164,048 | 837.5 |
| Copper Fox Metals Inc | TSXV | CUU | 0.14 | 3.70 | 0.40 | 0.10 | 105,666 | 57.1 |
| Dream Industrial Real Estate Investment Trust | TSX | DIR-U | 8.75 | 3.67 | 9.95 | 7.64 | 206,377 | 481.8 |
| Dream Global Real Estate Investment Trust | TSX | DRG-U | 8.75 | 3.55 | 10.03 | 7.93 | 257,152 | 953.9 |
| Killam Properties Inc | TSX | KMP | 10.58 | 3.02 | 11.05 | 9.99 | 675,509 | 639.4 |
| Retrocom Real Estate Investment Trust | TSX | RMM-U | 4.03 | 2.81 | 4.88 | 3.78 | 188,057 | 301.2 |
| Canaccord Genuity Group Inc | TSX | CF | 7.62 | 2.56 | 13.42 | 5.98 | 207,768 | 779.6 |
| Tricon Capital Group Inc | TSX | TCN | 8.73 | 2.34 | 8.99 | 7.17 | 207,213 | 788.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Poydras Gaming Finance Corp | TSXV | PYD | 0.12 | 15.00 | 0.26 | 0.10 | 160,500 | 15.1 |
| Liquor Stores N.A. Ltd | TSX | LIQ | 15.88 | 4.54 | 16.33 | 9.86 | 321,085 | 432.3 |
| Altus Group Ltd/Canada | TSX | AIF | 19.89 | 4.14 | 24.75 | 15.63 | 268,518 | 642.4 |
| EnerCare Inc | TSX | ECI | 14.22 | 3.27 | 15.70 | 9.48 | 474,147 | 1,306.4 |
| AutoCanada Inc | TSX | ACQ | 42.89 | 2.39 | 91.72 | 37.10 | 252,947 | 1,051.2 |
| Reitmans Canada Ltd | TSX | RET/A | 7.92 | 1.02 | 8.00 | 5.45 | 140,794 | 500.8 |
| Dominion Diamond Corp | TSX | DDC | 21.17 | 0.81 | 21.55 | 12.89 | 414,799 | 1,802.3 |
| Superior Plus Corp | TSX | SPB | 11.69 | 0.52 | 15.06 | 11.31 | 116,721 | 1,475.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Cliffs Natural Resources Inc | NYSE | CLF | 6.84 | 8.40 | 25.13 | 5.63 | 7,722,775 | 1,047.9 |
| Liquidmetal Technologies Inc | OTC BB | LQMT | 0.13 | 4.58 | 0.41 | 0.10 | 359,803 | 59.5 |
| Silver Bull Resources Inc | NYSE | SVBL | 0.14 | 3.63 | 0.44 | 0.12 | 125,453 | 22.2 |
| Schnitzer Steel Industries Inc | NASDAQ | SCHN | 20.49 | 3.17 | 30.76 | 19.33 | 471,895 | 555.0 |
| Uranerz Energy Corp | NYSE | URZ | 1.23 | 2.50 | 1.97 | 0.88 | 493,485 | 118.0 |
| Horsehead Holding Corp | NASDAQ | ZINC | 14.92 | 1.46 | 21.02 | 13.88 | 309,038 | 756.5 |
| Globe Specialty Metals Inc | NASDAQ | GSM | 16.76 | 1.02 | 22.00 | 15.41 | 396,942 | 1,236.0 |
| US Silica Holdings Inc | NYSE | SLCA | 24.30 | 0.16 | 73.43 | 22.71 | 1,641,984 | 1,310.1 |
| Century Aluminum Co | NASDAQ | CENX | 22.36 | 0.13 | 31.75 | 9.67 | 1,528,214 | 1,988.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Propell Technologies Group Inc | OTC BB | PROP | 0.18 | 5.42 | 0.50 | 0.14 | 220,052 | 43.2 |
| Magellan Petroleum Corp | NASDAQ | MPET | 0.90 | 5.29 | 2.52 | 0.78 | 114,875 | 40.9 |
| BP Prudhoe Bay Royalty Trust | NYSE | BPT | 70.33 | 4.74 | 102.97 | 60.83 | 294,795 | 1,505.1 |
| Pacific Ethanol Inc | NASDAQ | PEIX | 9.10 | 4.36 | 23.97 | 5.32 | 1,328,569 | 222.8 |
| Whiting USA Trust II | NYSE | WHZ | 5.68 | 4.22 | 13.94 | 5.15 | 491,178 | 104.5 |
| Profire Energy Inc | NASDAQ | PFIE | 2.25 | 4.17 | 5.89 | 2.08 | 277,101 | 118.8 |
| Matador Resources Co | NYSE | MTDR | 19.04 | 4.04 | 29.94 | 14.08 | 906,684 | 1,396.8 |
| Alon USA Partners LP | NYSE | ALDW | 14.19 | 3.80 | 20.73 | 11.63 | 419,782 | 887.0 |
| MV Oil Trust | NYSE | MVO | 15.58 | 3.25 | 29.15 | 13.08 | 181,964 | 179.2 |
| Harvest Natural Resources Inc | NYSE | HNR | 0.93 | 2.99 | 5.35 | 0.83 | 366,887 | 39.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Cyan Inc | NYSE | CYNI | 3.26 | 27.84 | 4.74 | 2.02 | 777,177 | 153.7 |
| Netlist Inc | NASDAQ | NLST | 1.07 | 27.00 | 2.41 | 0.57 | 1,274,687 | 44.4 |
| Trio Tech International | NYSE | TRT | 3.33 | 26.14 | 5.44 | 2.63 | 108,464 | 11.7 |
| Procera Networks Inc | NASDAQ | PKT | 8.31 | 17.21 | 12.70 | 5.60 | 940,008 | 172.3 |
| MoSys Inc | NASDAQ | MOSY | 2.05 | 15.17 | 5.99 | 1.49 | 178,042 | 102.0 |
| Smith Micro Software Inc | NASDAQ | SMSI | 1.12 | 13.76 | 2.69 | 0.66 | 740,076 | 50.5 |
| Ambarella Inc | NASDAQ | AMBA | 60.00 | 13.46 | 60.00 | 21.60 | 4,012,760 | 1,819.1 |
| Neonode Inc | NASDAQ | NEON | 2.94 | 12.21 | 7.80 | 1.72 | 2,120,965 | 118.9 |
| Kopin Corp | NASDAQ | KOPN | 3.74 | 10.98 | 4.75 | 2.90 | 769,214 | 246.5 |
| Ebix Inc | NASDAQ | EBIX | 20.23 | 8.76 | 20.50 | 12.12 | 1,496,832 | 742.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Cocrystal Pharma Inc | OTC BB | COCP | 0.48 | 15.66 | 0.74 | 0.25 | 889,783 | 58.8 |
| Document Security Systems Inc | NYSE | DSS | 0.38 | 15.12 | 2.46 | 0.28 | 402,174 | 17.4 |
| CHC Group Ltd | NYSE | HELI | 2.52 | 8.15 | 10.25 | 2.31 | 586,622 | 203.1 |
| Accuride Corp | NYSE | ACW | 4.60 | 7.48 | 5.91 | 3.44 | 213,643 | 219.5 |
| Sturm Ruger & Co Inc | NYSE | RGR | 38.31 | 7.16 | 85.93 | 33.60 | 587,387 | 743.9 |
| ZAGG Inc | NASDAQ | ZAGG | 6.93 | 7.11 | 6.99 | 3.91 | 266,775 | 210.2 |
| Teekay Tankers Ltd | NYSE | TNK | 5.56 | 6.92 | 5.95 | 3.18 | 2,443,647 | 599.8 |
| DHT Holdings Inc | NYSE | DHT | 8.09 | 6.87 | 8.57 | 5.20 | 7,114,366 | 748.4 |
| Frontline Ltd/Bermuda | NYSE | FRO | 3.36 | 6.33 | 5.18 | 1.18 | 7,070,113 | 358.8 |
| Tecumseh Products Co | NASDAQ | TECU | 3.85 | 6.06 | 9.30 | 2.39 | 118,424 | 71.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Arena Pharmaceuticals Inc | NASDAQ | ARNA | 5.85 | 76.20 | 7.97 | 3.26 | 108,077,601 | 1,287.7 |
| Halozyme Therapeutics Inc | NASDAQ | HALO | 12.52 | 24.45 | 18.18 | 6.88 | 6,872,348 | 1,569.8 |
| Galectin Therapeutics Inc | NASDAQ | GALT | 4.00 | 23.84 | 19.11 | 3.00 | 7,654,859 | 88.5 |
| GenVec Inc | NASDAQ | GNVC | 2.82 | 23.68 | 4.25 | 1.61 | 292,088 | 48.7 |
| Zafgen Inc | NASDAQ | ZFGN | 38.75 | 20.45 | 41.78 | 16.01 | 785,649 | 879.9 |
| Apricus Biosciences Inc | NASDAQ | APRI | 1.57 | 19.85 | 2.63 | 0.92 | 717,700 | 69.6 |
| Dicerna Pharmaceuticals Inc | NASDAQ | DRNA | 20.53 | 18.88 | 46.00 | 8.00 | 346,093 | 364.9 |
| SIGA Technologies Inc | NASDAQ | SIGA | 1.69 | 18.18 | 3.87 | 0.99 | 593,460 | 90.4 |
| Alder Biopharmaceuticals Inc | NASDAQ | ALDR | 30.48 | 14.85 | 32.30 | 9.50 | 669,542 | 939.0 |
| Advaxis Inc | NASDAQ | ADXS | 9.12 | 14.14 | 9.75 | 2.46 | 1,338,725 | 215.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price |
1-Day % Change |
52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| CNinsure Inc | NASDAQ | CISG | 7.91 | 6.32 | 9.44 | 4.90 | 303,944 | 395.1 |
| Financial Engines Inc | NASDAQ | FNGN | 34.79 | 5.42 | 69.01 | 29.40 | 477,437 | 1,807.5 |
| First BanCorp/Puerto Rico | NYSE | FBP | 5.68 | 4.41 | 5.99 | 4.36 | 988,400 | 1,209.9 |
| Pennsylvania Real Estate Investment Trust | NYSE | PEI | 24.83 | 4.37 | 24.83 | 16.35 | 1,150,143 | 1,708.1 |
| Federated National Holding Co | NASDAQ | FNHC | 26.44 | 4.22 | 37.04 | 12.17 | 179,465 | 370.4 |
| Caesars Acquisition Co | NASDAQ | CACQ | 9.45 | 4.07 | 16.98 | 8.34 | 170,046 | 1,288.9 |
| HCI Group Inc | NYSE | HCI | 43.01 | 3.84 | 52.44 | 33.50 | 143,381 | 472.6 |
| BofI Holding Inc | NASDAQ | BOFI | 78.76 | 3.35 | 106.55 | 64.62 | 255,388 | 1,166.7 |
| Bluerock Residential Growth REIT Inc | NYSE | BRG | 13.35 | 3.25 | 15.63 | 11.21 | 119,822 | 114.7 |
| Triangle Capital Corp | NYSE | TCAP | 21.15 | 3.22 | 28.94 | 18.18 | 356,426 | 696.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Wet Seal Inc/The | NASDAQ | WTSL | 0.13 | 130.73 | 2.75 | 0.05 | 26,509,281 | 10.7 |
| Cosi Inc | NASDAQ | COSI | 2.16 | 27.81 | 2.51 | 0.88 | 1,447,236 | 54.0 |
| Zuoan Fashion Ltd | NYSE | ZA | 0.73 | 16.34 | 2.15 | 0.45 | 101,040 | 20.3 |
| Fairway Group Holdings Corp | NASDAQ | FWM | 3.53 | 15.36 | 17.14 | 2.12 | 1,084,190 | 153.4 |
| Container Store Group Inc/The | NYSE | TCS | 20.34 | 10.06 | 41.50 | 15.49 | 679,806 | 975.9 |
| bebe stores inc | NASDAQ | BEBE | 2.45 | 9.87 | 7.03 | 2.00 | 473,671 | 195.0 |
| Sonic Corp | NASDAQ | SONC | 29.72 | 9.71 | 31.59 | 16.92 | 5,205,513 | 1,588.1 |
| Bon-Ton Stores Inc/The | NASDAQ | BONT | 7.36 | 9.04 | 16.27 | 6.59 | 157,409 | 150.4 |
| Penn National Gaming Inc | NASDAQ | PENN | 14.23 | 7.72 | 14.75 | 10.07 | 2,430,230 | 1,120.0 |
| SkyPeople Fruit Juice Inc | NASDAQ | SPU | 1.08 | 6.94 | 2.11 | 0.84 | 130,210 | 28.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg


