Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Friday, January 02, 2015, Ubika Research found the top small cap stock gainers from each of the listed sectors:
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Banks Island Gold Ltd | TSXV | BOZ | 0.19 | 32.14 | 0.65 | 0.14 | 128,884 | 10.6 |
| Aureus Mining Inc | TSX | AUE | 0.38 | 17.19 | 0.65 | 0.27 | 177,500 | 116.5 |
| Canamex Resources Corp | TSXV | CSQ | 0.15 | 16.00 | 0.25 | 0.06 | 314,250 | 18.8 |
| Eastern Platinum Ltd | TSX | ELR | 1.60 | 13.48 | 2.17 | 0.65 | 152,594 | 148.2 |
| ATAC Resources Ltd | TSXV | ATC | 0.60 | 13.21 | 1.73 | 0.41 | 144,029 | 70.7 |
| Fortune Minerals Ltd | TSX | FT | 0.13 | 13.04 | 0.46 | 0.12 | 169,400 | 27.9 |
| Sandstorm Gold Ltd | TSX | SSL | 4.41 | 11.93 | 8.19 | 2.80 | 548,843 | 518.9 |
| American Vanadium Corp | TSXV | AVC | 0.25 | 11.36 | 0.75 | 0.20 | 116,580 | 14.7 |
| Avrupa Minerals Ltd | TSXV | AVU | 0.32 | 10.34 | 0.40 | 0.08 | 110,985 | 14.2 |
| Continental Gold Ltd | TSX | CNL | 2.04 | 10.27 | 5.43 | 1.61 | 499,409 | 259.4 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Gasfrac Energy Services Inc | TSX | GFS | 0.25 | 48.48 | 2.13 | 0.16 | 312,900 | 15.6 |
| EnerGulf Resources Inc | TSXV | ENG | 0.19 | 26.67 | 0.49 | 0.14 | 125,354 | 15.3 |
| Blackbird Energy Inc | TSXV | BBI | 0.25 | 22.50 | 0.44 | 0.06 | 335,490 | 51.0 |
| ShaMaran Petroleum Corp | TSXV | SNM | 0.13 | 18.18 | 0.48 | 0.11 | 121,501 | 105.4 |
| Trilogy Energy Corp | TSX | TET | 8.94 | 13.02 | 32.30 | 7.41 | 363,401 | 1,171.0 |
| Petroamerica Oil Corp | TSXV | PTA | 0.16 | 10.71 | 0.44 | 0.14 | 926,320 | 135.2 |
| Cequence Energy Ltd | TSX | CQE | 1.15 | 8.49 | 3.21 | 0.94 | 208,839 | 242.7 |
| PRD Energy Inc | TSXV | PRD | 0.22 | 7.32 | 1.29 | 0.18 | 153,575 | 31.2 |
| Taipan Resources Inc | TSXV | TPN | 0.30 | 7.14 | 0.66 | 0.14 | 154,700 | 32.1 |
| Crew Energy Inc | TSX | CR | 6.32 | 6.76 | 12.74 | 5.42 | 469,970 | 780.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| ISIS Lab Corp | TSXV | LAB | 0.48 | 14.29 | 0.66 | 0.28 | 240,300 | 28.3 |
| EXO U Inc | TSXV | EXO | 2.17 | 9.05 | 4.56 | 0.70 | 110,160 | 90.7 |
| POET Technologies Inc | TSXV | PTK | 1.57 | 7.53 | 2.87 | 0.52 | 726,461 | 261.5 |
| Snipp Interactive Inc | TSXV | SPN | 0.65 | 6.56 | 0.69 | 0.09 | 934,446 | 45.5 |
| ViXS Systems Inc | TSX | VXS | 1.80 | 5.88 | 3.75 | 0.93 | 490,900 | 90.7 |
| Spectra7 Microsystems Inc | TSXV | SEV | 0.75 | 2.74 | 1.04 | 0.26 | 119,822 | 69.6 |
| 01 Communique Laboratory Inc | TSXV | ONE | 0.20 | 2.56 | 0.29 | 0.15 | 129,800 | 13.1 |
| Wi-Lan Inc | TSX | WIN | 3.56 | 2.30 | 4.35 | 3.17 | 195,705 | 428.0 |
| NeuLion Inc | TSX | NLN | 1.34 | 2.29 | 1.36 | 0.52 | 563,682 | 238.7 |
| Sierra Wireless Inc | TSX | SW | 56.37 | 2.12 | 56.91 | 18.48 | 140,485 | 1,794.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| MBAC Fertilizer Corp | TSX | MBC | 0.11 | 22.22 | 1.72 | 0.05 | 2,233,024 | 20.0 |
| Karnalyte Resources Inc | TSX | KRN | 0.94 | 17.50 | 1.79 | 0.71 | 101,495 | 25.8 |
| ENTREC Corp | TSX | ENT | 0.58 | 7.41 | 1.54 | 0.45 | 115,399 | 62.4 |
| Enterprise Group Inc | TSX | E | 0.44 | 6.10 | 1.19 | 0.29 | 123,171 | 64.5 |
| Flyht Aerospace Solutions Ltd | TSXV | FLY | 0.39 | 4.05 | 0.80 | 0.27 | 239,575 | 66.3 |
| Electrovaya Inc | TSX | EFL | 0.69 | 2.99 | 1.59 | 0.63 | 113,569 | 52.0 |
| Norbord Inc | TSX | NBD | 26.16 | 1.28 | 33.18 | 20.14 | 105,428 | 1,398.2 |
| Student Transportation Inc | TSX | STB | 7.23 | 0.14 | 7.35 | 6.59 | 193,664 | 603.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Zecotek Photonics Inc | TSXV | ZMS | 0.48 | 15.66 | 0.97 | 0.26 | 1,094,388 | 50.9 |
| Ceapro Inc | TSXV | CZO | 0.70 | 9.38 | 0.75 | 0.08 | 140,950 | 43.0 |
| Aeterna Zentaris Inc | TSX | AEZ | 0.72 | 4.35 | 1.71 | 0.55 | 155,057 | 47.2 |
| Microbix Biosystems Inc | TSX | MBX | 0.84 | 2.44 | 0.90 | 0.21 | 174,217 | 65.3 |
| Prometic Life Sciences Inc | TSX | PLI | 1.94 | 1.57 | 2.21 | 0.85 | 651,496 | 1,058.0 |
| Extendicare Inc | TSX | EXE | 6.58 | 0.92 | 8.79 | 6.21 | 121,727 | 579.7 |
| Northstar Healthcare Inc | TSX | NHC | 3.52 | 0.57 | 3.60 | 0.97 | 106,836 | 208.0 |
| CRH Medical Corp | TSX | CRH | 1.97 | 0.51 | 2.06 | 0.61 | 269,575 | 119.7 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Copper Fox Metals Inc | TSXV | CUU | 0.14 | 3.70 | 0.40 | 0.10 | 232,860 | 57.1 |
| Pinetree Capital Ltd | TSX | PNP | 0.15 | 3.45 | 0.66 | 0.09 | 348,489 | 30.3 |
| AGF Management Ltd | TSX | AGF/B | 8.63 | 1.65 | 13.57 | 7.69 | 126,272 | 741.9 |
| Artis Real Estate Investment Trust | TSX | AX-U | 14.35 | 1.20 | 16.36 | 13.75 | 153,774 | 1,935.3 |
| Counsel Corp | TSX | CXS | 1.84 | 1.10 | 2.37 | 1.46 | 121,810 | 182.8 |
| Crombie Real Estate Investment Trust | TSX | CRR-U | 12.99 | 0.54 | 13.93 | 12.13 | 156,929 | 1,656.1 |
| Sprott Resource Corp | TSX | SCP | 1.89 | 0.53 | 3.34 | 1.39 | 117,611 | 185.3 |
| Canaccord Genuity Group Inc | TSX | CF | 7.85 | 0.51 | 13.42 | 5.98 | 223,139 | 803.2 |
| Dream Global Real Estate Investment Trust | TSX | DRG-U | 8.60 | 0.35 | 10.03 | 7.93 | 168,704 | 937.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| AutoCanada Inc | TSX | ACQ | 46.06 | 3.51 | 91.72 | 37.10 | 160,899 | 1,128.9 |
| Black Diamond Group Ltd | TSX | BDI | 13.00 | 2.04 | 35.99 | 12.15 | 118,515 | 536.1 |
| Superior Plus Corp | TSX | SPB | 12.22 | 1.92 | 15.06 | 11.31 | 179,356 | 1,542.0 |
| Dominion Diamond Corp | TSX | DDC | 20.88 | 0.05 | 21.55 | 12.89 | 185,916 | 1,777.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| China Natural Resources Inc | NASDAQ | CHNR | 2.77 | 17.16 | 13.49 | 1.86 | 188,443 | 68.9 |
| General Moly Inc | NYSE | GMO | 0.65 | 14.04 | 1.47 | 0.26 | 272,715 | 59.7 |
| Allied Nevada Gold Corp | NYSE | ANV | 0.91 | 4.45 | 6.70 | 0.72 | 1,476,962 | 114.7 |
| Coeur Mining Inc | NYSE | CDE | 5.30 | 3.72 | 12.06 | 3.37 | 2,865,277 | 548.3 |
| US Silica Holdings Inc | NYSE | SLCA | 26.51 | 3.19 | 73.43 | 22.71 | 2,512,265 | 1,429.3 |
| Uranerz Energy Corp | NYSE | URZ | 1.15 | 2.68 | 1.97 | 0.88 | 104,855 | 110.3 |
| Constellium NV | NYSE | CSTM | 16.85 | 2.56 | 32.61 | 15.25 | 551,111 | 1,769.7 |
| Hecla Mining Co | NYSE | HL | 2.84 | 1.79 | 3.76 | 2.00 | 6,381,175 | 1,043.4 |
| Gold Resource Corp | NYSE | GORO | 3.44 | 1.78 | 6.35 | 2.70 | 491,601 | 186.4 |
| Liquidmetal Technologies Inc | OTC BB | LQMT | 0.13 | 1.63 | 0.41 | 0.10 | 177,554 | 58.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| American Eagle Energy Corp | NYSE | AMZG | 0.78 | 24.48 | 8.40 | 0.51 | 544,294 | 23.6 |
| Niska Gas Storage Partners LLC | NYSE | NKA | 3.67 | 23.99 | 16.43 | 2.71 | 441,028 | 139.4 |
| China Sunergy Co Ltd | NASDAQ | CSUN | 1.42 | 16.39 | 7.65 | 1.19 | 124,374 | 21.1 |
| Quantum Fuel Systems Technologies Worldwide Inc | NASDAQ | QTWW | 2.42 | 15.79 | 11.25 | 1.75 | 344,628 | 56.3 |
| SandRidge Mississippian Trust I | NYSE | SDT | 3.48 | 15.23 | 10.85 | 3.00 | 379,468 | 121.8 |
| Eagle Rock Energy Partners LP | NASDAQ | EROC | 2.53 | 15.00 | 6.24 | 1.78 | 1,481,301 | 405.1 |
| Paragon Offshore PLC | NYSE | PGN | 3.17 | 14.44 | 17.50 | 2.64 | 1,531,716 | 268.7 |
| BPZ Resources Inc | NYSE | BPZ | 0.33 | 14.26 | 3.40 | 0.17 | 2,972,957 | 39.2 |
| Real Goods Solar Inc | NASDAQ | RGSE | 0.55 | 13.64 | 5.65 | 0.47 | 247,886 | 28.6 |
| ZaZa Energy Corp | NASDAQ | ZAZA | 2.85 | 13.10 | 11.50 | 1.22 | 685,621 | 36.8 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Viggle Inc | NASDAQ | VGGL | 3.31 | 25.38 | 51.99 | 1.27 | 2,847,217 | 53.3 |
| Perfect World Co Ltd | NASDAQ | PWRD | 19.25 | 22.14 | 26.25 | 14.78 | 2,835,077 | 953.5 |
| Leju Holdings Ltd | NYSE | LEJU | 12.30 | 14.31 | 18.60 | 8.01 | 1,139,821 | 1,624.0 |
| Xunlei Ltd | NASDAQ | XNET | 8.00 | 9.59 | 16.18 | 6.56 | 135,656 | 520.1 |
| NQ Mobile Inc | NYSE | NQ | 4.28 | 9.46 | 22.33 | 3.45 | 4,256,689 | 264.5 |
| Remark Media Inc | NASDAQ | MARK | 4.99 | 9.43 | 9.11 | 4.02 | 224,981 | 62.6 |
| Liquid Holdings Group Inc | NASDAQ | LIQD | 0.34 | 8.67 | 7.59 | 0.29 | 425,017 | 20.7 |
| Silicon Motion Technology Corp | NASDAQ | SIMO | 25.52 | 7.91 | 28.96 | 12.92 | 563,250 | 860.4 |
| Renren Inc | NYSE | RENN | 2.69 | 7.17 | 4.79 | 2.45 | 779,549 | 1,069.7 |
| Millennial Media Inc | NYSE | MM | 1.71 | 6.88 | 8.44 | 1.46 | 752,777 | 237.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Ultimate Rack Inc | OTC BB | UTMR | 0.12 | 64.38 | 2.06 | 0.05 | 116,478 | 18.6 |
| Tecumseh Products Co | NASDAQ | TECU | 3.64 | 17.80 | 9.30 | 2.39 | 102,228 | 67.3 |
| MicroVision Inc | NASDAQ | MVIS | 1.96 | 12.64 | 3.38 | 1.12 | 848,823 | 87.1 |
| American Superconductor Corp | NASDAQ | AMSC | 0.82 | 10.30 | 2.68 | 0.70 | 424,339 | 77.4 |
| Martin Midstream Partners LP | NASDAQ | MMLP | 29.30 | 9.00 | 44.36 | 25.80 | 177,721 | 1,035.7 |
| Navios Maritime Partners LP | NYSE | NMM | 11.01 | 8.26 | 20.50 | 9.25 | 562,653 | 867.7 |
| NXT-ID Inc | OTC BB | NXTD | 2.38 | 8.18 | 5.20 | 1.36 | 102,177 | 58.8 |
| DryShips Inc | NASDAQ | DRYS | 1.13 | 6.60 | 4.37 | 0.76 | 5,838,416 | 774.1 |
| Identiv Inc | NASDAQ | INVE | 14.78 | 6.41 | 21.31 | 5.90 | 111,005 | 157.3 |
| Quest Resource Holding Corp | NASDAQ | QRHC | 1.52 | 5.56 | 6.23 | 1.21 | 141,735 | 169.6 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Brainstorm Cell Therapeutics Inc | OTC BB | BCLI | 7.50 | 57.56 | 8.47 | 2.81 | 24,726,313 | 114.6 |
| Apricus Biosciences Inc | NASDAQ | APRI | 1.20 | 20.00 | 2.69 | 0.92 | 647,084 | 53.2 |
| Onconova Therapeutics Inc | NASDAQ | ONTX | 3.89 | 18.24 | 16.22 | 3.24 | 139,385 | 84.4 |
| Conatus Pharmaceuticals Inc | NASDAQ | CNAT | 8.09 | 15.57 | 15.67 | 5.06 | 752,110 | 126.9 |
| Amarin Corp PLC | NASDAQ | AMRN | 1.13 | 15.34 | 2.75 | 0.78 | 1,891,567 | 196.8 |
| Exelixis Inc | NASDAQ | EXEL | 1.65 | 14.58 | 8.41 | 1.26 | 5,256,481 | 322.1 |
| Eagle Pharmaceuticals Inc/DE | NASDAQ | EGRX | 17.71 | 14.26 | 17.71 | 9.16 | 134,935 | 248.5 |
| TrovaGene Inc | NASDAQ | TROV | 4.90 | 13.95 | 7.10 | 2.97 | 155,655 | 92.6 |
| Hansen Medical Inc | NASDAQ | HNSN | 0.63 | 12.92 | 2.89 | 0.52 | 200,966 | 83.2 |
| BG Medicine Inc | NASDAQ | BGMD | 0.52 | 12.80 | 2.42 | 0.27 | 446,025 | 17.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price |
1-Day % Change |
52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| E-House China Holdings Ltd | NYSE | EJ | 8.06 | 11.33 | 16.04 | 6.86 | 2,180,816 | 1,137.0 |
| Noah Holdings Ltd | NYSE | NOAH | 21.91 | 4.83 | 25.60 | 12.35 | 531,761 | 1,211.5 |
| National Holdings Corp | OTC BB | NHLD | 0.47 | 4.47 | 0.60 | 0.32 | 305,487 | 58.5 |
| GSV Capital Corp | NASDAQ | GSVC | 8.99 | 4.17 | 13.79 | 8.22 | 100,975 | 173.7 |
| Chesapeake Granite Wash Trust | NYSE | CHKR | 5.59 | 4.10 | 12.58 | 4.80 | 292,521 | 261.3 |
| CoreSite Realty Corp | NYSE | COR | 40.55 | 3.84 | 40.58 | 29.26 | 154,573 | 880.4 |
| Citizens Inc/TX | NYSE | CIA | 7.89 | 3.82 | 8.43 | 5.61 | 166,296 | 395.1 |
| Aviv REIT Inc | NYSE | AVIV | 35.77 | 3.74 | 35.90 | 22.74 | 148,803 | 1,690.1 |
| Terreno Realty Corp | NYSE | TRNO | 21.31 | 3.30 | 21.75 | 16.54 | 213,260 | 886.4 |
| Doral Financial Corp | NYSE | DRL | 4.08 | 3.29 | 16.00 | 1.87 | 164,464 | 27.1 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Lentuo International Inc | NYSE | LAS | 1.05 | 20.69 | 5.38 | 0.83 | 352,058 | 30.9 |
| SGOCO Group Ltd | NASDAQ | SGOC | 0.74 | 18.42 | 4.34 | 0.51 | 572,330 | 13.0 |
| Odyssey Marine Exploration Inc | NASDAQ | OMEX | 1.04 | 11.83 | 2.74 | 0.85 | 986,653 | 88.7 |
| Good Times Restaurants Inc | NASDAQ | GTIM | 7.63 | 9.63 | 7.94 | 2.53 | 251,267 | 72.1 |
| Nova Lifestyle Inc | NASDAQ | NVFY | 3.03 | 7.83 | 10.35 | 2.76 | 100,289 | 63.0 |
| 22nd Century Group Inc | NYSE | XXII | 1.75 | 6.06 | 6.36 | 1.50 | 258,498 | 112.6 |
| Town Sports International Holdings Inc | NASDAQ | CLUB | 6.29 | 5.71 | 14.70 | 4.01 | 349,518 | 152.8 |
| RadioShack Corp | NYSE | RSH | 0.39 | 5.41 | 2.79 | 0.30 | 1,627,533 | 39.3 |
| Ingles Markets Inc | NASDAQ | IMKTA | 38.49 | 3.77 | 38.56 | 21.94 | 145,552 | 779.8 |
| Tilly’s Inc | NYSE | TLYS | 10.02 | 3.41 | 13.10 | 6.65 | 196,407 | 281.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg


