Today’s Box Score for February 05, 2015

Published:

Ubika Research Criteria for Box Score

Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials

In tracking the small cap stock universe of Canadian and US stocks for Thursday, February 05, 2015, Ubika Research found the top small cap stock gainers from each of the listed sectors:

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap (C$MM)
Northern Dynasty Minerals Ltd TSX NDM 0.80 42.86 1.85 0.38 122,301 76.0
Goldrock Mines Corp TSXV GRM 0.26 18.18 0.52 0.20 314,600 23.4
Premier Gold Mines Ltd TSX PG 2.30 12.75 3.52 1.61 1,238,857 366.0
Lydian International Ltd TSX LYD 0.56 12.00 1.48 0.42 295,800 85.2
Luna Gold Corp TSX LGC 0.43 11.84 1.53 0.24 334,617 60.1
Sama Resources Inc TSXV SME 0.19 8.57 0.37 0.14 360,000 18.8
Calibre Mining Corp TSXV CXB 0.19 8.57 0.20 0.03 547,978 42.4
Goldquest Mining Corp TSXV GQC 0.13 8.33 0.39 0.08 157,651 18.9
Colt Resources Inc TSXV GTP 0.13 8.33 0.37 0.05 210,393 22.6
Critical Elements Corp TSXV CRE 0.21 7.89 0.40 0.16 236,500 25.2
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap (C$MM)
Petro One Energy Corp TSXV POP 0.16 47.62 0.83 0.10 256,877 11.2
Alvopetro Energy Ltd/CA TSXV ALV 0.48 33.80 1.28 0.28 146,710 40.5
Lightstream Resources Ltd TSX LTS 1.43 23.28 9.09 0.64 4,931,049 282.1
Pacific Rubiales Energy Corp TSX PRE 4.84 20.40 23.86 2.75 4,644,188 1,529.9
Perpetual Energy Inc TSX PMT 1.28 18.52 2.37 0.87 130,250 192.1
PRD Energy Inc TSXV PRD 0.15 16.00 1.29 0.12 487,700 20.5
East West Petroleum Corp TSXV EW 0.12 15.00 0.54 0.09 282,565 10.6
Anderson Energy Ltd TSX AXL 0.13 13.64 0.35 0.07 130,762 21.6
BlackPearl Resources Inc TSX PXX 1.04 13.04 3.15 0.76 286,444 349.1
Legacy Oil + Gas Inc TSX LEG 2.09 12.97 10.03 1.17 8,543,565 417.4
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
NeuLion Inc TSX NLN 1.39 13.93 1.47 0.52 994,564 247.7
First Global Data Ltd TSXV FGD 0.13 13.64 0.30 0.07 327,500 14.1
GuestLogix Inc TSX GXI 0.82 10.81 1.60 0.55 410,093 109.5
Symbility Solutions Inc TSXV SY 0.36 9.09 0.43 0.24 366,000 75.6
BSM Technologies Inc TSXV GPS 1.21 5.22 2.99 1.11 423,990 57.7
Sandvine Corp TSX SVC 3.48 4.50 4.08 2.34 2,083,422 517.1
Intertain Group Ltd/The TSX IT 17.30 3.28 17.73 3.83 3,766,919 564.2
theScore Inc TSXV SCR 0.67 1.52 0.70 0.24 2,192,534 170.8
Espial Group Inc TSX ESP 2.85 1.06 3.23 0.87 211,743 67.9
POET Technologies Inc TSXV PTK 1.24 0.81 2.87 0.65 112,288 212.1
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Firan Technology Group Corp TSX FTG 1.57 22.66 1.68 0.43 121,372 28.0
Canexus Corp TSX CUS 2.79 11.60 6.20 2.20 401,190 514.5
Exco Technologies Ltd TSX XTC 14.82 4.51 15.00 8.26 391,821 624.6
Enterprise Group Inc TSX E 0.36 4.41 1.19 0.24 444,758 52.6
Enwave Corp TSXV ENW 1.20 4.35 1.52 0.99 249,780 101.2
Avigilon Corp TSX AVO 21.55 4.01 33.41 13.15 233,186 1,003.8
Flyht Aerospace Solutions Ltd TSXV FLY 0.31 3.39 0.80 0.27 134,380 52.6
Aecon Group Inc TSX ARE 10.67 2.30 18.75 9.51 254,438 602.3
Martinrea International Inc TSX MRE 10.74 1.99 14.70 8.60 337,654 912.1
Newalta Corp TSX NAL 13.57 1.88 22.97 12.59 345,838 760.3
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Centric Health Corp TSX CHH 0.39 14.71 0.46 0.24 250,270 66.7
Patient Home Monitoring Corp TSXV PHM 1.12 8.74 1.17 0.22 4,828,749 228.8
Sernova Corp TSXV SVA 0.22 7.50 0.34 0.12 125,122 28.3
Stellar Biotechnologies Inc TSXV KLH 1.30 4.84 2.55 0.65 115,374 103.4
Northstar Healthcare Inc TSX NHC 4.64 4.74 4.97 0.97 298,753 275.6
Imris Inc TSX IM 1.57 3.29 3.20 0.22 169,236 98.3
Led Medical Diagnostics Inc TSXV LMD 0.32 3.23 0.57 0.19 203,900 28.4
Prometic Life Sciences Inc TSX PLI 1.90 2.70 2.21 0.85 336,261 1,040.5
Concordia Healthcare Corp TSX CXR 58.15 2.43 59.04 11.89 184,066 1,678.3
Oncolytics Biotech Inc TSX ONC 0.55 1.85 2.31 0.45 110,486 51.4
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Aston Hill Financial Inc TSX AHF 0.62 12.73 1.33 0.50 118,000 55.6
Counsel Corp TSX CXS 1.99 4.74 2.10 1.46 157,224 197.7
Input Capital Corp TSXV INP 2.72 3.42 2.85 1.86 585,263 221.6
Gluskin Sheff + Associates Inc TSX GS 29.10 2.65 33.65 23.12 135,605 922.3
Killam Properties Inc TSX KMP 11.19 2.10 11.24 9.99 124,099 676.7
Pure Industrial Real Estate Trust TSX AAR-U 4.98 1.63 5.03 4.18 885,809 944.7
Sprott Inc TSX SII 2.83 1.43 3.85 2.22 123,291 702.8
Crombie Real Estate Investment Trust TSX CRR-U 13.60 1.42 13.74 12.13 177,379 1,733.9
NorthWest Healthcare Properties Real Estate Investment Trust TSX NWH-U 9.40 1.40 10.54 8.20 123,863 365.1
Milestone Apartments Real Estate Investment Trust TSX MST-U 13.78 1.32 13.90 9.88 144,372 737.3
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Westport Innovations Inc TSX WPT 5.95 11.84 20.32 3.82 287,354 377.0
DEQ Systems Corp TSXV DEQ 0.17 6.25 0.35 0.11 200,031 12.2
Zaio Corp TSXV ZAO 0.23 4.65 0.30 0.11 136,161 28.5
Chorus Aviation Inc TSX CHR/B 5.27 4.15 5.30 3.36 647,203 633.9
AutoCanada Inc TSX ACQ 39.22 2.67 91.72 31.32 203,518 961.3
Black Diamond Group Ltd TSX BDI 10.43 1.76 35.99 9.65 196,004 428.5
Imvescor Restaurant Group Inc TSX IRG 1.68 1.20 2.60 1.42 110,100 78.0
Rogers Sugar Inc TSX RSI 4.68 1.08 5.06 4.28 130,574 440.1
Great Canadian Gaming Corp TSX GC 19.78 0.82 22.34 13.19 155,603 1,361.1
Superior Plus Corp TSX SPB 12.57 0.56 15.06 11.29 179,572 1,586.1
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Uranerz Energy Corp NYSE URZ 1.22 10.91 1.97 0.88 470,978 117.0
Uranium Energy Corp NYSE UEC 1.40 8.53 2.02 0.94 686,866 128.4
Noranda Aluminum Holding Corp NYSE NOR 3.52 8.31 5.64 2.90 597,544 242.4
Allied Nevada Gold Corp NYSE ANV 1.05 6.38 6.70 0.72 2,181,176 132.5
Paramount Gold and Silver Corp NYSE PZG 1.44 5.88 1.48 0.55 839,541 233.3
US Silica Holdings Inc NYSE SLCA 29.08 5.55 73.43 22.71 3,196,587 1,567.8
Comstock Mining Inc NYSE LODE 1.03 4.03 2.08 0.61 132,182 85.0
Commercial Metals Co NYSE CMC 14.61 3.32 20.21 12.80 922,238 1,715.6
Globe Specialty Metals Inc NASDAQ GSM 16.55 2.73 22.00 15.16 398,426 1,220.5
Gold Resource Corp NYSE GORO 3.52 2.03 6.35 2.70 213,215 190.7
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Resolute Energy Corp NYSE REN 1.09 26.83 9.65 0.68 2,948,407 84.9
SandRidge Energy Inc NYSE SD 2.20 19.57 7.43 1.13 38,519,763 1,066.6
Emerald Oil Inc NYSE EOX 1.24 19.23 8.63 0.72 4,042,682 99.4
Callon Petroleum Co NYSE CPE 7.20 15.38 12.09 4.09 3,610,095 397.6
Vantage Drilling Co NYSE VTG 0.50 14.52 2.02 0.30 1,252,292 153.7
Swift Energy Co NYSE SFY 2.60 13.04 13.12 1.99 3,790,473 114.0
Magnum Hunter Resources Corp NYSE MHR 2.59 12.12 9.27 1.60 8,197,458 517.8
Miller Energy Resources Inc NYSE MILL 1.68 12.00 7.43 0.94 1,682,811 78.3
Rosetta Resources Inc NASDAQ ROSE 23.83 11.56 55.45 15.92 4,695,106 1,465.3
Key Energy Services Inc NYSE KEG 2.10 11.11 10.52 1.00 4,622,586 322.3
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
E2open Inc NASDAQ EOPN 8.54 39.77 29.82 5.21 10,930,425 250.4
Glu Mobile Inc NASDAQ GLUU 5.02 30.73 7.60 3.27 26,570,638 536.9
Liquidity Services Inc NASDAQ LQDT 10.27 27.90 27.33 7.32 1,328,100 307.8
Ubiquity Inc OTC BB UBIQ 0.73 27.89 10.00 0.37 157,453 75.1
Liquid Holdings Group Inc NASDAQ LIQD 0.38 26.91 5.64 0.22 2,042,726 23.0
Netlist Inc NASDAQ NLST 1.61 13.38 2.41 0.57 728,776 66.8
Exar Corp NYSE EXAR 10.77 11.26 12.55 8.25 1,000,044 507.0
Planar Systems Inc NASDAQ PLNR 7.01 10.05 9.17 1.93 1,092,587 157.1
Violin Memory Inc NYSE VMEM 4.36 9.82 5.55 3.04 1,284,203 408.0
Ultratech Inc NASDAQ UTEK 17.81 9.67 29.85 15.59 1,217,597 503.5
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Highpower International Inc NASDAQ HPJ 5.39 16.92 8.30 2.49 1,679,622 81.1
CHC Group Ltd NYSE HELI 2.15 14.36 10.00 1.65 211,414 173.3
Proto Labs Inc NYSE PRLB 65.70 14.02 94.23 54.97 1,393,241 1,696.5
Clean Diesel Technologies Inc NASDAQ CDTI 2.11 13.44 7.39 1.41 984,915 26.5
NXT-ID Inc OTC BB NXTD 2.77 12.15 4.85 1.36 168,266 68.4
Intellicheck Mobilisa Inc NYSE IDN 1.70 11.84 14.32 1.38 114,993 16.6
TTM Technologies Inc NASDAQ TTMI 7.76 9.76 8.50 5.59 2,136,728 646.8
YRC Worldwide Inc NASDAQ YRCW 17.92 9.14 29.21 14.03 1,302,757 560.1
SemiLEDs Corp/Taiwan NASDAQ LEDS 1.31 8.83 1.66 0.37 174,083 37.1
General Cable Corp NYSE BGC 12.75 8.79 31.50 10.70 2,378,420 620.6
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Invacare Corp NYSE IVC 17.90 18.54 20.81 11.65 1,049,443 574.8
Ohr Pharmaceutical Inc NASDAQ OHRP 7.64 12.85 20.00 6.01 157,119 194.0
Epizyme Inc NASDAQ EPZM 19.82 10.42 40.98 16.51 272,494 677.1
ARIAD Pharmaceuticals Inc NASDAQ ARIA 6.89 10.24 9.22 4.90 10,204,668 1,289.9
GenVec Inc NASDAQ GNVC 3.99 9.02 4.12 1.61 124,057 68.9
Aratana Therapeutics Inc NASDAQ PETX 16.56 8.73 25.50 9.20 236,248 574.7
Hansen Medical Inc NASDAQ HNSN 0.98 8.65 2.89 0.52 333,605 129.9
Rigel Pharmaceuticals Inc NASDAQ RIGL 2.23 8.25 5.00 1.56 308,936 195.8
Lannett Co Inc NYSE LCI 52.61 7.92 59.44 29.12 1,611,052 1,882.9
Aegerion Pharmaceuticals Inc NASDAQ AEGR 25.80 7.88 68.76 19.10 2,556,543 733.6
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price

1-Day % Change

52 Week High 52 Week Low Last Volume M.Cap ($MM)
Boston Private Financial Holdings Inc NASDAQ BPFH 12.73 14.07 14.42 10.55 6,504,610 1,053.8
Ocwen Financial Corp NYSE OCN 7.51 13.62 43.73 5.66 12,709,565 944.9
Altisource Portfolio Solutions SA NASDAQ ASPS 22.46 8.24 134.78 16.00 799,656 455.3
Cardtronics Inc NASDAQ CATM 38.06 6.40 43.48 28.03 1,641,345 1,694.6
RCS Capital Corp NYSE RCAP 10.18 5.71 39.98 8.94 1,149,550 710.6
Campus Crest Communities Inc NYSE CCG 7.65 5.52 9.54 6.00 531,359 495.2
First BanCorp/Puerto Rico NYSE FBP 6.13 5.33 6.14 4.40 869,701 1,305.7
Manning & Napier Inc NYSE MN 11.81 5.07 18.75 10.69 432,089 1,057.8
Home Loan Servicing Solutions Ltd NASDAQ HLSS 14.55 5.05 23.38 9.73 1,996,883 1,033.3
Bancorp Inc/DE NASDAQ TBBK 8.98 5.03 20.24 7.81 236,864 338.6
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
CUR Media Inc OTC BB CURM 1.36 52.81 3.30 0.57 1,266,554 33.4
Conn’s Inc NASDAQ CONN 20.72 24.44 58.99 14.02 5,054,103 752.1
Full House Resorts Inc NASDAQ FLL 1.33 11.76 2.64 0.87 106,612 25.1
Stein Mart Inc NASDAQ SMRT 15.76 10.99 16.55 11.25 1,170,343 708.3
Kirkland’s Inc NASDAQ KIRK 25.71 8.30 26.47 15.20 363,585 440.8
Scientific Games Corp NASDAQ SGMS 12.82 8.09 17.25 6.97 753,380 1,087.5
Nova Lifestyle Inc NASDAQ NVFY 2.34 7.34 8.98 1.74 143,661 48.6
H&E Equipment Services Inc NASDAQ HEES 20.85 6.98 42.38 17.40 635,387 734.6
Quad/Graphics Inc NYSE QUAD 21.90 6.36 26.19 18.11 367,903 1,069.5
Sequential Brands Group Inc NASDAQ SQBG 10.81 6.19 14.75 5.50 281,289 412.6
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Related articles

Recent articles