Today’s Box Score for February 02, 2015

Published:

Ubika Research Criteria for Box Score

Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials

In tracking the small cap stock universe of Canadian and US stocks for Monday, February 02, 2015, Ubika Research found the top small cap stock gainers from each of the listed sectors:

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap (C$MM)
Santacruz Silver Mining Ltd TSXV SCZ 0.40 23.08 1.26 0.26 490,287 41.4
Nemaska Lithium Inc TSXV NMX 0.19 22.58 0.25 0.09 1,005,569 34.1
Brazil Resources Inc TSXV BRI 0.77 22.22 1.44 0.48 614,448 61.5
Victoria Gold Corp TSXV VIT 0.20 21.88 0.21 0.09 1,698,177 66.3
Rockhaven Resources Ltd TSXV RK 0.26 15.56 0.34 0.13 115,500 21.8
Noront Resources Ltd TSXV NOT 0.38 15.38 0.70 0.25 393,320 86.9
Tirex Resources Ltd TSXV TXX 0.35 12.90 0.47 0.16 129,500 33.3
Constantine Metal Resources Ltd TSXV CEM 0.15 11.54 0.25 0.07 158,500 16.9
Rare Element Resources Ltd TSX RES 0.36 10.94 2.32 0.30 164,415 16.9
Canadian Zinc Corp TSX CZN 0.23 9.52 0.52 0.18 267,904 50.2
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap (C$MM)
Macro Enterprises Inc TSXV MCR 1.55 28.10 6.58 1.17 350,533 46.8
Lightstream Resources Ltd TSX LTS 0.95 25.00 9.09 0.64 1,992,070 187.4
Pacific Rubiales Energy Corp TSX PRE 3.53 19.66 23.86 2.75 6,717,154 1,115.8
Legacy Oil + Gas Inc TSX LEG 1.75 13.64 10.03 1.17 5,753,634 349.5
Argent Energy Trust TSX AET-U 0.53 12.77 7.63 0.45 197,670 33.0
Canadian Energy Services & Technology Corp TSX CEU 6.02 12.10 11.68 4.59 1,740,559 1,293.8
PRD Energy Inc TSXV PRD 0.14 12.00 1.29 0.12 1,049,290 19.8
Penn West Petroleum Ltd TSX PWT 2.14 11.46 11.00 1.72 3,039,063 1,064.3
Pan Orient Energy Corp TSXV POE 1.66 11.41 2.44 1.35 183,409 94.2
Blackbird Energy Inc TSXV BBI 0.33 10.00 0.44 0.06 806,087 111.1
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Cardiocomm Solutions Inc TSXV EKG 0.13 177.78 0.15 0.03 12,643,785 13.7
First Global Data Ltd TSXV FGD 0.18 80.00 0.30 0.07 351,000 20.4
Snipp Interactive Inc TSXV SPN 0.82 12.33 0.82 0.09 718,948 57.6
Redknee Solutions Inc TSX RKN 3.08 6.21 6.35 2.83 262,209 335.4
theScore Inc TSXV SCR 0.58 5.45 0.60 0.24 468,299 147.9
Spectra7 Microsystems Inc TSXV SEV 0.48 3.26 1.04 0.26 433,802 44.1
Espial Group Inc TSX ESP 2.60 3.17 3.23 0.87 256,520 62.0
Slyce Inc TSXV SLC 0.72 2.86 1.19 0.09 341,313 78.4
Corus Entertainment Inc TSX CJR/B 21.88 1.44 26.05 20.08 106,501 1,884.2
Sierra Wireless Inc TSX SW 46.39 0.94 56.94 18.48 140,211 1,478.4
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Seair Inc TSXV SDS 0.20 11.11 0.35 0.12 112,750 13.5
Enterprise Group Inc TSX E 0.29 9.62 1.19 0.24 961,310 42.3
Badger Daylighting Ltd TSX BAD 24.71 9.34 43.65 20.32 257,731 915.1
Avigilon Corp TSX AVO 20.51 5.99 33.41 13.15 435,201 955.4
Wajax Corp TSX WJX 25.53 5.28 39.56 23.14 105,852 428.4
Martinrea International Inc TSX MRE 9.85 4.45 14.70 8.60 325,843 836.5
Aecon Group Inc TSX ARE 10.17 3.78 18.75 9.51 178,070 574.1
Exco Technologies Ltd TSX XTC 13.90 3.73 14.05 7.78 516,022 585.8
Highbank Resources Ltd TSXV HBK 0.18 2.94 0.38 0.09 487,100 17.4
Newalta Corp TSX NAL 13.44 1.43 22.97 12.59 124,135 753.0
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Zecotek Photonics Inc TSXV ZMS 0.45 17.11 0.97 0.26 388,526 47.2
Imris Inc TSX IM 1.47 15.75 3.20 0.22 452,259 92.0
Agility Health Inc TSXV AHI 0.37 10.61 1.00 0.19 284,800 11.5
Merus Labs International Inc TSX MSL 1.98 8.79 2.68 1.29 1,133,507 160.8
CRH Medical Corp TSX CRH 2.53 4.98 2.56 0.61 340,437 153.8
Northstar Healthcare Inc TSX NHC 4.20 3.70 4.97 0.97 255,929 249.5
Concordia Healthcare Corp TSX CXR 56.75 3.31 56.77 11.89 186,727 1,637.9
Theralase Technologies Inc TSXV TLT 0.46 2.22 0.78 0.21 364,328 39.6
Led Medical Diagnostics Inc TSXV LMD 0.29 1.79 0.57 0.19 239,565 25.3
Extendicare Inc TSX EXE 6.90 1.17 8.79 6.21 118,352 608.5
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Aston Hill Financial Inc TSX AHF 0.60 15.38 1.33 0.50 190,920 53.8
Excelsior Mining Corp TSXV MIN 0.22 7.50 0.39 0.19 135,100 24.7
FAM Real Estate Investment Trust TSX F-U 8.80 5.77 9.30 6.80 270,766 104.2
AGF Management Ltd TSX AGF/B 7.48 3.89 13.57 6.90 467,501 643.0
American Hotel Income Properties REIT LP TSX HOT-U 11.02 2.99 12.10 9.27 107,203 268.2
Alaris Royalty Corp TSX AD 34.21 2.73 37.20 23.79 114,592 1,094.6
DealNet Capital Corp CNSX DLS 0.19 2.70 0.31 0.16 163,000 11.1
Laurentian Bank of Canada TSX LB 47.70 1.90 51.92 45.00 107,143 1,380.7
Dream Global Real Estate Investment Trust TSX DRG-U 9.06 1.23 10.03 7.93 248,159 987.7
Sprott Inc TSX SII 2.81 0.36 3.85 2.22 102,616 697.8
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
AutoCanada Inc TSX ACQ 36.18 11.74 91.72 31.32 300,714 886.8
First Growth Holdings Ltd TSXV FGH 0.24 6.82 0.27 0.11 103,401 12.1
Transcontinental Inc TSX TCL/A 16.00 5.75 16.81 13.28 196,029 1,246.1
Performance Sports Group Ltd TSX PSG 24.35 2.83 24.49 12.75 130,770 1,145.0
Superior Plus Corp TSX SPB 12.47 2.21 15.06 11.29 218,522 1,573.5
EnerCare Inc TSX ECI 14.58 2.03 15.70 9.48 137,644 1,339.6
Rogers Sugar Inc TSX RSI 4.62 1.09 5.06 4.28 143,252 434.4
Black Diamond Group Ltd TSX BDI 10.20 0.89 35.99 9.65 245,701 419.1
Boyd Group Income Fund TSX BYD-U 45.37 0.71 49.91 31.53 141,798 742.3
Tweed Marijuana Inc TSXV TWD 2.00 0.50 4.75 1.60 112,109 81.3
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Molycorp Inc NYSE MCP 0.48 43.97 5.62 0.28 9,317,242 116.3
Cliffs Natural Resources Inc NYSE CLF 6.97 8.57 23.53 5.63 13,253,691 1,067.8
Scio Diamond Technology Corp OTC BB SCIO 1.25 6.84 1.42 0.15 162,342 66.2
Noranda Aluminum Holding Corp NYSE NOR 3.20 5.61 5.64 2.90 380,899 220.4
Ring Energy Inc NYSE REI 9.59 5.15 20.61 7.54 133,624 246.7
Uranium Energy Corp NYSE UEC 1.30 2.36 2.02 0.94 397,833 119.3
AK Steel Holding Corp NYSE AKS 3.86 1.85 11.37 3.62 9,380,188 683.5
Hecla Mining Co NYSE HL 3.35 1.82 3.76 2.00 5,964,536 1,230.7
Coeur Mining Inc NYSE CDE 6.39 1.43 12.06 3.37 3,501,582 661.0
Kaiser Aluminum Corp NASDAQ KALU 70.15 1.21 81.62 66.43 311,721 1,248.1
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Miller Energy Resources Inc NYSE MILL 1.49 27.35 7.99 0.94 4,675,127 69.5
Comstock Resources Inc NYSE CRK 5.06 25.25 29.49 3.58 4,516,079 242.2
BreitBurn Energy Partners LP NASDAQ BBEP 7.69 17.23 23.15 4.55 5,630,670 1,523.1
BPZ Resources Inc NYSE BPZ 0.26 15.38 3.40 0.17 2,236,235 30.8
Approach Resources Inc NASDAQ AREX 7.22 15.15 24.00 4.28 1,736,701 285.6
Rosetta Resources Inc NASDAQ ROSE 19.53 14.41 55.45 15.92 4,261,542 1,200.9
Rex Energy Corp NASDAQ REXX 4.05 14.41 22.00 2.47 5,667,656 219.1
Geospace Technologies Corp NASDAQ GEOS 27.29 13.80 79.94 23.14 314,550 358.8
Oasis Petroleum Inc NYSE OAS 15.27 13.62 58.09 10.64 14,209,862 1,547.4
Laredo Petroleum Inc NYSE LPI 11.06 12.74 31.23 7.00 10,454,342 1,589.2
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Single Touch Systems Inc OTC BB SITO 0.40 29.03 0.61 0.15 221,949 61.3
You On Demand Holdings Inc NASDAQ YOD 2.46 20.00 7.35 1.61 16,167,273 58.4
1-800-Flowers.com Inc NASDAQ FLWS 9.04 14.58 9.31 4.85 1,548,586 580.1
Magic Software Enterprises Ltd NASDAQ MGIC 6.09 12.36 9.83 5.34 143,523 268.8
Clearfield Inc NASDAQ CLFD 13.06 10.87 26.59 10.82 155,241 179.5
RigNet Inc NASDAQ RNET 36.98 8.07 59.06 29.69 159,898 651.4
MeetMe Inc NASDAQ MEET 1.75 8.02 4.39 1.39 386,756 78.5
Digi International Inc NASDAQ DGII 10.20 6.81 10.73 6.90 138,805 248.4
Mavenir Systems Inc NYSE MVNR 12.70 6.10 18.78 9.36 178,181 366.5
RealPage Inc NASDAQ RP 19.10 6.05 23.11 14.87 167,070 1,503.7
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Nuverra Environmental Solutions Inc NYSE NES 3.00 34.53 21.29 1.65 4,937,765 81.9
Advanced Photonix Inc NYSE API 0.43 29.81 0.85 0.26 1,530,231 16.1
Daqo New Energy Corp NYSE DQ 22.90 16.36 56.98 17.70 115,631 204.7
MagneGas Corp NASDAQ MNGA 0.73 13.75 2.45 0.42 284,326 26.6
Frontline Ltd/Bermuda NYSE FRO 2.61 12.99 5.05 1.18 5,335,862 293.2
Scorpio Bulkers Inc NYSE SALT 1.66 11.41 10.33 1.30 3,157,396 299.3
Navios Maritime Partners LP NYSE NMM 12.99 11.12 20.50 9.25 1,528,117 1,023.7
Blonder Tongue Laboratories NYSE BDR 1.85 10.78 2.88 0.75 252,143 11.5
Dycom Industries Inc NYSE DY 33.32 8.15 36.58 24.72 311,079 1,134.8
Energous Corp NASDAQ WATT 10.11 7.67 16.44 7.11 255,164 124.9
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Hemispherx Biopharma Inc NYSE HEB 0.30 36.43 0.49 0.21 17,547,231 60.0
Elite Pharmaceuticals Inc OTC BB ELTP 0.31 15.09 0.97 0.17 5,962,400 182.0
GenVec Inc NASDAQ GNVC 3.88 14.45 4.12 1.61 383,235 67.0
Uroplasty Inc NASDAQ UPI 1.35 9.76 4.70 1.05 170,164 29.9
Merit Medical Systems Inc NASDAQ MMSI 16.72 9.07 17.69 11.41 985,089 725.7
EDAP TMS SA NASDAQ EDAP 3.31 8.88 6.05 1.15 426,418 82.1
STAAR Surgical Co NASDAQ STAA 6.45 7.50 19.74 4.84 586,309 249.3
Durect Corp NASDAQ DRRX 1.01 7.45 2.69 0.68 214,889 114.8
Theravance Biopharma Inc NASDAQ TBPH 17.37 6.96 35.68 13.11 447,874 559.8
Otonomy Inc NASDAQ OTIC 31.18 6.78 40.45 15.19 259,802 739.7
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price

1-Day % Change

52 Week High 52 Week Low Last Volume M.Cap ($MM)
Walter Investment Management Corp NYSE WAC 18.12 20.24 31.02 14.16 1,191,835 683.3
Iberiabank Corp NASDAQ IBKC 57.89 6.01 72.41 54.34 458,356 1,936.5
Home Loan Servicing Solutions Ltd NASDAQ HLSS 12.75 5.72 23.38 9.73 2,106,570 905.5
United Insurance Holdings Corp NASDAQ UIHC 25.79 5.57 26.27 12.09 414,356 539.1
eHealth Inc NASDAQ EHTH 10.80 5.47 54.91 8.88 354,680 192.4
Customers Bancorp Inc NASDAQ CUBI 20.65 5.09 21.25 17.10 283,901 550.0
Southside Bancshares Inc NASDAQ SBSI 28.64 4.91 34.84 23.56 120,429 689.8
Ambac Financial Group Inc NASDAQ AMBC 25.63 4.83 35.61 18.60 293,514 1,153.4
First Interstate BancSystem Inc NASDAQ FIBK 24.99 4.56 29.72 23.88 167,172 1,141.4
OFG Bancorp NYSE OFG 16.82 4.47 19.10 14.05 701,421 751.5
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Fairway Group Holdings Corp NASDAQ FWM 5.09 11.62 11.97 2.12 902,835 221.2
H&E Equipment Services Inc NASDAQ HEES 18.89 7.70 42.38 17.40 520,075 665.6
Quiksilver Inc NYSE ZQK 2.01 7.49 8.28 1.40 1,777,715 349.9
Bassett Furniture Industries Inc NASDAQ BSET 23.81 7.16 24.00 11.75 133,234 250.0
MarineMax Inc NYSE HZO 27.26 6.86 27.27 13.33 679,828 684.4
Diamond Foods Inc NASDAQ DMND 26.26 6.83 35.58 23.17 768,587 825.0
hhgregg Inc NYSE HGG 5.79 5.46 11.28 4.57 229,877 160.2
Gaming Partners International Corp NASDAQ GPIC 8.70 4.95 10.20 7.71 102,856 68.9
SodaStream International Ltd NASDAQ SODA 18.94 4.87 47.30 17.81 441,636 392.4
Amira Nature Foods Ltd NYSE ANFI 12.98 4.34 25.00 9.50 146,820 463.1
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Related articles

Recent articles