Ubika Research Criteria for Box Score
Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials
In tracking the small cap stock universe of Canadian and US stocks for Monday, August 18, 2014, Ubika Research found the top small cap stock gainers from each of the listed sectors:
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Falco Pacific Resource Group I | TSXV | FPC | 0.60 | 15.38 | 0.87 | 0.30 | 101,377 | 42.8 |
| Aquila Resources Inc | TSX | AQA | 0.16 | 14.29 | 0.17 | 0.08 | 133,279 | 29.3 |
| Boss Power Corp | TSXV | BPU | 0.26 | 10.87 | 0.27 | 0.12 | 149,000 | 20.0 |
| Orosur Mining Inc | TSX | OMI | 0.31 | 10.71 | 0.33 | 0.16 | 960,812 | 30.0 |
| Namibia Rare Earths Inc | TSX | NRE | 0.16 | 10.34 | 0.22 | 0.09 | 105,500 | 12.5 |
| Globex Mining Enterprises Inc | TSX | GMX | 0.28 | 10.00 | 0.63 | 0.22 | 134,500 | 11.5 |
| Mega Precious Metals Inc | TSXV | MGP | 0.12 | 9.52 | 0.27 | 0.09 | 149,000 | 19.9 |
| Nemaska Lithium Inc | TSXV | NMX | 0.24 | 9.09 | 0.25 | 0.08 | 2,242,888 | 40.1 |
| Rockhaven Resources Ltd | TSXV | RK | 0.22 | 7.50 | 0.30 | 0.08 | 335,000 | 17.0 |
| Ginguro Exploration Inc | TSXV | GEG | 0.30 | 7.27 | 0.40 | 0.10 | 291,866 | 24.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap (C$MM) |
|---|---|---|---|---|---|---|---|---|
| Artisan Energy Corp | TSXV | AEC | 0.29 | 14.00 | 0.55 | 0.18 | 210,200 | 18.3 |
| Arcan Resources Ltd | TSXV | ARN | 0.28 | 7.69 | 0.91 | 0.22 | 164,909 | 27.4 |
| Bellatrix Exploration Ltd | TSX | BXE | 7.91 | 5.47 | 11.65 | 6.65 | 2,312,310 | 1,511.5 |
| Storm Resources Ltd | TSXV | SRX | 4.86 | 3.18 | 5.75 | 3.10 | 188,793 | 536.5 |
| Bankers Petroleum Ltd | TSX | BNK | 6.38 | 2.08 | 7.45 | 3.16 | 913,842 | 1,663.2 |
| Blackbird Energy Inc | TSXV | BBI | 0.27 | 1.92 | 0.31 | 0.06 | 1,195,927 | 50.9 |
| Lynden Energy Corp | TSXV | LVL | 1.07 | 1.90 | 1.18 | 0.63 | 179,456 | 138.4 |
| Petromanas Energy Inc | TSXV | PMI | 0.28 | 1.85 | 0.40 | 0.08 | 347,167 | 190.8 |
| Mart Resources Inc | TSX | MMT | 1.38 | 1.47 | 1.80 | 1.17 | 145,029 | 492.1 |
| Cardinal Energy Ltd | TSX | CJ | 19.10 | 1.38 | 19.99 | 11.10 | 378,097 | 890.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Cortex Business Solutions Inc | TSXV | CBX | 0.12 | 4.55 | 0.25 | 0.08 | 166,000 | 41.6 |
| POET Technologies Inc | TSXV | PTK | 1.25 | 4.17 | 2.87 | 0.32 | 532,961 | 204.0 |
| Sierra Wireless Inc | TSX | SW | 26.61 | 3.90 | 28.31 | 12.53 | 119,115 | 838.5 |
| Pivot Technology Solutions Inc | TSXV | PTG | 0.24 | 2.17 | 0.26 | 0.11 | 164,500 | 24.8 |
| Descartes Systems Group Inc/The | TSX | DSG | 15.44 | 1.38 | 17.02 | 10.93 | 161,521 | 1,158.9 |
| Intertain Group Ltd/The | TSX | IT | 7.10 | 1.00 | 8.00 | 3.83 | 153,878 | 149.8 |
| EXO U Inc | TSXV | EXO | 4.26 | 0.95 | 4.50 | 0.70 | 223,860 | 176.9 |
| UrtheCast Corp | TSX | UR | 1.20 | 0.84 | 2.90 | 0.93 | 129,106 | 77.4 |
| Wi-Lan Inc | TSX | WIN | 3.92 | 0.77 | 4.74 | 2.96 | 173,805 | 471.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Martinrea International Inc | TSX | MRE | 13.99 | 4.48 | 14.27 | 6.91 | 432,658 | 1,182.5 |
| IBI Group Inc | TSX | IBG | 2.86 | 4.00 | 2.95 | 0.65 | 113,624 | 50.4 |
| DIRTT Environmental Solutions | TSX | DRT | 3.73 | 3.61 | 3.95 | 2.30 | 596,671 | 267.4 |
| dynaCERT Inc | TSXV | DYA | 0.17 | 3.13 | 0.17 | 0.05 | 118,397 | 26.8 |
| Ainsworth Lumber Co Ltd | TSX | ANS | 2.76 | 2.99 | 4.22 | 2.40 | 367,358 | 664.9 |
| Norbord Inc | TSX | NBD | 22.05 | 2.65 | 34.24 | 20.51 | 335,057 | 1,178.2 |
| Intertape Polymer Group Inc | TSX | ITP | 14.77 | 2.57 | 15.62 | 11.12 | 458,206 | 901.1 |
| ATS Automation Tooling Systems Inc | TSX | ATA | 13.50 | 0.67 | 16.56 | 12.00 | 135,887 | 1,228.2 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Immunovaccine Inc | TSXV | IMV | 0.95 | 14.46 | 1.50 | 0.24 | 487,322 | 75.6 |
| Tekmira Pharmaceuticals Corp | TSX | TKM | 21.20 | 7.45 | 34.66 | 5.26 | 577,554 | 468.6 |
| Led Medical Diagnostics Inc | TSXV | LMD | 0.49 | 4.26 | 0.59 | 0.33 | 314,582 | 37.9 |
| Prometic Life Sciences Inc | TSX | PLI | 1.29 | 2.38 | 1.65 | 0.42 | 307,752 | 683.6 |
| Concordia Healthcare Corp | TSX | CXR | 35.09 | 2.30 | 38.75 | 6.25 | 190,094 | 1,000.5 |
| Trimel Pharmaceuticals Corp | TSX | TRL | 0.51 | 2.00 | 0.92 | 0.34 | 143,879 | 83.2 |
| Stellar Biotechnologies Inc | TSXV | KLH | 1.69 | 1.81 | 2.15 | 0.65 | 1,085,410 | 132.0 |
| Leisureworld Senior Care Corp | TSX | LW | 13.73 | 1.40 | 13.94 | 10.17 | 206,145 | 497.9 |
| Abattis Bioceuticals Corp | CNSX | ATT | 0.48 | 1.05 | 3.10 | 0.02 | 166,184 | 22.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap(C$MM) |
|---|---|---|---|---|---|---|---|---|
| Aberdeen International Inc | TSX | AAB | 0.18 | 5.88 | 0.19 | 0.11 | 111,900 | 15.7 |
| Callidus Capital Corp | TSX | CBL | 20.75 | 1.82 | 21.05 | 15.46 | 249,653 | 1,010.3 |
| Retrocom Real Estate Investment Trust | TSX | RMM-U | 4.45 | 1.60 | 5.00 | 4.25 | 203,455 | 332.6 |
| AGF Management Ltd | TSX | AGF/B | 12.11 | 1.17 | 14.78 | 10.82 | 119,156 | 1,041.0 |
| Plaza Retail REIT | TSX | PLZ-U | 4.02 | 1.01 | 4.68 | 3.89 | 127,839 | 370.3 |
| Dream Industrial Real Estate Investment Trust | TSX | DIR-U | 9.75 | 0.93 | 9.95 | 8.20 | 245,554 | 536.9 |
| Temple Hotels Inc | TSX | TPH | 5.71 | 0.88 | 6.25 | 5.39 | 115,216 | 231.3 |
| Chartwell Retirement Residences | TSX | CSH-U | 11.32 | 0.44 | 11.35 | 9.16 | 126,394 | 1,971.5 |
| Dream Global Real Estate Investment Trust | TSX | DRG-U | 9.47 | 0.42 | 10.03 | 7.97 | 179,145 | 1,032.4 |
| Dundee Corp | TSX | DC/A | 18.85 | 0.32 | 20.91 | 15.41 | 128,983 | 1,020.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| AK Steel Holding Corp | NYSE | AKS | 10.36 | 8.03 | 10.38 | 3.30 | 9,364,436 | 1,417.2 |
| Molycorp Inc | NYSE | MCP | 2.15 | 5.39 | 7.78 | 1.61 | 4,559,851 | 526.3 |
| Noranda Aluminum Holding Corp | NYSE | NOR | 4.83 | 4.77 | 5.08 | 2.21 | 1,161,313 | 332.6 |
| Allied Nevada Gold Corp | NYSE | ANV | 3.20 | 4.23 | 6.70 | 2.61 | 1,835,916 | 333.9 |
| Coeur Mining Inc | NYSE | CDE | 8.28 | 4.02 | 16.95 | 6.62 | 1,551,815 | 856.7 |
| Uranium Energy Corp | NYSE | UEC | 1.70 | 3.66 | 2.49 | 0.94 | 955,653 | 154.7 |
| Intrepid Potash Inc | NYSE | IPI | 15.65 | 3.30 | 17.64 | 11.89 | 701,362 | 1,190.8 |
| Uranium Resources Inc | NASDAQ | URRE | 2.80 | 3.13 | 4.05 | 2.21 | 188,635 | 69.9 |
| El Capitan Precious Metals Inc | OTC BB | ECPN | 0.17 | 3.03 | 0.41 | 0.06 | 123,331 | 47.3 |
| Century Aluminum Co | NASDAQ | CENX | 21.60 | 2.18 | 22.11 | 7.65 | 673,715 | 1,918.3 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| Gulfslope Energy Inc | OTC BB | GSPE | 0.36 | 22.03 | 4.95 | 0.19 | 903,348 | 237.3 |
| Ocean Power Technologies Inc | NASDAQ | OPTT | 1.25 | 5.93 | 7.01 | 1.03 | 250,913 | 21.9 |
| Midstates Petroleum Co Inc | NYSE | MPO | 6.91 | 5.82 | 7.50 | 4.13 | 490,116 | 488.4 |
| REX American Resources Corp | NYSE | REX | 98.90 | 4.96 | 99.02 | 26.70 | 154,056 | 809.2 |
| CAMAC Energy Inc | NYSE | CAK | 0.65 | 4.84 | 0.91 | 0.27 | 259,195 | 820.0 |
| JA Solar Holdings Co Ltd | NASDAQ | JASO | 9.47 | 4.64 | 13.14 | 7.00 | 3,454,008 | 409.6 |
| Pacific Ethanol Inc | NASDAQ | PEIX | 21.30 | 4.51 | 21.42 | 2.33 | 1,163,972 | 509.2 |
| Enphase Energy Inc | NASDAQ | ENPH | 13.19 | 4.35 | 13.45 | 4.54 | 1,207,178 | 566.4 |
| Geospace Technologies Corp | NASDAQ | GEOS | 40.61 | 4.18 | 107.93 | 34.01 | 202,750 | 533.3 |
| Houston American Energy Corp | NYSE | HUSA | 0.25 | 4.17 | 0.75 | 0.18 | 118,799 | 13.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| China Finance Online Co Ltd | NASDAQ | JRJC | 7.82 | 75.73 | 8.20 | 1.61 | 12,060,595 | 173.4 |
| NII Holdings Inc | NASDAQ | NIHD | 0.19 | 35.08 | 7.50 | 0.12 | 20,567,860 | 32.1 |
| Vringo Inc | NASDAQ | VRNG | 1.18 | 33.82 | 5.45 | 0.67 | 21,852,311 | 109.2 |
| NeoPhotonics Corp | NYSE | NPTN | 3.09 | 14.87 | 8.50 | 2.20 | 393,650 | 100.6 |
| WPCS International Inc | NASDAQ | WPCS | 1.12 | 12.00 | 5.27 | 0.45 | 1,845,853 | 15.6 |
| Hutchinson Technology Inc | NASDAQ | HTCH | 4.22 | 11.64 | 4.35 | 1.96 | 1,311,224 | 118.4 |
| ChyronHego Corp | NASDAQ | CHYR | 2.69 | 9.35 | 3.12 | 1.31 | 143,233 | 98.7 |
| Neonode Inc | NASDAQ | NEON | 3.20 | 8.47 | 7.94 | 2.44 | 667,468 | 129.5 |
| New Media Investment Group Inc | NYSE | NEWM | 16.45 | 7.10 | 16.53 | 10.35 | 420,951 | 493.8 |
| Uni-Pixel Inc | NASDAQ CM | UNXL | 8.14 | 6.82 | 20.83 | 4.80 | 383,354 | 100.5 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| LRAD Corp | NASDAQ | LRAD | 3.03 | 11.81 | 3.08 | 1.26 | 826,767 | 100.0 |
| Identive Group Inc | NASDAQ | INVE | 13.28 | 10.85 | 13.35 | 4.86 | 223,835 | 107.2 |
| SemiLEDs Corp/Taiwan | NASDAQ | LEDS | 0.83 | 10.53 | 1.66 | 0.72 | 255,829 | 23.6 |
| China XD Plastics Co Ltd | NASDAQ | CXDC | 6.47 | 7.48 | 13.24 | 4.16 | 251,160 | 320.8 |
| Parametric Sound Corp | NASDAQ | HEAR | 7.14 | 6.57 | 16.70 | 6.54 | 243,210 | 299.5 |
| Layne Christensen Co | NASDAQ | LAYN | 11.24 | 6.54 | 20.75 | 10.10 | 408,488 | 222.9 |
| Cocrystal Pharma Inc | OTC BB | COCP | 0.39 | 6.27 | 0.97 | 0.23 | 1,532,894 | 47.6 |
| Armco Metals Holdings Inc | NYSE | AMCO | 0.19 | 5.98 | 0.58 | 0.16 | 379,871 | 10.5 |
| Taser International Inc | NASDAQ | TASR | 14.68 | 5.54 | 20.83 | 10.00 | 5,384,078 | 771.2 |
| Fuel Tech Inc | NASDAQ | FTEK | 4.64 | 4.74 | 9.63 | 3.76 | 159,151 | 106.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| TrovaGene Inc | NASDAQ | TROV | 4.44 | 23.33 | 9.14 | 2.97 | 1,099,674 | 83.9 |
| Adamis Pharmaceuticals Corp | NASDAQ | ADMP | 3.43 | 21.63 | 11.90 | 2.62 | 232,907 | 36.0 |
| Novabay Pharmaceuticals Inc | NYSE | NBY | 1.25 | 21.36 | 2.03 | 0.76 | 2,161,613 | 63.5 |
| Provectus Biopharmaceuticals Inc | NYSE | PVCT | 1.00 | 18.45 | 6.03 | 0.30 | 3,371,430 | 175.8 |
| Vasomedical Inc | OTC BB | VASO | 0.29 | 11.54 | 0.50 | 0.20 | 107,331 | 45.1 |
| Celladon Corp | NASDAQ | CLDN | 11.72 | 11.30 | 17.16 | 7.45 | 415,788 | 264.1 |
| Lombard Medical Inc | NASDAQ | EVAR | 6.11 | 11.09 | 11.34 | 5.31 | 173,432 | 98.9 |
| HMS Holdings Corp | NASDAQ | HMSY | 21.09 | 9.50 | 26.60 | 15.10 | 1,935,999 | 1,850.2 |
| Regado Biosciences Inc | NASDAQ | RGDO | 2.81 | 8.49 | 14.10 | 2.22 | 267,147 | 94.4 |
| Aastrom Biosciences Inc | NASDAQ | ASTM | 3.61 | 7.44 | 7.00 | 3.09 | 257,156 | 28.9 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
| Company Name | Exchange | Ticker | Last Price | 1-Day % Change | 52 Week High | 52 Week Low | Last Volume | M.Cap ($MM) |
|---|---|---|---|---|---|---|---|---|
| United Insurance Holdings Corp | NASDAQ | UIHC | 16.06 | 5.45 | 18.56 | 7.35 | 381,810 | 334.7 |
| HFF Inc | NYSE | HF | 32.87 | 5.35 | 38.23 | 20.36 | 262,209 | 1,238.4 |
| Higher One Holdings Inc | NYSE | ONE | 4.06 | 4.91 | 10.69 | 3.47 | 215,167 | 193.2 |
| RE/MAX Holdings Inc | NYSE | RMAX | 31.35 | 3.95 | 33.54 | 22.00 | 281,579 | 363.0 |
| Hersha Hospitality Trust | NYSE | HT | 6.90 | 3.45 | 6.90 | 5.18 | 1,140,354 | 1,385.0 |
| WisdomTree Investments Inc | NASDAQ | WETF | 10.64 | 3.40 | 18.50 | 9.11 | 1,927,828 | 1,418.3 |
| Marcus & Millichap Inc | NYSE | MMI | 28.51 | 3.37 | 29.21 | 12.00 | 133,362 | 1,044.1 |
| Ellie Mae Inc | NYSE | ELLI | 34.97 | 3.31 | 35.82 | 22.46 | 268,055 | 990.4 |
| Ladenburg Thalmann Financial Services Inc | NYSE | LTS | 3.82 | 3.24 | 3.90 | 1.66 | 324,919 | 703.4 |
| FelCor Lodging Trust Inc | NYSE | FCH | 10.87 | 3.23 | 10.90 | 5.49 | 739,210 | 1,351.0 |
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg


