Today’s Box Score for January 05, 2015

Published:

Ubika Research Criteria for Box Score

Exchanges: Canada – TSX, TSXV, CNSX; US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)
Min closing price – $0.10
Min volume (Daily): 100,000
Market Cap – $10 Million to $2 Billion
Sectors: Diversified mining, Precious metals, Energy, Technology, Industrials, Healthcare and Financials

In tracking the small cap stock universe of Canadian and US stocks for Monday, January 05, 2015, Ubika Research found the top small cap stock gainers from each of the listed sectors:

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap (C$MM)
CB Gold Inc TSXV CBJ 0.14 42.11 0.25 0.03 248,273 22.6
Encanto Potash Corp TSXV EPO 0.11 16.67 0.20 0.04 1,399,156 35.3
Belo Sun Mining Corp TSX BSX 0.22 12.82 0.57 0.11 948,009 58.5
Argonaut Gold Inc TSX AR 2.15 12.57 6.65 1.24 2,010,606 331.4
Maya Gold & Silver Inc TSXV MYA 0.26 10.87 0.55 0.19 208,900 31.3
Novagold Resources Inc TSX NG 3.96 9.09 5.11 2.65 386,903 1,256.5
Victoria Gold Corp TSXV VIT 0.12 9.09 0.17 0.09 284,000 40.8
Alamos Gold Inc TSX AGI 9.35 8.47 13.92 7.39 670,658 1,190.8
IAMGOLD Corp TSX IMG 3.55 7.58 4.82 1.62 2,215,691 1,338.1
Continental Gold Ltd TSX CNL 2.19 7.35 5.43 1.61 655,549 278.5
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap (C$MM)
Rooster Energy Ltd TSXV COQ 0.11 46.67 0.70 0.03 653,562 28.5
Anderson Energy Ltd TSX AXL 0.14 27.27 0.35 0.10 345,400 24.2
Gasfrac Energy Services Inc TSX GFS 0.30 22.45 2.13 0.16 452,255 19.1
Relentless Resources Ltd TSXV RRL 0.21 2.50 0.41 0.14 203,824 13.1
Junex Inc TSXV JNX 0.49 2.08 1.19 0.24 156,720 32.4
Americas Petrogas Inc TSXV BOE 0.26 1.96 1.84 0.17 403,620 59.3
Alterra Power Corp TSX AXY 0.33 1.54 0.39 0.28 148,501 154.6
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
NeuLion Inc TSX NLN 1.40 4.48 1.47 0.52 986,206 249.4
Corus Entertainment Inc TSX CJR/B 23.14 2.43 26.05 20.08 215,435 1,992.7
QHR Corp TSXV QHR 1.26 0.80 1.54 1.04 142,050 62.7
Espial Group Inc TSX ESP 1.70 0.59 3.23 0.75 134,900 40.5
Redknee Solutions Inc TSX RKN 3.74 0.27 6.69 3.15 108,485 407.3
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
QSolar Ltd CNSX QSL 0.24 20.00 0.94 0.07 115,000 17.1
Karnalyte Resources Inc TSX KRN 0.99 5.32 1.79 0.71 287,196 27.2
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Amorfix Life Sciences Ltd TSX AMF 0.19 15.15 0.45 0.11 101,410 13.1
Sirona Biochem Corp TSXV SBM 0.14 12.00 0.20 0.09 1,306,540 18.1
Imris Inc TSX IM 0.95 7.95 3.20 0.22 344,324 59.5
Zecotek Photonics Inc TSXV ZMS 0.51 6.25 0.97 0.26 811,165 54.1
Ceapro Inc TSXV CZO 0.72 2.86 0.75 0.08 110,620 44.2
TSO3 Inc TSX TOS 1.55 1.31 1.85 0.40 299,860 113.8
CRH Medical Corp TSX CRH 1.99 1.02 2.06 0.61 229,886 120.9
Knight Therapeutics Inc TSX GUD 7.03 0.57 7.12 4.81 463,578 638.4
Concordia Healthcare Corp TSX CXR 47.67 0.13 49.00 7.60 175,363 1,375.8
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Copper Fox Metals Inc TSXV CUU 0.15 3.57 0.40 0.10 362,302 59.1
Dream Global Real Estate Investment Trust TSX DRG-U 8.69 1.05 10.03 7.93 172,423 947.3
Artis Real Estate Investment Trust TSX AX-U 14.50 1.05 16.36 13.75 794,563 1,955.6
Pure Industrial Real Estate Trust TSX AAR-U 4.46 0.90 5.03 4.18 707,608 846.0
Sprott Inc TSX SII 2.52 0.80 3.85 2.22 271,281 625.8
Dream Industrial Real Estate Investment Trust TSX DIR-U 8.48 0.59 9.95 7.64 125,992 466.9
Retrocom Real Estate Investment Trust TSX RMM-U 3.93 0.51 4.88 3.78 206,458 293.8
Northwest International Healthcare Properties Real Estate Investment Trust TSXV MOB-U 2.00 0.50 2.47 1.85 107,887 173.6
Guardian Capital Group Ltd TSX GCG/A 17.45 0.35 19.12 14.73 142,050 571.5
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap(C$MM)
Second Cup Ltd/The TSX SCU 3.11 2.64 5.50 2.45 723,366 39.9
Corby Spirit and Wine Ltd TSX CSW/A 23.52 2.06 24.00 18.73 2,707,834 664.4
Parkit Enterprise Inc TSXV PKT 0.57 1.79 0.80 0.25 114,612 17.6
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg
Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Sutor Technology Group Ltd NASDAQ SUTR 0.70 37.37 2.54 0.33 434,473 29.2
McEwen Mining Inc NYSE MUX 1.19 8.18 3.74 0.90 4,303,433 357.3
Scio Diamond Technology Corp OTC BB SCIO 0.98 7.69 1.00 0.15 171,139 51.9
Silver Bull Resources Inc NYSE SVBL 0.14 5.81 0.44 0.12 172,533 22.9
Paramount Gold and Silver Corp NYSE PZG 1.06 3.92 1.48 0.55 843,799 171.7
Hecla Mining Co NYSE HL 2.93 3.17 3.76 2.00 8,544,155 1,076.4
Coeur Mining Inc NYSE CDE 5.44 2.64 12.06 3.37 2,996,956 562.8
Uranerz Energy Corp NYSE URZ 1.18 2.61 1.97 0.88 2,162,053 113.2
Comstock Mining Inc NYSE LODE 0.84 0.60 2.08 0.61 154,552 71.4
Gold Resource Corp NYSE GORO 3.45 0.29 6.35 2.70 607,348 186.9
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
SinoCoking Coal and Coke Chemical Industries Inc NASDAQ SCOK 2.99 5.28 9.37 0.83 304,538 71.6
Harvest Natural Resources Inc NYSE HNR 0.97 4.57 5.35 0.83 2,425,862 41.2
Virtus Oil and Gas Corp OTC BB VOIL 0.59 3.51 2.24 0.53 126,778 29.4
FX Energy Inc NASDAQ FXEN 1.64 1.86 5.85 1.46 188,125 88.7
Whiting USA Trust I NYSE WHX 1.70 1.19 6.19 1.62 210,130 23.6
Plug Power Inc NASDAQ PLUG 3.01 1.01 11.72 2.22 6,718,309 521.1
SandRidge Mississippian Trust I NYSE SDT 3.51 0.86 10.85 3.00 229,693 122.9
Pacific Coast Oil Trust NYSE ROYT 5.38 0.75 14.25 4.96 229,096 207.6
ZaZa Energy Corp NASDAQ ZAZA 2.86 0.35 11.50 1.22 395,442 37.0
Permian Basin Royalty Trust NYSE PBT 9.40 0.11 15.33 8.85 192,287 438.1
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Vuzix Corp OTC BB VUZI 5.46 29.69 6.34 2.10 1,222,721 61.6
Infosonics Corp NASDAQ IFON 1.28 10.34 4.69 1.06 149,332 18.4
Inphi Corp NYSE IPHI 19.34 9.02 19.70 10.87 1,228,523 717.5
Vimicro International Corp NASDAQ VIMC 6.51 6.90 11.79 1.95 737,302 155.0
ChinaCache International Holdings Ltd NASDAQ CCIH 9.82 5.36 29.34 8.31 392,726 249.1
GigOptix Inc NYSE GIG 1.22 5.17 1.89 0.99 237,974 40.1
ChinaNet Online Holdings Inc NASDAQ CNET 1.26 5.09 4.06 0.61 192,137 28.2
Barracuda Networks Inc NYSE CUDA 36.51 4.37 44.40 23.53 345,706 1,896.7
Xunlei Ltd NASDAQ XNET 8.34 4.25 16.18 6.56 166,362 542.2
Silicon Motion Technology Corp NASDAQ SIMO 26.44 3.61 28.96 12.92 1,104,275 891.4
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Energous Corp NASDAQ WATT 12.16 6.85 16.44 7.11 557,661 150.2
MicroVision Inc NASDAQ MVIS 2.09 6.63 3.38 1.12 1,073,588 92.9
Resonant Inc NASDAQ RESN 12.70 5.83 12.70 4.93 161,762 87.7
Blonder Tongue Laboratories NYSE BDR 2.47 5.11 2.88 0.75 169,544 15.4
Cleantech Solutions International Inc NASDAQ CLNT 3.53 3.82 7.20 2.91 246,911 13.6
Codexis Inc NASDAQ CDXS 2.89 3.58 3.30 1.32 183,593 114.3
SemiLEDs Corp/Taiwan NASDAQ LEDS 1.16 3.57 1.66 0.37 353,891 33.0
Covenant Transportation Group Inc NASDAQ CVTI 28.74 3.38 29.47 7.85 284,433 506.1
On Track Innovations Ltd NASDAQ OTIV 1.73 3.29 5.00 1.53 347,433 68.7
Global Ship Lease Inc NYSE GSL 4.80 3.23 5.88 2.91 152,909 263.6
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Anthera Pharmaceuticals Inc NASDAQ ANTH 2.27 29.71 3.79 1.46 3,708,373 52.1
Conatus Pharmaceuticals Inc NASDAQ CNAT 10.06 24.35 15.67 5.06 11,203,695 157.8
Stereotaxis Inc NASDAQ STXS 1.88 22.08 6.34 1.32 3,091,918 38.5
Galmed Pharmaceuticals Ltd NASDAQ GLMD 6.90 18.35 18.73 4.58 123,753 73.7
uniQure B.V. NASDAQ QURE 17.16 16.66 18.75 8.29 180,801 301.9
Amedica Corp NASDAQ AMDA 1.01 16.09 9.37 0.55 1,402,371 24.6
Protalix BioTherapeutics Inc NYSE PLX 2.17 16.04 5.30 1.71 1,442,970 202.9
Acura Pharmaceuticals Inc NASDAQ ACUR 0.58 16.00 2.12 0.41 596,784 28.3
Biota Pharmaceuticals Inc NASDAQ BOTA 2.85 15.85 7.07 2.10 1,543,573 100.0
Rock Creek Pharmaceuticals Inc NASDAQ RCPI 0.21 15.83 1.14 0.13 1,306,804 40.5
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price

1-Day % Change

52 Week High 52 Week Low Last Volume M.Cap ($MM)
CNinsure Inc NASDAQ CISG 7.58 12.97 9.44 4.90 711,701 378.6
RCS Capital Corp NYSE RCAP 12.94 5.63 39.98 8.94 2,387,530 903.2
FNFV Group NYSE FNFV 12.21 5.17 13.34 9.61 1,615,783 1,126.7
JMP Group Inc NYSE JMP 8.29 4.94 8.42 6.00 212,951 170.4
E-House China Holdings Ltd NYSE EJ 8.38 3.97 16.04 6.86 3,471,838 1,182.2
Full Circle Capital Corp NASDAQ FULL 4.81 3.89 9.59 4.43 144,771 57.5
Xinyuan Real Estate Co Ltd NYSE XIN 2.46 3.80 5.33 2.20 112,077 241.2
Ashford Hospitality Prime Inc NYSE AHP 17.62 3.10 18.75 14.17 130,495 444.6
Towne Bank/Portsmouth VA NASDAQ TOWN 15.77 2.74 16.70 12.93 162,605 808.3
Arbor Realty Trust Inc NYSE ABR 7.01 2.64 7.36 6.32 130,274 353.8
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Company Name Exchange Ticker Last Price 1-Day % Change 52 Week High 52 Week Low Last Volume M.Cap ($MM)
Skullcandy Inc NASDAQ SKUL 9.92 9.86 11.40 6.67 881,541 279.1
CUR Media Inc OTC BB CURM 0.71 9.23 3.30 0.60 102,988 17.4
Scientific Games Corp NASDAQ SGMS 13.47 7.93 17.25 6.97 1,754,768 1,142.6
Joe’s Jeans Inc NASDAQ JOEZ 0.36 6.91 1.55 0.30 145,443 25.0
Ingles Markets Inc NASDAQ IMKTA 40.90 6.26 41.63 21.94 368,202 828.6
Del Frisco’s Restaurant Group Inc NASDAQ DFRG 24.17 5.41 29.61 18.81 189,478 566.0
Potbelly Corp NASDAQ PBPB 13.85 5.24 26.37 10.91 617,653 401.2
Pacific Sunwear of California Inc NASDAQ PSUN 2.31 5.00 3.70 1.42 498,666 160.0
Bob Evans Farms Inc/DE NASDAQ BOBE 52.91 4.57 55.99 42.28 739,594 1,248.8
Central Garden and Pet Co NASDAQ CENT 9.39 4.45 10.01 6.00 116,575 496.8
Note: Closing Price, 52Week High, 52Week Low and Market Cap are in their respective currencies
Source: Bloomberg

Related articles

Recent articles