Break Out Stocks – Stocks Touching 52 Week Highs/Lows on Two Consecutive Days (NASDAQ: SCOK) (TSX: TLO)

Published:

Break Out Stocks for August 21, 2014

Ubika Research Criteria for Breakout Stocks:
Canadian and US stocks that touched the 52 Week Highs/Lows for 2 consecutive days.

Exchanges:
Canada – TSX, TSXV, CNSX
US – NYSE, AMEX, NASDAQ, OTC BB (no Pink Sheets)

Min closing price – $0.10
Min volume (30 day average): 100,000
Market cap – $10 million to $5 billion
Sectors: diversified mining, precious metals, energy, technology, industrials, healthcare and financials

Following are the stocks which have touched 52-Week High levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap (C$MM) Last Volume Last Price(C$) 52 Week High(C$) Increase from
Prev 52 Week High
Talon Metals Corp TSX TLO 46.0 998,859 0.50 0.51 6.25%
Kirkland Lake Gold Inc TSX KGI 379.1 444,404 5.26 5.35 5.42%
Ascot Resources Ltd TSXV AOT 153.1 262,526 1.59 1.59 2.58%
Gibson Energy Inc TSX GEI 4,447.7 402,875 36.00 36.06 1.86%
Whitecap Resources Inc TSX WCP 4,209.5 3,057,554 17.21 17.26 1.35%
Following are the stocks which have touched 52-Week Low levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap (C$MM) Last Volume Last Price(C$) 52 Week Low(C$) Decrease from
Prev 52 Week Low
Duluth Metals Ltd TSX DM 44.4 687,763 0.33 0.30 -25.00%
Dunav Resources Ltd TSXV DNV 3.5 1,794,333 0.02 0.02 -25.00%
Strategic Oil & Gas Ltd TSXV SOG 133.5 209,250 0.37 0.37 -1.33%
Computer Modelling Group Ltd TSX CMG 935.5 462,560 11.88 11.40 -1.04%
Horizon North Logistics Inc TSX HNL 614.4 369,602 5.57 5.36 -0.56%

Following are the stocks which have touched 52-Week High levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap ($MM) Last Volume Last Price 52 Week High Increase from
Prev 52 Week High
SinoCoking Coal and Coke Chemical Industries Inc NASDAQ SCOK 63.8 1,037,948 3.02 3.17 20.00%
Mandalay Digital Group Inc NASDAQ MNDL 200.9 1,140,260 5.36 5.48 6.99%
Cadiz Inc NASDAQ CDZI 190.7 165,868 11.79 12.10 4.13%
Madison Square Garden Co/The NASDAQ MSG 5,017.7 2,084,160 65.00 65.30 3.58%
Planar Systems Inc NASDAQ PLNR 94.5 531,368 4.31 4.39 3.54%
Following are the stocks which have touched 52-Week Low levels in the last 2 consecutive days
Company Name Exchange Ticker M.Cap ($MM) Last Volume Last Price 52 Week Low Decrease from
Prev 52 Week Low
Sutor Technology Group Ltd NASDAQ SUTR 31.3 460,913 0.75 0.71 -12.93%
SandRidge Permian Trust NYSE PER 425.6 1,764,472 10.81 10.56 -7.45%
KiOR Inc NASDAQ KIOR 11.0 2,220,756 0.10 0.10 -5.77%
SandRidge Mississippian Trust II NYSE SDR 310.3 1,479,880 6.24 6.00 -5.36%
Save the World Air Inc OTC BB ZERO 94.9 148,748 0.53 0.51 -3.07%

View Archive

Related articles

Recent articles