Login | Sign Up ( Free )


Follow us on Twitter
SmallCapPower
Box Score
Daily Stocks on the rise
Investment Idea of the Week ( Week of May 10, 2010 ) View Archive for full list

Goal

Find Small Cap gold companies with good liquidity (trading volume) that have not moved yet ! in last one week even though gold prices gained 5% in last one week

Screening Criteria

Small cap gold companies listed in major exchanges in US & Canada, with market cap between $5M & $500M, average trading volume greater than 250,000 shares traded per day and with last one week share price change between 0% and negative (-)10%
Company Name Exchange:Ticker Market Cap [11-May-10; C$M] % Change in Closing Price [5-May to 11-May] Day Close Price [11-May C$] 3-Mth Avg Daily Vol (M)
Yukon-Nevada Gold Corp. TSX:YNG 138.1 0 0.225 0.491
Rio Novo Gold Inc.  TSX:RN 112.5 (6.06)  1.24 0.317
Vista Gold Corp.  AMEX:VGZ 107.6 0 2.41 0.376
Oro Gold Resources, Ltd.  TSXV:OGR 46.1 (2.9)  0.67 0.349
PMI Gold Corporation  TSXV:PMV 37.9 0 0.19 0.356
Caledonia Mining Corporation  TSX:CAL 32.5 0 0.065 0.36
Majestic Gold Corp.  TSXV:MJS 32.0 (6.67)  0.14 1.16
Acadian Mining Corporation  TSX:ADA 27.0 (8.33)  0.055 0.327
MacDonald Mines Exploration Ltd.  TSXV:BMK 24.4 (6.06)  0.155 0.642
Trade Winds Ventures Inc.  TSXV:TWD 21.6 (8.11)  0.17 0.435
Orex Minerals Inc.  TSXV:REX 21.4 (6.67)  0.21 0.261
New Guinea Gold Corp.  TSXV:NGG 21.2 0 0.105 0.423
Great Quest Metals Ltd.  TSXV:GQ 21.0 0 0.58 0.385
Orex Exploration Inc.  TSXV:OX 20.4 (7.41)  0.125 0.395
Rye Patch Gold Corp.  TSXV:RPM 17.9 0 0.195 0.289
Latin American Minerals Inc.  TSXV:LAT 14.4 0 0.195 0.262
Eagle Hill Exploration Corporation  TSXV:EAG 12.7 (7.32)  0.19 3.14
Rocmec Mining Inc.  TSXV:RMI 12.4 (9.09)  0.05 0.394
ATW Gold Corp.  TSXV:ATW 10.4 (4.17)  0.115 0.441
North Atlantic Resources Ltd.  TSXV:NAC 10.1 (3.33)  0.29 0.303
Canasia Industries Corporation  TSXV:CAJ 9.42 (5.26)  0.09 0.447
Northern Tiger Resources Inc.  TSXV:NTR 8.92 (2.38)  0.205 0.578
Red Pine Exploration Inc.  TSXV:RPX 8.62 0 0.065 0.281
BCGold Corp.  TSXV:BCG 8.01 0 0.13 0.556
Appleton Exploration Inc.  TSXV:AEX 7.65 (3.03)  0.16 0.59
Trueclaim Exploration Inc.  TSXV:TRM 6.54 0 0.14 0.269
Alto Ventures Ltd.  TSXV:ATV 6.06 0 0.06 0.904
Information as on May 11, 2010
Source: Capital IQ
View the archive of past Small cap investment idea of the week recommendations
Bookmark and Share