Get Alerts FAST, FIRST & FREE
Email:
Login | Sign Up ( Free )

smallcappower.com All Companies
Current Share Price 52 week high 52 week low Market Cap (M) Current Volume Average Volume Daily % price change Shares outstanding (M)
Abacus Mining & Exploration Corporation AME.VN 0.235 0.260 0.140 30.570 286 338 unch 197.240
Abitex Resources Inc. ABE.VN 0.050 0.210 0.030 4.750 10 105 unch 94.960
Adex Mining Inc. ADE.VN 0.090 0.295 0.070 23.920 33 99 -5.26% 177.210
Adriana Resources Inc. ADI.VN 1.230 1.940 0.680 144.630 217 216 +6.03% 149.110
Advanced Explorations Inc. AXI.VN 0.270 0.750 0.235 51.660 37 275 -3.57% 148.950
Aeroquest International Ltd. AQL.TO 0.100 1.140 0.080 5.600 109 49 -16.67% 37.330
Afri-Can Marine Minerals Corporation AFA.VN 0.040 0.110 0.025 9.540 250 305 unch 238.520
Africo Resources Ltd ARL.TO 0.730 1.590 0.650 62.040 10 5 +1.39% 71.310
Alberta Star Development Corp ASX.VN 0.230 0.650 0.185 4.600 10 24 unch 21.400
Alderon Resource Corp ADV.VN 2.980 4.200 1.440 246.190 174 284 +6.05% 82.620
Aldrin Resource Corp. ALN.VN 0.180 0.420 0.080 5.810 71 106 +16.13% 40.050
Alexco Resource Corp. AXR.TO 7.880 9.750 6.100 471.580 84 61 -0.38% 60.000
Amanta Res Ltd. AMH.VN 0.020 0.110 0.015 2.710 20 105 -20.00% 77.330
American Consolidated Minerals Corp. AJC.VN 0.060 0.120 0.025 2.990 217 257 unch 99.080
American Manganese Inc. AMY.VN 0.420 0.770 0.310 42.390 226 132 -4.55% 99.750
Amerigo Resources Ltd. ARG.TO 0.940 1.440 0.500 110.270 129 239 +5.62% 172.290
Andover Ventures Inc. AOX.VN 0.490 0.840 0.315 40.250 430 179 -2.00% 101.250
Anfield Nickel Corp. ANF.VN 4.290 6.400 3.200 205.020 62 59 +0.94% 37.970
Anglo Aluminum Corp. ALU.VN 0.165 0.285 0.080 9.270 14 43 -13.16% 84.310
Anglo Swiss Resources Inc ASW.VN 0.060 0.250 0.040 10.650 97 71 +9.09% 163.770
Animas Resources Ltd. ANI.VN 0.175 0.420 0.120 9.300 30 40 -2.78% 53.130
Anooraq Resources Corp ARQ.VN 0.500 1.330 0.330 107.000 5 35 -9.09% 201.890
Apella Resources Inc. APA.VN 0.090 0.345 0.090 15.860 65 146 unch 132.110
Archon Minerals Limited ACS.VN 1.400 1.990 1.380 80.020 2 2 unch 53.350
Argonaut Gold Inc. AR.TO 9.330 9.330 4.430 569.520 314 799 +1.86% 90.010
Arian Silver Corp. AGQ.VN 0.435 0.730 0.230 0.000 233 179 unch 0.000
Ascot Resources Ltd. AOT.VN 1.300 1.570 0.620 87.090 42 75 +0.78% 73.930
Asia Now Resources Corp. NOW.VN 0.300 0.590 0.220 37.740 17 20 unch 111.010
Asian Mineral Res Ltd. ASN.VN 0.050 0.200 0.025 15.220 109 36 -16.67% 202.930
Atacama Minerals Corp. AAM.VN 1.100 1.340 0.400 149.790 324 109 +0.92% 166.430
Athabasca Minerals Inc. ABM.VN 0.620 0.630 0.250 9.740 106 54 +1.64% 27.070
Atna Res J ATN.TO 1.310 1.340 0.520 82.820 3 787 unch 101.000
Augen Gold Corp GLD.VN 0.325 0.650 0.160 50.820 8 440 +1.56% 150.830
Augyva Inc. [Ressources Minieres] AUV.VN 0.290 0.800 0.200 19.960 37 52 -1.69% 60.490
Avalon Rare Metals Inc. AVL.TO 2.940 9.650 2.410 329.980 321 810 -1.01% 102.570
Avanti Mining Inc. AVT.VN 0.110 0.360 0.085 59.210 122 176 unch 422.910
Azimut Exploration Inc. AZM.VN 0.690 1.700 0.630 34.790 16 25 -1.43% 34.440
Baja Mining Corp. BAJ.TO 0.930 1.290 0.630 297.640 100 411 unch 338.150
Bannerman Resources Limited BAN.TO 0.250 0.810 0.200 0.000 70 114 -1.96% 0.000
Bayswater Uranium Corporation BYU.VN 0.220 1.040 0.155 4.800 5 24 +2.33% 22.320
Bell Copper Corporation BCU.VN 0.080 0.275 0.070 23.400 67 108 +6.67% 173.310
Belvedere Resources Ltd BEL.VN 0.170 0.300 0.100 21.250 50 45 +6.25% 151.810
Benton Resources Corp. BTC.VN 0.610 1.230 0.250 35.110 142 98 +5.17% 76.330
Blue Note Mining Inc. BNT.VN 0.065 0.135 0.045 8.580 103 220 +8.33% 143.020
Blue Sky Uranium Corp. BSK.VN 0.060 0.290 0.050 12.390 156 351 unch 85.470
Bolero Resources Corp BRU.VN 0.135 0.580 0.100 6.120 63 54 -15.63% 35.990
Boss Power Corp. BPU.VN 0.270 0.350 0.095 20.520 1 27 unch 73.270
Bowmore Exploration Ltd BOW.VN 0.560 0.680 0.355 20.210 26 29 +5.66% 45.410
Boxxer Gold Corp. BXX.VN 0.160 0.370 0.100 29.790 203 134 +3.23% 184.060
Brazilian Gold Corporation BGC.VN 0.640 1.720 0.330 58.020 1 166 +8.47% 88.450
Breakwater Resources Ltd BWR.TO 7.000 3.460 0.000 0 875 0.000
Brionor Resources Inc. BNR.VN 0.055 0.165 0.035 2.690 25 21 -8.33% 35.810
Brownstone Energy Inc BWN.VN 0.500 1.420 0.300 49.320 113 342 unch 129.790
Cabo Drilling Corp. CBE.VN 0.150 0.225 0.070 6.320 32 118 unch 74.410
Calibre Mining Corp. CXB.VN 0.490 0.630 0.080 22.120 1 3 +1.03% 152.570
Callinan Royalties Corp CAA.VN 3.060 3.820 2.050 116.240 78 49 +2.68% 49.460
Calypso Uranium Corp. CLP.VN 0.130 0.340 0.080 7.090 190 31 -13.33% 50.630
Canadian Orebodies Inc. CO.VN 0.305 0.495 0.170 24.000 252 508 +5.17% 99.980
Cdn Zinc Corp J CZN.TO 0.770 1.450 0.520 86.340 263 248 +1.32% 130.820
Cannon Point Resources Ltd CNP.VN 0.265 0.295 0.035 6.590 23 41 +3.92% 101.320
Capella Resources Ltd KPS.VN 0.060 0.130 0.040 6.270 1 63 +9.09% 78.420
Cascadero Copper Corp CCD.VN 0.180 0.240 0.080 19.620 365 56 +5.88% 130.810
Castillian Resources Corp. CT.VN 0.075 0.240 0.060 36.920 387 683 +7.14% 295.370
Catalyst Copper Corp CCY.VN 0.115 0.220 0.065 20.480 82 454 unch 240.980
Centurion Minerals Ltd. CTN.VN 0.415 1.400 0.270 13.670 1 16 +9.21% 32.280
Cic Energy Corp. ELC.TO 0.940 5.900 0.760 113.410 62 162 +2.17% 52.750
Cliffmont Resources Ltd. CMO.VN 1.190 1.390 0.450 8.470 27 70 unch 13.040
Cogitore Resources Inc. WOO.VN 0.170 0.300 0.115 9.000 25 35 -5.56% 64.280
Coltstar Ventures Inc CTR.VN 0.120 0.475 0.075 5.220 15 44 -7.69% 32.630
Columbia Yukon Explorations Inc CYU.VN 0.075 0.190 0.070 6.970 49 49 unch 49.810
Comet Industries Ltd. CMU.VN 2.900 3.100 2.050 9.590 482 1 -1.69% 4.180
Commerce Resources Corp. CCE.VN 0.360 1.080 0.205 56.110 141 352 -4.00% 147.650
Compliance Energy Corp CEC.VN 0.260 0.600 0.180 13.530 183 55 unch 62.910
Constantine Metal Resources Ltd. CEM.VN 0.085 0.385 0.065 12.090 2 49 -10.53% 109.920
Continental Nickel Limited CNI.VN 1.030 2.100 0.710 35.880 11 8 unch 42.710
Continental Precious Minerals Inc. CZQ.TO 0.340 0.760 0.220 15.520 395 82 +3.03% 51.750
Copper Mountain Mining Corp CUM.TO 5.510 8.150 3.280 492.020 1 870 +2.04% 98.400
Copper One Inc. CUO.VN 0.260 0.850 0.180 22.960 53 54 unch 63.780
Coro Mining Corp. COP.TO 0.430 1.600 0.180 52.390 17 35 +4.88% 137.870
Corsa Coal Corp CSO.VN 0.420 1.140 0.400 126.600 128 81 +5.00% 238.810
Crowflight Minerals Inc CML.TO 0.035 0.115 0.030 82.550 40 156 -12.50% 1,500.830
Cypress Development Corp. CYP.VN 0.040 0.070 0.020 5.260 408 344 unch 150.230
 
Bookmark and Share