Get Alerts FAST, FIRST & FREE
Email:
Login | Sign Up ( Free )

Featured smallcappower.com companies
Company Logo Company Logo Company Logo Company Logo Company Logo
Company Logo Company Logo Company Logo Company Logo Company Logo
Company Logo Company Logo Company Logo Company Logo Company Logo
Company Logo Company Logo Company Logo Company Logo Company Logo
Company Logo
 
smallcappower.com covered companies
 
 
smallcappower.com All Companies
 
Company NameSymbolCurrent Share price52 week high52 week lowMarket Cap (M)Current VolumeAverage VolumeDaily % price changeShares outstanding (M)
Abacus Mining and Exploration CorporationV.AME0.170.380.1529.1148,000 365,433 -5.71 176.4
Abitex Resources IncV.ABE0.150.220.1013.87,000 138,046 0.00 92.2
Adanac Molybdenum CorpT.AUA0.050.160.035.7104,400 230,154 0.00 114.6
Adex Mining IncV.ADE0.110.200.0810.156,100 102,598 5.00 96.5
Adriana Resources IncV.ADI0.280.720.2522.064,000 109,474 -6.67 78.4
Advanced Explorations IncV.AXI0.190.270.1517.130,000 195,292 0.00 90.0
Aeroquest International LtdT.AQL0.610.850.4322.69,130 35,676 0.00 37.0
AfriCan Marine Minerals CorporationV.AFA0.090.300.0716.0116,000 619,850 0.00 177.9
Africo Resources LtdT.ARL0.941.490.7067.08,807 22,774 -1.05 71.3
Alberta Star Development CorpV.ASX0.411.280.368.724,691 48,297 -1.22 21.4
Alderon Resources CorpV.ADV1.282.750.0746.232,575 54,448 -4.48 36.1
Aldrin Resource CorpV.ALN0.530.990.3419.5416,900 103,821 -8.62 36.8
Alexco Resource CorpT.AXR4.404.652.48201.177,500 124,929 -3.93 45.7
Allana Potash CorpV.AAA0.430.600.1741.7439,100 834,355 -1.16 98.2
Amanta Resources LimitedV.AMH0.190.210.0613.224,500 84,282 0.00 69.4
Amazon Mining Holding PLCV.AMZ2.183.000.4762.018,260 87,542 -0.46 28.4
American Consolidated Minerals CorpV.AJC0.200.290.0518.2145,200 651,110 -9.30 93.2
American Manganese IncV.AMY0.240.490.1614.045,000 145,714 -7.69 58.2
Amerigo Resources LtdT.ARG0.800.980.58136.715,800 493,790 1.27 170.9
Andover Ventures IncV.AOX0.230.380.1714.810,000 210,176 0.00 64.2
Anfield Nickel CorpV.ANF3.603.752.41114.523,000 29,427 2.86 31.8
Anglo Aluminum CorpV.ALU0.170.500.1013.584,842 121,667 -2.94 81.7
Anglo Swiss Resources IncV.ASW0.230.480.1532.065,900 190,805 6.98 139.2
Animas Resources LtdV.ANI0.401.300.2216.621,500 59,317 2.56 41.5
Anooraq Resources CorporationV.ARQ0.951.800.78191.721,450 44,918 -4.04 201.8
Apella Resources IncV.APA0.130.350.1014.645,800 251,891 0.00 116.7
ARCHON MINERALS LTD V.ACS1.501.940.9580.02,118 3,404 0.00 53.3
Arehada Mining LimitedT.AHD0.120.360.0920.851,000 61,741 9.09 173.1
Argonaut Gold LtdT.AR3.003.750.90167.810,000 120,294 0.00 55.9
Arian Silver CorpV.AGQ0.190.210.0543.7255,700 638,473 -2.63 236.4
Ascot Resources LtdV.AOT0.681.020.2545.329,000 124,267 -6.85 66.7
ASIA NOW RESOURCES CORP V.NOW0.220.380.1314.5156,000 60,515 2.33 65.8
Asian Mineral Resources LtdV.ASN0.180.230.0830.9200,000 34,490 0.00 171.7
Atacama Minerals CorporationV.AAM0.530.840.4188.19,400 108,220 6.00 166.1
Athabasca Minerals IncV.ABM0.220.350.156.231,500 31,331 2.33 28.0
Atna Resources LtdT.ATN0.500.910.4341.76,600 65,424 0.00 83.3
Augen Gold CorpV.GLD0.200.260.0715.311,700 73,845 11.11 76.7
AUGYVA MINING RESOURCES V.AUV0.210.340.078.014,000 55,011 -4.55 38.0
Avalon Rare Metals IncT.AVL3.523.981.89278.0854,308 235,823 -7.37 79.0
Avanti Mining IncV.AVT0.170.320.0959.5576,000 416,243 -2.94 360.7
Avion Gold CorpV.AVR0.570.830.27201.41,002,750 1,504,220 3.64 353.3
Azimut Exploration IncV.AZM0.630.920.4415.81,600 19,589 -5.97 25.1
Baja Mining CorpT.BAJ0.820.970.52118.1960,600 202,273 0.00 144.0
Bannerman Resources LimitedT.BAN0.351.320.2470.66,500 60,627 1.45 201.7
Bayswater Uranium CorpV.BYU0.592.150.3613.215,770 37,376 5.36 22.3
Bell Copper CorpV.BCU0.200.460.1424.729,300 148,623 0.00 123.7
BELVEDERE RESOURCES LTD V.BEL0.230.330.1026.8116,000 96,303 -10.00 119.2
Benton Resources CorpV.BTC0.570.770.3742.6243,900 65,209 -5.00 74.7
Blue Note Mining IncV.BNT0.110.290.0711.6835,586 275,991 10.53 110.1
BLUE SKY URANIUM CORPV.BSK0.270.940.1516.839,000 186,966 3.92 63.5
Bolero Resources CorpV.BRU0.230.690.165.4688,547 92,275 27.78 23.5
BOSS POWER CORPV.BPU0.140.200.1010.314,000 38,685 0.00 73.3
Bowmore Explorations LtdV.BOW0.570.980.4125.77,500 34,408 -5.00 45.0
BOXXER GOLD CORP V.BXX0.100.180.0514.1690,000 244,118 0.00 141.3
Brazilian Gold CorpV.BGC0.440.610.2730.711,500 83,715 2.33 69.8
Breakwater Resources LtdT.BWR3.865.202.09271.7239,308 280,919 -1.53 70.4
Brionor Resources IncV.BNR0.151.160.104.053,575 51,427 7.41 27.4
BROWNSTONE VENTURES INC V.BWN0.510.950.2734.8101,800 71,506 -1.92 68.2
CABO DRILLING CORP V.CBE0.170.280.099.18,000 103,301 -8.33 55.2
Calibre Mining CorpV.CXB0.130.260.0915.910,000 192,773 0.00 122.5
Callinan Mines LimitedV.CAA1.662.400.7974.39,900 49,478 -0.60 44.7
Calypso Uranium CorpV.CLP0.210.270.1010.642,000 76,086 10.53 50.6
Canadian Orebodies IncV.CO0.080.250.045.082,500 214,319 0.00 63.0
Canadian Zinc CorporationT.CZN0.480.600.2760.1154,201 118,932 -2.04 125.2
CanAlaska Uranium LtdV.CVV0.090.240.0814.6153,985 184,015 6.25 171.8
Cannon Point Resources LtdV.CNP0.100.200.0810.159,000 53,004 11.11 101.3
Capella Resources LtdV.KPS0.120.650.105.658,200 137,747 -7.69 47.1
Cascadero Copper CorpV.CCD0.150.250.1014.311,500 73,488 11.54 98.5
Castillian Resources CorpV.CT0.070.140.059.6430,000 260,197 0.00 137.3
Catalyst Copper CorpV.CCY0.140.260.0526.3116,032 390,663 0.00 187.7
CENTURION MINERALS LTD V.CTN1.731.950.2337.051,850 62,710 2.98 21.4
Champion Minerals IncV.CHM0.901.450.2550.7178,667 134,087 -1.10 56.3
CIC Energy CorpT.ELC3.022.741.18158.8312,428 109,470 13.96 52.6
Cliffmont Resources LtdV.CMO0.440.600.192.831,000 14,113 0.00 6.4
Clifton Star Resources IncV.CFO4.108.251.85108.4417,666 176,063 1.23 26.4
Cloudbreak Resources LtdV.CDB0.270.500.132.92,850 52,292 -14.52 10.9
Coalcorp Mining IncT.CCJ0.090.620.0635.8273,000 706,637 0.00 397.6
Cogitore Resources IncV.WOO0.200.370.1611.53,000 50,922 -2.44 57.3
Columbia Yukon Explorations IncV.CYU0.130.320.115.035,500 71,308 -7.14 38.8
COMET INDUSTRIES LTD V.CMU1.762.251.106.45,000 4,779 -2.22 3.7
Commerce Resources CorpV.CCE0.390.820.2150.3277,725 185,880 -1.28 130.6
Compliance Energy CorporationV.CEC0.210.440.1811.125,000 74,233 0.00 53.1
CONSTANTINE METAL RESRCE V.CEM0.150.320.1011.6275,500 107,652 20.83 80.1
Continental Nickel LtdV.CNI0.550.990.3416.81,120 56,127 0.00 30.6
Continental Precious Minerals IncT.CZQ0.511.470.3726.3183,297 92,716 3.03 51.6
Copper Mountain Mining CorpT.CUM3.463.581.22310.6450,936 587,913 -1.42 89.8
Coro Mining CorpT.COP0.510.730.2253.174,500 104,025 -7.27 104.2
Corsa Capital LtdV.CSO0.500.850.449.681,575 25,432 -1.96 19.2
Creston Moly CorpV.CMS0.200.350.1647.1184,850 240,484 8.11 235.7
Crowflight Minerals IncT.CML0.130.250.1275.9165,050 1,148,095 -3.70 583.5
Cypress Development CorpV.CYP0.070.280.068.9127,296 288,031 -6.67 126.9
 
Bookmark and Share